|
|
||
September 2002 |
||
| Saturday | 14 | Beckenham Open Swiss Teams (EBU Licensed) |
| Thursday | 19* | Ladder (preliminary round) |
| Wednesday | 25 | Variety Partners |
| Monday | 30 | Teams of Four Pairs Cut |
|
|
||
October 2002 |
||
| Thursday | 3 | Cicely Caro (Mixed Pairs)/Watson Flitch |
| Thursday | 17 | Ladder |
| Wednesday | 23 | Variety Partners |
| Monday | 30 | Teams of Four Pairs Cut |
|
|
||
November 2002 |
||
| Monday | 11* | Vi Bulman Pairs |
| Monday | 18* | Knock Out Teams Round 1 |
| Thursday | 21 | Ladder |
| Wednesday | 27 | Variety Partners |
|
|
||
December 2002 |
||
| Monday | 2 | Teams of Four informal (Charity: St Christopher's Hospice) |
| Monday | 16 | Wine & Mince Pies 7pm, Bridge 7.40pm |
| Wednesday | 18 | Variety Partners |
| Thursday | 19 | Ladder |
| Wedneday | 25 | No Bridge |
| Thursday | 26 | No Bridge |
| Monday | 30 | Bridge as normal |
|
|
||
January 2003 |
||
| Wednesday | 1 | No Bridge |
| Monday | 6* | Knock Out Teams Round 2, Maud Kirk Plate Round 1 |
| Monday | 13 | National Pairs Heat. Regional Finals in March Leatherhead. National Final in April, Coventry. |
| Thursday | 16 | Ladder |
| Wednesday | 29 | Teams of Four Pairs Cut |
|
|
||
February 2003 |
||
| Monday | 10 | Knock Out Teams, Maud Kirk Plate + Pairs |
| Thursday | 20 | Ladder |
|
|
||
March 2003 |
||
| Monday | 3 | Knock Out Teams, Maud Kirk Plate + Pairs |
| Wednesday | 5 | AGM (7.00pm start) |
| Thursday | 13 | Charity Challenge Simultaneous Pairs (Charity: NSPCC) |
| Thursday | 20 | Ladder |
| Saturday | 29 | Beckenham Open Swiss Pairs (EBU Licensed) |
| Monday | 31 | Teams of Four Pairs Cut |
|
|
||
April 2003 |
||
| Monday | 7* | Owen Cup (including Sealed Handicap) 1st Session |
| Monday | 14* | Owen Cup (including Sealed Handicap) 2nd Session |
| Thursday | 17 | Ladder |
| Monday | 21 | No Bridge |
| Thursday | 24* | Johnson Cup/Kirsch Bowl (Mens & Ladies Pairs) |
| Wednesday | 30 | Teams of Four Pairs Cut |
|
|
||
May 2003 |
||
| Monday | 5 | No Bridge |
| Thursday | 8 | Ladder |
| Wednesday | 21 | Variety Partners |
| Thursday | 22* | Sam Russell Club Championship Pairs 1st Session |
| Wednesday | 28 | Teams of Four Pairs Cut |
| Monday | 26 | No Bridge |
| Thursday | 29* | Sam Russell Club Championship Pairs 2nd Session |
|
|
||
June 2003 |
||
| Monday | 2 | Teams of Four informal (Charity) |
| Monday | 16* | Olly Biro (seeded) Cut for partner |
| Wednesday | 25 | Variety Partners |
|
|
||
July 2003 |
||
| Thursday | 3* | Bentley Trophy (Mixed Pivot Teams) 1st Session |
| Thursday | 10* | Bentley Trophy (Mixed Pivot Teams) 2nd Session |
| Wednesday | 23 | Variety Partners |
| Monday | 28 | BGB Simultaneous Pairs |
| Wednesday | 30 | Teams of Four Pairs Cut |
|
|
||
August 2003 |
||
| Wednesday | 6* | Robertson Cup (Individual) 1st Session Pre-entry required |
| Wednesday | 13* | Robertson Cup (Individual) 2nd Session |
| Monday | 25 | No Bridge |
| Wednesday | 27 | Variety Partners |
| Thursday | 28 | Teams of Four Pairs Cut |
|
|
||
There will be no duty member on these
evenings
* There will be no other bridge on these evenings
VENUE
The Club expects to meet in the Small Hall on the following dates:
and in the Ground Floor Room on:
|
|
||
September 2003 |
||
| Thursday | 18* | Ladder (preliminary round) |
| Saturday | 20 | Beckenham Open Swiss Teams (EBU Licensed) at 2pm |
|
|
||
October 2003 |
||
| Thursday | 2 | Cicely Caro (Mixed Pairs)/Watson Flitch |
| Thursday | 16 | Ladder |
| Wednesday | 29* | Teams of Four Pairs Cut |
|
|
||
November 2003 |
||
| Monday | 10* | Vi Bulman Pairs |
| Wednesday | 12 | BRIDAGE AT Beckenham Methodist Church Hall |
| Monday | 17* | Knock Out Teams Qualifying Round |
| Thursday | 20 | Ladder |
|
|
||
December 2003 |
||
| Monday | 1* | Teams of Four Informal (Charity: Arthritis Care) |
| Monday | 15 | Wine & Mince Pies 7pm, Bridge 7.40pm |
| Thursday | 18 | Ladder |
| Wednesday | 24 | No Bridge |
| Thursday | 25 | No Bridge |
| Wednesday | 31 | No Bridge |
|
|
||
January 2004 |
||
| Thursday | 1 | No Bridge |
| Monday | 5 | Knock Out Teams Quarter Finals + Pairs |
| Thursday | 15 | Ladder |
|
|
||
February 2004 |
||
| Monday | 9 | Knock Out Teams Semi-Finals/Maud Kirk Plate Round1 + Pairs |
| Thursday | 19 | Ladder |
|
|
||
March 2004 |
||
| Monday | 1 | Knock Out Teams/Maud Kirk Plate + Pairs |
| Monday | 15* | Mr Bridge Charity Challenge Simultaneous Pairs |
| Wednesday | 17 | AGM (7.00pm start) |
| Thursday | 18 | Ladder |
|
|
||
April 2004 |
||
| Saturday | 3 | Beckenham Open Swiss Pairs (EBU Licensed) at 2pm |
| Monday | 12 | No Bridge |
| Thursday | 15 | Ladder |
| Monday | 19* | Owen Cup (including Sealed Handicap) 1st Session |
| Monday | 26* | Owen Cup (including Sealed Handicap) 2nd Session |
|
|
||
May 2004 |
||
| Monday | 3 | No Bridge |
| Thursday | 6* | Johnson Cup/Kirsch Bowl (Mens & Ladies Pairs) |
| Thursday | 13 | Ladder |
| Thursday | 27* | Sam Russell Club Championship Pairs 1st Session |
| Monday | 31 | No Bridge |
|
|
||
June 2004 |
||
| Thursday | 3* | Sam Russell Club Championship Pairs 2nd Session |
| Monday | 7* | Teams of Four Informal (Charity: St Christopher's Hospice) |
| Monday | 21* | Olly Biro (seeded) Cut for partner |
| Wednesday | 30* | Teams of Four Pairs Cut |
|
|
||
July 2004 |
||
| Thursday | 8* | Bentley Trophy (Mixed Pivot Teams) |
| Monday | 26* | BGB Simultaneous Pairs |
| Thursday | 29* | Teams of Four Pairs Cut |
|
|
||
August 2004 |
||
| Wednesday | 18* | Robertson Cup (Individual) 1st Session Pre-entry required |
| Wednesday | 25* | Robertson Cup (Individual) 2nd Session |
| Monday | 30 | No Bridge |
|
|
||
There will be no duty member on these evenings
* There will be no other bridge on these evenings
VENUE
The Club expects to meet in the Small Hall on the following dates:
and in the Ground Floor Room on: