Produced by ScoreBridge from www.scorebridge.com - Licensed to Beckenham Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Pat McBain & Dorothy Holland | 127/ 200 | 63.50 | 24 |
| 2 | 3 | Anne Jasper & John Goodwill | 124/ 200 | 62.00 | 18 |
| 3 | 14 | Angus Bain & Peter Whitehead | 106/ 190 | 55.79 | 12 |
| 4 | 12 | Michael Galgut & Tom Tomlin | 122/ 230 | 53.04 | 6 |
| 5 | 5 | Claudine Kanaar & Anita Freeman | 105/ 200 | 52.50 | |
| 6 | 10 | David Pallister & Terry Crispin | 118/ 230 | 51.30 | |
| 7 | 9 | Bob Manser & David Hudson | 117/ 230 | 50.87 | |
| 8 | 8 | Neville Grant & Patrick Orpen | 98/ 200 | 49.00 | |
| 9 | 11 | Alan & Dave Rogers | 112/ 230 | 48.70 | |
| 10 | 6 | Don Gibb & Bob Bruty | 96/ 200 | 48.00 | |
| 11 | 13 | Tony Smith & Lindsey Lamb | 107/ 230 | 46.52 | |
| 12 | 1 | Lilian Fawn & Nick Kanaar | 78/ 200 | 39.00 | |
| 13 | 4 | Terry Atkinson & Norman Osborn | 60/ 200 | 30.00 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 10 | 4 | 0 | 3 | 8 | 0 | 4 | 6 | 4 | 9 | 7 | 2 | 1 | 0 | 2 | 10 | 5 | 0 | 3 | 0 | 1 | 78 | ||||
| 2 | 9 | 10 | 4 | 8 | 9 | 7 | 7 | 0 | 8 | 3 | 2 | 4 | 6 | 9 | 9 | 5 | 5 | 4 | 10 | 8 | 2 | 127 | ||||
| 3 | 6 | 10 | 2 | 6 | 6 | 8 | 5 | 8 | 6 | 7 | 6 | 10 | 3 | 5 | 10 | 5 | 9 | 4 | 7 | 1 | 3 | 124 | ||||
| 4 | 0 | 7 | 1 | 2 | 3 | 0 | 7 | 3 | 8 | 0 | 0 | 2 | 9 | 3 | 5 | 0 | 0 | 4 | 1 | 5 | 4 | 60 | ||||
| 5 | 1 | 8 | 10 | 9 | 4 | 7 | 1 | 2 | 7 | 5 | 8 | 7 | 9 | 6 | 2 | 8 | 2 | 4 | 4 | 1 | 5 | 105 | ||||
| 6 | 6 | 4 | 4 | 4 | 2 | 10 | 4 | 3 | 1 | 9 | 0 | 5 | 9 | 7 | 7 | 2 | 9 | 4 | 1 | 5 | 6 | 96 | ||||
| 8 | 0 | 6 | 10 | 1 | 6 | 3 | 10 | 2 | 9 | 1 | 10 | 7 | 5 | 0 | 1 | 6 | 1 | 6 | 9 | 5 | 8 | 98 | ||||
| 9 | 9 | 2 | 0 | 2 | 1 | 3 | 6 | 7 | 3 | 4 | 0 | 2 | 1 | 3 | 9 | 4 | 9 | 5 | 10 | 10 | 10 | 7 | 10 | 9 | 117 | |
| 10 | 1 | 0 | 6 | 6 | 8 | 0 | 5 | 2 | 4 | 9 | 3 | 8 | 9 | 7 | 8 | 1 | 7 | 8 | 0 | 5 | 6 | 6 | 9 | 10 | 118 | |
| 11 | 4 | 6 | 6 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 7 | 2 | 10 | 10 | 8 | 9 | 10 | 8 | 2 | 8 | 6 | 0 | 2 | 11 | 112 | |
| 12 | 4 | 0 | 8 | 6 | 4 | 10 | 9 | 8 | 10 | 10 | 3 | 7 | 1 | 3 | 3 | 1 | 4 | 1 | 5 | 5 | 6 | 9 | 5 | 12 | 122 | |
| 13 | 4 | 6 | 2 | 4 | 6 | 0 | 9 | 8 | 7 | 6 | 4 | 6 | 3 | 5 | 2 | 4 | 1 | 3 | 8 | 1 | 6 | 3 | 9 | 13 | 107 | |
| 14 | 6 | 4 | 8 | 10 | 3 | 7 | 2 | 10 | 3 | 9 | 8 | 7 | 8 | 6 | 5 | 1 | 3 | 5 | 1 | 14 | 106 | |||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Lilian Fawn & Nick Kanaar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Neville Grant Patrick Orpen | 6N-2 | E | 100 | 10 | 10 | |
| 2 | 4S-1 | S | 100 | 4 | 10 | |||
| 3 | 3D | E | 110 | 0 | 10 | |||
| 7 | 14 | Angus Bain Peter Whitehead | 3N+1 | W | 630 | 3 | 10 | |
| 8 | 3C+1 | S | 130 | 8 | 10 | |||
| 9 | 2S | E | 110 | 0 | 10 | |||
| 10 | 13 | Tony Smith Lindsey Lamb | 2S | E | 110 | 4 | 10 | |
| 11 | 3H-1 | W | 50 | 6 | 10 | |||
| 12 | 2N+2 | E | 180 | 4 | 10 | |||
| 14 | 12 | Michael Galgut Tom Tomlin | 3N-3 | E | 150 | 9 | 10 | |
| 15 | 1S+2 | N | 140 | 7 | 10 | |||
| 16 | 11 | Alan Rogers Dave Rogers | 3H | W | 140 | 2 | 10 | |
| 17 | 4S+1 | E | 450 | 1 | 10 | |||
| 18 | 2S-2 | S | 200 | 0 | 10 | |||
| 19 | 10 | David Pallister Terry Crispin | 6N-3 | S | 150 | 2 | 10 | |
| 20 | 4H-4 | E | 400 | 10 | 10 | |||
| 21 | 2C+3 | W | 150 | 5 | 10 | |||
| 22 | 9 | Bob Manser David Hudson | 2NT | E | 150 | 0 | 10 | |
| 23 | 1N | N | 90 | 3 | 10 | |||
| 24 | 6H-3 | E | 150 | 0 | 10 | |||
| Total | 39.00% | 78 | 200 | |||||
| Pair 2 | Pat McBain & Dorothy Holland | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | David Pallister Terry Crispin | 3N+2 | W | 460 | 9 | 10 | |
| 2 | 3S-2 | S | 200 | 10 | 10 | |||
| 3 | 3D-1 | E | 100 | 4 | 10 | |||
| 4 | 9 | Bob Manser David Hudson | 3N-2 | W | 200 | 8 | 10 | |
| 5 | 6S-2 | E | 100 | 9 | 10 | |||
| 6 | 4H-1 | W | 100 | 7 | 10 | |||
| 7 | 8 | Neville Grant Patrick Orpen | 4H-2 | E | 200 | 7 | 10 | |
| 8 | 2H+1 | E | 140 | 0 | 10 | |||
| 9 | 3N | N | 400 | 8 | 10 | |||
| 13 | 14 | Angus Bain Peter Whitehead | 4S+1 | E | 650 | 3 | 10 | |
| 14 | 5D | E | 400 | 2 | 10 | |||
| 15 | 2S | N | 110 | 4 | 10 | |||
| 17 | 13 | Tony Smith Lindsey Lamb | 3H-1 | N | 50 | 6 | 10 | |
| 18 | 1N+1 | N | 120 | 9 | 10 | |||
| 19 | 12 | Michael Galgut Tom Tomlin | 5Dx-2 | W | 500 | 9 | 10 | |
| 20 | 2S-2 | E | 200 | 5 | 10 | |||
| 21 | 3C+2 | W | 150 | 5 | 10 | |||
| 22 | 11 | Alan Rogers Dave Rogers | 3NT | E | 600 | 4 | 10 | |
| 23 | 2H | S | 110 | 10 | 10 | |||
| 24 | 6H-2 | E | 100 | 8 | 10 | |||
| Total | 63.50% | 127 | 200 | |||||
| Pair 3 | Anne Jasper & John Goodwill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Michael Galgut Tom Tomlin | 6S-1 | E | 50 | 6 | 10 | |
| 2 | 3Hx-2 | W | 300 | 10 | 10 | |||
| 3 | 4C-2 | N | 100 | 2 | 10 | |||
| 4 | 11 | Alan Rogers Dave Rogers | 4H-1 | E | 100 | 6 | 10 | |
| 5 | 4S | E | 420 | 6 | 10 | |||
| 6 | 3H | W | 140 | 8 | 10 | |||
| 7 | 10 | David Pallister Terry Crispin | 3N-1 | W | 100 | 5 | 10 | |
| 8 | 3C+1 | S | 130 | 8 | 10 | |||
| 9 | 2N+1 | S | 150 | 6 | 10 | |||
| 10 | 9 | Bob Manser David Hudson | 3S-1 | E | 100 | 7 | 10 | |
| 11 | 2H-1 | W | 50 | 6 | 10 | |||
| 12 | 6C-2 | E | 100 | 10 | 10 | |||
| 13 | 8 | Neville Grant Patrick Orpen | 4S+1 | E | 650 | 3 | 10 | |
| 14 | 3N-2 | E | 100 | 5 | 10 | |||
| 15 | 1N+3 | N | 180 | 10 | 10 | |||
| 20 | 14 | Angus Bain Peter Whitehead | 2H-2 | E | 200 | 5 | 10 | |
| 21 | 1S+2 | E | 140 | 9 | 10 | |||
| 22 | 13 | Tony Smith Lindsey Lamb | 3NT | E | 600 | 4 | 10 | |
| 23 | 1N | N | 90 | 7 | 10 | |||
| 24 | 4S | W | 420 | 1 | 10 | |||
| Total | 62.00% | 124 | 200 | |||||
| Pair 4 | Terry Atkinson & Norman Osborn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 14 | Angus Bain Peter Whitehead | 4S+2 | E | 480 | 0 | 10 | |
| 6 | 4S-1 | W | 100 | 7 | 10 | |||
| 7 | 13 | Tony Smith Lindsey Lamb | 4H+1 | W | 650 | 1 | 10 | |
| 8 | 2C | S | 90 | 2 | 10 | |||
| 9 | 2N | N | 120 | 3 | 10 | |||
| 10 | 12 | Michael Galgut Tom Tomlin | 3D+1 | N | 130 | 0 | 10 | |
| 11 | 3S-1 | N | 50 | 7 | 10 | |||
| 12 | 3C+1 | E | 130 | 3 | 10 | |||
| 13 | 11 | Alan Rogers Dave Rogers | 4S | E | 620 | 8 | 10 | |
| 14 | 3N+2 | E | 460 | 0 | 10 | |||
| 15 | 4S-2 | N | 200 | 0 | 10 | |||
| 16 | 10 | David Pallister Terry Crispin | 2H+1 | W | 140 | 2 | 10 | |
| 17 | 4S-1 | E | 50 | 9 | 10 | |||
| 18 | 3D-1 | N | 100 | 3 | 10 | |||
| 19 | 9 | Bob Manser David Hudson | 3C | S | 110 | 5 | 10 | |
| 20 | 2N | E | 120 | 0 | 10 | |||
| 21 | 2S+4 | E | 230 | 0 | 10 | |||
| 22 | 8 | Neville Grant Patrick Orpen | 3NT | E | 600 | 4 | 10 | |
| 23 | 3H-3 | S | 300 | 1 | 10 | |||
| 24 | 4S-1 | W | 50 | 5 | 10 | |||
| Total | 30.00% | 60 | 200 | |||||
| Pair 5 | Claudine Kanaar & Anita Freeman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Bob Manser David Hudson | 4N+1 | E | 460 | 1 | 10 | |
| 2 | 1N | S | 90 | 8 | 10 | |||
| 3 | 4D-2 | E | 200 | 10 | 10 | |||
| 5 | 8 | Neville Grant Patrick Orpen | 4H-2 | W | 100 | 9 | 10 | |
| 6 | 2S | W | 110 | 4 | 10 | |||
| 10 | 14 | Angus Bain Peter Whitehead | 3S-1 | E | 100 | 7 | 10 | |
| 11 | 3S-2 | N | 100 | 1 | 10 | |||
| 12 | 5C | E | 400 | 2 | 10 | |||
| 13 | 13 | Tony Smith Lindsey Lamb | 4S+1 | E | 650 | 7 | 10 | |
| 14 | 3N-2 | E | 100 | 5 | 10 | |||
| 15 | 2N-1 | S | 100 | 8 | 10 | |||
| 16 | 12 | Michael Galgut Tom Tomlin | 2H-1 | E | 100 | 7 | 10 | |
| 17 | 4S-1 | E | 50 | 9 | 10 | |||
| 18 | 3H-2 | W | 100 | 6 | 10 | |||
| 19 | 11 | Alan Rogers Dave Rogers | 3N-3 | N | 150 | 2 | 10 | |
| 20 | 3N-3 | E | 300 | 8 | 10 | |||
| 21 | 2S+3 | E | 200 | 2 | 10 | |||
| 22 | 10 | David Pallister Terry Crispin | 3NT | E | 600 | 4 | 10 | |
| 23 | 1N-2 | N | 200 | 4 | 10 | |||
| 24 | 4H | E | 420 | 1 | 10 | |||
| Total | 52.50% | 105 | 200 | |||||
| Pair 6 | Don Gibb & Bob Bruty | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Alan Rogers Dave Rogers | 6S-1 | E | 50 | 6 | 10 | |
| 2 | 4S-1 | S | 100 | 4 | 10 | |||
| 3 | 4C-1 | N | 50 | 4 | 10 | |||
| 4 | 10 | David Pallister Terry Crispin | 4H-1 | E | 100 | 4 | 10 | |
| 5 | 4S+1 | E | 450 | 2 | 10 | |||
| 6 | 3N-2 | W | 200 | 10 | 10 | |||
| 8 | 9 | Bob Manser David Hudson | 3C | S | 110 | 4 | 10 | |
| 9 | 1N+1 | S | 120 | 3 | 10 | |||
| 10 | 8 | Neville Grant Patrick Orpen | 3S | E | 140 | 1 | 10 | |
| 11 | 1C | N | 70 | 9 | 10 | |||
| 12 | 3N+2 | E | 460 | 0 | 10 | |||
| 16 | 14 | Angus Bain Peter Whitehead | 5D-1 | S | 50 | 5 | 10 | |
| 17 | 4S+1 | E | 450 | 9 | 10 | |||
| 18 | 4D-1 | N | 100 | 7 | 10 | |||
| 19 | 13 | Tony Smith Lindsey Lamb | 4H | N | 420 | 7 | 10 | |
| 20 | 2H-1 | E | 100 | 2 | 10 | |||
| 21 | 2S+1 | E | 140 | 9 | 10 | |||
| 22 | 12 | Michael Galgut Tom Tomlin | 3NT | E | 600 | 4 | 10 | |
| 23 | 3H-3 | S | 300 | 1 | 10 | |||
| 24 | 5H-1 | E | 50 | 5 | 10 | |||
| Total | 48.00% | 96 | 200 | |||||
| Pair 8 | Neville Grant & Patrick Orpen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Lilian Fawn Nick Kanaar | 6N-2 | E | 100 | 0 | 10 | |
| 2 | 4S-1 | S | 100 | 6 | 10 | |||
| 3 | 3D | E | 110 | 10 | 10 | |||
| 5 | 5 | Claudine Kanaar Anita Freeman | 4H-2 | W | 100 | 1 | 10 | |
| 6 | 2S | W | 110 | 6 | 10 | |||
| 7 | 2 | Pat McBain Dorothy Holland | 4H-2 | E | 200 | 3 | 10 | |
| 8 | 2H+1 | E | 140 | 10 | 10 | |||
| 9 | 3N | N | 400 | 2 | 10 | |||
| 10 | 6 | Don Gibb Bob Bruty | 3S | E | 140 | 9 | 10 | |
| 11 | 1C | N | 70 | 1 | 10 | |||
| 12 | 3N+2 | E | 460 | 10 | 10 | |||
| 13 | 3 | Anne Jasper John Goodwill | 4S+1 | E | 650 | 7 | 10 | |
| 14 | 3N-2 | E | 100 | 5 | 10 | |||
| 15 | 1N+3 | N | 180 | 0 | 10 | |||
| 16 | 9 | Bob Manser David Hudson | 4D+1 | N | 150 | 1 | 10 | |
| 17 | 4S | E | 420 | 6 | 10 | |||
| 18 | 1N+1 | N | 120 | 1 | 10 | |||
| 22 | 4 | Terry Atkinson Norman Osborn | 3NT | E | 600 | 6 | 10 | |
| 23 | 3H-3 | S | 300 | 9 | 10 | |||
| 24 | 4S-1 | W | 50 | 5 | 10 | |||
| Total | 49.00% | 98 | 200 | |||||
| Pair 9 | Bob Manser & David Hudson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Claudine Kanaar Anita Freeman | 4N+1 | E | 460 | 9 | 10 | |
| 2 | 1N | S | 90 | 2 | 10 | |||
| 3 | 4D-2 | E | 200 | 0 | 10 | |||
| 4 | 2 | Pat McBain Dorothy Holland | 3N-2 | W | 200 | 2 | 10 | |
| 5 | 6S-2 | E | 100 | 1 | 10 | |||
| 6 | 4H-1 | W | 100 | 3 | 10 | |||
| 8 | 6 | Don Gibb Bob Bruty | 3C | S | 110 | 6 | 10 | |
| 9 | 1N+1 | S | 120 | 7 | 10 | |||
| 10 | 3 | Anne Jasper John Goodwill | 3S-1 | E | 100 | 3 | 10 | |
| 11 | 2H-1 | W | 50 | 4 | 10 | |||
| 12 | 6C-2 | E | 100 | 0 | 10 | |||
| 13 | 10 | David Pallister Terry Crispin | 4S | E | 620 | 2 | 10 | |
| 14 | 3N-3 | E | 150 | 1 | 10 | |||
| 15 | 3S | N | 140 | 3 | 10 | |||
| 16 | 8 | Neville Grant Patrick Orpen | 4D+1 | N | 150 | 9 | 10 | |
| 17 | 4S | E | 420 | 4 | 10 | |||
| 18 | 1N+1 | N | 120 | 9 | 10 | |||
| 19 | 4 | Terry Atkinson Norman Osborn | 3C | S | 110 | 5 | 10 | |
| 20 | 2N | E | 120 | 10 | 10 | |||
| 21 | 2S+4 | E | 230 | 10 | 10 | |||
| 22 | 1 | Lilian Fawn Nick Kanaar | 2NT | E | 150 | 10 | 10 | |
| 23 | 1N | N | 90 | 7 | 10 | |||
| 24 | 6H-3 | E | 150 | 10 | 10 | |||
| Total | 50.87% | 117 | 230 | |||||
| Pair 10 | David Pallister & Terry Crispin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Pat McBain Dorothy Holland | 3N+2 | W | 460 | 1 | 10 | |
| 2 | 3S-2 | S | 200 | 0 | 10 | |||
| 3 | 3D-1 | E | 100 | 6 | 10 | |||
| 4 | 6 | Don Gibb Bob Bruty | 4H-1 | E | 100 | 6 | 10 | |
| 5 | 4S+1 | E | 450 | 8 | 10 | |||
| 6 | 3N-2 | W | 200 | 0 | 10 | |||
| 7 | 3 | Anne Jasper John Goodwill | 3N-1 | W | 100 | 5 | 10 | |
| 8 | 3C+1 | S | 130 | 2 | 10 | |||
| 9 | 2N+1 | S | 150 | 4 | 10 | |||
| 10 | 11 | Alan Rogers Dave Rogers | 3S | E | 140 | 9 | 10 | |
| 12 | 3C+1 | E | 130 | 3 | 10 | |||
| 13 | 9 | Bob Manser David Hudson | 4S | E | 620 | 8 | 10 | |
| 14 | 3N-3 | E | 150 | 9 | 10 | |||
| 15 | 3S | N | 140 | 7 | 10 | |||
| 16 | 4 | Terry Atkinson Norman Osborn | 2H+1 | W | 140 | 8 | 10 | |
| 17 | 4S-1 | E | 50 | 1 | 10 | |||
| 18 | 3D-1 | N | 100 | 7 | 10 | |||
| 19 | 1 | Lilian Fawn Nick Kanaar | 6N-3 | S | 150 | 8 | 10 | |
| 20 | 4H-4 | E | 400 | 0 | 10 | |||
| 21 | 2C+3 | W | 150 | 5 | 10 | |||
| 22 | 5 | Claudine Kanaar Anita Freeman | 3NT | E | 600 | 6 | 10 | |
| 23 | 1N-2 | N | 200 | 6 | 10 | |||
| 24 | 4H | E | 420 | 9 | 10 | |||
| Total | 51.30% | 118 | 230 | |||||
| Pair 11 | Alan & Dave Rogers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Don Gibb Bob Bruty | 6S-1 | E | 50 | 4 | 10 | |
| 2 | 4S-1 | S | 100 | 6 | 10 | |||
| 3 | 4C-1 | N | 50 | 6 | 10 | |||
| 4 | 3 | Anne Jasper John Goodwill | 4H-1 | E | 100 | 4 | 10 | |
| 5 | 4S | E | 420 | 4 | 10 | |||
| 6 | 3H | W | 140 | 2 | 10 | |||
| 7 | 12 | Michael Galgut Tom Tomlin | 5N-3 | W | 300 | 1 | 10 | |
| 8 | 3C+1 | S | 130 | 2 | 10 | |||
| 9 | 3N+1 | N | 430 | 0 | 10 | |||
| 10 | 10 | David Pallister Terry Crispin | 3S | E | 140 | 1 | 10 | |
| 12 | 3C+1 | E | 130 | 7 | 10 | |||
| 13 | 4 | Terry Atkinson Norman Osborn | 4S | E | 620 | 2 | 10 | |
| 14 | 3N+2 | E | 460 | 10 | 10 | |||
| 15 | 4S-2 | N | 200 | 10 | 10 | |||
| 16 | 1 | Lilian Fawn Nick Kanaar | 3H | W | 140 | 8 | 10 | |
| 17 | 4S+1 | E | 450 | 9 | 10 | |||
| 18 | 2S-2 | S | 200 | 10 | 10 | |||
| 19 | 5 | Claudine Kanaar Anita Freeman | 3N-3 | N | 150 | 8 | 10 | |
| 20 | 3N-3 | E | 300 | 2 | 10 | |||
| 21 | 2S+3 | E | 200 | 8 | 10 | |||
| 22 | 2 | Pat McBain Dorothy Holland | 3NT | E | 600 | 6 | 10 | |
| 23 | 2H | S | 110 | 0 | 10 | |||
| 24 | 6H-2 | E | 100 | 2 | 10 | |||
| Total | 48.70% | 112 | 230 | |||||
| Pair 12 | Michael Galgut & Tom Tomlin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Anne Jasper John Goodwill | 6S-1 | E | 50 | 4 | 10 | |
| 2 | 3Hx-2 | W | 300 | 0 | 10 | |||
| 3 | 4C-2 | N | 100 | 8 | 10 | |||
| 4 | 13 | Tony Smith Lindsey Lamb | 3N-1 | W | 100 | 6 | 10 | |
| 5 | 6S-1 | E | 50 | 4 | 10 | |||
| 6 | 3H+1 | W | 170 | 10 | 10 | |||
| 7 | 11 | Alan Rogers Dave Rogers | 5N-3 | W | 300 | 9 | 10 | |
| 8 | 3C+1 | S | 130 | 8 | 10 | |||
| 9 | 3N+1 | N | 430 | 10 | 10 | |||
| 10 | 4 | Terry Atkinson Norman Osborn | 3D+1 | N | 130 | 10 | 10 | |
| 11 | 3S-1 | N | 50 | 3 | 10 | |||
| 12 | 3C+1 | E | 130 | 7 | 10 | |||
| 14 | 1 | Lilian Fawn Nick Kanaar | 3N-3 | E | 150 | 1 | 10 | |
| 15 | 1S+2 | N | 140 | 3 | 10 | |||
| 16 | 5 | Claudine Kanaar Anita Freeman | 2H-1 | E | 100 | 3 | 10 | |
| 17 | 4S-1 | E | 50 | 1 | 10 | |||
| 18 | 3H-2 | W | 100 | 4 | 10 | |||
| 19 | 2 | Pat McBain Dorothy Holland | 5Dx-2 | W | 500 | 1 | 10 | |
| 20 | 2S-2 | E | 200 | 5 | 10 | |||
| 21 | 3C+2 | W | 150 | 5 | 10 | |||
| 22 | 6 | Don Gibb Bob Bruty | 3NT | E | 600 | 6 | 10 | |
| 23 | 3H-3 | S | 300 | 9 | 10 | |||
| 24 | 5H-1 | E | 50 | 5 | 10 | |||
| Total | 53.04% | 122 | 230 | |||||
| Pair 13 | Tony Smith & Lindsey Lamb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Angus Bain Peter Whitehead | 6N-1 | E | 50 | 4 | 10 | |
| 2 | 4S-1 | S | 100 | 6 | 10 | |||
| 3 | 3C | N | 110 | 2 | 10 | |||
| 4 | 12 | Michael Galgut Tom Tomlin | 3N-1 | W | 100 | 4 | 10 | |
| 5 | 6S-1 | E | 50 | 6 | 10 | |||
| 6 | 3H+1 | W | 170 | 0 | 10 | |||
| 7 | 4 | Terry Atkinson Norman Osborn | 4H+1 | W | 650 | 9 | 10 | |
| 8 | 2C | S | 90 | 8 | 10 | |||
| 9 | 2N | N | 120 | 7 | 10 | |||
| 10 | 1 | Lilian Fawn Nick Kanaar | 2S | E | 110 | 6 | 10 | |
| 11 | 3H-1 | W | 50 | 4 | 10 | |||
| 12 | 2N+2 | E | 180 | 6 | 10 | |||
| 13 | 5 | Claudine Kanaar Anita Freeman | 4S+1 | E | 650 | 3 | 10 | |
| 14 | 3N-2 | E | 100 | 5 | 10 | |||
| 15 | 2N-1 | S | 100 | 2 | 10 | |||
| 17 | 2 | Pat McBain Dorothy Holland | 3H-1 | N | 50 | 4 | 10 | |
| 18 | 1N+1 | N | 120 | 1 | 10 | |||
| 19 | 6 | Don Gibb Bob Bruty | 4H | N | 420 | 3 | 10 | |
| 20 | 2H-1 | E | 100 | 8 | 10 | |||
| 21 | 2S+1 | E | 140 | 1 | 10 | |||
| 22 | 3 | Anne Jasper John Goodwill | 3NT | E | 600 | 6 | 10 | |
| 23 | 1N | N | 90 | 3 | 10 | |||
| 24 | 4S | W | 420 | 9 | 10 | |||
| Total | 46.52% | 107 | 230 | |||||
| Pair 14 | Angus Bain & Peter Whitehead | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Tony Smith Lindsey Lamb | 6N-1 | E | 50 | 6 | 10 | |
| 2 | 4S-1 | S | 100 | 4 | 10 | |||
| 3 | 3C | N | 110 | 8 | 10 | |||
| 5 | 4 | Terry Atkinson Norman Osborn | 4S+2 | E | 480 | 10 | 10 | |
| 6 | 4S-1 | W | 100 | 3 | 10 | |||
| 7 | 1 | Lilian Fawn Nick Kanaar | 3N+1 | W | 630 | 7 | 10 | |
| 8 | 3C+1 | S | 130 | 2 | 10 | |||
| 9 | 2S | E | 110 | 10 | 10 | |||
| 10 | 5 | Claudine Kanaar Anita Freeman | 3S-1 | E | 100 | 3 | 10 | |
| 11 | 3S-2 | N | 100 | 9 | 10 | |||
| 12 | 5C | E | 400 | 8 | 10 | |||
