Produced by ScoreBridge from www.scorebridge.com - Licensed to Beckenham Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Clubx3 |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Michael Prior & Keith Ashcroft | 119/ 192 | 61.98 | 72 | 1 | |
| 2 | 6 | John Penwill & Patricia Hepburn | 105/ 192 | 54.69 | 54 | ||
| 3 | 3 | Jenny Kirkby & Bettine Dunne | 103/ 192 | 53.65 | 36 | 1 | |
| 4 | 10 | Norman Inniss & Stefan Syplywczak | 99/ 192 | 51.56 | 18 | ||
| 5 | 4 | Farah Diggens & Ossie Saeed | 97/ 192 | 50.52 | |||
| 6 = | 1 | Chris Lamb & Tony Smith | 94/ 192 | 48.96 | |||
| 6 = | 8 | Pat McBain & Dorothy Holland | 94/ 192 | 48.96 | 1 | ||
| 8 | 9 | Nick Williams & Lucy Torode | 87/ 192 | 45.31 | 1 | ||
| 9 | 5 | Lesley & Roger Pechey | 84/ 192 | 43.75 | |||
| 10 | 2 | Lilian Fawn & Nick Kanaar | 78/ 192 | 40.63 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 1 | 1 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 8 | 3 | 3 | 3 | 8 | 6 | 2 | 4 | 7 | 0 | 1 | 5 | 7 | 1 | 3 | 1 | 94 | |||
| 2 | 5 | 1 | 2 | 5 | 7 | 2 | 1 | 3 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 6 | 1 | 5 | 2 | 5 | 7 | 3 | 5 | 5 | 2 | 78 | |||
| 3 | 4 | 2 | 7 | 6 | 7 | 0 | 1 | 3 | 4 | 3 | 8 | 3 | 2 | 8 | 8 | 2 | 4 | 0 | 8 | 5 | 5 | 1 | 7 | 5 | 3 | 103 | |||
| 4 | 3 | 7 | 6 | 3 | 3 | 0 | 5 | 1 | 3 | 8 | 3 | 8 | 0 | 6 | 6 | 1 | 4 | 8 | 0 | 3 | 4 | 5 | 7 | 3 | 4 | 97 | |||
| 5 | 7 | 7 | 5 | 1 | 2 | 1 | 6 | 7 | 0 | 2 | 1 | 3 | 3 | 4 | 8 | 6 | 1 | 4 | 3 | 2 | 5 | 4 | 1 | 1 | 5 | 84 | |||
| 6 | 6 | 4 | 3 | 1 | 8 | 3 | 7 | 5 | 4 | 5 | 5 | 5 | 2 | 2 | 6 | 4 | 1 | 7 | 4 | 1 | 7 | 1 | 7 | 7 | 6 | 105 | |||
| 7 | 2 | 4 | 3 | 7 | 3 | 8 | 7 | 8 | 6 | 7 | 5 | 0 | 8 | 4 | 6 | 0 | 7 | 3 | 6 | 7 | 3 | 1 | 7 | 7 | 7 | 119 | |||
| 8 | 6 | 1 | 5 | 1 | 5 | 5 | 7 | 5 | 5 | 0 | 3 | 3 | 6 | 0 | 2 | 7 | 1 | 8 | 3 | 3 | 7 | 5 | 3 | 3 | 8 | 94 | |||
| 9 | 4 | 6 | 7 | 2 | 3 | 1 | 3 | 3 | 0 | 5 | 5 | 5 | 4 | 4 | 2 | 8 | 7 | 1 | 4 | 3 | 1 | 3 | 1 | 5 | 9 | 87 | |||
| 10 | 2 | 7 | 1 | 6 | 3 | 3 | 5 | 5 | 6 | 7 | 0 | 5 | 6 | 2 | 2 | 7 | 4 | 5 | 6 | 7 | 1 | 7 | 1 | 1 | 10 | 99 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Chris Lamb & Tony Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Lesley Pechey Roger Pechey | 2H+1 | W | 140 | 1 | 8 | |
| 2 | 2H+2 | N | 170 | 1 | 8 | |||
| 3 | 1N-1 | S | 50 | 3 | 8 | |||
| 4 | 4 | Farah Diggens Ossie Saeed | 4Sx-3 | E | 800 | 5 | 8 | |
| 6 | 2H | S | 110 | 5 | 8 | |||
| 7 | 10 | Norman Inniss Stefan Syplywczak | 3N+1 | E | 630 | 5 | 8 | |
| 8 | 3N | S | 400 | 5 | 8 | |||
| 9 | 4S-1 | E | 100 | 3 | 8 | |||
| 10 | 9 | Nick Williams Lucy Torode | 3N | N | 600 | 5 | 8 | |
| 11 | 4S-1 | E | 50 | 8 | 8 | |||
| 12 | 2D-1 | S | 100 | 3 | 8 | |||
| 13 | 2 | Lilian Fawn Nick Kanaar | 4H+2 | S | 680 | 3 | 8 | |
| 14 | 3N | W | 400 | 3 | 8 | |||
| 15 | 3N | E | 400 | 8 | 8 | |||
| 16 | 6 | John Penwill Patricia Hepburn | 3N+1 | N | 430 | 6 | 8 | |
| 17 | 4H | N | 420 | 2 | 8 | |||
| 18 | 4H+1 | S | 650 | 4 | 8 | |||
| 20 | 8 | Pat McBain Dorothy Holland | 1N-2 | N | 200 | 7 | 8 | |
| 21 | 2S+2 | S | 170 | 0 | 8 | |||
| 22 | 7 | Michael Prior Keith Ashcroft | 3S | W | 140 | 1 | 8 | |
| 23 | 2H+2 | N | 170 | 5 | 8 | |||
| 24 | 2S-2 | W | 100 | 7 | 8 | |||
| 25 | 3 | Jenny Kirkby Bettine Dunne | 5Cx | W | 750 | 1 | 8 | |
| 26 | 2H-1 | N | 100 | 3 | 8 | |||
| Total | 48.96% | 94 | 192 | |||||
| Pair 2 | Lilian Fawn & Nick Kanaar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Farah Diggens Ossie Saeed | 2H+2 | W | 170 | 5 | 8 | |
| 2 | 2H+1 | N | 140 | 1 | 8 | |||
| 3 | 1N-2 | S | 100 | 2 | 8 | |||
| 5 | 6 | John Penwill Patricia Hepburn | 3N | N | 600 | 5 | 8 | |
| 6 | 2C | E | 90 | 7 | 8 | |||
| 7 | 5 | Lesley Pechey Roger Pechey | 4H | W | 620 | 2 | 8 | |
| 8 | 3N+2 | N | 460 | 1 | 8 | |||
| 10 | 10 | Norman Inniss Stefan Syplywczak | 3N | N | 600 | 3 | 8 | |
| 11 | 3C-1 | N | 50 | 2 | 8 | |||
| 12 | 3N | S | 600 | 1 | 8 | |||
| 13 | 1 | Chris Lamb Tony Smith | 4H+2 | S | 680 | 5 | 8 | |
| 14 | 3N | W | 400 | 5 | 8 | |||
| 15 | 3N | E | 400 | 0 | 8 | |||
| 16 | 3 | Jenny Kirkby Bettine Dunne | 3N+2 | N | 460 | 0 | 8 | |
| 17 | 4H+1 | N | 450 | 0 | 8 | |||
| 18 | 3N | N | 600 | 6 | 8 | |||
| 19 | 7 | Michael Prior Keith Ashcroft | 3S | S | 140 | 1 | 8 | |
| 20 | 1N-1 | N | 100 | 5 | 8 | |||
| 21 | 2C | E | 90 | 2 | 8 | |||
| 22 | 9 | Nick Williams Lucy Torode | 4H-2 | N | 100 | 5 | 8 | |
| 24 | 2H-2 | N | 100 | 7 | 8 | |||
| 25 | 8 | Pat McBain Dorothy Holland | 6C-1 | W | 100 | 3 | 8 | |
| 26 | 2S | N | 110 | 5 | 8 | |||
| 27 | 3N+3 | W | 490 | 5 | 8 | |||
| Total | 40.63% | 78 | 192 | |||||
| Pair 3 | Jenny Kirkby & Bettine Dunne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 2 | 9 | Nick Williams Lucy Torode | 1N+2 | N | 150 | 4 | 8 | |
| 3 | 1N-2 | S | 100 | 2 | 8 | |||
| 4 | 5 | Lesley Pechey Roger Pechey | 6H | N | 1430 S | 7 | 8 | |
| 5 | 3N+1 | N | 630 | 6 | 8 | |||
| 6 | 3S-2 | W | 200 | 7 | 8 | |||
| 7 | 7 | Michael Prior Keith Ashcroft | 3N-1 | W | 100 | 0 | 8 | |
| 9 | 3N-2 | W | 200 | 1 | 8 | |||
| 10 | 6 | John Penwill Patricia Hepburn | 3N | N | 600 | 3 | 8 | |
| 11 | 3S+1 | W | 170 | 4 | 8 | |||
| 12 | 1N+1 | N | 120 | 3 | 8 | |||
| 13 | 10 | Norman Inniss Stefan Syplywczak | 4H+1 | S | 650 | 8 | 8 | |
| 14 | 3N | W | 400 | 3 | 8 | |||
| 15 | 4H-1 | E | 50 | 2 | 8 | |||
| 16 | 2 | Lilian Fawn Nick Kanaar | 3N+2 | N | 460 | 8 | 8 | |
| 17 | 4H+1 | N | 450 | 8 | 8 | |||
| 18 | 3N | N | 600 | 2 | 8 | |||
| 19 | 4 | Farah Diggens Ossie Saeed | 3S+1 | S | 170 | 4 | 8 | |
| 20 | 1N | N | 90 | 0 | 8 | |||
| 21 | 2S-1 | S | 100 | 8 | 8 | |||
| 22 | 8 | Pat McBain Dorothy Holland | 2H-1 | N | 50 | 5 | 8 | |
| 23 | 2H+2 | N | 170 | 5 | 8 | |||
| 24 | 3D-2 | S | 100 | 1 | 8 | |||
| 25 | 1 | Chris Lamb Tony Smith | 5Cx | W | 750 | 7 | 8 | |
| 26 | 2H-1 | N | 100 | 5 | 8 | |||
| Total | 53.65% | 103 | 192 | |||||
| Pair 4 | Farah Diggens & Ossie Saeed | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Lilian Fawn Nick Kanaar | 2H+2 | W | 170 | 3 | 8 | |
| 2 | 2H+1 | N | 140 | 7 | 8 | |||
| 3 | 1N-2 | S | 100 | 6 | 8 | |||
| 4 | 1 | Chris Lamb Tony Smith | 4Sx-3 | E | 800 | 3 | 8 | |
| 6 | 2H | S | 110 | 3 | 8 | |||
| 7 | 6 | John Penwill Patricia Hepburn | 3N+2 | W | 660 | 0 | 8 | |
| 8 | 3N+1 | S | 430 | 5 | 8 | |||
| 9 | 3N+2 | W | 660 | 1 | 8 | |||
| 10 | 8 | Pat McBain Dorothy Holland | 3N | N | 600 | 3 | 8 | |
| 11 | 3N+1 | E | 430 | 8 | 8 | |||
| 13 | 7 | Michael Prior Keith Ashcroft | 4H+2 | S | 680 | 3 | 8 | |
| 14 | 3N+1 | E | 430 | 8 | 8 | |||
| 15 | 3N-2 | E | 100 | 0 | 8 | |||
| 16 | 10 | Norman Inniss Stefan Syplywczak | 2Hx-1 | W | 200 | 6 | 8 | |
| 17 | 4H | N | 420 | 6 | 8 | |||
| 18 | 3N+3 | N | 690 | 1 | 8 | |||
| 19 | 3 | Jenny Kirkby Bettine Dunne | 3S+1 | S | 170 | 4 | 8 | |
| 20 | 1N | N | 90 | 8 | 8 | |||
| 21 | 2S-1 | S | 100 | 0 | 8 | |||
| 23 | 5 | Lesley Pechey Roger Pechey | 3H+1 | N | 170 | 3 | 8 | |
| 24 | 2S-1 | W | 50 | 4 | 8 | |||
| 25 | 9 | Nick Williams Lucy Torode | 5Cx-1 | W | 200 | 5 | 8 | |
| 26 | 2S+1 | N | 140 | 7 | 8 | |||
| 27 | 6H | E | 980 | 3 | 8 | |||
| Total | 50.52% | 97 | 192 | |||||
| Pair 5 | Lesley & Roger Pechey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Chris Lamb Tony Smith | 2H+1 | W | 140 | 7 | 8 | |
| 2 | 2H+2 | N | 170 | 7 | 8 | |||
| 3 | 1N-1 | S | 50 | 5 | 8 | |||
| 4 | 3 | Jenny Kirkby Bettine Dunne | 6H | N | 1430 | 1 | 8 | |
| 5 | 3N+1 | N | 630 | 2 | 8 | |||
| 6 | 3S-2 | W | 200 | 1 | 8 | |||
| 7 | 2 | Lilian Fawn Nick Kanaar | 4H | W | 620 | 6 | 8 | |
| 8 | 3N+2 | N | 460 | 7 | 8 | |||
| 10 | 7 | Michael Prior Keith Ashcroft | 3N-1 | N | 100 | 0 | 8 | |
| 11 | 4S | E | 420 | 2 | 8 | |||
| 12 | 3N-3 | N | 300 | 1 | 8 | |||
| 13 | 9 | Nick Williams Lucy Torode | 5H+1 | S | 680 | 3 | 8 | |
| 14 | 3N | E | 400 | 3 | 8 | |||
| 15 | 2C+2 | W | 130 | 4 | 8 | |||
| 16 | 8 | Pat McBain Dorothy Holland | 4S-1 | N | 50 | 8 | 8 | |
| 17 | 4H | N | 420 | 6 | 8 | |||
| 18 | 3N+3 | N | 690 | 1 | 8 | |||
| 19 | 10 | Norman Inniss Stefan Syplywczak | 3S+1 | S | 170 | 4 | 8 | |
| 20 | 1N-1 | N | 100 | 3 | 8 | |||
| 21 | 2D-3 | E | 150 | 2 | 8 | |||
| 23 | 4 | Farah Diggens Ossie Saeed | 3H+1 | N | 170 | 5 | 8 | |
| 24 | 2S-1 | W | 50 | 4 | 8 | |||
| 25 | 6 | John Penwill Patricia Hepburn | 4H+1 | N | 450 | 1 | 8 | |
| 27 | 6D-3 | E | 150 | 1 | 8 | |||
| Total | 43.75% | 84 | 192 | |||||
| Pair 6 | John Penwill & Patricia Hepburn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Michael Prior Keith Ashcroft | 4H | W | 420 | 6 | 8 | |
| 2 | 2S-3 | E | 150 | 4 | 8 | |||
| 5 | 2 | Lilian Fawn Nick Kanaar | 3N | N | 600 | 3 | 8 | |
| 6 | 2C | E | 90 | 1 | 8 | |||
| 7 | 4 | Farah Diggens Ossie Saeed | 3N+2 | W | 660 | 8 | 8 | |
| 8 | 3N+1 | S | 430 | 3 | 8 | |||
| 9 | 3N+2 | W | 660 | 7 | 8 | |||
| 10 | 3 | Jenny Kirkby Bettine Dunne | 3N | N | 600 | 5 | 8 | |
| 11 | 3S+1 | W | 170 | 4 | 8 | |||
| 12 | 1N+1 | N | 120 | 5 | 8 | |||
| 13 | 8 | Pat McBain Dorothy Holland | 4H+2 | S | 680 | 5 | 8 | |
| 14 | 3N | W | 400 | 5 | 8 | |||
| 15 | 2N+1 | E | 150 | 2 | 8 | |||
| 16 | 1 | Chris Lamb Tony Smith | 3N+1 | N | 430 | 2 | 8 | |
| 17 | 4H | N | 420 | 6 | 8 | |||
| 18 | 4H+1 | S | 650 | 4 | 8 | |||
| 19 | 9 | Nick Williams Lucy Torode | 4S | S | 420 | 1 | 8 | |
| 20 | 1N-2 | N | 200 | 7 | 8 | |||
| 21 | 3S | S | 140 | 4 | 8 | |||
| 22 | 10 | Norman Inniss Stefan Syplywczak | 2H+2 | N | 170 | 1 | 8 | |
| 23 | 1N+1 | N | 120 | 7 | 8 | |||
| 24 | 2S-2 | W | 100 | 1 | 8 | |||
| 25 | 5 | Lesley Pechey Roger Pechey | 4H+1 | N | 450 | 7 | 8 | |
| 27 | 6D-3 | E | 150 | 7 | 8 | |||
| Total | 54.69% | 105 | 192 | |||||
| Pair 7 | Michael Prior & Keith Ashcroft | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | John Penwill Patricia Hepburn | 4H | W | 420 | 2 | 8 | |
| 2 | 2S-3 | E | 150 | 4 | 8 | |||
| 4 | 8 | Pat McBain Dorothy Holland | 6C | N | 1370 | 3 | 8 | |
| 5 | 5D-2 | S | 200 | 7 | 8 | |||
| 6 | 3H | S | 140 | 3 | 8 | |||
| 7 | 3 | Jenny Kirkby Bettine Dunne | 3N-1 | W | 100 | 8 | 8 | |
| 9 | 3N-2 | W | 200 | 7 | 8 | |||
| 10 | 5 | Lesley Pechey Roger Pechey | 3N-1 | N | 100 | 8 | 8 | |
| 11 | 4S | E | 420 | 6 | 8 | |||
| 12 | 3N-3 | N | 300 | 7 | 8 | |||
| 13 | 4 | Farah Diggens Ossie Saeed | 4H+2 | S | 680 | 5 | 8 | |
| 14 | 3N+1 | E | 430 | 0 | 8 | |||
| 15 | 3N-2 | E | 100 | 8 | 8 | |||
| 16 | 9 | Nick Williams Lucy Torode | 5C+1 | S | 420 | 4 | 8 | |
| 17 | 3N+1 | S | 430 | 6 | 8 | |||
| 18 | 3D+1 | S | 130 | 0 | 8 | |||
| 19 | 2 | Lilian Fawn Nick Kanaar | 3S | S | 140 | 7 | 8 | |
| 20 | 1N-1 | N | 100 | 3 | 8 | |||
| 21 | 2C | E | 90 | 6 | 8 | |||
| 22 | 1 | Chris Lamb Tony Smith | 3S | W | 140 | 7 | 8 | |
| 23 | 2H+2 | N | 170 | 3 | 8 | |||
| 24 | 2S-2 | W | 100 | 1 | 8 | |||
| 26 | 10 | Norman Inniss Stefan Syplywczak | 3D-2 | S | 200 | 7 | 8 | |
| 27 | 6N | W | 990 S | 7 | 8 | |||
| Total | 61.98% | 119 | 192 | |||||
| Pair 8 | Pat McBain & Dorothy Holland | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Norman Inniss Stefan Syplywczak | 4H | W | 420 | 6 | 8 | |
| 3 | 3D-1 | W | 100 | 1 | 8 | |||
| 4 | 7 | Michael Prior Keith Ashcroft | 6C | N | 1370 S | 5 | 8 | |
| 5 | 5D-2 | S | 200 | 1 | 8 | |||
| 6 | 3H | S | 140 | 5 | 8 | |||
| 7 | 9 | Nick Williams Lucy Torode | 3N+1 | W | 630 | 5 | 8 | |
| 8 | 2S-1 | E | 50 | 7 | 8 | |||
| 9 | 3N+1 | W | 630 | 5 | 8 | |||
| 10 | 4 | Farah Diggens Ossie Saeed | 3N | N | 600 | 5 | 8 | |
| 11 | 3N+1 | E | 430 | 0 | 8 | |||
| 13 | 6 | John Penwill Patricia Hepburn | 4H+2 | S | 680 | 3 | 8 | |
| 14 | 3N | W | 400 | 3 | 8 | |||
| 15 | 2N+1 | E | 150 | 6 | 8 | |||
| 16 | 5 | Lesley Pechey Roger Pechey | 4S-1 | N | 50 | 0 | 8 | |
| 17 | 4H | N | 420 | 2 | 8 | |||
| 18 | 3N+3 | N | 690 | 7 | 8 | |||
| 20 | 1 | Chris Lamb Tony Smith | 1N-2 | N | 200 | 1 | 8 | |
| 21 | 2S+2 | S | 170 | 8 | 8 | |||
| 22 | 3 | Jenny Kirkby Bettine Dunne | 2H-1 | N | 50 | 3 | 8 | |
| 23 | 2H+2 | N | 170 | 3 | 8 | |||
| 24 | 3D-2 | S | 100 | 7 | 8 | |||
| 25 | 2 | Lilian Fawn Nick Kanaar | 6C-1 | W | 100 | 5 | 8 | |
| 26 | 2S | N | 110 | 3 | 8 | |||
| 27 | 3N+3 | W | 490 | 3 | 8 | |||
| Total | 48.96% | 94 | 192 | |||||
| Pair 9 | Nick Williams & Lucy Torode | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 2 | 3 | Jenny Kirkby Bettine Dunne | 1N+2 | N | 150 | 4 | 8 | |
| 3 | 1N-2 | S | 100 | 6 | 8 | |||
| 4 | 10 | Norman Inniss Stefan Syplywczak | 4Sx-2 | E | 500 | 7 | 8 | |
| 5 | 3N+1 | S | 630 | 2 | 8 | |||
| 7 | 8 | Pat McBain Dorothy Holland | 3N+1 | W | 630 | 3 | 8 | |
| 8 | 2S-1 | E | 50 | 1 | 8 | |||
| 9 | 3N+1 | W | 630 | 3 | 8 | |||
| 10 | 1 | Chris Lamb Tony Smith | 3N | N | 600 | 3 | 8 | |
| 11 | 4S-1 | E | 50 | 0 | 8 | |||
| 12 | 2D-1 | S | 100 | 5 | 8 | |||
| 13 | 5 | Lesley Pechey Roger Pechey | 5H+1 | S | 680 | 5 | 8 | |
| 14 | 3N | E | 400 | 5 | 8 | |||
| 15 | 2C+2 | W | 130 | 4 | 8 | |||
| 16 | 7 | Michael Prior Keith Ashcroft | 5C+1 | S | 420 | 4 | 8 | |
| 17 | 3N+1 | S | 430 | 2 | 8 | |||
| 18 | 3D+1 | S | 130 | 8 | 8 | |||
| 19 | 6 | John Penwill Patricia Hepburn | 4S | S | 420 | 7 | 8 | |
| 20 | 1N-2 | N | 200 | 1 | 8 | |||
| 21 | 3S | S | 140 | 4 | 8 | |||
| 22 | 2 | Lilian Fawn Nick Kanaar | 4H-2 | N | 100 | 3 | 8 | |
| 24 | 2H-2 | N | 100 | 1 | 8 | |||
| 25 | 4 | Farah Diggens Ossie Saeed | 5Cx-1 | W | 200 | 3 | 8 | |
| 26 | 2S+1 | N | 140 | 1 | 8 | |||
| 27 | 6H | E | 980 S | 5 | 8 | |||
| Total | 45.31% | 87 | 192 | |||||
| Pair 10 | Norman Inniss & Stefan Syplywczak | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Pat McBain Dorothy Holland | 4H | W | 420 | 2 | 8 | |
| 3 | 3D-1 | W | 100 | 7 | 8 | |||
| 4 | 9 | Nick Williams Lucy Torode | 4Sx-2 | E | 500 | 1 | 8 | |
| 5 | 3N+1 | S | 630 | 6 | 8 | |||
| 7 | 1 | Chris Lamb Tony Smith | 3N+1 | E | 630 | 3 | 8 | |
| 8 | 3N | S | 400 | 3 | 8 | |||
| 9 | 4S-1 | E | 100 | 5 | 8 | |||
| 10 | 2 | Lilian Fawn Nick Kanaar | 3N | N | 600 | 5 | 8 | |
| 11 | 3C-1 | N | 50 | 6 | 8 | |||
| 12 | 3N | S | 600 | 7 | 8 | |||
| 13 | 3 | Jenny Kirkby Bettine Dunne | 4H+1 | S | 650 | 0 | 8 | |
| 14 | 3N | W | 400 | 5 | 8 | |||
| 15 | 4H-1 | E | 50 | 6 | 8 | |||
| 16 | 4 | Farah Diggens Ossie Saeed | 2Hx-1 | W | 200 | 2 | 8 | |
| 17 | 4H | N | 420 | 2 | 8 | |||
| 18 | 3N+3 | N | 690 | 7 | 8 | |||
| 19 | 5 | Lesley Pechey Roger Pechey | 3S+1 | S | 170 | 4 | 8 | |
| 20 | 1N-1 | N | 100 | 5 | 8 | |||
| 21 | 2D-3 | E | 150 | 6 | 8 | |||
| 22 | 6 | John Penwill Patricia Hepburn | 2H+2 | N | 170 | 7 | 8 | |
| 23 | 1N+1 | N | 120 | 1 | 8 | |||
| 24 | 2S-2 | W | 100 | 7 | 8 | |||
| 26 | 7 | Michael Prior Keith Ashcroft | 3D-2 | S | 200 | 1 | 8 | |
| 27 | 6N | W | 990 | 1 | 8 | |||
| Total | 51.56% | 99 | 192 | |||||
Results produced on Monday 22 February 10 at 10:57 pm