Produced by ScoreBridge from www.scorebridge.com - Licensed to Beckenham Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 11 | Roger Pechey & Terry Atkinson | 141/ 240 | 58.75 | 24 |
| 2 | 12 | Anita Freeman & Alan Gearing | 126/ 230 | 54.78 | 18 |
| 3 | 6 | David Hudson & Morag Robertson | 125/ 230 | 54.35 | 12 |
| 4 | 4 | Claudine Kanaar & John Penwill | 130/ 240 | 54.17 | 6 |
| 5 | 2 | John Dennis & Mary Pearce | 129/ 240 | 53.75 | |
| 6 | 10 | Richard & Helen Gibbons | 123/ 230 | 53.48 | |
| 7 | 5 | John Goodwill & Norman Osborn | 115/ 230 | 50.00 | |
| 8 | 8 | Patricia Hepburn & Anne Jasper | 117/ 240 | 48.75 | |
| 9 | 9 | Chris Lamb & Joe Dos Santos | 114/ 240 | 47.50 | |
| 10 | 3 | Dorothy Holland & Gretta Blacknell | 103/ 230 | 44.78 | |
| 11 | 7 | Jalil Bhuia & Lesley Pechey | 102/ 230 | 44.35 | |
| 12 | 1 | Trevor Dickson & John Curry | 85/ 240 | 35.42 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 6 | 7 | 1 | 4 | 6 | 2 | 2 | 3 | 3 | 5 | 2 | 7 | 2 | 6 | 0 | 1 | 0 | 10 | 2 | 4 | 8 | 2 | 2 | 1 | 85 |
| 2 | 0 | 8 | 8 | 2 | 1 | 2 | 10 | 9 | 3 | 9 | 1 | 7 | 4 | 6 | 10 | 3 | 4 | 8 | 7 | 1 | 6 | 3 | 7 | 10 | 2 | 129 |
| 3 | 5 | 1 | 8 | 0 | 1 | 2 | 6 | 3 | 9 | 1 | 7 | 10 | 0 | 6 | 3 | 9 | 1 | 7 | 8 | 0 | 5 | 3 | 8 | 3 | 103 | |
| 4 | 5 | 2 | 2 | 6 | 9 | 10 | 6 | 2 | 2 | 7 | 2 | 3 | 8 | 2 | 10 | 0 | 4 | 6 | 2 | 5 | 10 | 9 | 10 | 8 | 4 | 130 |
| 5 | 5 | 9 | 10 | 1 | 1 | 2 | 0 | 6 | 3 | 6 | 10 | 7 | 10 | 6 | 8 | 2 | 10 | 9 | 0 | 2 | 2 | 3 | 3 | 5 | 115 | |
| 6 | 5 | 2 | 7 | 4 | 6 | 2 | 8 | 6 | 10 | 0 | 5 | 0 | 7 | 10 | 6 | 6 | 6 | 6 | 6 | 7 | 2 | 7 | 7 | 6 | 125 | |
| 7 | 10 | 4 | 3 | 9 | 1 | 0 | 4 | 8 | 7 | 1 | 9 | 3 | 0 | 4 | 2 | 8 | 1 | 9 | 3 | 2 | 8 | 3 | 3 | 7 | 102 | |
| 8 | 5 | 8 | 8 | 4 | 9 | 8 | 0 | 1 | 7 | 4 | 0 | 3 | 0 | 10 | 4 | 7 | 4 | 4 | 4 | 3 | 6 | 2 | 8 | 8 | 8 | 117 |
| 9 | 10 | 2 | 2 | 8 | 9 | 8 | 10 | 4 | 7 | 1 | 9 | 3 | 3 | 0 | 4 | 4 | 9 | 10 | 0 | 8 | 0 | 1 | 0 | 2 | 9 | 114 |
| 10 | 5 | 1 | 0 | 9 | 9 | 8 | 4 | 0 | 10 | 5 | 10 | 3 | 8 | 4 | 10 | 6 | 4 | 8 | 5 | 4 | 7 | 3 | 0 | 10 | 123 | |
| 11 | 5 | 9 | 2 | 10 | 4 | 8 | 2 | 4 | 7 | 7 | 5 | 8 | 2 | 8 | 0 | 10 | 6 | 2 | 3 | 9 | 8 | 8 | 7 | 7 | 11 | 141 |
| 12 | 5 | 8 | 3 | 6 | 6 | 4 | 8 | 8 | 8 | 3 | 8 | 7 | 6 | 4 | 0 | 7 | 0 | 1 | 10 | 10 | 5 | 7 | 2 | 12 | 126 | |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Trevor Dickson & John Curry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Jalil Bhuia Lesley Pechey | 4H | W | 420 | 0 | 10 | |
| 2 | 2H+3 | E | 200 | 6 | 10 | |||
| 3 | 1N-1 | S | 50 | 7 | 10 | |||
| 4 | 4S-1 | E | 100 | 1 | 10 | |||
| 5 | 12 | Anita Freeman Alan Gearing | 3S-1 | E | 50 | 4 | 10 | |
| 6 | 4H | W | 620 | 6 | 10 | |||
| 7 | 1N+3 | E | 180 | 2 | 10 | |||
| 8 | 3N+1 | W | 430 | 2 | 10 | |||
| 9 | 11 | Roger Pechey Terry Atkinson | 4S+1 | S | 450 | 3 | 10 | |
| 10 | 4S | E | 620 | 3 | 10 | |||
| 11 | 3D-1 | N | 50 | 5 | 10 | |||
| 12 | 4H | W | 420 | 2 | 10 | |||
| 13 | 10 | Richard Gibbons Helen Gibbons | 2S-2 | W | 200 | 7 | 10 | |
| 14 | 4C | S | 130 | 2 | 10 | |||
| 15 | 2S+1 | W | 140 | 6 | 10 | |||
| 16 | 3N+3 | E | 690 | 0 | 10 | |||
| 17 | 9 | Chris Lamb Joe Dos Santos | 4Dx-1 | W | 100 | 1 | 10 | |
| 18 | 2H-4 | W | 200 | 0 | 10 | |||
| 19 | 2Sx | W | 670 | 10 | 10 | |||
| 20 | 4S | N | 620 | 2 | 10 | |||
| 21 | 8 | Patricia Hepburn Anne Jasper | 2H | W | 110 | 4 | 10 | |
| 22 | 3H | S | 140 | 8 | 10 | |||
| 23 | 3NT | S | 600 | 2 | 10 | |||
| 24 | 4H-1 | W | 50 | 2 | 10 | |||
| Total | 35.42% | 85 | 240 | |||||
| Pair 2 | John Dennis & Mary Pearce | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Chris Lamb Joe Dos Santos | 4H-2 | E | 100 | 0 | 10 | |
| 2 | 4H | E | 420 | 8 | 10 | |||
| 3 | 1H-2 | S | 100 | 8 | 10 | |||
| 4 | 5D+2 | N | 640 | 2 | 10 | |||
| 5 | 8 | Patricia Hepburn Anne Jasper | 2Hx-1 | S | 200 | 1 | 10 | |
| 6 | 4S+1 | E | 650 | 2 | 10 | |||
| 7 | 1N+1 | W | 120 | 10 | 10 | |||
| 8 | 3N-1 | W | 50 | 9 | 10 | |||
| 9 | 7 | Jalil Bhuia Lesley Pechey | 4S+1 | N | 450 | 3 | 10 | |
| 10 | 3S+1 | E | 170 | 9 | 10 | |||
| 11 | 4H-2 | S | 100 | 1 | 10 | |||
| 12 | 3N | E | 400 | 7 | 10 | |||
| 13 | 12 | Anita Freeman Alan Gearing | 2C | N | 90 | 4 | 10 | |
| 14 | 3N | N | 400 | 6 | 10 | |||
| 15 | 4S-1 | W | 50 | 10 | 10 | |||
| 16 | 3N+2 | W | 660 | 3 | 10 | |||
| 17 | 11 | Roger Pechey Terry Atkinson | 4D-1 | W | 50 | 4 | 10 | |
| 18 | 2H-3 | W | 150 | 8 | 10 | |||
| 19 | 3Dx-1 | N | 100 | 7 | 10 | |||
| 20 | 2N-1 | W | 100 | 1 | 10 | |||
| 21 | 10 | Richard Gibbons Helen Gibbons | 3C-2 | S | 200 | 6 | 10 | |
| 22 | 3S-3 | W | 300 | 3 | 10 | |||
| 23 | 2D+2 | N | 130 | 7 | 10 | |||
| 24 | 4H | E | 420 | 10 | 10 | |||
| Total | 53.75% | 129 | 240 | |||||
| Pair 3 | Dorothy Holland & Gretta Blacknell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Roger Pechey Terry Atkinson | 4H-1 | W | 50 | 5 | 10 | |
| 2 | 3S+1 | W | 170 | 1 | 10 | |||
| 3 | 1H-2 | S | 100 | 8 | 10 | |||
| 4 | 3N+3 | N | 690 | 0 | 10 | |||
| 5 | 10 | Richard Gibbons Helen Gibbons | 2N+1 | S | 150 | 1 | 10 | |
| 6 | 3S+1 | E | 170 | 2 | 10 | |||
| 7 | 2H+2 | W | 170 | 6 | 10 | |||
| 9 | 9 | Chris Lamb Joe Dos Santos | 4H+1 | N | 450 | 3 | 10 | |
| 10 | 3S+1 | W | 170 | 9 | 10 | |||
| 11 | 3H-2 | S | 100 | 1 | 10 | |||
| 12 | 3N | E | 400 | 7 | 10 | |||
| 13 | 8 | Patricia Hepburn Anne Jasper | 5H-3 | W | 300 | 10 | 10 | |
| 14 | 3H-1 | S | 50 | 0 | 10 | |||
| 15 | 2S+1 | W | 140 | 6 | 10 | |||
| 16 | 3N+2 | W | 660 | 3 | 10 | |||
| 17 | 7 | Jalil Bhuia Lesley Pechey | 4H-2 | E | 100 | 9 | 10 | |
| 18 | 2S+1 | W | 140 | 1 | 10 | |||
| 19 | 4D-2 | N | 100 | 7 | 10 | |||
| 20 | 4S | N | 620 | 8 | 10 | |||
| 21 | 12 | Anita Freeman Alan Gearing | 2H-4 | S | 400 | 0 | 10 | |
| 22 | 2H+2 | S | 170 | 5 | 10 | |||
| 23 | 2D+2 | N | 130 | 3 | 10 | |||
| 24 | 4H-1 | E | 50 | 8 | 10 | |||
| Total | 44.78% | 103 | 230 | |||||
| Pair 4 | Claudine Kanaar & John Penwill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Patricia Hepburn Anne Jasper | 4H-1 | E | 50 | 5 | 10 | |
| 2 | 4S | W | 420 | 2 | 10 | |||
| 3 | 3N-2 | S | 100 | 2 | 10 | |||
| 4 | 3N+1 | S | 630 | 6 | 10 | |||
| 5 | 7 | Jalil Bhuia Lesley Pechey | 2N+1 | S | 150 | 9 | 10 | |
| 6 | 6S-1 | E | 100 | 10 | 10 | |||
| 7 | 1N+2 | E | 150 | 6 | 10 | |||
| 8 | 3N+1 | W | 430 | 2 | 10 | |||
| 9 | 12 | Anita Freeman Alan Gearing | 5Cx-2 | W | 500 | 2 | 10 | |
| 10 | 4S | W | 620 | 7 | 10 | |||
| 11 | 1N-1 | E | 50 | 2 | 10 | |||
| 12 | 3N | E | 400 | 3 | 10 | |||
| 13 | 11 | Roger Pechey Terry Atkinson | 3C-1 | N | 100 | 8 | 10 | |
| 14 | 4H | S | 420 | 2 | 10 | |||
| 15 | 2S-4 | N | 400 | 10 | 10 | |||
| 16 | 3N+2 | N | 460 | 0 | 10 | |||
| 17 | 10 | Richard Gibbons Helen Gibbons | 4D-1 | W | 50 | 4 | 10 | |
| 18 | 2S-1 | E | 50 | 6 | 10 | |||
| 19 | 4Dx-2 | N | 300 | 2 | 10 | |||
| 20 | 5H-3 | W | 300 | 5 | 10 | |||
| 21 | 9 | Chris Lamb Joe Dos Santos | 3H-2 | W | 100 | 10 | 10 | |
| 22 | 4Hx | S | 590 | 9 | 10 | |||
| 23 | 3NT+1 | N | 630 | 10 | 10 | |||
| 24 | 4H-1 | W | 50 | 8 | 10 | |||
| Total | 54.17% | 130 | 240 | |||||
| Pair 5 | John Goodwill & Norman Osborn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Richard Gibbons Helen Gibbons | 4H-1 | E | 50 | 5 | 10 | |
| 2 | 2H+2 | E | 170 | 9 | 10 | |||
| 3 | 1C+1 | S | 90 | 10 | 10 | |||
| 4 | 3S-1 | W | 100 | 1 | 10 | |||
| 5 | 9 | Chris Lamb Joe Dos Santos | 4Hx-1 | N | 200 | 1 | 10 | |
| 6 | 4S+1 | E | 650 | 2 | 10 | |||
| 7 | 2H+3 | W | 200 | 0 | 10 | |||
| 8 | 4S | W | 420 | 6 | 10 | |||
| 9 | 8 | Patricia Hepburn Anne Jasper | 4S+1 | S | 450 | 3 | 10 | |
| 10 | 1S+4 | W | 200 | 6 | 10 | |||
| 11 | 3N+2 | N | 460 | 10 | 10 | |||
| 12 | 3N | E | 400 | 7 | 10 | |||
| 13 | 7 | Jalil Bhuia Lesley Pechey | 4S-3 | S | 300 | 10 | 10 | |
| 14 | 3H+1 | S | 170 | 6 | 10 | |||
| 15 | 4H-2 | S | 200 | 8 | 10 | |||
| 16 | 3N-2 | W | 200 | 2 | 10 | |||
| 17 | 12 | Anita Freeman Alan Gearing | 3S-2 | S | 100 | 10 | 10 | |
| 18 | 2S+1 | W | 140 | 9 | 10 | |||
| 19 | 3D | N | 110 | 0 | 10 | |||
| 21 | 11 | Roger Pechey Terry Atkinson | 4C-3 | S | 300 | 2 | 10 | |
| 22 | 3H | S | 140 | 2 | 10 | |||
| 23 | 3D+1 | N | 130 | 3 | 10 | |||
| 24 | 3H | W | 140 | 3 | 10 | |||
| Total | 50.00% | 115 | 230 | |||||
| Pair 6 | David Hudson & Morag Robertson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Anita Freeman Alan Gearing | 4H-1 | E | 50 | 5 | 10 | |
| 2 | 4H | E | 420 | 2 | 10 | |||
| 3 | 3D-1 | S | 50 | 7 | 10 | |||
| 4 | 2D+5 | N | 190 | 4 | 10 | |||
| 5 | 11 | Roger Pechey Terry Atkinson | 4C | S | 130 | 6 | 10 | |
| 6 | 4S+1 | E | 650 | 2 | 10 | |||
| 7 | 3H | W | 140 | 8 | 10 | |||
| 8 | 4S | W | 420 | 6 | 10 | |||
| 9 | 10 | Richard Gibbons Helen Gibbons | 5Cx-3 | W | 800 | 10 | 10 | |
| 10 | 4S+1 | E | 650 | 0 | 10 | |||
| 11 | 3D-1 | N | 50 | 5 | 10 | |||
| 12 | 3N+1 | E | 430 | 0 | 10 | |||
| 13 | 9 | Chris Lamb Joe Dos Santos | 3D-2 | E | 200 | 7 | 10 | |
| 14 | 5Dx-3 | W | 500 | 10 | 10 | |||
| 15 | 2S+1 | W | 140 | 6 | 10 | |||
| 16 | 3N-1 | W | 100 | 6 | 10 | |||
| 17 | 8 | Patricia Hepburn Anne Jasper | 4D-1 | W | 50 | 6 | 10 | |
| 18 | 2S | W | 110 | 6 | 10 | |||
| 19 | 2H-3 | N | 150 | 6 | 10 | |||
| 20 | 3S+1 | N | 170 | 7 | 10 | |||
| 21 | 7 | Jalil Bhuia Lesley Pechey | 4D-1 | E | 50 | 2 | 10 | |
| 23 | 4D | N | 130 | 7 | 10 | |||
| 24 | 3H | W | 140 | 7 | 10 | |||
| Total | 54.35% | 125 | 230 | |||||
| Pair 7 | Jalil Bhuia & Lesley Pechey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Trevor Dickson John Curry | 4H | W | 420 | 10 | 10 | |
| 2 | 2H+3 | E | 200 | 4 | 10 | |||
| 3 | 1N-1 | S | 50 | 3 | 10 | |||
| 4 | 4S-1 | E | 100 | 9 | 10 | |||
| 5 | 4 | Claudine Kanaar John Penwill | 2N+1 | S | 150 | 1 | 10 | |
| 6 | 6S-1 | E | 100 | 0 | 10 | |||
| 7 | 1N+2 | E | 150 | 4 | 10 | |||
| 8 | 3N+1 | W | 430 | 8 | 10 | |||
| 9 | 2 | John Dennis Mary Pearce | 4S+1 | N | 450 | 7 | 10 | |
| 10 | 3S+1 | E | 170 | 1 | 10 | |||
| 11 | 4H-2 | S | 100 | 9 | 10 | |||
| 12 | 3N | E | 400 | 3 | 10 | |||
| 13 | 5 | John Goodwill Norman Osborn | 4S-3 | S | 300 | 0 | 10 | |
| 14 | 3H+1 | S | 170 | 4 | 10 | |||
| 15 | 4H-2 | S | 200 | 2 | 10 | |||
| 16 | 3N-2 | W | 200 | 8 | 10 | |||
| 17 | 3 | Dorothy Holland Gretta Blacknell | 4H-2 | E | 100 | 1 | 10 | |
| 18 | 2S+1 | W | 140 | 9 | 10 | |||
| 19 | 4D-2 | N | 100 | 3 | 10 | |||
| 20 | 4S | N | 620 | 2 | 10 | |||
| 21 | 6 | David Hudson Morag Robertson | 4D-1 | E | 50 | 8 | 10 | |
| 23 | 4D | N | 130 | 3 | 10 | |||
| 24 | 3H | W | 140 | 3 | 10 | |||
| Total | 44.35% | 102 | 230 | |||||
| Pair 8 | Patricia Hepburn & Anne Jasper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Claudine Kanaar John Penwill | 4H-1 | E | 50 | 5 | 10 | |
| 2 | 4S | W | 420 | 8 | 10 | |||
| 3 | 3N-2 | S | 100 | 8 | 10 | |||
| 4 | 3N+1 | S | 630 | 4 | 10 | |||
| 5 | 2 | John Dennis Mary Pearce | 2Hx-1 | S | 200 | 9 | 10 | |
| 6 | 4S+1 | E | 650 | 8 | 10 | |||
| 7 | 1N+1 | W | 120 | 0 | 10 | |||
| 8 | 3N-1 | W | 50 | 1 | 10 | |||
| 9 | 5 | John Goodwill Norman Osborn | 4S+1 | S | 450 | 7 | 10 | |
| 10 | 1S+4 | W | 200 | 4 | 10 | |||
| 11 | 3N+2 | N | 460 | 0 | 10 | |||
| 12 | 3N | E | 400 | 3 | 10 | |||
| 13 | 3 | Dorothy Holland Gretta Blacknell | 5H-3 | W | 300 | 0 | 10 | |
| 14 | 3H-1 | S | 50 | 10 | 10 | |||
| 15 | 2S+1 | W | 140 | 4 | 10 | |||
| 16 | 3N+2 | W | 660 | 7 | 10 | |||
| 17 | 6 | David Hudson Morag Robertson | 4D-1 | W | 50 | 4 | 10 | |
| 18 | 2S | W | 110 | 4 | 10 | |||
| 19 | 2H-3 | N | 150 | 4 | 10 | |||
| 20 | 3S+1 | N | 170 | 3 | 10 | |||
| 21 | 1 | Trevor Dickson John Curry | 2H | W | 110 | 6 | 10 | |
| 22 | 3H | S | 140 | 2 | 10 | |||
| 23 | 3NT | S | 600 | 8 | 10 | |||
| 24 | 4H-1 | W | 50 | 8 | 10 | |||
| Total | 48.75% | 117 | 240 | |||||
| Pair 9 | Chris Lamb & Joe Dos Santos | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | John Dennis Mary Pearce | 4H-2 | E | 100 | 10 | 10 | |
| 2 | 4H | E | 420 | 2 | 10 | |||
| 3 | 1H-2 | S | 100 | 2 | 10 | |||
| 4 | 5D+2 | N | 640 | 8 | 10 | |||
| 5 | 5 | John Goodwill Norman Osborn | 4Hx-1 | N | 200 | 9 | 10 | |
| 6 | 4S+1 | E | 650 | 8 | 10 | |||
| 7 | 2H+3 | W | 200 | 10 | 10 | |||
| 8 | 4S | W | 420 | 4 | 10 | |||
| 9 | 3 | Dorothy Holland Gretta Blacknell | 4H+1 | N | 450 | 7 | 10 | |
| 10 | 3S+1 | W | 170 | 1 | 10 | |||
| 11 | 3H-2 | S | 100 | 9 | 10 | |||
| 12 | 3N | E | 400 | 3 | 10 | |||
| 13 | 6 | David Hudson Morag Robertson | 3D-2 | E | 200 | 3 | 10 | |
| 14 | 5Dx-3 | W | 500 | 0 | 10 | |||
| 15 | 2S+1 | W | 140 | 4 | 10 | |||
| 16 | 3N-1 | W | 100 | 4 | 10 | |||
| 17 | 1 | Trevor Dickson John Curry | 4Dx-1 | W | 100 | 9 | 10 | |
| 18 | 2H-4 | W | 200 | 10 | 10 | |||
| 19 | 2Sx | W | 670 | 0 | 10 | |||
| 20 | 4S | N | 620 | 8 | 10 | |||
| 21 | 4 | Claudine Kanaar John Penwill | 3H-2 | W | 100 | 0 | 10 | |
| 22 | 4Hx | S | 590 | 1 | 10 | |||
| 23 | 3NT+1 | N | 630 | 0 | 10 | |||
| 24 | 4H-1 | W | 50 | 2 | 10 | |||
| Total | 47.50% | 114 | 240 | |||||
| Pair 10 | Richard & Helen Gibbons | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | John Goodwill Norman Osborn | 4H-1 | E | 50 | 5 | 10 | |
| 2 | 2H+2 | E | 170 | 1 | 10 | |||
| 3 | 1C+1 | S | 90 | 0 | 10 | |||
| 4 | 3S-1 | W | 100 | 9 | 10 | |||
| 5 | 3 | Dorothy Holland Gretta Blacknell | 2N+1 | S | 150 | 9 | 10 | |
| 6 | 3S+1 | E | 170 | 8 | 10 | |||
| 7 | 2H+2 | W | 170 | 4 | 10 | |||
| 9 | 6 | David Hudson Morag Robertson | 5Cx-3 | W | 800 | 0 | 10 | |
| 10 | 4S+1 | E | 650 | 10 | 10 | |||
| 11 | 3D-1 | N | 50 | 5 | 10 | |||
| 12 | 3N+1 | E | 430 | 10 | 10 | |||
| 13 | 1 | Trevor Dickson John Curry | 2S-2 | W | 200 | 3 | 10 | |
| 14 | 4C | S | 130 | 8 | 10 | |||
| 15 | 2S+1 | W | 140 | 4 | 10 | |||
| 16 | 3N+3 | E | 690 | 10 | 10 | |||
| 17 | 4 | Claudine Kanaar John Penwill | 4D-1 | W | 50 | 6 | 10 | |
| 18 | 2S-1 | E | 50 | 4 | 10 | |||
| 19 | 4Dx-2 | N | 300 | 8 | 10 | |||
| 20 | 5H-3 | W | 300 | 5 | 10 | |||
| 21 | 2 | John Dennis Mary Pearce | 3C-2 | S | 200 | 4 | 10 | |
| 22 | 3S-3 | W | 300 | 7 | 10 | |||
| 23 | 2D+2 | N | 130 | 3 | 10 | |||
| 24 | 4H | E | 420 | 0 | 10 | |||
| Total | 53.48% | 123 | 230 | |||||
| Pair 11 | Roger Pechey & Terry Atkinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Dorothy Holland Gretta Blacknell | 4H-1 | W | 50 | 5 | 10 | |
| 2 | 3S+1 | W | 170 | 9 | 10 | |||
| 3 | 1H-2 | S | 100 | 2 | 10 | |||
| 4 | 3N+3 | N | 690 | 10 | 10 | |||
| 5 | 6 | David Hudson Morag Robertson | 4C | S | 130 | 4 | 10 | |
| 6 | 4S+1 | E | 650 | 8 | 10 | |||
| 7 | 3H | W | 140 | 2 | 10 | |||
| 8 | 4S | W | 420 | 4 | 10 | |||
| 9 | 1 | Trevor Dickson John Curry | 4S+1 | S | 450 | 7 | 10 | |
| 10 | 4S | E | 620 | 7 | 10 | |||
| 11 | 3D-1 | N | 50 | 5 | 10 | |||
| 12 | 4H | W | 420 | 8 | 10 | |||
| 13 | 4 | Claudine Kanaar John Penwill | 3C-1 | N | 100 | 2 | 10 | |
| 14 | 4H | S | 420 | 8 | 10 | |||
| 15 | 2S-4 | N | 400 | 0 | 10 | |||
| 16 | 3N+2 | N | 460 | 10 | 10 | |||
| 17 | 2 | John Dennis Mary Pearce | 4D-1 | W | 50 | 6 | 10 | |
| 18 | 2H-3 | W | 150 | 2 | 10 | |||
| 19 | 3Dx-1 | N | 100 | 3 | 10 | |||
| 20 | 2N-1 | W | 100 | 9 | 10 | |||
| 21 | 5 | John Goodwill Norman Osborn | 4C-3 | S | 300 | 8 | 10 | |
| 22 | 3H | S | 140 | 8 | 10 | |||
| 23 | 3D+1 | N | 130 | 7 | 10 | |||
| 24 | 3H | W | 140 | 7 | 10 | |||
| Total | 58.75% | 141 | 240 | |||||
| Pair 12 | Anita Freeman & Alan Gearing | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | David Hudson Morag Robertson | 4H-1 | E | 50 | 5 | 10 | |
| 2 | 4H | E | 420 | 8 | 10 | |||
| 3 | 3D-1 | S | 50 | 3 | 10 | |||
| 4 | 2D+5 | N | 190 | 6 | 10 | |||
| 5 | 1 | Trevor Dickson John Curry | 3S-1 | E | 50 | 6 | 10 | |
| 6 | 4H | W | 620 | 4 | 10 | |||
| 7 | 1N+3 | E | 180 | 8 | 10 | |||
| 8 | 3N+1 | W | 430 | 8 | 10 | |||
| 9 | 4 | Claudine Kanaar John Penwill | 5Cx-2 | W | 500 | 8 | 10 | |
| 10 | 4S | W | 620 | 3 | 10 | |||
| 11 | 1N-1 | E | 50 | 8 | 10 | |||
| 12 | 3N | E | 400 | 7 | 10 | |||
| 13 | 2 | John Dennis Mary Pearce | 2C | N | 90 | 6 | 10 | |
| 14 | 3N | N | 400 | 4 | 10 | |||
| 15 | 4S-1 | W | 50 | 0 | 10 | |||
| 16 | 3N+2 | W | 660 | 7 | 10 | |||
