Produced by ScoreBridge from www.scorebridge.com - Licensed to Beckenham Bridge Club
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 5 | Norman Osborn & Terry Atkinson | +45 | 20 | +21 | +11 | +6 | +6 | ** | +1 | ||
| Allan & Gillian Foster | 1 | |||||||||||
| 2 | 2 | Eddie Richart & Peter Bentley | +7 | 10 | -8 | ** | +1 | +17 | -11 | +8 | ||
| Don Gibb & Bob Bruty | 1 | |||||||||||
| 3 | 1 | Lilian Fawn & Nick Kanaar | +3 | 1 | ** | +8 | -1 | -7 | -21 | +24 | ||
| Jan Johnson & Jackie Wotherspoon | ||||||||||||
| 4 | 3 | David Hudson & Anita Freeman | -3 | +1 | -1 | ** | -8 | -6 | +11 | |||
| Tony Price & Anita Freeman | ||||||||||||
| 5 | 4 | David Pallister & Terry Crispin | -7 | +7 | -17 | +8 | ** | -6 | +1 | |||
| Anne Jasper & John Dennis | 1 | |||||||||||
| 6 | 6 | Gordon McDermott & Joan Tinson | -45 | -24 | -8 | -11 | -1 | -1 | ** | |||
| Trevor Dickson & John Curry | ||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Lilian Fawn & Nick Kanaar Jan Johnson & Jackie Wotherspoon | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 6 | 3  | David Hudson & Anita Freeman Tony Price & Anita Freeman |
2N-2 | E | +200 | 2N-1 | E | -100 | 3 |
| 7 | 4S | W | -620 | 3S | W | +140 | -10 | ||
| 8 | 4N | E | -430 | 3N+1 | E | +430 | 0 | ||
| 9 | 5H-2 | E | +200 | 4S-1 | S | +50 | 6 | ||
| 10 | 2H+1 | N | +140 | 2H+1 | N | -140 | 0 | ||
| 11 | 5  | Norman Osborn & Terry Atkinson Allan & Gillian Foster |
4S+1 | W | -450 | 5C | W | +400 | -2 |
| 12 | 3S | W | -140 | 2H+2 | S | -170 | -7 | ||
| 13 | 6H | E | -1430 | 4H+2 | E | +680 | -13 | ||
| 14 | 5Cx-3 | E | +500 | 3N-3 | S | +150 | 12 | ||
| 15 | x5H+4 | E | +100 | 4S+1 | N | -650 | -11 | ||
| 16 | 2  | Eddie Richart & Peter Bentley Don Gibb & Bob Bruty |
6S-2 | N | -100 | 4S | S | -420 | -11 |
| 17 | 3S-1 | S | -50 | 3N | W | +400 | 8 | ||
| 18 | 5D+1 | E | -420 | 5D+1 | E | +420 | 0 | ||
| 19 | 2S+1 | S | +140 | 3N-2 | N | +100 | 6 | ||
| 20 | 4H-4 | E | +400 | 4H-2 | E | -200 | 5 | ||
| 21 | 4  | David Pallister & Terry Crispin Anne Jasper & John Dennis |
4S+1 | E | -450 | 4S+1 | E | +450 | 0 |
| 22 | 3N+1 | E | -630 | 2H+2 | E | +170 | -10 | ||
| 23 | 3N-1 | N | -100 | 3N-3 | S | +300 | 5 | ||
| 24 | 4S | N | +420 | 4S+1 | N | -450 | -1 | ||
| 25 | 3H | S | +140 | 2H+2 | N | -170 | -1 | ||
| 26 | 6  | Gordon McDermott & Joan Tinson Trevor Dickson & John Curry |
6S | S | +1430S | 4S+1 | S | -650 | 13 |
| 27 | 1H+2 | E | -140 | 5D-4 | W | -200 | -8 | ||
| 28 | 3Sx | S | +730 | 3N-3 | E | -150 | 11 | ||
| 29 | 2D+1 | N | +110 | 2N-2 | N | +200 | 7 | ||
| 30 | 1S+2 | N | +140 | 1S+1 | N | -110 | 1 | ||
| Total | +3 | ||||||||
| Team 2 | Eddie Richart & Peter Bentley Don Gibb & Bob Bruty | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 6  | Gordon McDermott & Joan Tinson Trevor Dickson & John Curry |
3N-1 | E | +50 | 4S | W | +420 | 10 |
| 2 | 3C+2 | W | -150 | 3H+1 | E | +170 | 1 | ||
| 3 | 2S-1 | S | -50 | 4S-3 | S | +150 | 3 | ||
| 4 | 1N-1 | N | -100 | 1N+2 | N | -150 | -6 | ||
| 5 | 3D-1 | W | +50 | 2D-1 | W | -50 | 0 | ||
| 11 | 4  | David Pallister & Terry Crispin Anne Jasper & John Dennis |
6S-1 | W | +50 | 4S+1 | W | +450 | 11 |
| 12 | 4S-1 | W | +50 | 4S-1 | E | -50 | 0 | ||
| 13 | 6H | E | -1430 | 6H | E | +1430S | 0 | ||
| 14 | 4H | S | +420 | 3S+1 | S | -170 | 6 | ||
| 15 | 5S | S | +650 | 5S | S | -650 | 0 | ||
| 16 | 1  | Lilian Fawn & Nick Kanaar Jan Johnson & Jackie Wotherspoon |
4S | S | +420 | 6S-2 | N | +100 | 11 |
| 17 | 3N | W | -400 | 3S-1 | S | +50 | -8 | ||
| 18 | 5D+1 | E | -420 | 5D+1 | E | +420 | 0 | ||
| 19 | 3N-2 | N | -100 | 2S+1 | S | -140 | -6 | ||
| 20 | 4H-2 | E | +200 | 4H-4 | E | -400 | -5 | ||
| 21 | 3  | David Hudson & Anita Freeman Tony Price & Anita Freeman |
4S+1 | E | -450 | 4S+1 | E | +450 | 0 |
| 22 | 5C-2 | W | +200 | 3N | W | +600 | 13 | ||
| 23 | 3S-1 | S | -100 | 2Sx+1 | S | -870 | -14 | ||
| 24 | 4S | N | +420 | 4S | N | -420 | 0 | ||
| 25 | 3N-2 | N | -100 | 5H-3 | N | +150 | 2 | ||
| 26 | 5  | Norman Osborn & Terry Atkinson Allan & Gillian Foster |
4S+1 | S | +650 | 4S | S | -620 | 1 |
| 27 | 3S | S | +140 | 3S | S | -140 | 0 | ||
| 28 | 4Hx-1 | W | +100 | 4Hx-1 | W | -100 | 0 | ||
| 29 | 3N-2 | S | -200 | 2S | S | -110 | -7 | ||
| 30 | 1S+1 | N | +110 | 3Hx-2 | E | -300 | -5 | ||
| Total | +7 | ||||||||
| Team 3 | David Hudson & Anita Freeman Tony Price & Anita Freeman | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 5  | Norman Osborn & Terry Atkinson Allan & Gillian Foster |
4S+1 | W | -450 | 3N+2 | E | +460 | 0 |
| 2 | 4S | E | -420 | 4H-2 | E | -100 | -11 | ||
| 3 | 4S-2 | S | -100 | 4S-2 | S | +100 | 0 | ||
| 4 | 1N | N | +90 | 2S-1 | S | +100 | 5 | ||
| 5 | 3N-1 | W | +50 | 3N-1 | E | -50 | 0 | ||
| 6 | 1  | Lilian Fawn & Nick Kanaar Jan Johnson & Jackie Wotherspoon |
2N-1 | E | +100 | 2N-2 | E | -200 | -3 |
| 7 | 3S | W | -140 | 4S | W | +620 | 10 | ||
| 8 | 3N+1 | E | -430 | 4N | E | +430 | 0 | ||
| 9 | 4S-1 | S | -50 | 5H-2 | E | -200 | -6 | ||
| 10 | 2H+1 | N | +140 | 2H+1 | N | -140 | 0 | ||
| 16 | 6  | Gordon McDermott & Joan Tinson Trevor Dickson & John Curry |
4S | N | +420 | 2S+2 | N | -170 | 6 |
| 17 | 3H | E | -140 | 3N+1 | W | +430 | 7 | ||
| 18 | 3N-1 | W | +50 | 5D+1 | W | +420 | 10 | ||
| 19 | 3N-2 | N | -100 | 2S | S | -110 | -5 | ||
| 20 | 2D-1 | W | +100 | 4H-4 | E | -400 | -7 | ||
| 21 | 2  | Eddie Richart & Peter Bentley Don Gibb & Bob Bruty |
4S+1 | E | -450 | 4S+1 | E | +450 | 0 |
| 22 | 3N | W | -600 | 5C-2 | W | -200 | -13 | ||
| 23 | 2Sx+1 | S | +870 | 3S-1 | S | +100 | 14 | ||
| 24 | 4S | N | +420 | 4S | N | -420 | 0 | ||
| 25 | 5H-3 | N | -150 | 3N-2 | N | +100 | -2 | ||
| 26 | 4  | David Pallister & Terry Crispin Anne Jasper & John Dennis |
4S+1 | S | +650 | 4S+1 | S | -650 | 0 |
| 27 | 4D+1 | W | -150 | 4Sx | N | -590 | -12 | ||
| 28 | 3N-1 | E | +50 | 4H-1 | W | -50 | 0 | ||
| 29 | 3N-2 | N | -200 | 3N-2 | N | +200 | 0 | ||
| 30 | 1S | N | +80 | 2S-1 | N | +50 | 4 | ||
| Total | -3 | ||||||||
| Team 4 | David Pallister & Terry Crispin Anne Jasper & John Dennis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 6 | 6  | Gordon McDermott & Joan Tinson Trevor Dickson & John Curry |
1N-3 | N | -150 | 1N+1 | E | +120 | -1 |
| 7 | 3S | W | -140 | 3S+1 | W | +170 | 1 | ||
| 8 | 3N+2 | E | -460 | 3N+1 | E | +430 | -1 | ||
| 9 | 4S-1 | S | -50 | 4H-1 | E | -100 | -4 | ||
| 10 | 2H+1 | N | +140 | 2D-1 | N | +100 | 6 | ||
| 11 | 2  | Eddie Richart & Peter Bentley Don Gibb & Bob Bruty |
4S+1 | W | -450 | 6S-1 | W | -50 | -11 |
| 12 | 4S-1 | E | +50 | 4S-1 | W | -50 | 0 | ||
| 13 | 6H | E | -1430 | 6H | E | +1430S | 0 | ||
| 14 | 3S+1 | S | +170 | 4H | S | -420 | -6 | ||
| 15 | 5S | S | +650 | 5S | S | -650 | 0 | ||
| 16 | 5  | Norman Osborn & Terry Atkinson Allan & Gillian Foster |
4S | S | +420 | 3D+1 | N | -130 | 7 |
| 17 | 4Sx-4 | S | -800 | 4H-2 | W | -100 | -14 | ||
| 18 | 3N | W | -400 | 5D+1 | W | +420 | 1 | ||
| 19 | 3N-2 | N | -100 | 2S+1 | S | -140 | -6 | ||
| 20 | 3D-1 | W | +100 | 1N+1 | W | +120 | 6 | ||
| 21 | 1  | Lilian Fawn & Nick Kanaar Jan Johnson & Jackie Wotherspoon |
4S+1 | E | -450 | 4S+1 | E | +450 | 0 |
| 22 | 2H+2 | E | -170 | 3N+1 | E | +630 | 10 | ||
| 23 | 3N-3 | S | -300 | 3N-1 | N | +100 | -5 | ||
| 24 | 4S+1 | N | +450 | 4S | N | -420 | 1 | ||
| 25 | 2H+2 | N | +170 | 3H | S | -140 | 1 | ||
| 26 | 3  | David Hudson & Anita Freeman Tony Price & Anita Freeman |
4S+1 | S | +650 | 4S+1 | S | -650 | 0 |
| 27 | 4Sx | N | +590 | 4D+1 | W | +150 | 12 | ||
| 28 | 4H-1 | W | +50 | 3N-1 | E | -50 | 0 | ||
| 29 | 3N-2 | N | -200 | 3N-2 | N | +200 | 0 | ||
| 30 | 2S-1 | N | -50 | 1S | N | -80 | -4 | ||
| Total | -7 | ||||||||
| Team 5 | Norman Osborn & Terry Atkinson Allan & Gillian Foster | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 3  | David Hudson & Anita Freeman Tony Price & Anita Freeman |
3N+2 | E | -460 | 4S+1 | W | +450 | 0 |
| 2 | 4H-2 | E | +100 | 4S | E | +420 | 11 | ||
| 3 | 4S-2 | S | -100 | 4S-2 | S | +100 | 0 | ||
| 4 | 2S-1 | S | -100 | 1N | N | -90 | -5 | ||
| 5 | 3N-1 | E | +50 | 3N-1 | W | -50 | 0 | ||
| 11 | 1  | Lilian Fawn & Nick Kanaar Jan Johnson & Jackie Wotherspoon |
5C | W | -400 | 4S+1 | W | +450 | 2 |
| 12 | 2H+2 | S | +170 | 3S | W | +140 | 7 | ||
| 13 | 4H+2 | E | -680 | 6H | E | +1430S | 13 | ||
| 14 | 3N-3 | S | -150 | 5Cx-3 | E | -500 | -12 | ||
| 15 | 4S+1 | N | +650 | x5H+4 | E | -100 | 11 | ||
| 16 | 4  | David Pallister & Terry Crispin Anne Jasper & John Dennis |
3D+1 | N | +130 | 4S | S | -420 | -7 |
| 17 | 4H-2 | W | +100 | 4Sx-4 | S | +800 | 14 | ||
| 18 | 5D+1 | W | -420 | 3N | W | +400 | -1 | ||
| 19 | 2S+1 | S | +140 | 3N-2 | N | +100 | 6 | ||
| 20 | 1N+1 | W | -120 | 3D-1 | W | -100 | -6 | ||
| 21 | 6  | Gordon McDermott & Joan Tinson Trevor Dickson & John Curry |
4S+2 | E | -480 | 5S | E | +450 | -1 |
| 22 | 3N+1 | E | -630 | 3N+2 | W | +660 | 1 | ||
| 23 | 3N | N | +600 | 3N-3 | S | +300 | 14 | ||
| 24 | 6S-2 | N | -100 | 4S | N | -420 | -11 | ||
| 25 | 2D-2 | N | -100 | 3H-1 | N | +50 | -2 | ||
| 26 | 2  | Eddie Richart & Peter Bentley Don Gibb & Bob Bruty |
4S | S | +620 | 4S+1 | S | -650 | -1 |
| 27 | 3S | S | +140 | 3S | S | -140 | 0 | ||
| 28 | 4Hx-1 | W | +100 | 4Hx-1 | W | -100 | 0 | ||
| 29 | 2S | S | +110 | 3N-2 | S | +200 | 7 | ||
| 30 | 3Hx-2 | E | +300 | 1S+1 | N | -110 | 5 | ||
| Total | +45 | ||||||||
| Team 6 | Gordon McDermott & Joan Tinson Trevor Dickson & John Curry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 2  | Eddie Richart & Peter Bentley Don Gibb & Bob Bruty |
4S | W | -420 | 3N-1 | E | -50 | -10 |
| 2 | 3H+1 | E | -170 | 3C+2 | W | +150 | -1 | ||
| 3 | 4S-3 | S | -150 | 2S-1 | S | +50 | -3 | ||
| 4 | 1N+2 | N | +150 | 1N-1 | N | +100 | 6 | ||
| 5 | 2D-1 | W | +50 | 3D-1 | W | -50 | 0 | ||
| 6 | 4  | David Pallister & Terry Crispin Anne Jasper & John Dennis |
1N+1 | E | -120 | 1N-3 | N | +150 | 1 |
| 7 | 3S+1 | W | -170 | 3S | W | +140 | -1 | ||
| 8 | 3N+1 | E | -430 | 3N+2 | E | +460 | 1 | ||
| 9 | 4H-1 | E | +100 | 4S-1 | S | +50 | 4 | ||
| 10 | 2D-1 | N | -100 | 2H+1 | N | -140 | -6 | ||
| 16 | 3  | David Hudson & Anita Freeman Tony Price & Anita Freeman |
2S+2 | N | +170 | 4S | N | -420 | -6 |
| 17 | 3N+1 | W | -430 | 3H | E | +140 | -7 | ||
| 18 | 5D+1 | W | -420 | 3N-1 | W | -50 | -10 | ||
| 19 | 2S | S | +110 | 3N-2 | N | +100 | 5 | ||
| 20 | 4H-4 | E | +400 | 2D-1 | W | -100 | 7 | ||
| 21 | 5  | Norman Osborn & Terry Atkinson Allan & Gillian Foster |
5S | E | -450 | 4S+2 | E | +480 | 1 |
| 22 | 3N+2 | W | -660 | 3N+1 | E | +630 | -1 | ||
| 23 | 3N-3 | S | -300 | 3N | N | -600 | -14 | ||
| 24 | 4S | N | +420 | 6S-2 | N | +100 | 11 | ||
| 25 | 3H-1 | N | -50 | 2D-2 | N | +100 | 2 | ||
| 26 | 1  | Lilian Fawn & Nick Kanaar Jan Johnson & Jackie Wotherspoon |
4S+1 | S | +650 | 6S | S | -1430 | -13 |
| 27 | 5D-4 | W | +200 | 1H+2 | E | +140 | 8 | ||
| 28 | 3N-3 | E | +150 | 3Sx | S | -730 | -11 | ||
| 29 | 2N-2 | N | -200 | 2D+1 | N | -110 | -7 | ||
| 30 | 1S+1 | N | +110 | 1S+2 | N | -140 | -1 | ||
| Total | -45 | ||||||||
Results produced on Monday 21 June 10 at 11:35 pm