Produced by ScoreBridge from www.scorebridge.com - Licensed to Beckenham Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Pat McBain & Dorothy Holland | 180/ 288 | 62.50 | 30 |
| 2 = | 5 | Gordon McDermott & David Blacknell | 172/ 288 | 59.72 | 21 |
| 2 = | 10 | Jenny Kirkby & John Penwill | 172/ 288 | 59.72 | 21 |
| 4 | 6 | David Pallister & Terry Crispin | 150/ 288 | 52.08 | 12 |
| 5 | 11 | Chris Lamb & Tony Smith | 149/ 288 | 51.74 | 6 |
| 6 | 3 | Jan Johnson & Graham Clements | 146/ 288 | 50.69 | |
| 7 | 9 | Roger Pechey & David Hudson | 144/ 288 | 50.00 | |
| 8 = | 1 | Nick Kanaar & Eddie Richart | 143/ 288 | 49.65 | |
| 8 = | 13 | Claudine Kanaar & Reggy Tarrab | 143/ 288 | 49.65 | |
| 10 | 8 | Patrick Orpen & Lawrence White | 140/ 288 | 48.61 | |
| 11 | 4 | Bob Bruty & Don Gibb | 128/ 288 | 44.44 | |
| 12 | 7 | Ian De'Ath & Trevor Dickson | 124/ 288 | 43.06 | |
| 13 | 14 | Kamini & Desh Sharma | 116/ 288 | 40.28 | |
| 14 | 12 | Roy Cornelius & Alf Ricketts | 113/ 288 | 39.24 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 4 | 4 | 8 | 6 | 12 | 11 | 11 | 3 | 6 | 5 | 2 | 8 | 2 | 5 | 0 | 5 | 5 | 3 | 4 | 8 | 7 | 9 | 5 | 10 | 1 | 143 |
| 2 | 12 | 12 | 10 | 0 | 9 | 3 | 7 | 8 | 6 | 10 | 8 | 10 | 9 | 2 | 9 | 5 | 11 | 0 | 4 | 11 | 12 | 3 | 12 | 7 | 2 | 180 |
| 3 | 9 | 4 | 10 | 0 | 8 | 6 | 2 | 3 | 6 | 10 | 0 | 5 | 12 | 8 | 2 | 10 | 5 | 8 | 11 | 11 | 0 | 9 | 7 | 0 | 3 | 146 |
| 4 | 9 | 4 | 7 | 10 | 4 | 6 | 2 | 6 | 6 | 12 | 4 | 7 | 5 | 11 | 5 | 1 | 0 | 6 | 0 | 4 | 7 | 6 | 2 | 4 | 4 | 128 |
| 5 | 4 | 12 | 4 | 2 | 9 | 7 | 7 | 10 | 6 | 10 | 12 | 12 | 3 | 12 | 7 | 10 | 2 | 12 | 11 | 4 | 2 | 0 | 7 | 7 | 5 | 172 |
| 6 | 4 | 10 | 6 | 6 | 4 | 1 | 11 | 12 | 6 | 5 | 4 | 0 | 0 | 5 | 9 | 11 | 4 | 9 | 8 | 0 | 7 | 9 | 7 | 12 | 6 | 150 |
| 7 | 3 | 8 | 7 | 6 | 0 | 1 | 5 | 2 | 6 | 2 | 4 | 2 | 12 | 7 | 3 | 2 | 7 | 4 | 8 | 8 | 5 | 12 | 0 | 10 | 7 | 124 |
| 8 | 8 | 8 | 4 | 10 | 3 | 7 | 5 | 4 | 6 | 7 | 8 | 12 | 0 | 4 | 10 | 2 | 1 | 2 | 4 | 4 | 7 | 6 | 10 | 8 | 8 | 140 |
| 9 | 8 | 0 | 8 | 12 | 3 | 9 | 1 | 0 | 6 | 2 | 12 | 7 | 7 | 1 | 0 | 10 | 11 | 10 | 12 | 8 | 5 | 3 | 7 | 2 | 9 | 144 |
| 10 | 0 | 0 | 2 | 6 | 8 | 11 | 10 | 9 | 6 | 10 | 4 | 10 | 5 | 11 | 12 | 11 | 12 | 6 | 8 | 4 | 5 | 12 | 5 | 5 | 10 | 172 |
| 11 | 8 | 2 | 6 | 12 | 4 | 6 | 10 | 12 | 6 | 2 | 8 | 2 | 7 | 1 | 7 | 7 | 7 | 9 | 1 | 8 | 10 | 9 | 0 | 5 | 11 | 149 |
| 12 | 3 | 8 | 2 | 6 | 12 | 3 | 2 | 0 | 6 | 0 | 8 | 5 | 10 | 7 | 12 | 2 | 10 | 0 | 8 | 1 | 0 | 3 | 5 | 0 | 12 | 113 |
| 13 | 0 | 4 | 6 | 6 | 0 | 9 | 10 | 6 | 6 | 7 | 10 | 4 | 9 | 0 | 5 | 7 | 1 | 12 | 4 | 12 | 5 | 3 | 5 | 12 | 13 | 143 |
| 14 | 12 | 8 | 6 | 2 | 8 | 6 | 1 | 9 | 6 | 2 | 0 | 0 | 3 | 10 | 3 | 1 | 8 | 3 | 1 | 1 | 12 | 0 | 12 | 2 | 14 | 116 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Nick Kanaar & Eddie Richart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Patrick Orpen Lawrence White | 4S-2 | E | 100 | 4 | 12 | |
| 2 | 4S | W | 420 | 4 | 12 | |||
| 3 | 2NT-2 | E | 200 | 8 | 12 | |||
| 4 | 7 | Ian De Ath Trevor Dickson | 4S+1 | N | 650 | 6 | 12 | |
| 5 | 3N-2 | W | 100 | 12 | 12 | |||
| 6 | 3NT | S | 400 | 11 | 12 | |||
| 7 | 14 | Kamini Sharma Desh Sharma | 5D-1 | W | 100 | 11 | 12 | |
| 8 | 3N | N | 400 | 3 | 12 | |||
| 9 | 4S+2 | S | 480 | 6 | 12 | |||
| 10 | 13 | Claudine Kanaar Reggy Tarrab | 3NT+2 | S | 660 | 5 | 12 | |
| 11 | 3S-2 | S | 100 | 2 | 12 | |||
| 12 | 3S | N | 140 | 8 | 12 | |||
| 13 | 12 | Roy Cornelius Alf Ricketts | 2H | E | 110 | 2 | 12 | |
| 14 | 1N | S | 90 | 5 | 12 | |||
| 15 | 3N-1 | S | 100 | 0 | 12 | |||
| 16 | 11 | Chris Lamb Tony Smith | 4S | W | 620 | 5 | 12 | |
| 17 | 2D+2 | E | 130 | 5 | 12 | |||
| 18 | 3S-2 | E | 100 | 3 | 12 | |||
| 19 | 10 | Jenny Kirkby John Penwill | 3N | W | 600 | 4 | 12 | |
| 20 | 2S-1 | E | 100 | 8 | 12 | |||
| 21 | 2S+2 | E | 170 | 7 | 12 | |||
| 22 | 9 | Roger Pechey David Hudson | 1N | E | 90 | 9 | 12 | |
| 23 | 1N+2 | E | 150 | 5 | 12 | |||
| 24 | 4S | E | 420 | 10 | 12 | |||
| Total | 49.65% | 143 | 288 | |||||
| Pair 2 | Pat McBain & Dorothy Holland | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Jenny Kirkby John Penwill | 1N-1 | N | 50 | 12 | 12 | |
| 2 | 4S+1 | W | 450 | 12 | 12 | |||
| 3 | 3Dx-1 | S | 100 | 10 | 12 | |||
| 4 | 9 | Roger Pechey David Hudson | 2S+2 | S | 170 | 0 | 12 | |
| 5 | 3N-1 | W | 50 | 9 | 12 | |||
| 6 | 1NT+2 | S | 150 | 3 | 12 | |||
| 7 | 8 | Patrick Orpen Lawrence White | 2D+2 | W | 130 | 7 | 12 | |
| 8 | 3N+1 | N | 430 | 8 | 12 | |||
| 9 | 4S+2 | S | 480 | 6 | 12 | |||
| 10 | 7 | Ian De Ath Trevor Dickson | 4H+2 | N | 680 | 10 | 12 | |
| 11 | 3H-2 | E | 100 | 8 | 12 | |||
| 12 | 1S+3 | N | 170 | 10 | 12 | |||
| 13 | 14 | Kamini Sharma Desh Sharma | 3C-1 | W | 100 | 9 | 12 | |
| 14 | 2C-1 | W | 50 | 2 | 12 | |||
| 15 | 3C+1 | N | 130 | 9 | 12 | |||
| 16 | 13 | Claudine Kanaar Reggy Tarrab | 4S | W | 620 | 5 | 12 | |
| 17 | 2S-1 | E | 50 | 11 | 12 | |||
| 18 | 3H-1 | S | 100 | 0 | 12 | |||
| 19 | 12 | Roy Cornelius Alf Ricketts | 3N | E | 600 | 4 | 12 | |
| 20 | 4H-2 | W | 200 | 11 | 12 | |||
| 21 | 2S+1 | E | 140 | 12 | 12 | |||
| 22 | 11 | Chris Lamb Tony Smith | 2C | W | 90 | 3 | 12 | |
| 23 | 2D+1 | E | 110 | 12 | 12 | |||
| 24 | 4S-2 | E | 100 | 7 | 12 | |||
| Total | 62.50% | 180 | 288 | |||||
| Pair 3 | Jan Johnson & Graham Clements | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Roy Cornelius Alf Ricketts | 4S-3 | E | 150 | 9 | 12 | |
| 2 | 4S | E | 420 | 4 | 12 | |||
| 3 | 4H-3 | E | 300 | 10 | 12 | |||
| 4 | 11 | Chris Lamb Tony Smith | 5Cx-3 | W | 800 | 0 | 12 | |
| 5 | 3N | W | 400 | 8 | 12 | |||
| 6 | 1S+3 | N | 170 | 6 | 12 | |||
| 7 | 10 | Jenny Kirkby John Penwill | 3N+1 | E | 630 | 2 | 12 | |
| 8 | 3N | N | 400 | 3 | 12 | |||
| 9 | 4S+2 | S | 480 | 6 | 12 | |||
| 10 | 9 | Roger Pechey David Hudson | 4H+2 | S | 680 | 10 | 12 | |
| 11 | 4Sx-2 | S | 300 | 0 | 12 | |||
| 12 | 3C-2 | W | 100 | 5 | 12 | |||
| 13 | 8 | Patrick Orpen Lawrence White | 5C-3 | W | 300 | 12 | 12 | |
| 14 | 1N+1 | N | 120 | 8 | 12 | |||
| 15 | 2H-1 | E | 50 | 2 | 12 | |||
| 16 | 7 | Ian De Ath Trevor Dickson | 2S+3 | W | 200 | 10 | 12 | |
| 17 | 3D+1 | W | 130 | 5 | 12 | |||
| 18 | 2H+1 | N | 140 | 8 | 12 | |||
| 19 | 14 | Kamini Sharma Desh Sharma | 4D+1 | W | 150 | 11 | 12 | |
| 20 | 4H-2 | W | 200 | 11 | 12 | |||
| 21 | 4S | W | 420 | 0 | 12 | |||
| 22 | 13 | Claudine Kanaar Reggy Tarrab | 3C-1 | W | 100 | 9 | 12 | |
| 23 | 1N+2 | E | 150 | 7 | 12 | |||
| 24 | 4Sx | E | 590 | 0 | 12 | |||
| Total | 50.69% | 146 | 288 | |||||
| Pair 4 | Bob Bruty & Don Gibb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Ian De Ath Trevor Dickson | 2H-3 | W | 150 | 9 | 12 | |
| 2 | 4S | E | 420 | 4 | 12 | |||
| 3 | 60% | 7 | 12 | |||||
| 4 | 14 | Kamini Sharma Desh Sharma | 4Sx | N | 790 | 10 | 12 | |
| 5 | 3N | W | 400 | 4 | 12 | |||
| 6 | 2S+2 | N | 170 | 6 | 12 | |||
| 7 | 13 | Claudine Kanaar Reggy Tarrab | 3N+1 | E | 630 | 2 | 12 | |
| 8 | 4S | N | 420 | 6 | 12 | |||
| 9 | 4S+2 | S | 480 | 6 | 12 | |||
| 10 | 12 | Roy Cornelius Alf Ricketts | 6H-2 | S | 200 | 12 | 12 | |
| 11 | 4H-2 | E | 100 | 4 | 12 | |||
| 12 | 3C-2 | W | 100 | 7 | 12 | |||
| 13 | 11 | Chris Lamb Tony Smith | 3D-1 | S | 100 | 5 | 12 | |
| 14 | 3D+1 | N | 130 | 11 | 12 | |||
| 15 | 3C | N | 110 | 5 | 12 | |||
| 16 | 10 | Jenny Kirkby John Penwill | 4S+1 | W | 650 | 1 | 12 | |
| 17 | 1N+4 | W | 210 | 0 | 12 | |||
| 18 | 2H | S | 110 | 6 | 12 | |||
| 19 | 9 | Roger Pechey David Hudson | 3N+1 | E | 630 | 0 | 12 | |
| 20 | 2H | W | 110 | 4 | 12 | |||
| 21 | 2S+2 | E | 170 | 7 | 12 | |||
| 22 | 8 | Patrick Orpen Lawrence White | 2D-1 | N | 50 | 6 | 12 | |
| 23 | 1N+3 | E | 180 | 2 | 12 | |||
| 24 | 2S+1 | E | 140 | 4 | 12 | |||
| Total | 44.44% | 128 | 288 | |||||
| Pair 5 | Gordon McDermott & David Blacknell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Roger Pechey David Hudson | 4S-2 | E | 100 | 4 | 12 | |
| 2 | 4S-3 | W | 150 | 12 | 12 | |||
| 3 | 2S-1 | N | 50 | 4 | 12 | |||
| 4 | 8 | Patrick Orpen Lawrence White | 3S+2 | N | 200 | 2 | 12 | |
| 5 | 3N-1 | E | 50 | 9 | 12 | |||
| 6 | 60% | 7 | 12 | |||||
| 7 | 7 | Ian De Ath Trevor Dickson | 2D+2 | W | 130 | 7 | 12 | |
| 8 | 4S+1 | N | 450 | 10 | 12 | |||
| 9 | 4S+2 | S | 480 | 6 | 12 | |||
| 10 | 14 | Kamini Sharma Desh Sharma | 4H+2 | S | 680 | 10 | 12 | |
| 11 | 4H-3 | E | 150 | 12 | 12 | |||
| 12 | 4Sx-3 | W | 500 | 12 | 12 | |||
| 13 | 13 | Claudine Kanaar Reggy Tarrab | 3C-1 | W | 100 | 3 | 12 | |
| 14 | 2N-1 | S | 50 | 12 | 12 | |||
| 15 | 3C | N | 110 | 7 | 12 | |||
| 16 | 12 | Roy Cornelius Alf Ricketts | 2S+3 | W | 200 | 10 | 12 | |
| 17 | 2N+1 | W | 150 | 2 | 12 | |||
| 18 | 4H | N | 620 | 12 | 12 | |||
| 19 | 11 | Chris Lamb Tony Smith | 4H-3 | N | 150 | 11 | 12 | |
| 20 | 2H | W | 110 | 4 | 12 | |||
| 21 | 1N+3 | E | 180 | 2 | 12 | |||
| 22 | 10 | Jenny Kirkby John Penwill | 3D-4 | N | 200 | 0 | 12 | |
| 23 | 1N+2 | E | 150 | 7 | 12 | |||
| 24 | 4S-2 | E | 100 | 7 | 12 | |||
| Total | 59.72% | 172 | 288 | |||||
| Pair 6 | David Pallister & Terry Crispin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Chris Lamb Tony Smith | 4S-2 | E | 100 | 4 | 12 | |
| 2 | 1S | E | 80 | 10 | 12 | |||
| 3 | 3D | S | 110 | 6 | 12 | |||
| 4 | 10 | Jenny Kirkby John Penwill | 5S | S | 650 | 6 | 12 | |
| 5 | 3N | W | 400 | 4 | 12 | |||
| 6 | 4S-1 | N | 50 | 1 | 12 | |||
| 7 | 9 | Roger Pechey David Hudson | 3N-1 | W | 100 | 11 | 12 | |
| 8 | 3N+2 | S | 460 | 12 | 12 | |||
| 9 | 4S+2 | S | 480 | 6 | 12 | |||
| 10 | 8 | Patrick Orpen Lawrence White | 3N+2 | S | 660 | 5 | 12 | |
| 11 | 3S-1 | S | 50 | 4 | 12 | |||
| 12 | 4S-3 | N | 300 | 0 | 12 | |||
| 13 | 7 | Ian De Ath Trevor Dickson | 3H | E | 140 | 0 | 12 | |
| 14 | 1N | S | 90 | 5 | 12 | |||
| 15 | 2C+2 | N | 130 | 9 | 12 | |||
| 16 | 14 | Kamini Sharma Desh Sharma | 5S | W | 650 | 11 | 12 | |
| 17 | 2N | W | 120 | 4 | 12 | |||
| 18 | 4Sx-1 | E | 100 | 9 | 12 | |||
| 19 | 13 | Claudine Kanaar Reggy Tarrab | 4D+2 | E | 170 | 8 | 12 | |
| 20 | 2H+1 | W | 140 | 0 | 12 | |||
| 21 | 2S+2 | E | 170 | 7 | 12 | |||
| 22 | 12 | Roy Cornelius Alf Ricketts | 3C-1 | W | 100 | 9 | 12 | |
| 23 | 2D+3 | E | 150 | 7 | 12 | |||
| 24 | 5C | N | 400 | 12 | 12 | |||
| Total | 52.08% | 150 | 288 | |||||
| Pair 7 | Ian De Ath & Trevor Dickson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Bob Bruty Don Gibb | 2H-3 | W | 150 | 3 | 12 | |
| 2 | 4S | E | 420 | 8 | 12 | |||
| 3 | 60% | 7 | 12 | |||||
| 4 | 1 | Nick Kanaar Eddie Richart | 4S+1 | N | 650 | 6 | 12 | |
| 5 | 3N-2 | W | 100 | 0 | 12 | |||
| 6 | 3NT | S | 400 | 1 | 12 | |||
| 7 | 5 | Gordon McDermott David Blacknell | 2D+2 | W | 130 | 5 | 12 | |
| 8 | 4S+1 | N | 450 | 2 | 12 | |||
| 9 | 4S+2 | S | 480 | 6 | 12 | |||
| 10 | 2 | Pat McBain Dorothy Holland | 4H+2 | N | 680 | 2 | 12 | |
| 11 | 3H-2 | E | 100 | 4 | 12 | |||
| 12 | 1S+3 | N | 170 | 2 | 12 | |||
| 13 | 6 | David Pallister Terry Crispin | 3H | E | 140 | 12 | 12 | |
| 14 | 1N | S | 90 | 7 | 12 | |||
| 15 | 2C+2 | N | 130 | 3 | 12 | |||
| 16 | 3 | Jan Johnson Graham Clements | 2S+3 | W | 200 | 2 | 12 | |
| 17 | 3D+1 | W | 130 | 7 | 12 | |||
| 18 | 2H+1 | N | 140 | 4 | 12 | |||
| 19 | 8 | Patrick Orpen Lawrence White | 5D | E | 600 | 8 | 12 | |
| 20 | 2H | W | 110 | 8 | 12 | |||
| 21 | 3S+1 | W | 170 | 5 | 12 | |||
| 22 | 14 | Kamini Sharma Desh Sharma | 2H-2 | W | 200 | 12 | 12 | |
| 23 | 3N | E | 600 | 0 | 12 | |||
| 24 | 5Sx-2 | E | 300 | 10 | 12 | |||
| Total | 43.06% | 124 | 288 | |||||
| Pair 8 | Patrick Orpen & Lawrence White | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Nick Kanaar Eddie Richart | 4S-2 | E | 100 | 8 | 12 | |
| 2 | 4S | W | 420 | 8 | 12 | |||
| 3 | 2NT-2 | E | 200 | 4 | 12 | |||
| 4 | 5 | Gordon McDermott David Blacknell | 3S+2 | N | 200 | 10 | 12 | |
| 5 | 3N-1 | E | 50 | 3 | 12 | |||
| 6 | 60% | 7 | 12 | |||||
| 7 | 2 | Pat McBain Dorothy Holland | 2D+2 | W | 130 | 5 | 12 | |
| 8 | 3N+1 | N | 430 | 4 | 12 | |||
| 9 | 4S+2 | S | 480 | 6 | 12 | |||
| 10 | 6 | David Pallister Terry Crispin | 3N+2 | S | 660 | 7 | 12 | |
| 11 | 3S-1 | S | 50 | 8 | 12 | |||
| 12 | 4S-3 | N | 300 | 12 | 12 | |||
| 13 | 3 | Jan Johnson Graham Clements | 5C-3 | W | 300 | 0 | 12 | |
| 14 | 1N+1 | N | 120 | 4 | 12 | |||
| 15 | 2H-1 | E | 50 | 10 | 12 | |||
| 16 | 9 | Roger Pechey David Hudson | 2S+3 | W | 200 | 2 | 12 | |
| 17 | 3N-1 | E | 50 | 1 | 12 | |||
| 18 | 3S-3 | E | 150 | 2 | 12 | |||
| 19 | 7 | Ian De Ath Trevor Dickson | 5D | E | 600 | 4 | 12 | |
| 20 | 2H | W | 110 | 4 | 12 | |||
| 21 | 3S+1 | W | 170 | 7 | 12 | |||
| 22 | 4 | Bob Bruty Don Gibb | 2D-1 | N | 50 | 6 | 12 | |
| 23 | 1N+3 | E | 180 | 10 | 12 | |||
| 24 | 2S+1 | E | 140 | 8 | 12 | |||
| Total | 48.61% | 140 | 288 | |||||
| Pair 9 | Roger Pechey & David Hudson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Gordon McDermott David Blacknell | 4S-2 | E | 100 | 8 | 12 | |
| 2 | 4S-3 | W | 150 | 0 | 12 | |||
| 3 | 2S-1 | N | 50 | 8 | 12 | |||
| 4 | 2 | Pat McBain Dorothy Holland | 2S+2 | S | 170 | 12 | 12 | |
| 5 | 3N-1 | W | 50 | 3 | 12 | |||
| 6 | 1NT+2 | S | 150 | 9 | 12 | |||
| 7 | 6 | David Pallister Terry Crispin | 3N-1 | W | 100 | 1 | 12 | |
| 8 | 3N+2 | S | 460 | 0 | 12 | |||
| 9 | 4S+2 | S | 480 | 6 | 12 | |||
| 10 | 3 | Jan Johnson Graham Clements | 4H+2 | S | 680 | 2 | 12 | |
| 11 | 4Sx-2 | S | 300 | 12 | 12 | |||
| 12 | 3C-2 | W | 100 | 7 | 12 | |||
| 13 | 10 | Jenny Kirkby John Penwill | 2S-1 | N | 100 | 7 | 12 | |
| 14 | 4D | S | 130 | 1 | 12 | |||
| 15 | 1N+2 | N | 150 | 0 | 12 | |||
| 16 | 8 | Patrick Orpen Lawrence White | 2S+3 | W | 200 | 10 | 12 | |
| 17 | 3N-1 | E | 50 | 11 | 12 | |||
| 18 | 3S-3 | E | 150 | 10 | 12 | |||
| 19 | 4 | Bob Bruty Don Gibb | 3N+1 | E | 630 | 12 | 12 | |
| 20 | 2H | W | 110 | 8 | 12 | |||
| 21 | 2S+2 | E | 170 | 5 | 12 | |||
| 22 | 1 | Nick Kanaar Eddie Richart | 1N | E | 90 | 3 | 12 | |
| 23 | 1N+2 | E | 150 | 7 | 12 | |||
| 24 | 4S | E | 420 | 2 | 12 | |||
| Total | 50.00% | 144 | 288 | |||||
| Pair 10 | Jenny Kirkby & John Penwill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Pat McBain Dorothy Holland | 1N-1 | N | 50 | 0 | 12 | |
| 2 | 4S+1 | W | 450 | 0 | 12 | |||
| 3 | 3Dx-1 | S | 100 | 2 | 12 | |||
| 4 | 6 | David Pallister Terry Crispin | 5S | S | 650 | 6 | 12 | |
| 5 | 3N | W | 400 | 8 | 12 | |||
| 6 | 4S-1 | N | 50 | 11 | 12 | |||
| 7 | 3 | Jan Johnson Graham Clements | 3N+1 | E | 630 | 10 | 12 | |
| 8 | 3N | N | 400 | 9 | 12 | |||
| 9 | 4S+2 | S | 480 | 6 | 12 | |||
| 10 | 11 | Chris Lamb Tony Smith | 3NT+1 | S | 630 | 10 | 12 | |
| 11 | 2N-2 | E | 100 | 4 | 12 | |||
| 12 | 4C-1 | W | 50 | 10 | 12 | |||
| 13 | 9 | Roger Pechey David Hudson | 2S-1 | N | 100 | 5 | 12 | |
| 14 | 4D | S | 130 | 11 | 12 | |||
| 15 | 1N+2 | N | 150 | 12 | 12 | |||
| 16 | 4 | Bob Bruty Don Gibb | 4S+1 | W | 650 | 11 | 12 | |
| 17 | 1N+4 | W | 210 | 12 | 12 | |||
| 18 | 2H | S | 110 | 6 | 12 | |||
| 19 | 1 | Nick Kanaar Eddie Richart | 3N | W | 600 | 8 | 12 | |
| 20 | 2S-1 | E | 100 | 4 | 12 | |||
| 21 | 2S+2 | E | 170 | 5 | 12 | |||
| 22 | 5 | Gordon McDermott David Blacknell | 3D-4 | N | 200 | 12 | 12 | |
| 23 | 1N+2 | E | 150 | 5 | 12 | |||
| 24 | 4S-2 | E | 100 | 5 | 12 | |||
| Total | 59.72% | 172 | 288 | |||||
| Pair 11 | Chris Lamb & Tony Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | David Pallister Terry Crispin | 4S-2 | E | 100 | 8 | 12 | |
| 2 | 1S | E | 80 | 2 | 12 | |||
| 3 | 3D | S | 110 | 6 | 12 | |||
| 4 | 3 | Jan Johnson Graham Clements | 5Cx-3 | W | 800 | 12 | 12 | |
| 5 | 3N | W | 400 | 4 | 12 | |||
| 6 | 1S+3 | N | 170 | 6 | 12 | |||
| 7 | 12 | Roy Cornelius Alf Ricketts | 3N+1 | E | 630 | 10 | 12 | |
| 8 | 3N-1 | S | 50 | 12 | 12 | |||
| 9 | 4S+2 | S | 480 | 6 | 12 | |||
| 10 | 10 | Jenny Kirkby John Penwill | 3NT+1 | S | 630 | 2 | 12 | |
| 11 | 2N-2 | E | 100 | 8 | 12 | |||
| 12 | 4C-1 | W | 50 | 2 | 12 | |||
| 13 | 4 | Bob Bruty Don Gibb | 3D-1 | S | 100 | 7 | 12 | |
| 14 | 3D+1 | N | 130 | 1 | 12 | |||
| 15 | 3C | N | 110 | 7 | 12 | |||
| 16 | 1 | Nick Kanaar Eddie Richart | 4S | W | 620 | 7 | 12 | |
| 17 | 2D+2 | E | 130 | 7 | 12 | |||
| 18 | 3S-2 | E | 100 | 9 | 12 | |||
| 19 | 5 | Gordon McDermott David Blacknell | 4H-3 | N | 150 | 1 | 12 | |
| 20 | 2H | W | 110 | 8 | 12 | |||
| 21 | 1N+3 | E | 180 | 10 | 12 | |||
