Produced by ScoreBridge from www.scorebridge.com - Licensed to Beckenham Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Graham Clements & Jan Johnson | 166/ 288 | 57.64 | 30 | ||
| 2 | 10 | Tony Smith & Chris Lamb | 165/ 288 | 57.29 | 24 | ||
| 3 = | 3 | Bob Bruty & Tony Barker | 162/ 288 | 56.25 | 15 | 1 | |
| 3 = | 8 | Gillian & Allan Foster | 162/ 288 | 56.25 | 15 | ||
| 5 | 5 | Colin Game & Roger Pechey | 161/ 288 | 55.90 | 6 | ||
| 6 | 12 | Alan Gearing & John Dennis | 145/ 276 | 52.54 | |||
| 7 | 13 | John Penwill & David Hudson | 145/ 288 | 50.35 | |||
| 8 | 2 | Ron Renton & Maureen Hodgson | 131/ 264 | 49.62 | |||
| 9 | 6 | Gordon McDermott & Joan Tinson | 138/ 288 | 47.92 | |||
| 10 | 7 | Jean Hall & Roy Savage | 137/ 288 | 47.57 | |||
| 11 | 14 | Derek Churchman & Ian De'Ath | 125/ 276 | 45.29 | |||
| 12 | 11 | John Curry & Nick Kanaar | 124/ 288 | 43.06 | |||
| 13 | 4 | Joe Dos Santos & Trevor Dickson | 116/ 288 | 40.28 | |||
| 14 | 9 | Denis Protheroe & Roy Creamer | 115/ 288 | 39.93 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 7 | 4 | 8 | 3 | 12 | 5 | 6 | 1 | 12 | 7 | 4 | 10 | 8 | 2 | 11 | 6 | 9 | 1 | 12 | 6 | 1 | 12 | 12 | 7 | 1 | 166 |
| 2 | 2 | 2 | 10 | 12 | 6 | 0 | 4 | 1 | 10 | 7 | 6 | 5 | 7 | 8 | 6 | 9 | 7 | 4 | 1 | 2 | 12 | 10 | 2 | 131 | ||
| 3 | 2 | 10 | 12 | 9 | 6 | 7 | 1 | 7 | 0 | 10 | 11 | 5 | 1 | 12 | 1 | 6 | 2 | 12 | 4 | 10 | 6 | 12 | 6 | 10 | 3 | 162 |
| 4 | 2 | 10 | 8 | 3 | 0 | 8 | 1 | 7 | 2 | 10 | 1 | 0 | 8 | 7 | 5 | 6 | 0 | 7 | 10 | 4 | 6 | 4 | 6 | 1 | 4 | 116 |
| 5 | 12 | 1 | 8 | 8 | 6 | 2 | 8 | 12 | 4 | 12 | 0 | 5 | 9 | 5 | 11 | 6 | 9 | 1 | 0 | 12 | 11 | 8 | 6 | 5 | 5 | 161 |
| 6 | 7 | 1 | 2 | 3 | 6 | 11 | 12 | 7 | 7 | 0 | 8 | 0 | 11 | 0 | 11 | 6 | 8 | 5 | 8 | 1 | 9 | 8 | 6 | 1 | 6 | 138 |
| 7 | 10 | 2 | 4 | 9 | 0 | 7 | 4 | 0 | 8 | 5 | 6 | 7 | 1 | 12 | 1 | 6 | 10 | 0 | 8 | 4 | 9 | 8 | 6 | 10 | 7 | 137 |
| 8 | 5 | 8 | 4 | 4 | 6 | 10 | 8 | 11 | 2 | 12 | 4 | 12 | 11 | 0 | 11 | 6 | 3 | 5 | 4 | 8 | 3 | 8 | 6 | 11 | 8 | 162 |
| 9 | 0 | 11 | 4 | 0 | 6 | 12 | 0 | 5 | 5 | 2 | 1 | 7 | 7 | 5 | 7 | 6 | 9 | 7 | 2 | 8 | 6 | 0 | 0 | 5 | 9 | 115 |
| 10 | 10 | 10 | 2 | 9 | 6 | 1 | 11 | 5 | 12 | 8 | 10 | 7 | 5 | 7 | 5 | 6 | 12 | 5 | 0 | 6 | 11 | 4 | 6 | 7 | 10 | 165 |
| 11 | 5 | 11 | 10 | 3 | 6 | 5 | 2 | 5 | 5 | 4 | 2 | 5 | 4 | 5 | 7 | 6 | 3 | 11 | 12 | 0 | 1 | 10 | 0 | 2 | 11 | 124 |
| 12 | 10 | 2 | 0 | 2 | 6 | 1 | 10 | 7 | 7 | 2 | 11 | 12 | 4 | 10 | 1 | 6 | 3 | 11 | 8 | 11 | 4 | 6 | 11 | 12 | 145 | |
| 13 | 10 | 6 | 10 | 10 | 6 | 11 | 11 | 5 | 10 | 5 | 8 | 2 | 3 | 7 | 1 | 6 | 3 | 5 | 4 | 11 | 3 | 0 | 6 | 2 | 13 | 145 |
| 14 | 2 | 6 | 2 | 9 | 12 | 4 | 6 | 11 | 0 | 0 | 12 | 7 | 5 | 4 | 6 | 4 | 7 | 8 | 2 | 6 | 4 | 6 | 2 | 14 | 125 | |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Graham Clements & Jan Johnson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Gillian Foster Allan Foster | 3S-2 | W | 100 | 7 | 12 | |
| 2 | 5Cx-1 | W | 100 | 4 | 12 | |||
| 3 | 3H-2 | W | 200 | 8 | 12 | |||
| 4 | 7 | Jean Hall Roy Savage | 4H | E | 620 | 3 | 12 | |
| 5 | 2D | N | 90 | 12 | 12 | |||
| 6 | 3D+2 | N | 150 | 5 | 12 | |||
| 7 | 14 | Derek Churchman Ian De Ath | 3H+1 | W | 170 | 6 | 12 | |
| 8 | 4S | W | 420 | 1 | 12 | |||
| 9 | 3S | N | 140 | 12 | 12 | |||
| 10 | 13 | John Penwill David Hudson | 1N | S | 90 | 7 | 12 | |
| 11 | 3S | W | 140 | 4 | 12 | |||
| 12 | 2H+3 | W | 200 | 10 | 12 | |||
| 13 | 12 | Alan Gearing John Dennis | Passed | N | 0 | 8 | 12 | |
| 14 | 3D+2 | N | 150 | 2 | 12 | |||
| 15 | 5C-1 | E | 50 | 11 | 12 | |||
| 16 | 11 | John Curry Nick Kanaar | 1N-1 | N | 50 | 6 | 12 | |
| 17 | 4S-2 | W | 100 | 9 | 12 | |||
| 18 | 4S-2 | N | 200 | 1 | 12 | |||
| 19 | 10 | Tony Smith Chris Lamb | 1NT-3 | E | 300 | 12 | 12 | |
| 20 | 1N+2 | S | 150 | 6 | 12 | |||
| 21 | 3NT-3 | N | 300 | 1 | 12 | |||
| 22 | 9 | Denis Protheroe Roy Creamer | 3D | S | 110 | 12 | 12 | |
| 23 | 3C+1 | E | 130 | 12 | 12 | |||
| 24 | 3D+3 | W | 170 | 7 | 12 | |||
| Total | 57.64% | 166 | 288 | |||||
| Pair 2 | Ron Renton & Maureen Hodgson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Tony Smith Chris Lamb | 3D+3 | S | 170 | 2 | 12 | |
| 2 | 4S | S | 620 | 2 | 12 | |||
| 3 | 3H | W | 140 | 10 | 12 | |||
| 4 | 9 | Denis Protheroe Roy Creamer | 4H-1 | E | 100 | 12 | 12 | |
| 5 | 3S | E | 140 | 6 | 12 | |||
| 6 | 3C | S | 110 | 0 | 12 | |||
| 7 | 8 | Gillian Foster Allan Foster | 3H+2 | W | 200 | 4 | 12 | |
| 8 | 4S | W | 420 | 1 | 12 | |||
| 9 | 3C | S | 110 | 10 | 12 | |||
| 10 | 7 | Jean Hall Roy Savage | 1N | S | 90 | 7 | 12 | |
| 11 | 2N | W | 120 | 6 | 12 | |||
| 12 | 4H | W | 420 | 5 | 12 | |||
| 14 | 14 | Derek Churchman Ian De Ath | 4H+1 | N | 450 | 7 | 12 | |
| 15 | 3S+1 | W | 170 | 8 | 12 | |||
| 16 | 13 | John Penwill David Hudson | 1N-1 | N | 50 | 6 | 12 | |
| 17 | 4S-2 | E | 100 | 9 | 12 | |||
| 18 | 1N-1 | N | 100 | 7 | 12 | |||
| 19 | 12 | Alan Gearing John Dennis | 2S | W | 110 | 4 | 12 | |
| 20 | 2H | N | 110 | 1 | 12 | |||
| 22 | 11 | John Curry Nick Kanaar | 2S+1 | S | 140 | 2 | 12 | |
| 23 | 3N-1 | W | 100 | 12 | 12 | |||
| 24 | 2N+1 | W | 150 | 10 | 12 | |||
| Total | 49.62% | 131 | 264 | |||||
| Pair 3 | Bob Bruty & Tony Barker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Alan Gearing John Dennis | 5D-1 | S | 50 | 2 | 12 | |
| 2 | 4S | S | 620 | 10 | 12 | |||
| 3 | 1Nx-4 | W | 1100 | 12 | 12 | |||
| 4 | 11 | John Curry Nick Kanaar | 4H | E | 620 | 9 | 12 | |
| 5 | 3S | E | 140 | 6 | 12 | |||
| 6 | 4D+1 | S | 150 | 7 | 12 | |||
| 7 | 10 | Tony Smith Chris Lamb | 4H | W | 620 | 1 | 12 | |
| 8 | 3S | E | 140 | 7 | 12 | |||
| 9 | 2Hx+1 | W | 870 | 0 | 12 | |||
| 10 | 9 | Denis Protheroe Roy Creamer | 2S | S | 110 | 10 | 12 | |
| 11 | 4S-2 | W | 100 | 11 | 12 | |||
| 12 | 4H | W | 420 | 5 | 12 | |||
| 13 | 8 | Gillian Foster Allan Foster | 2S | W | 110 | 1 | 12 | |
| 14 | 6H+1 | S | 1010 S | 12 | 12 | |||
| 15 | 4S+1 | E | 450 | 1 | 12 | |||
| 16 | 7 | Jean Hall Roy Savage | 1N-1 | N | 50 | 6 | 12 | |
| 17 | 3H-1 | S | 50 | 2 | 12 | |||
| 18 | 4S | N | 620 | 12 | 12 | |||
| 19 | 14 | Derek Churchman Ian De Ath | 2S | W | 110 | 4 | 12 | |
| 20 | 2Sx-3 | E | 800 | 10 | 12 | |||
| 21 | 3C+1 | N | 130 | 6 | 12 | |||
| 22 | 13 | John Penwill David Hudson | 4S+1 | S | 450 | 12 | 12 | |
| 23 | 1C+2 | E | 110 | 6 | 12 | |||
| 24 | 1N+2 | E | 150 | 10 | 12 | |||
| Total | 56.25% | 162 | 288 | |||||
| Pair 4 | Joe Dos Santos & Trevor Dickson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Jean Hall Roy Savage | 4D-1 | S | 50 | 2 | 12 | |
| 2 | 4S | S | 620 | 10 | 12 | |||
| 3 | 4H-2 | W | 200 | 8 | 12 | |||
| 4 | 14 | Derek Churchman Ian De Ath | 4H | E | 620 | 3 | 12 | |
| 5 | 3S+1 | E | 170 | 0 | 12 | |||
| 6 | 3S-2 | E | 200 | 8 | 12 | |||
| 7 | 13 | John Penwill David Hudson | 4H | W | 620 | 1 | 12 | |
| 8 | 3S | W | 140 | 7 | 12 | |||
| 9 | 3Sx-3 | N | 500 | 2 | 12 | |||
| 10 | 12 | Alan Gearing John Dennis | 3H-2 | S | 200 | 10 | 12 | |
| 11 | 3N-2 | W | 100 | 1 | 12 | |||
| 12 | 3N-1 | W | 50 | 0 | 12 | |||
| 13 | 11 | John Curry Nick Kanaar | Passed | N | 0 | 8 | 12 | |
| 14 | 4H+1 | N | 450 | 7 | 12 | |||
| 15 | 4S | W | 420 | 5 | 12 | |||
| 16 | 10 | Tony Smith Chris Lamb | 1N-1 | N | 50 | 6 | 12 | |
| 17 | 1S+1 | W | 110 | 0 | 12 | |||
| 18 | 4S-1 | S | 100 | 7 | 12 | |||
| 19 | 9 | Denis Protheroe Roy Creamer | 4D-2 | E | 200 | 10 | 12 | |
| 20 | 2H+1 | N | 140 | 4 | 12 | |||
| 21 | 3C+1 | N | 130 | 6 | 12 | |||
| 22 | 8 | Gillian Foster Allan Foster | 2S+2 | S | 170 | 4 | 12 | |
| 23 | 3C | E | 110 | 6 | 12 | |||
| 24 | 2S+3 | W | 200 | 1 | 12 | |||
| Total | 40.28% | 116 | 288 | |||||
| Pair 5 | Colin Game & Roger Pechey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Denis Protheroe Roy Creamer | 4H+3 | N | 510 | 12 | 12 | |
| 2 | 4S-1 | S | 100 | 1 | 12 | |||
| 3 | 4H-2 | W | 200 | 8 | 12 | |||
| 4 | 8 | Gillian Foster Allan Foster | 3H+1 | E | 170 | 8 | 12 | |
| 5 | 3S | E | 140 | 6 | 12 | |||
| 6 | 3D+1 | N | 130 | 2 | 12 | |||
| 7 | 7 | Jean Hall Roy Savage | 4Sx-1 | W | 200 | 8 | 12 | |
| 8 | 1N-1 | E | 50 | 12 | 12 | |||
| 9 | 3S-2 | N | 100 | 4 | 12 | |||
| 10 | 14 | Derek Churchman Ian De Ath | 1N+1 | S | 120 | 12 | 12 | |
| 11 | 3S+1 | W | 170 | 0 | 12 | |||
| 12 | 4H | W | 420 | 5 | 12 | |||
| 13 | 13 | John Penwill David Hudson | 1N-1 | N | 100 | 9 | 12 | |
| 14 | 4H+1 | N | 450 | 5 | 12 | |||
| 15 | 4S+1 | W | 450 | 11 | 12 | |||
| 16 | 12 | Alan Gearing John Dennis | 1N-1 | N | 50 | 6 | 12 | |
| 17 | 4S-2 | W | 100 | 9 | 12 | |||
| 18 | 4S-2 | N | 200 | 1 | 12 | |||
| 19 | 11 | John Curry Nick Kanaar | 2S+2 | W | 170 | 0 | 12 | |
| 20 | 2Sx-4 | E | 1100 | 12 | 12 | |||
| 21 | 3NT+1 | S | 630 | 11 | 12 | |||
| 22 | 10 | Tony Smith Chris Lamb | 2S+3 | S | 200 | 8 | 12 | |
| 23 | 2C+1 | E | 110 | 6 | 12 | |||
| 24 | 2S+2 | W | 170 | 5 | 12 | |||
| Total | 55.90% | 161 | 288 | |||||
| Pair 6 | Gordon McDermott & Joan Tinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | John Curry Nick Kanaar | 4S-2 | W | 100 | 7 | 12 | |
| 2 | 4S-1 | S | 100 | 1 | 12 | |||
| 3 | 3H | W | 140 | 2 | 12 | |||
| 4 | 10 | Tony Smith Chris Lamb | 4H | E | 620 | 3 | 12 | |
| 5 | 3S | E | 140 | 6 | 12 | |||
| 6 | 5D | N | 400 | 11 | 12 | |||
| 7 | 9 | Denis Protheroe Roy Creamer | 5Hx-2 | W | 500 | 12 | 12 | |
| 8 | 3S | W | 140 | 7 | 12 | |||
| 9 | 2S-1 | N | 50 | 7 | 12 | |||
| 10 | 8 | Gillian Foster Allan Foster | 3S-3 | N | 300 | 0 | 12 | |
| 11 | 3S-1 | E | 50 | 8 | 12 | |||
| 12 | 4H+1 | W | 450 | 0 | 12 | |||
| 13 | 7 | Jean Hall Roy Savage | 1N+1 | S | 120 | 11 | 12 | |
| 14 | 6H-1 | N | 50 | 0 | 12 | |||
| 15 | 5D-1 | W | 50 | 11 | 12 | |||
| 16 | 14 | Derek Churchman Ian De Ath | 1N-1 | N | 50 | 6 | 12 | |
| 17 | 3S-1 | W | 50 | 8 | 12 | |||
| 18 | 2S-1 | N | 100 | 5 | 12 | |||
| 19 | 13 | John Penwill David Hudson | 3H-1 | N | 50 | 8 | 12 | |
| 20 | 2D+1 | S | 110 | 1 | 12 | |||
| 21 | 3NT | N | 600 | 9 | 12 | |||
| 22 | 12 | Alan Gearing John Dennis | 2S+3 | S | 200 | 8 | 12 | |
| 23 | 2C+1 | E | 110 | 6 | 12 | |||
| 24 | 2S+3 | W | 200 | 1 | 12 | |||
| Total | 47.92% | 138 | 288 | |||||
| Pair 7 | Jean Hall & Roy Savage | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Joe Dos Santos Trevor Dickson | 4D-1 | S | 50 | 10 | 12 | |
| 2 | 4S | S | 620 | 2 | 12 | |||
| 3 | 4H-2 | W | 200 | 4 | 12 | |||
| 4 | 1 | Graham Clements Jan Johnson | 4H | E | 620 | 9 | 12 | |
| 5 | 2D | N | 90 | 0 | 12 | |||
| 6 | 3D+2 | N | 150 | 7 | 12 | |||
| 7 | 5 | Colin Game Roger Pechey | 4Sx-1 | W | 200 | 4 | 12 | |
| 8 | 1N-1 | E | 50 | 0 | 12 | |||
| 9 | 3S-2 | N | 100 | 8 | 12 | |||
| 10 | 2 | Ron Renton Maureen Hodgson | 1N | S | 90 | 5 | 12 | |
| 11 | 2N | W | 120 | 6 | 12 | |||
| 12 | 4H | W | 420 | 7 | 12 | |||
| 13 | 6 | Gordon McDermott Joan Tinson | 1N+1 | S | 120 | 1 | 12 | |
| 14 | 6H-1 | N | 50 | 12 | 12 | |||
| 15 | 5D-1 | W | 50 | 1 | 12 | |||
| 16 | 3 | Bob Bruty Tony Barker | 1N-1 | N | 50 | 6 | 12 | |
| 17 | 3H-1 | S | 50 | 10 | 12 | |||
| 18 | 4S | N | 620 | 0 | 12 | |||
| 19 | 8 | Gillian Foster Allan Foster | 2S | W | 110 | 8 | 12 | |
| 20 | 3N | S | 600 | 4 | 12 | |||
| 21 | 3NT-2 | S | 200 | 9 | 12 | |||
| 22 | 14 | Derek Churchman Ian De Ath | 2S+3 | S | 200 | 8 | 12 | |
| 23 | 2C+1 | E | 110 | 6 | 12 | |||
| 24 | 3D+2 | W | 150 | 10 | 12 | |||
| Total | 47.57% | 137 | 288 | |||||
| Pair 8 | Gillian & Allan Foster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Graham Clements Jan Johnson | 3S-2 | W | 100 | 5 | 12 | |
| 2 | 5Cx-1 | W | 100 | 8 | 12 | |||
| 3 | 3H-2 | W | 200 | 4 | 12 | |||
| 4 | 5 | Colin Game Roger Pechey | 3H+1 | E | 170 | 4 | 12 | |
| 5 | 3S | E | 140 | 6 | 12 | |||
| 6 | 3D+1 | N | 130 | 10 | 12 | |||
| 7 | 2 | Ron Renton Maureen Hodgson | 3H+2 | W | 200 | 8 | 12 | |
| 8 | 4S | W | 420 | 11 | 12 | |||
| 9 | 3C | S | 110 | 2 | 12 | |||
| 10 | 6 | Gordon McDermott Joan Tinson | 3S-3 | N | 300 | 12 | 12 | |
| 11 | 3S-1 | E | 50 | 4 | 12 | |||
| 12 | 4H+1 | W | 450 | 12 | 12 | |||
| 13 | 3 | Bob Bruty Tony Barker | 2S | W | 110 | 11 | 12 | |
| 14 | 6H+1 | S | 1010 | 0 | 12 | |||
| 15 | 4S+1 | E | 450 | 11 | 12 | |||
| 16 | 9 | Denis Protheroe Roy Creamer | 1N-1 | N | 50 | 6 | 12 | |
| 17 | 4S-2 | W | 100 | 3 | 12 | |||
| 18 | 4S-1 | N | 100 | 5 | 12 | |||
| 19 | 7 | Jean Hall Roy Savage | 2S | W | 110 | 4 | 12 | |
| 20 | 3N | S | 600 | 8 | 12 | |||
| 21 | 3NT-2 | S | 200 | 3 | 12 | |||
| 22 | 4 | Joe Dos Santos Trevor Dickson | 2S+2 | S | 170 | 8 | 12 | |
| 23 | 3C | E | 110 | 6 | 12 | |||
| 24 | 2S+3 | W | 200 | 11 | 12 | |||
| Total | 56.25% | 162 | 288 | |||||
| Pair 9 | Denis Protheroe & Roy Creamer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Colin Game Roger Pechey | 4H+3 | N | 510 | 0 | 12 | |
| 2 | 4S-1 | S | 100 | 11 | 12 | |||
| 3 | 4H-2 | W | 200 | 4 | 12 | |||
| 4 | 2 | Ron Renton Maureen Hodgson | 4H-1 | E | 100 | 0 | 12 | |
| 5 | 3S | E | 140 | 6 | 12 | |||
| 6 | 3C | S | 110 | 12 | 12 | |||
| 7 | 6 | Gordon McDermott Joan Tinson | 5Hx-2 | W | 500 | 0 | 12 | |
| 8 | 3S | W | 140 | 5 | 12 | |||
| 9 | 2S-1 | N | 50 | 5 | 12 | |||
| 10 | 3 | Bob Bruty Tony Barker | 2S | S | 110 | 2 | 12 | |
| 11 | 4S-2 | W | 100 | 1 | 12 | |||
| 12 | 4H | W | 420 | 7 | 12 | |||
| 13 | 10 | Tony Smith Chris Lamb | 2D | E | 90 | 7 | 12 | |
| 14 | 4H+1 | N | 450 | 5 | 12 | |||
| 15 | 4S | W | 420 | 7 | 12 | |||
| 16 | 8 | Gillian Foster Allan Foster | 1N-1 | N | 50 | 6 | 12 | |
| 17 | 4S-2 | W | 100 | 9 | 12 | |||
| 18 | 4S-1 | N | 100 | 7 | 12 | |||
| 19 | 4 | Joe Dos Santos Trevor Dickson | 4D-2 | E | 200 | 2 | 12 | |
| 20 | 2H+1 | N | 140 | 8 | 12 | |||
| 21 | 3C+1 | N | 130 | 6 | 12 | |||
| 22 | 1 | Graham Clements Jan Johnson | 3D | S | 110 | 0 | 12 | |
| 23 | 3C+1 | E | 130 | 0 | 12 | |||
| 24 | 3D+3 | W | 170 | 5 | 12 | |||
| Total | 39.93% | 115 | 288 | |||||
| Pair 10 | Tony Smith & Chris Lamb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Ron Renton Maureen Hodgson | 3D+3 | S | 170 | 10 | 12 | |
| 2 | 4S | S | 620 | 10 | 12 | |||
| 3 | 3H | W | 140 | 2 | 12 | |||
| 4 | 6 | Gordon McDermott Joan Tinson | 4H | E | 620 | 9 | 12 | |
| 5 | 3S | E | 140 | 6 | 12 | |||
| 6 | 5D | N | 400 | 1 | 12 | |||
| 7 | 3 | Bob Bruty Tony Barker | 4H | W | 620 | 11 | 12 | |
| 8 | 3S | E | 140 | 5 | 12 | |||
| 9 | 2Hx+1 | W | 870 | 12 | 12 | |||
| 10 | 11 | John Curry Nick Kanaar | 2S-1 | N | 100 | 8 | 12 | |
| 11 | 2N+1 | W | 150 | 10 | 12 | |||
| 12 | 4H | W | 420 | 7 | 12 | |||
| 13 | 9 | Denis Protheroe Roy Creamer | 2D | E | 90 | 5 | 12 | |
| 14 | 4H+1 | N | 450 | 7 | 12 | |||
| 15 | 4S | W | 420 | 5 | 12 | |||
| 16 | 4 | Joe Dos Santos Trevor Dickson | 1N-1 | N | 50 | 6 | 12 | |
| 17 | 1S+1 | W | 110 | 12 | 12 | |||
| 18 | 4S-1 | S | 100 | 5 | 12 | |||
| 19 | 1 | Graham Clements Jan Johnson | 1NT-3 | E | 300 | 0 | 12 | |
| 20 | 1N+2 | S | 150 | 6 | 12 | |||
| 21 | 3NT-3 | N | 300 | 11 | 12 | |||
| 22 | 5 | Colin Game Roger Pechey | 2S+3 | S | 200 | 4 | 12 | |
| 23 | 2C+1 | E | 110 | 6 | 12 | |||
| 24 | 2S+2 | W | 170 | 7 | 12 | |||
| Total | 57.29% | 165 | 288 | |||||
| Pair 11 | John Curry & Nick Kanaar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Gordon McDermott Joan Tinson | 4S-2 | W | 100 | 5 | 12 | |
| 2 | 4S-1 | S | 100 | 11 | 12 | |||
| 3 | 3H | W | 140 | 10 | 12 | |||
| 4 | 3 | Bob Bruty Tony Barker | 4H | E | 620 | 3 | 12 | |
| 5 | 3S | E | 140 | 6 | 12 | |||
| 6 | 4D+1 | S | 150 | 5 | 12 | |||
| 7 | 12 | Alan Gearing John Dennis | 6H-3 | W | 300 | 2 | 12 | |
| 8 | 2S+1 | W | 140 | 5 | 12 | |||
| 9 | 2S-1 | N | 50 | 5 | 12 | |||
| 10 | 10 | Tony Smith Chris Lamb | 2S-1 | N | 100 | 4 | 12 | |
| 11 | 2N+1 | W | 150 | 2 | 12 | |||
| 12 | 4H | W | 420 | 5 | 12 | |||
| 13 | 4 | Joe Dos Santos Trevor Dickson | Passed | N | 0 | 4 | 12 | |
| 14 | 4H+1 | N | 450 | 5 | 12 | |||
| 15 | 4S | W | 420 | 7 | 12 | |||
| 16 | 1 | Graham Clements Jan Johnson | 1N-1 | N | 50 | 6 | 12 | |
| 17 | 4S-2 | W | 100 | 3 | 12 | |||
| 18 | 4S-2 | N | 200 | 11 | 12 | |||
| 19 | 5 | Colin Game Roger Pechey | 2S+2 | W | 170 | 12 | 12 | |
| 20 | 2Sx-4 | E | 1100 | 0 | 12 | |||
| 21 | 3NT+1 | S | 630 | 1 | 12 | |||
| 22 | 2 | Ron Renton Maureen Hodgson | 2S+1 | S | 140 | 10 | 12 | |
| 23 | 3N-1 | W | 100 | 0 | 12 | |||
| 24 | 2N+1 | W | 150 | 2 | 12 | |||
| Total | 43.06% | 124 | 288 | |||||
| Pair 12 | Alan Gearing & John Dennis | |||||||
|---|---|---|---|---|---|---|---|---|
