Produced by ScoreBridge from www.scorebridge.com - Licensed to Beckenham Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | David Blacknell & Dorothy Holland | 185/ 288 | 64.24 | 30 |
| 2 | 11 | John Erdos & Roger Pechey | 178/ 288 | 61.81 | 24 |
| 3 | 1 | Gillian Foster & Bob Manser | 177/ 288 | 61.46 | 18 |
| 4 | 8 | Tony Smith & Chris Lamb | 168/ 288 | 58.33 | 12 |
| 5 | 12 | Bettine Dunne & Derek Churchman | 146/ 288 | 50.69 | 6 |
| 6 | 5 | Jean Hall & Denis Protheroe | 139/ 288 | 48.26 | |
| 7 = | 13 | Patricia Hepburn & Mary Pearce | 134/ 288 | 46.53 | |
| 7 = | 14 | Peter & Jilla Wright | 134/ 288 | 46.53 | |
| 9 | 2 | Ron Renton & Maureen Hodgson | 132/ 288 | 45.83 | |
| 10 | 10 | Alan Gearing & John Dennis | 131/ 288 | 45.49 | |
| 11 | 7 | Joe Dos Santos & Trevor Dickson | 126/ 288 | 43.75 | |
| 12 | 3 | Terry Atkinson & Allan Foster | 124/ 288 | 43.06 | |
| 13 | 6 | Jan Johnson & Hazel Davey | 122/ 288 | 42.36 | |
| 14 | 9 | Patrick Orpen & Angus Bain | 120/ 288 | 41.67 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 4 | 12 | 6 | 12 | 5 | 12 | 2 | 11 | 0 | 7 | 8 | 2 | 11 | 7 | 5 | 3 | 10 | 11 | 11 | 9 | 6 | 9 | 8 | 6 | 1 | 177 |
| 2 | 2 | 6 | 1 | 1 | 11 | 5 | 2 | 0 | 7 | 10 | 8 | 6 | 7 | 7 | 2 | 12 | 1 | 11 | 3 | 9 | 3 | 7 | 2 | 9 | 2 | 132 |
| 3 | 7 | 2 | 1 | 4 | 3 | 7 | 6 | 7 | 7 | 12 | 8 | 2 | 2 | 10 | 11 | 3 | 10 | 3 | 0 | 2 | 8 | 0 | 0 | 9 | 3 | 124 |
| 4 | 12 | 9 | 6 | 5 | 5 | 10 | 11 | 11 | 7 | 10 | 10 | 10 | 2 | 3 | 11 | 9 | 10 | 7 | 3 | 6 | 12 | 7 | 6 | 3 | 4 | 185 |
| 5 | 2 | 4 | 11 | 5 | 7 | 5 | 11 | 7 | 7 | 2 | 0 | 10 | 5 | 12 | 7 | 9 | 1 | 3 | 6 | 0 | 0 | 12 | 10 | 3 | 5 | 139 |
| 6 | 0 | 9 | 6 | 1 | 5 | 0 | 8 | 3 | 7 | 2 | 4 | 8 | 11 | 3 | 0 | 9 | 7 | 5 | 8 | 12 | 3 | 3 | 8 | 0 | 6 | 122 |
| 7 | 0 | 3 | 6 | 0 | 7 | 0 | 1 | 5 | 5 | 2 | 4 | 6 | 1 | 9 | 12 | 9 | 2 | 9 | 1 | 8 | 2 | 10 | 12 | 12 | 7 | 126 |
| 8 | 8 | 0 | 6 | 7 | 5 | 7 | 10 | 12 | 5 | 10 | 8 | 4 | 10 | 2 | 1 | 9 | 7 | 12 | 11 | 4 | 10 | 5 | 6 | 9 | 8 | 168 |
| 9 | 10 | 8 | 1 | 11 | 1 | 7 | 4 | 9 | 5 | 0 | 4 | 10 | 10 | 0 | 4 | 3 | 5 | 0 | 9 | 6 | 0 | 3 | 4 | 6 | 9 | 120 |
| 10 | 10 | 6 | 11 | 11 | 7 | 12 | 6 | 5 | 5 | 5 | 0 | 0 | 2 | 12 | 8 | 3 | 2 | 5 | 1 | 3 | 6 | 0 | 2 | 9 | 10 | 131 |
| 11 | 12 | 3 | 6 | 8 | 9 | 5 | 10 | 9 | 5 | 7 | 12 | 12 | 10 | 9 | 1 | 9 | 2 | 1 | 6 | 12 | 12 | 5 | 10 | 3 | 11 | 178 |
| 12 | 5 | 10 | 11 | 2 | 11 | 7 | 2 | 3 | 7 | 2 | 2 | 2 | 1 | 5 | 7 | 3 | 11 | 9 | 9 | 3 | 9 | 9 | 4 | 12 | 12 | 146 |
| 13 | 5 | 12 | 11 | 10 | 1 | 5 | 1 | 1 | 5 | 5 | 4 | 10 | 7 | 0 | 5 | 0 | 11 | 1 | 4 | 0 | 9 | 12 | 12 | 3 | 13 | 134 |
| 14 | 7 | 0 | 1 | 7 | 7 | 2 | 10 | 1 | 12 | 10 | 12 | 2 | 5 | 5 | 10 | 3 | 5 | 7 | 12 | 10 | 4 | 2 | 0 | 0 | 14 | 134 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Gillian Foster & Bob Manser | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Tony Smith Chris Lamb | 3S | W | 140 | 4 | 12 | |
| 2 | 4S+1 | S | 650 | 12 | 12 | |||
| 3 | 3D-1 | N | 50 | 6 | 12 | |||
| 4 | 7 | Joe Dos Santos Trevor Dickson | 3N+1 | N | 630 | 12 | 12 | |
| 5 | 2S+2 | E | 170 | 5 | 12 | |||
| 6 | 5Hx-1 | S | 100 | 12 | 12 | |||
| 7 | 14 | Peter Wright Jilla Wright | 4S+1 | W | 650 | 2 | 12 | |
| 8 | 3N-3 | W | 150 | 11 | 12 | |||
| 9 | 4H+2 | E | 680 | 0 | 12 | |||
| 10 | 13 | Patricia Hepburn Mary Pearce | 3H | S | 140 | 7 | 12 | |
| 11 | 3N | N | 400 | 8 | 12 | |||
| 12 | 4S-1 | N | 100 | 2 | 12 | |||
| 13 | 12 | Bettine Dunne Derek Churchman | 2S+2 | N | 170 | 11 | 12 | |
| 14 | 2S | E | 110 | 7 | 12 | |||
| 15 | 4H-1 | E | 50 | 5 | 12 | |||
| 16 | 11 | John Erdos Roger Pechey | 3N+2 | E | 660 | 3 | 12 | |
| 17 | 3N+2 | S | 460 | 10 | 12 | |||
| 18 | 4H-2 | W | 100 | 11 | 12 | |||
| 19 | 10 | Alan Gearing John Dennis | 3N+3 | S | 490 | 11 | 12 | |
| 20 | 3S-1 | E | 100 | 9 | 12 | |||
| 21 | 2H-1 | S | 100 | 6 | 12 | |||
| 22 | 9 | Patrick Orpen Angus Bain | 4H-1 | S | 50 | 9 | 12 | |
| 23 | 2D-2 | S | 200 | 8 | 12 | |||
| 24 | 3N | E | 400 | 6 | 12 | |||
| Total | 61.46% | 177 | 288 | |||||
| Pair 2 | Ron Renton & Maureen Hodgson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Alan Gearing John Dennis | 2H | S | 110 | 2 | 12 | |
| 2 | 3N | N | 600 | 6 | 12 | |||
| 3 | 4D | S | 130 | 1 | 12 | |||
| 4 | 9 | Patrick Orpen Angus Bain | 4H-1 | S | 100 | 1 | 12 | |
| 5 | 2S | E | 110 | 11 | 12 | |||
| 6 | 4S+2 | W | 680 | 5 | 12 | |||
| 7 | 8 | Tony Smith Chris Lamb | 4S+1 | W | 650 | 2 | 12 | |
| 8 | 3N+1 | E | 430 | 0 | 12 | |||
| 9 | 4H+1 | E | 650 | 7 | 12 | |||
| 10 | 7 | Joe Dos Santos Trevor Dickson | 1Nx-1 | W | 200 | 10 | 12 | |
| 11 | 3N | N | 400 | 8 | 12 | |||
| 12 | 2S | S | 110 | 6 | 12 | |||
| 13 | 14 | Peter Wright Jilla Wright | 3S | N | 140 | 7 | 12 | |
| 14 | 2H | E | 110 | 7 | 12 | |||
| 15 | 1N | W | 90 | 2 | 12 | |||
| 16 | 13 | Patricia Hepburn Mary Pearce | 3N | E | 600 | 12 | 12 | |
| 17 | 3N | S | 400 | 1 | 12 | |||
| 18 | 4H-2 | W | 100 | 11 | 12 | |||
| 19 | 12 | Bettine Dunne Derek Churchman | 4H+1 | N | 450 | 3 | 12 | |
| 20 | 4S-1 | E | 100 | 9 | 12 | |||
| 21 | 2S | W | 110 | 3 | 12 | |||
| 22 | 11 | John Erdos Roger Pechey | 4H | S | 420 | 7 | 12 | |
| 23 | 1Sx+1 | E | 360 | 2 | 12 | |||
| 24 | 5S-1 | E | 50 | 9 | 12 | |||
| Total | 45.83% | 132 | 288 | |||||
| Pair 3 | Terry Atkinson & Allan Foster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Bettine Dunne Derek Churchman | 4H-2 | S | 100 | 7 | 12 | |
| 2 | 2H | E | 110 | 2 | 12 | |||
| 3 | 5D-2 | N | 100 | 1 | 12 | |||
| 4 | 11 | John Erdos Roger Pechey | 3H | S | 140 | 4 | 12 | |
| 5 | 2S+1 | E | 140 | 3 | 12 | |||
| 6 | 5S+1 | W | 680 | 7 | 12 | |||
| 7 | 10 | Alan Gearing John Dennis | 4S | W | 620 | 6 | 12 | |
| 8 | 3N-2 | W | 100 | 7 | 12 | |||
| 9 | 4H+1 | E | 650 | 7 | 12 | |||
| 10 | 9 | Patrick Orpen Angus Bain | 2N-3 | W | 300 | 12 | 12 | |
| 11 | 5D | S | 400 | 8 | 12 | |||
| 12 | 4S-1 | N | 100 | 2 | 12 | |||
| 13 | 8 | Tony Smith Chris Lamb | 4S-1 | N | 100 | 2 | 12 | |
| 14 | 3N-1 | W | 50 | 10 | 12 | |||
| 15 | 4S+1 | S | 650 | 11 | 12 | |||
| 16 | 7 | Joe Dos Santos Trevor Dickson | 3N+2 | E | 660 | 3 | 12 | |
| 17 | 3N+2 | S | 460 | 10 | 12 | |||
| 18 | 2H+1 | W | 140 | 3 | 12 | |||
| 19 | 14 | Peter Wright Jilla Wright | 6H-1 | N | 50 | 0 | 12 | |
| 20 | 2N+1 | W | 150 | 2 | 12 | |||
| 21 | 3S-2 | W | 100 | 8 | 12 | |||
| 22 | 13 | Patricia Hepburn Mary Pearce | 6S-3 | N | 150 | 0 | 12 | |
| 23 | 2Sx-3 | S | 800 | 0 | 12 | |||
| 24 | 4S-1 | W | 50 | 9 | 12 | |||
| Total | 43.06% | 124 | 288 | |||||
| Pair 4 | David Blacknell & Dorothy Holland | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Joe Dos Santos Trevor Dickson | 3D+1 | N | 130 | 12 | 12 | |
| 2 | 4S | S | 620 | 9 | 12 | |||
| 3 | 5D-1 | N | 50 | 6 | 12 | |||
| 4 | 14 | Peter Wright Jilla Wright | 2D-1 | W | 100 | 5 | 12 | |
| 5 | 2S+2 | E | 170 | 5 | 12 | |||
| 6 | 5S | W | 650 | 10 | 12 | |||
| 7 | 13 | Patricia Hepburn Mary Pearce | 3N-1 | E | 100 | 11 | 12 | |
| 8 | 3N-3 | W | 150 | 11 | 12 | |||
| 9 | 4H+1 | E | 650 | 7 | 12 | |||
| 10 | 12 | Bettine Dunne Derek Churchman | 1N-1 | W | 100 | 10 | 12 | |
| 11 | 5D-1 | S | 50 | 10 | 12 | |||
| 12 | 4S-1 | N | 100 | 10 | 12 | |||
| 13 | 11 | John Erdos Roger Pechey | 4S-1 | N | 100 | 2 | 12 | |
| 14 | 2S+1 | E | 140 | 3 | 12 | |||
| 15 | 4S+1 | S | 650 | 11 | 12 | |||
| 16 | 10 | Alan Gearing John Dennis | 3N+1 | E | 630 | 9 | 12 | |
| 17 | 3N+2 | S | 460 | 10 | 12 | |||
| 18 | 4H-1 | W | 50 | 7 | 12 | |||
| 19 | 9 | Patrick Orpen Angus Bain | 4H+1 | N | 450 | 3 | 12 | |
| 20 | 2S | E | 110 | 6 | 12 | |||
| 21 | 5Dx-2 | E | 300 | 12 | 12 | |||
| 22 | 8 | Tony Smith Chris Lamb | 4S | N | 420 | 7 | 12 | |
| 23 | 1S+1 | E | 110 | 6 | 12 | |||
| 24 | 4S | W | 420 | 3 | 12 | |||
| Total | 64.24% | 185 | 288 | |||||
| Pair 5 | Jean Hall & Denis Protheroe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Patrick Orpen Angus Bain | 3N-3 | N | 150 | 2 | 12 | |
| 2 | 2S+2 | N | 170 | 4 | 12 | |||
| 3 | 4D | N | 130 | 11 | 12 | |||
| 4 | 8 | Tony Smith Chris Lamb | 3S-1 | W | 100 | 5 | 12 | |
| 5 | 60% | 7 | 12 | |||||
| 6 | 4S+2 | W | 680 | 5 | 12 | |||
| 7 | 7 | Joe Dos Santos Trevor Dickson | 3N-1 | E | 100 | 11 | 12 | |
| 8 | 3N-2 | W | 100 | 7 | 12 | |||
| 9 | 4H+1 | E | 650 | 7 | 12 | |||
| 10 | 14 | Peter Wright Jilla Wright | 3S-1 | W | 100 | 2 | 12 | |
| 11 | 5Dx-1 | S | 100 | 0 | 12 | |||
| 12 | 4S | N | 620 | 10 | 12 | |||
| 13 | 13 | Patricia Hepburn Mary Pearce | 2S+1 | N | 140 | 5 | 12 | |
| 14 | 2S+2 | E | 170 | 12 | 12 | |||
| 15 | 4H-1 | E | 50 | 7 | 12 | |||
| 16 | 12 | Bettine Dunne Derek Churchman | 3N+1 | W | 630 | 9 | 12 | |
| 17 | 3N | S | 400 | 1 | 12 | |||
| 18 | 3H | W | 140 | 3 | 12 | |||
| 19 | 11 | John Erdos Roger Pechey | 3N+2 | S | 460 | 6 | 12 | |
| 20 | 3S+1 | E | 170 | 0 | 12 | |||
| 21 | 1N+1 | E | 120 | 0 | 12 | |||
| 22 | 10 | Alan Gearing John Dennis | 4S+1 | N | 450 | 12 | 12 | |
| 23 | 4H-1 | W | 100 | 10 | 12 | |||
| 24 | 4S | E | 420 | 3 | 12 | |||
| Total | 48.26% | 139 | 288 | |||||
| Pair 6 | Jan Johnson & Hazel Davey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | John Erdos Roger Pechey | 2Sx+1 | W | 570 | 0 | 12 | |
| 2 | 4S | S | 620 | 9 | 12 | |||
| 3 | 4D-1 | N | 50 | 6 | 12 | |||
| 4 | 10 | Alan Gearing John Dennis | 4H-1 | S | 100 | 1 | 12 | |
| 5 | 2S+2 | W | 170 | 5 | 12 | |||
| 6 | 5S+2 | W | 710 | 0 | 12 | |||
| 7 | 9 | Patrick Orpen Angus Bain | 3S | W | 140 | 8 | 12 | |
| 8 | 3N-1 | E | 50 | 3 | 12 | |||
| 9 | 4H+1 | E | 650 | 7 | 12 | |||
| 10 | 8 | Tony Smith Chris Lamb | 1N-1 | W | 100 | 2 | 12 | |
| 11 | 3H-1 | W | 50 | 4 | 12 | |||
| 12 | 3S | S | 140 | 8 | 12 | |||
| 13 | 7 | Joe Dos Santos Trevor Dickson | 2S+2 | N | 170 | 11 | 12 | |
| 14 | 1S+2 | E | 140 | 3 | 12 | |||
| 15 | 2H+1 | E | 140 | 0 | 12 | |||
| 16 | 14 | Peter Wright Jilla Wright | 3N+2 | E | 660 | 9 | 12 | |
| 17 | 3N+1 | S | 430 | 7 | 12 | |||
| 18 | 4H-1 | W | 50 | 5 | 12 | |||
| 19 | 13 | Patricia Hepburn Mary Pearce | 4H+2 | S | 480 | 8 | 12 | |
| 20 | 4S-2 | E | 200 | 12 | 12 | |||
| 21 | 2S | W | 110 | 3 | 12 | |||
| 22 | 12 | Bettine Dunne Derek Churchman | 4S-1 | N | 50 | 3 | 12 | |
| 23 | 2S-1 | S | 100 | 8 | 12 | |||
| 24 | 3N+1 | E | 430 | 0 | 12 | |||
| Total | 42.36% | 122 | 288 | |||||
| Pair 7 | Joe Dos Santos & Trevor Dickson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | David Blacknell Dorothy Holland | 3D+1 | N | 130 | 0 | 12 | |
| 2 | 4S | S | 620 | 3 | 12 | |||
| 3 | 5D-1 | N | 50 | 6 | 12 | |||
| 4 | 1 | Gillian Foster Bob Manser | 3N+1 | N | 630 | 0 | 12 | |
| 5 | 2S+2 | E | 170 | 7 | 12 | |||
| 6 | 5Hx-1 | S | 100 | 0 | 12 | |||
| 7 | 5 | Jean Hall Denis Protheroe | 3N-1 | E | 100 | 1 | 12 | |
| 8 | 3N-2 | W | 100 | 5 | 12 | |||
| 9 | 4H+1 | E | 650 | 5 | 12 | |||
| 10 | 2 | Ron Renton Maureen Hodgson | 1Nx-1 | W | 200 | 2 | 12 | |
| 11 | 3N | N | 400 | 4 | 12 | |||
| 12 | 2S | S | 110 | 6 | 12 | |||
| 13 | 6 | Jan Johnson Hazel Davey | 2S+2 | N | 170 | 1 | 12 | |
| 14 | 1S+2 | E | 140 | 9 | 12 | |||
| 15 | 2H+1 | E | 140 | 12 | 12 | |||
| 16 | 3 | Terry Atkinson Allan Foster | 3N+2 | E | 660 | 9 | 12 | |
| 17 | 3N+2 | S | 460 | 2 | 12 | |||
| 18 | 2H+1 | W | 140 | 9 | 12 | |||
| 19 | 8 | Tony Smith Chris Lamb | 3N+3 | S | 490 | 1 | 12 | |
| 20 | 1S+2 | E | 140 | 8 | 12 | |||
| 21 | 3N-4 | E | 200 | 2 | 12 | |||
| 22 | 14 | Peter Wright Jilla Wright | 3N+1 | N | 430 | 10 | 12 | |
| 23 | 4H-2 | E | 200 | 12 | 12 | |||
| 24 | 4S-2 | W | 100 | 12 | 12 | |||
| Total | 43.75% | 126 | 288 | |||||
| Pair 8 | Tony Smith & Chris Lamb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Gillian Foster Bob Manser | 3S | W | 140 | 8 | 12 | |
| 2 | 4S+1 | S | 650 | 0 | 12 | |||
| 3 | 3D-1 | N | 50 | 6 | 12 | |||
| 4 | 5 | Jean Hall Denis Protheroe | 3S-1 | W | 100 | 7 | 12 | |
| 5 | 40% | 5 | 12 | |||||
| 6 | 4S+2 | W | 680 | 7 | 12 | |||
| 7 | 2 | Ron Renton Maureen Hodgson | 4S+1 | W | 650 | 10 | 12 | |
| 8 | 3N+1 | E | 430 | 12 | 12 | |||
| 9 | 4H+1 | E | 650 | 5 | 12 | |||
| 10 | 6 | Jan Johnson Hazel Davey | 1N-1 | W | 100 | 10 | 12 | |
| 11 | 3H-1 | W | 50 | 8 | 12 | |||
| 12 | 3S | S | 140 | 4 | 12 | |||
| 13 | 3 | Terry Atkinson Allan Foster | 4S-1 | N | 100 | 10 | 12 | |
| 14 | 3N-1 | W | 50 | 2 | 12 | |||
| 15 | 4S+1 | S | 650 | 1 | 12 | |||
| 16 | 9 | Patrick Orpen Angus Bain | 3N+2 | E | 660 | 9 | 12 | |
| 17 | 3N+1 | S | 430 | 7 | 12 | |||
| 18 | 4H | W | 420 | 12 | 12 | |||
| 19 | 7 | Joe Dos Santos Trevor Dickson | 3N+3 | S | 490 | 11 | 12 | |
| 20 | 1S+2 | E | 140 | 4 | 12 | |||
| 21 | 3N-4 | E | 200 | 10 | 12 | |||
| 22 | 4 | David Blacknell Dorothy Holland | 4S | N | 420 | 5 | 12 | |
| 23 | 1S+1 | E | 110 | 6 | 12 | |||
| 24 | 4S | W | 420 | 9 | 12 | |||
| Total | 58.33% | 168 | 288 | |||||
| Pair 9 | Patrick Orpen & Angus Bain | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Jean Hall Denis Protheroe | 3N-3 | N | 150 | 10 | 12 | |
| 2 | 2S+2 | N | 170 | 8 | 12 | |||
| 3 | 4D | N | 130 | 1 | 12 | |||
| 4 | 2 | Ron Renton Maureen Hodgson | 4H-1 | S | 100 | 11 | 12 | |
| 5 | 2S | E | 110 | 1 | 12 | |||
| 6 | 4S+2 | W | 680 | 7 | 12 | |||
| 7 | 6 | Jan Johnson Hazel Davey | 3S | W | 140 | 4 | 12 | |
| 8 | 3N-1 | E | 50 | 9 | 12 | |||
| 9 | 4H+1 | E | 650 | 5 | 12 | |||
| 10 | 3 | Terry Atkinson Allan Foster | 2N-3 | W | 300 | 0 | 12 | |
| 11 | 5D | S | 400 | 4 | 12 | |||
| 12 | 4S-1 | N | 100 | 10 | 12 | |||
| 13 | 10 | Alan Gearing John Dennis | 4S-1 | S | 100 | 10 | 12 | |
| 14 | 4H-4 | E | 200 | 0 | 12 | |||
| 15 | 4S | S | 620 | 4 | 12 | |||
| 16 | 8 | Tony Smith Chris Lamb | 3N+2 | E | 660 | 3 | 12 | |
| 17 | 3N+1 | S | 430 | 5 | 12 | |||
| 18 | 4H | W | 420 | 0 | 12 | |||
| 19 | 4 | David Blacknell Dorothy Holland | 4H+1 | N | 450 | 9 | 12 | |
| 20 | 2S | E | 110 | 6 | 12 | |||
| 21 | 5Dx-2 | E | 300 | 0 | 12 | |||
| 22 | 1 | Gillian Foster Bob Manser | 4H-1 | S | 50 | 3 | 12 | |
| 23 | 2D-2 | S | 200 | 4 | 12 | |||
| 24 | 3N | E | 400 | 6 | 12 | |||
| Total | 41.67% | 120 | 288 | |||||
| Pair 10 | Alan Gearing & John Dennis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Ron Renton Maureen Hodgson | 2H | S | 110 | 10 | 12 | |
| 2 | 3N | N | 600 | 6 | 12 | |||
| 3 | 4D | S | 130 | 11 | 12 | |||
| 4 | 6 | Jan Johnson Hazel Davey | 4H-1 | S | 100 | 11 | 12 | |
| 5 | 2S+2 | W | 170 | 7 | 12 | |||
| 6 | 5S+2 | W | 710 | 12 | 12 | |||
| 7 | 3 | Terry Atkinson Allan Foster | 4S | W | 620 | 6 | 12 | |
| 8 | 3N-2 | W | 100 | 5 | 12 | |||
| 9 | 4H+1 | E | 650 | 5 | 12 | |||
| 10 | 11 | John Erdos Roger Pechey | 3H | S | 140 | 5 | 12 | |
| 11 | 3N+1 | N | 430 | 0 | 12 | |||
| 12 | 4S+1 | N | 650 | 0 | 12 | |||
| 13 | 9 | Patrick Orpen Angus Bain | 4S-1 | S | 100 | 2 | 12 | |
| 14 | 4H-4 | E | 200 | 12 | 12 | |||
| 15 | 4S | S | 620 | 8 | 12 | |||
| 16 | 4 | David Blacknell Dorothy Holland | 3N+1 | E | 630 | 3 | 12 | |
| 17 | 3N+2 | S | 460 | 2 | 12 | |||
| 18 | 4H-1 | W | 50 | 5 | 12 | |||
| 19 | 1 | Gillian Foster Bob Manser | 3N+3 | S | 490 | 1 | 12 | |
| 20 | 3S-1 | E | 100 | 3 | 12 | |||
| 21 | 2H-1 | S | 100 | 6 | 12 | |||
| 22 | 5 | Jean Hall Denis Protheroe | 4S+1 | N | 450 | 0 | 12 | |
| 23 | 4H-1 | W | 100 | 2 | 12 | |||
| 24 | 4S | E | 420 | 9 | 12 | |||
| Total | 45.49% | 131 | 288 | |||||
| Pair 11 | John Erdos & Roger Pechey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Jan Johnson Hazel Davey | 2Sx+1 | W | 570 | 12 | 12 | |
| 2 | 4S | S | 620 | 3 | 12 | |||
| 3 | 4D-1 | N | 50 | 6 | 12 | |||
| 4 | 3 | Terry Atkinson Allan Foster | 3H | S | 140 | 8 | 12 | |
| 5 | 2S+1 | E | 140 | 9 | 12 | |||
| 6 | 5S+1 | W | 680 | 5 | 12 | |||
| 7 | 12 | Bettine Dunne Derek Churchman | 4S+1 | W | 650 | 10 | 12 | |
| 8 | 2N-1 | W | 50 | 9 | 12 | |||
| 9 | 5H | E | 650 | 5 | 12 | |||
| 10 | 10 | Alan Gearing John Dennis | 3H | S | 140 | 7 | 12 | |
| 11 | 3N+1 | N | 430 | 12 | 12 | |||
| 12 | 4S+1 | N | 650 | 12 | 12 | |||
| 13 | 4 | David Blacknell Dorothy Holland | 4S-1 | N | 100 | 10 | 12 | |
| 14 | 2S+1 | E | 140 | 9 | 12 | |||
| 15 | 4S+1 | S | 650 | 1 | 12 | |||
| 16 | 1 | Gillian Foster Bob Manser | 3N+2 | E | 660 | 9 | 12 | |
| 17 | 3N+2 | S | 460 | 2 | 12 | |||
| 18 | 4H-2 | W | 100 | 1 | 12 | |||
| 19 | 5 | Jean Hall Denis Protheroe | 3N+2 | S | 460 | 6 | 12 | |
| 20 | 3S+1 | E | 170 | 12 | 12 | |||
| 21 | 1N+1 | E | 120 | 12 | 12 | |||
| 22 | 2 | Ron Renton Maureen Hodgson | 4H | S | 420 | 5 | 12 | |
