Produced by ScoreBridge from www.scorebridge.com - Licensed to Beckenham Bridge Club
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 5 | Jenny Kirkby & Bettine Dunne | +51 | 20 | 2 | -11 | +31 | 0 | +31 | ** | |
| John Penwill & Farah Diggens | 1 | ||||||||||
| 2 | 2 | Pat McBain & Dorothy Holland | +13 | 10 | +21 | ** | +19 | +4 | -31 | ||
| Norman Inniss & Colin Game | |||||||||||
| 3 | 1 | David & Gretta Blacknell | +8 | 1 | ** | -21 | +16 | +2 | +11 | ||
| Dave Rogers & Ron Vogt | |||||||||||
| 4 | 3 | Peter Bentley & Ian De'Ath | -8 | -16 | -19 | ** | +27 | 0 | |||
| Chris Lamb & Barbara Noble | |||||||||||
| 5 | 4 | Gordon McDermott & Lilian Fawn | -64 | 1 | -2 | -4 | -27 | ** | -31 | ||
| Lesley & Roger Pechey | |||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | David & Gretta Blacknell Dave Rogers & Ron Vogt | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 7 | 3  | Peter Bentley & Ian De Ath Chris Lamb & Barbara Noble |
4S | W | -620 | 4S | W | +620 | 0 |
| 8 | 3N-1 | W | +50 | 3Sx-2 | N | +300 | 8 | ||
| 9 | 3H-1 | N | -50 | 2H | S | -110 | -4 | ||
| 10 | 2H | E | -110 | 2Sx-2 | S | +500 | 9 | ||
| 11 | 4S | N | +420 | 3N | N | -400 | 1 | ||
| 12 | 3D | N | +110 | 3C-1 | W | -50 | 2 | ||
| 13 | 5  | Jenny Kirkby & Bettine Dunne John Penwill & Farah Diggens |
4H | N | +620 | 3N+2 | W | +660 | 15 |
| 14 | 2H+1 | W | -140 | 2H-1 | W | -50 | -5 | ||
| 15 | 4Hx-2 | E | +300 | 4S-1 | N | +100 | 9 | ||
| 16 | 3N-2 | E | +200 | 3N-1 | W | -100 | 3 | ||
| 17 | 4H | E | -420 | 2S | N | -110 | -11 | ||
| 18 | 6N+1 | N | +1470S | 6S+1 | N | -1460 | 0 | ||
| 19 | 2  | Pat McBain & Dorothy Holland Norman Inniss & Colin Game |
2H-1 | S | -50 | 1N | N | -90 | -4 |
| 20 | 5H | E | -650 | 3N+2 | W | +660 | 0 | ||
| 21 | 4S+1 | N | +650 | 4S+2 | N | -680 | -1 | ||
| 22 | 1N | E | -90 | 1N-1 | W | -100 | -5 | ||
| 23 | 3N+3 | W | -690 | 1N+2 | E | +150 | -11 | ||
| 24 | 2H+1 | W | -140 | 3H | W | +140 | 0 | ||
| 25 | 4  | Gordon McDermott & Lilian Fawn Lesley & Roger Pechey |
3H-2 | S | -100 | 2H | N | -110 | -5 |
| 26 | 2D | S | +90 | 1D+1 | N | -90 | 0 | ||
| 27 | 3N | N | +400 | 3N-1 | S | +50 | 10 | ||
| 28 | 3D | N | +110 | 3D-3 | S | +300 | 9 | ||
| 29 | 4H | E | -620 | 4S-1 | W | -100 | -12 | ||
| 30 | 4H | N | +420 | 4H | S | -420 | 0 | ||
| Total | +8 | ||||||||
| Team 2 | Pat McBain & Dorothy Holland Norman Inniss & Colin Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 5  | Jenny Kirkby & Bettine Dunne John Penwill & Farah Diggens |
3N+3 | N | +490 | 6D | N | -920 | -10 |
| 2 | 3N+1 | E | -430 | 3N+2 | E | +460 | 1 | ||
| 3 | 4H | E | -620 | 4H | E | +620 | 0 | ||
| 4 | 3N | E | -600 | 3N | E | +600 | 0 | ||
| 5 | 6H | W | -980 | 5Sx-2 | N | +500 | -10 | ||
| 6 | 4S | E | -620 | 4S-1 | E | -100 | -12 | ||
| 13 | 4  | Gordon McDermott & Lilian Fawn Lesley & Roger Pechey |
5D-1 | W | +100 | 5D-1 | E | -100 | 0 |
| 14 | 2H+1 | W | -140 | 1N | W | +90 | -2 | ||
| 15 | 4S | N | +620 | 4Hx-1 | E | -100 | 11 | ||
| 16 | 3N-1 | W | +100 | 3N-1 | E | -100 | 0 | ||
| 17 | 4D | W | -130 | 4H | E | +420 | 7 | ||
| 18 | 3N+3 | S | +690 | 6H | S | -1430 | -12 | ||
| 19 | 1  | David & Gretta Blacknell Dave Rogers & Ron Vogt |
1N | N | +90 | 2H-1 | S | +50 | 4 |
| 20 | 3N+2 | W | -660 | 5H | E | +650 | 0 | ||
| 21 | 4S+2 | N | +680 | 4S+1 | N | -650 | 1 | ||
| 22 | 1N-1 | W | +100 | 1N | E | +90 | 5 | ||
| 23 | 1N+2 | E | -150 | 3N+3 | W | +690 | 11 | ||
| 24 | 3H | W | -140 | 2H+1 | W | +140 | 0 | ||
| 25 | 3  | Peter Bentley & Ian De Ath Chris Lamb & Barbara Noble |
3H-2 | S | -100 | 3S+1 | E | +170 | 2 |
| 26 | 2D-1 | S | -100 | 2N-1 | N | +100 | 0 | ||
| 27 | 3N-1 | N | -50 | 1N+2 | S | -150 | -5 | ||
| 28 | 3N-3 | E | +150 | 3N+1 | W | +430 | 11 | ||
| 29 | 4H-1 | E | +100 | 4H-1 | W | -100 | 0 | ||
| 30 | 3N+2 | S | +460 | 5H-1 | N | +50 | 11 | ||
| Total | +13 | ||||||||
| Team 3 | Peter Bentley & Ian De Ath Chris Lamb & Barbara Noble | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 4  | Gordon McDermott & Lilian Fawn Lesley & Roger Pechey |
3N+3 | N | +490 | 3N | N | -400 | 3 |
| 2 | 3N-1 | E | +50 | 3N | E | +400 | 10 | ||
| 3 | 4H | W | -620 | 4H | E | +620 | 0 | ||
| 4 | 4S-1 | E | +100 | 3N-1 | E | -100 | 0 | ||
| 5 | 5S-1 | N | -100 | 5H+1 | W | +480 | 9 | ||
| 6 | 2H-1 | W | +100 | 2H | W | +110 | 5 | ||
| 7 | 1  | David & Gretta Blacknell Dave Rogers & Ron Vogt |
4S | W | -620 | 4S | W | +620 | 0 |
| 8 | 3Sx-2 | N | -300 | 3N-1 | W | -50 | -8 | ||
| 9 | 2H | S | +110 | 3H-1 | N | +50 | 4 | ||
| 10 | 2Sx-2 | S | -500 | 2H | E | +110 | -9 | ||
| 11 | 3N | N | +400 | 4S | N | -420 | -1 | ||
| 12 | 3C-1 | W | +50 | 3D | N | -110 | -2 | ||
| 19 | 5  | Jenny Kirkby & Bettine Dunne John Penwill & Farah Diggens |
1N | N | +90 | 2H-2 | S | +100 | 5 |
| 20 | 5D | E | -600 | 3N+1 | W | +630 | 1 | ||
| 21 | 4S+1 | N | +650 | 4S+1 | N | -650 | 0 | ||
| 22 | 3C-2 | W | +200 | 2H+1 | N | -140 | 2 | ||
| 23 | 3N+2 | W | -660 | 1N+3 | E | +180 | -10 | ||
| 24 | 3H-2 | W | +100 | 2H-1 | W | -50 | 2 | ||
| 25 | 2  | Pat McBain & Dorothy Holland Norman Inniss & Colin Game |
3S+1 | E | -170 | 3H-2 | S | +100 | -2 |
| 26 | 2N-1 | N | -100 | 2D-1 | S | +100 | 0 | ||
| 27 | 1N+2 | S | +150 | 3N-1 | N | +50 | 5 | ||
| 28 | 3N+1 | W | -430 | 3N-3 | E | -150 | -11 | ||
| 29 | 4H-1 | W | +100 | 4H-1 | E | -100 | 0 | ||
| 30 | 5H-1 | N | -50 | 3N+2 | S | -460 | -11 | ||
| Total | -8 | ||||||||
| Team 4 | Gordon McDermott & Lilian Fawn Lesley & Roger Pechey | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 3  | Peter Bentley & Ian De Ath Chris Lamb & Barbara Noble |
3N | N | +400 | 3N+3 | N | -490 | -3 |
| 2 | 3N | E | -400 | 3N-1 | E | -50 | -10 | ||
| 3 | 4H | E | -620 | 4H | W | +620 | 0 | ||
| 4 | 3N-1 | E | +100 | 4S-1 | E | -100 | 0 | ||
| 5 | 5H+1 | W | -480 | 5S-1 | N | +100 | -9 | ||
| 6 | 2H | W | -110 | 2H-1 | W | -100 | -5 | ||
| 7 | 5  | Jenny Kirkby & Bettine Dunne John Penwill & Farah Diggens |
4S | E | -620 | 1N | S | -90 | -12 |
| 8 | 3N | W | -400 | 1N+1 | W | +120 | -7 | ||
| 9 | 4H-2 | S | -100 | 4H-1 | S | +50 | -2 | ||
| 10 | 2Sx-2 | S | -500 | 3N-2 | E | -200 | -12 | ||
| 11 | 2S+2 | S | +170 | 4S+1 | S | -450 | -7 | ||
| 12 | 5Cx-3 | W | +500 | 4D | N | -130 | 9 | ||
| 13 | 2  | Pat McBain & Dorothy Holland Norman Inniss & Colin Game |
5D-1 | E | +100 | 5D-1 | W | -100 | 0 |
| 14 | 1N | W | -90 | 2H+1 | W | +140 | 2 | ||
| 15 | 4Hx-1 | E | +100 | 4S | N | -620 | -11 | ||
| 16 | 3N-1 | E | +100 | 3N-1 | W | -100 | 0 | ||
| 17 | 4H | E | -420 | 4D | W | +130 | -7 | ||
| 18 | 6H | S | +1430S | 3N+3 | S | -690 | 12 | ||
| 25 | 1  | David & Gretta Blacknell Dave Rogers & Ron Vogt |
2H | N | +110 | 3H-2 | S | +100 | 5 |
| 26 | 1D+1 | N | +90 | 2D | S | -90 | 0 | ||
| 27 | 3N-1 | S | -50 | 3N | N | -400 | -10 | ||
| 28 | 3D-3 | S | -300 | 3D | N | -110 | -9 | ||
| 29 | 4S-1 | W | +100 | 4H | E | +620 | 12 | ||
| 30 | 4H | S | +420 | 4H | N | -420 | 0 | ||
| Total | -64 | ||||||||
| Team 5 | Jenny Kirkby & Bettine Dunne John Penwill & Farah Diggens | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 2  | Pat McBain & Dorothy Holland Norman Inniss & Colin Game |
6D | N | +920S | 3N+3 | N | -490 | 10 |
| 2 | 3N+2 | E | -460 | 3N+1 | E | +430 | -1 | ||
| 3 | 4H | E | -620 | 4H | E | +620 | 0 | ||
| 4 | 3N | E | -600 | 3N | E | +600 | 0 | ||
| 5 | 5Sx-2 | N | -500 | 6H | W | +980S | 10 | ||
| 6 | 4S-1 | E | +100 | 4S | E | +620 | 12 | ||
| 7 | 4  | Gordon McDermott & Lilian Fawn Lesley & Roger Pechey |
1N | S | +90 | 4S | E | +620 | 12 |
| 8 | 1N+1 | W | -120 | 3N | W | +400 | 7 | ||
| 9 | 4H-1 | S | -50 | 4H-2 | S | +100 | 2 | ||
| 10 | 3N-2 | E | +200 | 2Sx-2 | S | +500 | 12 | ||
| 11 | 4S+1 | S | +450 | 2S+2 | S | -170 | 7 | ||
| 12 | 4D | N | +130 | 5Cx-3 | W | -500 | -9 | ||
| 13 | 1  | David & Gretta Blacknell Dave Rogers & Ron Vogt |
3N+2 | W | -660 | 4H | N | -620 | -15 |
| 14 | 2H-1 | W | +50 | 2H+1 | W | +140 | 5 | ||
| 15 | 4S-1 | N | -100 | 4Hx-2 | E | -300 | -9 | ||
| 16 | 3N-1 | W | +100 | 3N-2 | E | -200 | -3 | ||
| 17 | 2S | N | +110 | 4H | E | +420 | 11 | ||
| 18 | 6S+1 | N | +1460S | 6N+1 | N | -1470 | 0 | ||
| 19 | 3  | Peter Bentley & Ian De Ath Chris Lamb & Barbara Noble |
2H-2 | S | -100 | 1N | N | -90 | -5 |
| 20 | 3N+1 | W | -630 | 5D | E | +600 | -1 | ||
| 21 | 4S+1 | N | +650 | 4S+1 | N | -650 | 0 | ||
| 22 | 2H+1 | N | +140 | 3C-2 | W | -200 | -2 | ||
| 23 | 1N+3 | E | -180 | 3N+2 | W | +660 | 10 | ||
| 24 | 2H-1 | W | +50 | 3H-2 | W | -100 | -2 | ||
| Total | +51 | ||||||||
Results produced on Thursday 01 April 10 at 11:27 pm