Produced by ScoreBridge from www.scorebridge.com - Licensed to Beckenham Bridge Club
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | ||||
|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 1 | Gretta & David Blacknell | +30 | 20 | ** | +14 | -11 | +4 | +23 |
| Ron Vogt & Dave Rogers | |||||||||
| 2 | 3 | Eddie Richart & Peter Bentley | +10 | 10 | +11 | +25 | ** | -3 | -23 |
| Ian De'Ath & Chris Lamb | |||||||||
| 3 | 5 | Jenny Kirkby & Bettine Dunne | -1 | -23 | -12 | +23 | +11 | ** | |
| John Penwill & Alan Gearing | |||||||||
| 4 | 2 | Pat & Malcolm McBain | -19 | -14 | ** | -25 | +8 | +12 | |
| Dorothy Holland & Colin Game | |||||||||
| 5 | 4 | Gordon McDermott & Lilian Fawn | -20 | -4 | -8 | +3 | ** | -11 | |
| Lesley & Roger Pechey | |||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Gretta & David Blacknell Ron Vogt & Dave Rogers | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 7 | 3  | Eddie Richart & Peter Bentley Ian De Ath & Chris Lamb |
2S+3 | N | +200 | 4S+1 | N | -650 | -10 |
| 8 | 4H+1 | W | -450 | 4S+1 | E | +450 | 0 | ||
| 9 | 3H+1 | S | +170 | 1S+1 | N | -110 | 2 | ||
| 10 | 3H-1 | S | -100 | 3D-1 | W | -100 | -5 | ||
| 11 | 2S-1 | N | -50 | 2S-2 | S | +100 | 2 | ||
| 12 | 1N | W | -90 | 1N | W | +90 | 0 | ||
| 13 | 5  | Jenny Kirkby & Bettine Dunne John Penwill & Alan Gearing |
3S-1 | E | +100 | 4D | S | -130 | -1 |
| 14 | 4S-1 | E | +50 | 5H-2 | S | +100 | 4 | ||
| 15 | 3D | S | +110 | 2N-2 | E | -100 | 0 | ||
| 16 | 5Sx-1 | W | +200 | 6Sx-2 | N | +300 | 11 | ||
| 17 | 4S-2 | W | +100 | 3H-1 | S | +50 | 4 | ||
| 18 | 2S | N | +110 | 2D | E | +90 | 5 | ||
| 19 | 2  | Pat & Malcolm McBain Dorothy Holland & Colin Game |
4H-1 | E | +100 | 4H+1 | E | +650 | 13 |
| 20 | 5H-2 | S | -200 | 4Sx-1 | W | -200 | -9 | ||
| 21 | 2D | N | +90 | 2H-2 | N | +200 | 7 | ||
| 22 | 5H+1 | E | -680 | 4H+2 | W | +680 | 0 | ||
| 23 | 4S | N | +620 | 6S-2 | S | +200 | 13 | ||
| 24 | 4S-1 | N | -50 | 4S | N | -420 | -10 | ||
| 25 | 4  | Gordon McDermott & Lilian Fawn Lesley & Roger Pechey |
2S | W | -110 | 2H-2 | E | -200 | -7 |
| 26 | 4H | N | +620 | 4H | N | -620 | 0 | ||
| 27 | 4H+1 | N | +450 | 4H+1 | S | -450 | 0 | ||
| 28 | 4H-2 | E | +100 | 3H | E | +140 | 6 | ||
| 29 | 2H+1 | W | -140 | 4H-1 | W | -100 | -6 | ||
| 30 | 2C+1 | S | +110 | 4S | E | +420 | 11 | ||
| Total | +30 | ||||||||
| Team 2 | Pat & Malcolm McBain Dorothy Holland & Colin Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 5  | Jenny Kirkby & Bettine Dunne John Penwill & Alan Gearing |
3H | N | +140 | 4H-1 | N | +50 | 5 |
| 2 | 2H-1 | E | +50 | 1S-3 | W | -150 | -3 | ||
| 3 | 4Dx-2 | W | +500 | 3D-1 | W | -100 | 9 | ||
| 4 | 4S+1 | E | -650 | 4S+1 | E | +650 | 0 | ||
| 5 | 4S | W | -420 | 4S | W | +420 | 0 | ||
| 6 | 4S | E | -620 | 4S+1 | E | +650 | 1 | ||
| 13 | 4  | Gordon McDermott & Lilian Fawn Lesley & Roger Pechey |
3S-2 | E | +200 | 3S-1 | E | -100 | 3 |
| 14 | 5H+1 | S | +480 | 4C+2 | N | -170 | 7 | ||
| 15 | 2D-1 | S | -100 | 2D+2 | S | -130 | -6 | ||
| 16 | 5Hx-1 | N | -100 | 4S+1 | W | +650 | 11 | ||
| 17 | 4S | W | -420 | 3S-1 | E | -50 | -10 | ||
| 18 | 2H-3 | W | +150 | 2H-1 | W | -50 | 3 | ||
| 19 | 1  | Gretta & David Blacknell Ron Vogt & Dave Rogers |
4H+1 | E | -650 | 4H-1 | E | -100 | -13 |
| 20 | 4Sx-1 | W | +200 | 5H-2 | S | +200 | 9 | ||
| 21 | 2H-2 | N | -200 | 2D | N | -90 | -7 | ||
| 22 | 4H+2 | W | -680 | 5H+1 | E | +680 | 0 | ||
| 23 | 6S-2 | S | -200 | 4S | N | -620 | -13 | ||
| 24 | 4S | N | +420 | 4S-1 | N | +50 | 10 | ||
| 25 | 3  | Eddie Richart & Peter Bentley Ian De Ath & Chris Lamb |
2H-1 | E | +100 | 2S-3 | W | -300 | -5 |
| 26 | 3H+1 | N | +170 | 4H | N | -620 | -10 | ||
| 27 | 3N+1 | N | +430 | 4H+1 | S | -450 | -1 | ||
| 28 | 2H | E | -110 | 4H-1 | E | -50 | -4 | ||
| 29 | 4H | W | -620 | 3H+1 | W | +170 | -10 | ||
| 30 | 1N | S | +90 | 3C-2 | S | +100 | 5 | ||
| Total | -19 | ||||||||
| Team 3 | Eddie Richart & Peter Bentley Ian De Ath & Chris Lamb | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 4  | Gordon McDermott & Lilian Fawn Lesley & Roger Pechey |
3D-1 | E | +50 | 3H | N | -140 | -3 |
| 2 | 3N-1 | S | -100 | 3D-1 | S | +100 | 0 | ||
| 3 | 3D-1 | W | +100 | 3D-1 | W | -100 | 0 | ||
| 4 | 4H+1 | W | -650 | 4H | W | +620 | -1 | ||
| 5 | 4Hx-3 | S | -800 | 4S | E | +420 | -9 | ||
| 6 | 3S+1 | E | -170 | 4S+1 | E | +650 | 10 | ||
| 7 | 1  | Gretta & David Blacknell Ron Vogt & Dave Rogers |
4S+1 | N | +650 | 2S+3 | N | -200 | 10 |
| 8 | 4S+1 | E | -450 | 4H+1 | W | +450 | 0 | ||
| 9 | 1S+1 | N | +110 | 3H+1 | S | -170 | -2 | ||
| 10 | 3D-1 | W | +100 | 3H-1 | S | +100 | 5 | ||
| 11 | 2S-2 | S | -100 | 2S-1 | N | +50 | -2 | ||
| 12 | 1N | W | -90 | 1N | W | +90 | 0 | ||
| 19 | 5  | Jenny Kirkby & Bettine Dunne John Penwill & Alan Gearing |
4H+1 | E | -650 | 4H | E | +620 | -1 |
| 20 | 5H-3 | S | -300 | 5Sx-2 | W | -500 | -13 | ||
| 21 | 2H-1 | W | +50 | 3S-2 | W | -100 | -2 | ||
| 22 | 5H | W | -650 | 4H+2 | W | +680 | 1 | ||
| 23 | 3N | N | +600 | 4S | N | -620 | -1 | ||
| 24 | 2H+1 | S | +140 | 3N+1 | N | -430 | -7 | ||
| 25 | 2  | Pat & Malcolm McBain Dorothy Holland & Colin Game |
2S-3 | W | +300 | 2H-1 | E | -100 | 5 |
| 26 | 4H | N | +620 | 3H+1 | N | -170 | 10 | ||
| 27 | 4H+1 | S | +450 | 3N+1 | N | -430 | 1 | ||
| 28 | 4H-1 | E | +50 | 2H | E | +110 | 4 | ||
| 29 | 3H+1 | W | -170 | 4H | W | +620 | 10 | ||
| 30 | 3C-2 | S | -100 | 1N | S | -90 | -5 | ||
| Total | +10 | ||||||||
| Team 4 | Gordon McDermott & Lilian Fawn Lesley & Roger Pechey | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 3  | Eddie Richart & Peter Bentley Ian De Ath & Chris Lamb |
3H | N | +140 | 3D-1 | E | -50 | 3 |
| 2 | 3D-1 | S | -100 | 3N-1 | S | +100 | 0 | ||
| 3 | 3D-1 | W | +100 | 3D-1 | W | -100 | 0 | ||
| 4 | 4H | W | -620 | 4H+1 | W | +650 | 1 | ||
| 5 | 4S | E | -420 | 4Hx-3 | S | +800 | 9 | ||
| 6 | 4S+1 | E | -650 | 3S+1 | E | +170 | -10 | ||
| 7 | 5  | Jenny Kirkby & Bettine Dunne John Penwill & Alan Gearing |
4S+1 | N | +650 | 2S+3 | N | -200 | 10 |
| 8 | 4S+1 | E | -450 | 4H+1 | W | +450 | 0 | ||
| 9 | 3S-1 | N | -50 | 4S-3 | N | +150 | 3 | ||
| 10 | 3C-1 | E | +100 | 5Dx-4 | W | -1100 | -14 | ||
| 11 | 2Dx | W | -180 | 1S-1 | E | -50 | -6 | ||
| 12 | 1N | W | -90 | 1N-1 | W | -50 | -4 | ||
| 13 | 2  | Pat & Malcolm McBain Dorothy Holland & Colin Game |
3S-1 | E | +100 | 3S-2 | E | -200 | -3 |
| 14 | 4C+2 | N | +170 | 5H+1 | S | -480 | -7 | ||
| 15 | 2D+2 | S | +130 | 2D-1 | S | +100 | 6 | ||
| 16 | 4S+1 | W | -650 | 5Hx-1 | N | +100 | -11 | ||
| 17 | 3S-1 | E | +50 | 4S | W | +420 | 10 | ||
| 18 | 2H-1 | W | +50 | 2H-3 | W | -150 | -3 | ||
| 25 | 1  | Gretta & David Blacknell Ron Vogt & Dave Rogers |
2H-2 | E | +200 | 2S | W | +110 | 7 |
| 26 | 4H | N | +620 | 4H | N | -620 | 0 | ||
| 27 | 4H+1 | S | +450 | 4H+1 | N | -450 | 0 | ||
| 28 | 3H | E | -140 | 4H-2 | E | -100 | -6 | ||
| 29 | 4H-1 | W | +100 | 2H+1 | W | +140 | 6 | ||
| 30 | 4S | E | -420 | 2C+1 | S | -110 | -11 | ||
| Total | -20 | ||||||||
| Team 5 | Jenny Kirkby & Bettine Dunne John Penwill & Alan Gearing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 2  | Pat & Malcolm McBain Dorothy Holland & Colin Game |
4H-1 | N | -50 | 3H | N | -140 | -5 |
| 2 | 1S-3 | W | +150 | 2H-1 | E | -50 | 3 | ||
| 3 | 3D-1 | W | +100 | 4Dx-2 | W | -500 | -9 | ||
| 4 | 4S+1 | E | -650 | 4S+1 | E | +650 | 0 | ||
| 5 | 4S | W | -420 | 4S | W | +420 | 0 | ||
| 6 | 4S+1 | E | -650 | 4S | E | +620 | -1 | ||
| 7 | 4  | Gordon McDermott & Lilian Fawn Lesley & Roger Pechey |
2S+3 | N | +200 | 4S+1 | N | -650 | -10 |
| 8 | 4H+1 | W | -450 | 4S+1 | E | +450 | 0 | ||
| 9 | 4S-3 | N | -150 | 3S-1 | N | +50 | -3 | ||
| 10 | 5Dx-4 | W | +1100 | 3C-1 | E | -100 | 14 | ||
| 11 | 1S-1 | E | +50 | 2Dx | W | +180 | 6 | ||
| 12 | 1N-1 | W | +50 | 1N | W | +90 | 4 | ||
| 13 | 1  | Gretta & David Blacknell Ron Vogt & Dave Rogers |
4D | S | +130 | 3S-1 | E | -100 | 1 |
| 14 | 5H-2 | S | -100 | 4S-1 | E | -50 | -4 | ||
| 15 | 2N-2 | E | +100 | 3D | S | -110 | 0 | ||
| 16 | 6Sx-2 | N | -300 | 5Sx-1 | W | -200 | -11 | ||
| 17 | 3H-1 | S | -50 | 4S-2 | W | -100 | -4 | ||
| 18 | 2D | E | -90 | 2S | N | -110 | -5 | ||
| 19 | 3  | Eddie Richart & Peter Bentley Ian De Ath & Chris Lamb |
4H | E | -620 | 4H+1 | E | +650 | 1 |
| 20 | 5Sx-2 | W | +500 | 5H-3 | S | +300 | 13 | ||
| 21 | 3S-2 | W | +100 | 2H-1 | W | -50 | 2 | ||
| 22 | 4H+2 | W | -680 | 5H | W | +650 | -1 | ||
| 23 | 4S | N | +620 | 3N | N | -600 | 1 | ||
| 24 | 3N+1 | N | +430 | 2H+1 | S | -140 | 7 | ||
| Total | -1 | ||||||||
Results produced on Thursday 08 April 10 at 10:39 pm