Produced by ScoreBridge from www.scorebridge.com - Licensed to Beckenham Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Gordon McDermott & Farah Diggens | 145/ 240 | 60.42 | 24 | ||
| 2 | 6 | Roger Pechey & Dorothy Holland | 125/ 210 | 59.52 | 18 | 1 | |
| 3 | 13 | John Erdos & Bob Manser | 124/ 210 | 59.05 | 12 | ||
| 4 | 4 | Joe Dos Santos & J Bhuia | 117/ 210 | 55.71 | 6 | 1 | 1 |
| 5 | 11 | Alan Gearing & John Dennis | 115/ 210 | 54.76 | |||
| 6 | 9 | Patrick Orpen & Lawrence White | 128/ 240 | 53.33 | |||
| 7 | 1 | Lindsey & Chris Lamb | 109/ 210 | 51.90 | 1 | ||
| 8 | 2 | Eddie Richart & Tony Smith | 102/ 210 | 48.57 | 1 | ||
| 9 | 8 | Allan & Gillian Foster | 113/ 240 | 47.08 | |||
| 10 = | 3 | Ron Renton & Maureen Hodgson | 98/ 210 | 46.67 | |||
| 10 = | 10 | Bettine Dunne & Norma Cruickshank | 112/ 240 | 46.67 | |||
| 12 | 14 | Howard Surfleet & Jean Engel | 83/ 240 | 34.58 | |||
| 13 | 5 | Terry Atkinson & Norman Osborn | 69/ 210 | 32.86 | 1 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 3 | 5 | 3 | 8 | 0 | 4 | 4 | 4 | 8 | 2 | 8 | 6 | 5 | 5 | 4 | 8 | 6 | 8 | 7 | 2 | 9 | 1 | 109 | |||
| 2 | 0 | 2 | 4 | 3 | 8 | 6 | 8 | 2 | 10 | 6 | 8 | 3 | 0 | 8 | 9 | 5 | 5 | 4 | 3 | 3 | 5 | 2 | 102 | |||
| 3 | 5 | 7 | 10 | 0 | 10 | 5 | 9 | 1 | 0 | 4 | 6 | 5 | 5 | 5 | 4 | 0 | 6 | 8 | 0 | 3 | 5 | 3 | 98 | |||
| 4 | 3 | 10 | 9 | 8 | 10 | 9 | 8 | 6 | 1 | 2 | 2 | 0 | 5 | 5 | 10 | 8 | 1 | 3 | 6 | 6 | 5 | 4 | 117 | |||
| 5 | 7 | 0 | 3 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 10 | 1 | 0 | 5 | 3 | 6 | 8 | 8 | 0 | 5 | 5 | 69 | |||
| 6 | 7 | 5 | 0 | 5 | 6 | 9 | 8 | 8 | 5 | 9 | 1 | 8 | 6 | 2 | 9 | 5 | 10 | 6 | 3 | 10 | 3 | 6 | 125 | |||
| 7 | 7 | 0 | 1 | 2 | 10 | 6 | 8 | 10 | 9 | 4 | 2 | 7 | 4 | 8 | 1 | 5 | 5 | 6 | 2 | 9 | 10 | 10 | 10 | 9 | 7 | 145 |
| 8 | 7 | 5 | 7 | 9 | 7 | 8 | 2 | 8 | 0 | 1 | 9 | 2 | 6 | 4 | 5 | 5 | 0 | 6 | 8 | 1 | 0 | 4 | 4 | 5 | 8 | 113 |
| 9 | 3 | 10 | 7 | 7 | 2 | 4 | 2 | 2 | 5 | 1 | 9 | 10 | 1 | 8 | 8 | 5 | 10 | 4 | 2 | 9 | 7 | 3 | 8 | 1 | 9 | 128 |
| 10 | 10 | 8 | 6 | 5 | 4 | 1 | 10 | 0 | 5 | 6 | 2 | 7 | 9 | 2 | 2 | 5 | 5 | 0 | 2 | 4 | 2 | 2 | 10 | 5 | 10 | 112 |
| 11 | 3 | 5 | 10 | 5 | 3 | 0 | 4 | 8 | 3 | 8 | 8 | 10 | 5 | 5 | 6 | 7 | 4 | 2 | 7 | 7 | 5 | 11 | 115 | |||
| 13 | 10 | 8 | 1 | 2 | 4 | 9 | 8 | 2 | 4 | 9 | 10 | 5 | 5 | 5 | 6 | 7 | 0 | 7 | 10 | 7 | 5 | 13 | 124 | |||
| 14 | 0 | 2 | 9 | 2 | 0 | 1 | 6 | 6 | 2 | 10 | 6 | 0 | 10 | 2 | 1 | 5 | 0 | 4 | 10 | 4 | 2 | 0 | 0 | 1 | 14 | 83 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Lindsey & Chris Lamb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Allan Foster Gillian Foster | 2S+2 | W | 170 | 3 | 10 | |
| 2 | 4C+2 | S | 170 | 5 | 10 | |||
| 3 | 3C+1 | S | 130 | 3 | 10 | |||
| 4 | 7 | Gordon McDermott Farah Diggens | 4H+2 | S | 680 | 8 | 10 | |
| 5 | 3C | E | 110 | 0 | 10 | |||
| 6 | 3D | S | 110 | 4 | 10 | |||
| 7 | 14 | Howard Surfleet Jean Engel | 6N+1 | S | 1470 S | 4 | 10 | |
| 8 | 4S-1 | N | 50 | 4 | 10 | |||
| 9 | 5C | E | 600 | 8 | 10 | |||
| 10 | 13 | John Erdos Bob Manser | 3N | E | 600 | 2 | 10 | |
| 11 | 3N | S | 400 | 8 | 10 | |||
| 12 | 2N+1 | S | 150 | 6 | 10 | |||
| 16 | 11 | Alan Gearing John Dennis | 4H+2 | N | 480 | 5 | 10 | |
| 17 | 2S+1 | E | 140 | 5 | 10 | |||
| 18 | 4H | W | 420 | 4 | 10 | |||
| 19 | 10 | Bettine Dunne Norma Cruickshank | 2S | E | 110 | 8 | 10 | |
| 20 | 2H+1 | W | 140 | 6 | 10 | |||
| 21 | 4H-1 | E | 50 | 8 | 10 | |||
| 22 | 9 | Patrick Orpen Lawrence White | 4S+1 | S | 450 | 7 | 10 | |
| 23 | 2S-1 | N | 100 | 2 | 10 | |||
| 24 | 6H-1 | N | 50 | 9 | 10 | |||
| Total | 51.90% | 109 | 210 | |||||
| Pair 2 | Eddie Richart & Tony Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Bettine Dunne Norma Cruickshank | 2C | E | 90 | 0 | 10 | |
| 2 | 5Sx-5 | E | 1100 | 2 | 10 | |||
| 3 | 3N | S | 400 | 4 | 10 | |||
| 4 | 9 | Patrick Orpen Lawrence White | 4H | S | 620 | 3 | 10 | |
| 5 | 2H+1 | S | 140 | 8 | 10 | |||
| 6 | 3N | N | 400 | 6 | 10 | |||
| 7 | 8 | Allan Foster Gillian Foster | 7N | N | 2220 G | 8 | 10 | |
| 8 | 3N-2 | N | 100 | 2 | 10 | |||
| 9 | 4S-3 | W | 300 | 10 | 10 | |||
| 10 | 7 | Gordon McDermott Farah Diggens | 2H | E | 110 | 6 | 10 | |
| 11 | 3N | N | 400 | 8 | 10 | |||
| 12 | 2S+1 | N | 140 | 3 | 10 | |||
| 13 | 14 | Howard Surfleet Jean Engel | 3Sx+1 | E | 930 | 0 | 10 | |
| 14 | 1N | N | 90 | 8 | 10 | |||
| 15 | 3H | S | 140 | 9 | 10 | |||
| 16 | 13 | John Erdos Bob Manser | 4H+2 | N | 480 | 5 | 10 | |
| 17 | 2S+1 | E | 140 | 5 | 10 | |||
| 18 | 4H | W | 420 | 4 | 10 | |||
| 22 | 11 | Alan Gearing John Dennis | 4S+1 | S | 450 | 3 | 10 | |
| 23 | 3D+2 | W | 150 | 3 | 10 | |||
| 24 | 4H+1 | N | 450 | 5 | 10 | |||
| Total | 48.57% | 102 | 210 | |||||
| Pair 3 | Ron Renton & Maureen Hodgson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 11 | Alan Gearing John Dennis | N | 50% | 5 | 10 | ||
| 5 | 4H-1 | N | 100 | 7 | 10 | |||
| 6 | 3N-3 | N | 150 | 10 | 10 | |||
| 7 | 10 | Bettine Dunne Norma Cruickshank | 4S+3 | N | 710 | 0 | 10 | |
| 8 | 4S | S | 420 | 10 | 10 | |||
| 9 | 3N+1 | E | 630 | 5 | 10 | |||
| 10 | 9 | Patrick Orpen Lawrence White | 3N-1 | E | 100 | 9 | 10 | |
| 11 | 3N-2 | N | 100 | 1 | 10 | |||
| 12 | 3H-2 | W | 100 | 0 | 10 | |||
| 13 | 8 | Allan Foster Gillian Foster | 4S | E | 620 | 4 | 10 | |
| 14 | 1S | S | 80 | 6 | 10 | |||
| 15 | 2N | S | 120 | 5 | 10 | |||
| 16 | 7 | Gordon McDermott Farah Diggens | 4H+2 | N | 480 | 5 | 10 | |
| 17 | 2S+1 | E | 140 | 5 | 10 | |||
| 18 | 4H | W | 420 | 4 | 10 | |||
| 19 | 14 | Howard Surfleet Jean Engel | 2H+1 | W | 140 | 0 | 10 | |
| 20 | 2H+1 | W | 140 | 6 | 10 | |||
| 21 | 3N-1 | W | 50 | 8 | 10 | |||
| 22 | 13 | John Erdos Bob Manser | 4S | S | 420 | 0 | 10 | |
| 23 | 1N+2 | E | 150 | 3 | 10 | |||
| 24 | 4H+1 | N | 450 | 5 | 10 | |||
| Total | 46.67% | 98 | 210 | |||||
| Pair 4 | Joe Dos Santos & J Bhuia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Gordon McDermott Farah Diggens | 2S+2 | E | 170 | 3 | 10 | |
| 2 | 6Cx | S | 1540 S | 10 | 10 | |||
| 3 | 3N+1 | N | 430 | 9 | 10 | |||
| 4 | 14 | Howard Surfleet Jean Engel | 5H+1 | S | 680 | 8 | 10 | |
| 5 | 2S+3 | S | 200 | 10 | 10 | |||
| 6 | 3N+1 | N | 430 | 9 | 10 | |||
| 7 | 13 | John Erdos Bob Manser | 7N | S | 2220 G | 8 | 10 | |
| 8 | 5Cx-1 | E | 100 | 6 | 10 | |||
| 9 | 3N+2 | E | 660 | 1 | 10 | |||
| 13 | 11 | Alan Gearing John Dennis | 4Sx | E | 790 | 2 | 10 | |
| 14 | 2N-1 | S | 50 | 2 | 10 | |||
| 15 | 2Dx | E | 180 | 0 | 10 | |||
| 16 | 10 | Bettine Dunne Norma Cruickshank | 5H+1 | N | 480 | 5 | 10 | |
| 17 | 2S+1 | E | 140 | 5 | 10 | |||
| 18 | 3H+2 | E | 200 | 10 | 10 | |||
| 19 | 9 | Patrick Orpen Lawrence White | 2H | W | 110 | 8 | 10 | |
| 20 | 3D-2 | S | 200 | 1 | 10 | |||
| 21 | 2Dx-1 | S | 200 | 3 | 10 | |||
| 22 | 8 | Allan Foster Gillian Foster | 3N+2 | N | 460 | 6 | 10 | |
| 23 | 3D+1 | W | 130 | 6 | 10 | |||
| 24 | 4H+1 | N | 450 | 5 | 10 | |||
| Total | 55.71% | 117 | 210 | |||||
| Pair 5 | Terry Atkinson & Norman Osborn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Patrick Orpen Lawrence White | 2S+1 | W | 140 | 7 | 10 | |
| 2 | 3N-3 | S | 300 | 0 | 10 | |||
| 3 | 2C+2 | S | 130 | 3 | 10 | |||
| 4 | 8 | Allan Foster Gillian Foster | 2H+4 | S | 230 | 1 | 10 | |
| 5 | 4H-1 | N | 100 | 3 | 10 | |||
| 6 | 2S-2 | N | 100 | 2 | 10 | |||
| 7 | 7 | Gordon McDermott Farah Diggens | 6S+1 | N | 1460 S | 2 | 10 | |
| 8 | 3N | W | 400 | 0 | 10 | |||
| 9 | 3N+2 | W | 660 | 1 | 10 | |||
| 10 | 14 | Howard Surfleet Jean Engel | 4H | E | 620 | 0 | 10 | |
| 11 | 5C-1 | S | 50 | 4 | 10 | |||
| 12 | 3N+2 | N | 660 | 10 | 10 | |||
| 13 | 13 | John Erdos Bob Manser | 3S-2 | E | 200 | 1 | 10 | |
| 14 | 2C+1 | N | 110 | 0 | 10 | |||
| 15 | 1N+1 | S | 120 | 5 | 10 | |||
| 19 | 11 | Alan Gearing John Dennis | 3D+1 | E | 130 | 3 | 10 | |
| 20 | 2H+1 | W | 140 | 6 | 10 | |||
| 21 | 3N-1 | W | 50 | 8 | 10 | |||
| 22 | 10 | Bettine Dunne Norma Cruickshank | 3N+3 | N | 490 | 8 | 10 | |
| 23 | 4S-4 | N | 400 | 0 | 10 | |||
| 24 | N | 50% | 5 | 10 | ||||
| Total | 32.86% | 69 | 210 | |||||
| Pair 6 | Roger Pechey & Dorothy Holland | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Alan Gearing John Dennis | 2S+1 | E | 140 | 7 | 10 | |
| 2 | 3H+1 | N | 170 | 5 | 10 | |||
| 3 | 3N-1 | S | 50 | 0 | 10 | |||
| 4 | 10 | Bettine Dunne Norma Cruickshank | 4H+1 | S | 650 | 5 | 10 | |
| 5 | 2D-1 | W | 50 | 6 | 10 | |||
| 6 | 3N+1 | N | 430 | 9 | 10 | |||
| 7 | 9 | Patrick Orpen Lawrence White | 7N | N | 2220 G | 8 | 10 | |
| 8 | 3S+1 | S | 170 | 8 | 10 | |||
| 9 | 3N+1 | W | 630 | 5 | 10 | |||
| 10 | 8 | Allan Foster Gillian Foster | 3N-1 | W | 100 | 9 | 10 | |
| 11 | 5C-2 | S | 100 | 1 | 10 | |||
| 12 | 4S | N | 620 | 8 | 10 | |||
| 13 | 7 | Gordon McDermott Farah Diggens | 3S+1 | E | 170 | 6 | 10 | |
| 14 | 3S-1 | S | 50 | 2 | 10 | |||
| 15 | 2H+1 | S | 140 | 9 | 10 | |||
| 16 | 14 | Howard Surfleet Jean Engel | 4H+2 | N | 480 | 5 | 10 | |
| 17 | 3H-3 | N | 150 | 10 | 10 | |||
| 18 | 4H | W | 420 | 6 | 10 | |||
| 19 | 13 | John Erdos Bob Manser | 4D | E | 130 | 3 | 10 | |
| 20 | 2H | W | 110 | 10 | 10 | |||
| 21 | 1H+4 | E | 200 | 3 | 10 | |||
| Total | 59.52% | 125 | 210 | |||||
| Pair 7 | Gordon McDermott & Farah Diggens | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Joe Dos Santos J Bhuia | 2S+2 | E | 170 | 7 | 10 | |
| 2 | 6Cx | S | 1540 | 0 | 10 | |||
| 3 | 3N+1 | N | 430 | 1 | 10 | |||
| 4 | 1 | Lindsey Lamb Chris Lamb | 4H+2 | S | 680 | 2 | 10 | |
| 5 | 3C | E | 110 | 10 | 10 | |||
| 6 | 3D | S | 110 | 6 | 10 | |||
| 7 | 5 | Terry Atkinson Norman Osborn | 6S+1 | N | 1460 | 8 | 10 | |
| 8 | 3N | W | 400 | 10 | 10 | |||
| 9 | 3N+2 | W | 660 | 9 | 10 | |||
| 10 | 2 | Eddie Richart Tony Smith | 2H | E | 110 | 4 | 10 | |
| 11 | 3N | N | 400 | 2 | 10 | |||
| 12 | 2S+1 | N | 140 | 7 | 10 | |||
| 13 | 6 | Roger Pechey Dorothy Holland | 3S+1 | E | 170 | 4 | 10 | |
| 14 | 3S-1 | S | 50 | 8 | 10 | |||
| 15 | 2H+1 | S | 140 | 1 | 10 | |||
| 16 | 3 | Ron Renton Maureen Hodgson | 4H+2 | N | 480 | 5 | 10 | |
| 17 | 2S+1 | E | 140 | 5 | 10 | |||
| 18 | 4H | W | 420 | 6 | 10 | |||
| 19 | 8 | Allan Foster Gillian Foster | 2S | E | 110 | 2 | 10 | |
| 20 | 3C-2 | N | 200 | 9 | 10 | |||
| 21 | 4H | E | 420 | 10 | 10 | |||
| 22 | 14 | Howard Surfleet Jean Engel | 3N+4 | N | 520 | 10 | 10 | |
| 23 | 3N-1 | E | 100 | 10 | 10 | |||
| 24 | 4H+2 | N | 480 | 9 | 10 | |||
| Total | 60.42% | 145 | 240 | |||||
| Pair 8 | Allan & Gillian Foster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Lindsey Lamb Chris Lamb | 2S+2 | W | 170 | 7 | 10 | |
| 2 | 4C+2 | S | 170 | 5 | 10 | |||
| 3 | 3C+1 | S | 130 | 7 | 10 | |||
| 4 | 5 | Terry Atkinson Norman Osborn | 2H+4 | S | 230 | 9 | 10 | |
| 5 | 4H-1 | N | 100 | 7 | 10 | |||
| 6 | 2S-2 | N | 100 | 8 | 10 | |||
| 7 | 2 | Eddie Richart Tony Smith | 7N | N | 2220 | 2 | 10 | |
| 8 | 3N-2 | N | 100 | 8 | 10 | |||
| 9 | 4S-3 | W | 300 | 0 | 10 | |||
| 10 | 6 | Roger Pechey Dorothy Holland | 3N-1 | W | 100 | 1 | 10 | |
| 11 | 5C-2 | S | 100 | 9 | 10 | |||
| 12 | 4S | N | 620 | 2 | 10 | |||
| 13 | 3 | Ron Renton Maureen Hodgson | 4S | E | 620 | 6 | 10 | |
| 14 | 1S | S | 80 | 4 | 10 | |||
| 15 | 2N | S | 120 | 5 | 10 | |||
| 16 | 9 | Patrick Orpen Lawrence White | 4H+2 | S | 480 | 5 | 10 | |
| 17 | 2S | E | 110 | 0 | 10 | |||
| 18 | 4H | W | 420 | 6 | 10 | |||
| 19 | 7 | Gordon McDermott Farah Diggens | 2S | E | 110 | 8 | 10 | |
| 20 | 3C-2 | N | 200 | 1 | 10 | |||
| 21 | 4H | E | 420 | 0 | 10 | |||
| 22 | 4 | Joe Dos Santos J Bhuia | 3N+2 | N | 460 | 4 | 10 | |
| 23 | 3D+1 | W | 130 | 4 | 10 | |||
| 24 | 4H+1 | N | 450 | 5 | 10 | |||
| Total | 47.08% | 113 | 240 | |||||
| Pair 9 | Patrick Orpen & Lawrence White | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Terry Atkinson Norman Osborn | 2S+1 | W | 140 | 3 | 10 | |
| 2 | 3N-3 | S | 300 | 10 | 10 | |||
| 3 | 2C+2 | S | 130 | 7 | 10 | |||
| 4 | 2 | Eddie Richart Tony Smith | 4H | S | 620 | 7 | 10 | |
| 5 | 2H+1 | S | 140 | 2 | 10 | |||
| 6 | 3N | N | 400 | 4 | 10 | |||
| 7 | 6 | Roger Pechey Dorothy Holland | 7N | N | 2220 | 2 | 10 | |
| 8 | 3S+1 | S | 170 | 2 | 10 | |||
| 9 | 3N+1 | W | 630 | 5 | 10 | |||
| 10 | 3 | Ron Renton Maureen Hodgson | 3N-1 | E | 100 | 1 | 10 | |
| 11 | 3N-2 | N | 100 | 9 | 10 | |||
| 12 | 3H-2 | W | 100 | 10 | 10 | |||
| 13 | 10 | Bettine Dunne Norma Cruickshank | 4S-2 | E | 200 | 1 | 10 | |
| 14 | 3S-1 | S | 50 | 8 | 10 | |||
| 15 | 1N | S | 90 | 8 | 10 | |||
| 16 | 8 | Allan Foster Gillian Foster | 4H+2 | S | 480 | 5 | 10 | |
| 17 | 2S | E | 110 | 10 | 10 | |||
| 18 | 4H | W | 420 | 4 | 10 | |||
| 19 | 4 | Joe Dos Santos J Bhuia | 2H | W | 110 | 2 | 10 | |
| 20 | 3D-2 | S | 200 | 9 | 10 | |||
| 21 | 2Dx-1 | S | 200 | 7 | 10 | |||
| 22 | 1 | Lindsey Lamb Chris Lamb | 4S+1 | S | 450 | 3 | 10 | |
| 23 | 2S-1 | N | 100 | 8 | 10 | |||
| 24 | 6H-1 | N | 50 | 1 | 10 | |||
| Total | 53.33% | 128 | 240 | |||||
| Pair 10 | Bettine Dunne & Norma Cruickshank | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Eddie Richart Tony Smith | 2C | E | 90 | 10 | 10 | |
| 2 | 5Sx-5 | E | 1100 | 8 | 10 | |||
| 3 | 3N | S | 400 | 6 | 10 | |||
| 4 | 6 | Roger Pechey Dorothy Holland | 4H+1 | S | 650 | 5 | 10 | |
| 5 | 2D-1 | W | 50 | 4 | 10 | |||
| 6 | 3N+1 | N | 430 | 1 | 10 | |||
| 7 | 3 | Ron Renton Maureen Hodgson | 4S+3 | N | 710 | 10 | 10 | |
| 8 | 4S | S | 420 | 0 | 10 | |||
| 9 | 3N+1 | E | 630 | 5 | 10 | |||
| 10 | 11 | Alan Gearing John Dennis | 2N+1 | W | 150 | 6 | 10 | |
| 11 | 3N | S | 400 | 2 | 10 | |||
| 12 | 3S | N | 140 | 7 | 10 | |||
| 13 | 9 | Patrick Orpen Lawrence White | 4S-2 | E | 200 | 9 | 10 | |
| 14 | 3S-1 | S | 50 | 2 | 10 | |||
| 15 | 1N | S | 90 | 2 | 10 | |||
| 16 | 4 | Joe Dos Santos J Bhuia | 5H+1 | N | 480 | 5 | 10 | |
| 17 | 2S+1 | E | 140 | 5 | 10 | |||
| 18 | 3H+2 | E | 200 | 0 | 10 | |||
| 19 | 1 | Lindsey Lamb Chris Lamb | 2S | E | 110 | 2 | 10 | |
| 20 | 2H+1 | W | 140 | 4 | 10 | |||
| 21 | 4H-1 | E | 50 | 2 | 10 | |||
| 22 | 5 | Terry Atkinson Norman Osborn | 3N+3 | N | 490 | 2 | 10 | |
| 23 | 4S-4 | N | 400 | 10 | 10 | |||
| 24 | N | 50% | 5 | 10 | ||||
| Total | 46.67% | 112 | 240 | |||||
| Pair 11 | Alan Gearing & John Dennis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Roger Pechey Dorothy Holland | 2S+1 | E | 140 | 3 | 10 | |
| 2 | 3H+1 | N | 170 | 5 | 10 | |||
| 3 | 3N-1 | S | 50 | 10 | 10 | |||
| 4 | 3 | Ron Renton Maureen Hodgson | N | 50% | 5 | 10 | ||
| 5 | 4H-1 | N | 100 | 3 | 10 | |||
| 6 | 3N-3 | N | 150 | 0 | 10 | |||
| 10 | 10 | Bettine Dunne Norma Cruickshank | 2N+1 | W | 150 | 4 | 10 | |
| 11 | 3N | S | 400 | 8 | 10 | |||
| 12 | 3S | N | 140 | 3 | 10 | |||
| 13 | 4 | Joe Dos Santos J Bhuia | 4Sx | E | 790 | 8 | 10 | |
| 14 | 2N-1 | S | 50 | 8 | 10 | |||
| 15 | 2Dx | E | 180 | 10 | 10 | |||
| 16 | 1 | Lindsey Lamb Chris Lamb | 4H+2 | N | 480 | 5 | 10 | |
| 17 | 2S+1 | E | 140 | 5 | 10 | |||
| 18 | 4H | W | 420 | 6 | 10 | |||
| 19 | 5 | Terry Atkinson Norman Osborn | 3D+1 | E | 130 | 7 | 10 | |
| 20 | 2H+1 | W | 140 | 4 | 10 | |||
| 21 | 3N-1 | W | 50 | 2 | 10 | |||
| 22 | 2 | Eddie Richart Tony Smith | 4S+1 | S | 450 | 7 | 10 | |
| 23 | 3D+2 | W | 150 | 7 | 10 | |||
| 24 | 4H+1 | N | 450 | 5 | 10 | |||
| Total | 54.76% | 115 | 210 | |||||
| Pair 13 | John Erdos & Bob Manser | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Howard Surfleet Jean Engel | 2N+2 | E | 180 | 10 | 10 | |
| 2 | 3C+2 | S | 150 | 8 | 10 | |||
| 3 | 3N+1 | N | 430 | 1 | 10 | |||
| 7 | 4 | Joe Dos Santos J Bhuia | 7N | S | 2220 | 2 | 10 | |
| 8 | 5Cx-1 | E | 100 | 4 | 10 | |||
| 9 | 3N+2 | E | 660 | 9 | 10 | |||
| 10 | 1 | Lindsey Lamb Chris Lamb | 3N | E | 600 | 8 | 10 | |
| 11 | 3N | S | 400 | 2 | 10 | |||
| 12 | 2N+1 | S | 150 | 4 | 10 | |||
| 13 | 5 | Terry Atkinson Norman Osborn | 3S-2 | E | 200 | 9 | 10 | |
| 14 | 2C+1 | N | 110 | 10 | 10 | |||
| 15 | 1N+1 | S | 120 | 5 | 10 | |||
| 16 | 2 | Eddie Richart Tony Smith | 4H+2 | N | 480 | 5 | 10 | |
| 17 | 2S+1 | E | 140 | 5 | 10 | |||
| 18 | 4H | W | 420 | 6 | 10 | |||
| 19 | 6 | Roger Pechey Dorothy Holland | 4D | E | 130 | 7 | 10 | |
| 20 | 2H | W | 110 | 0 | 10 | |||
| 21 | 1H+4 | E | 200 | 7 | 10 | |||
| 22 | 3 | Ron Renton Maureen Hodgson | 4S | S | 420 | 10 | 10 | |
| 23 | 1N+2 | E | 150 | 7 | 10 | |||
| 24 | 4H+1 | N | 450 | 5 | 10 | |||
| Total | 59.05% | 124 | 210 | |||||
| Pair 14 | Howard Surfleet & Jean Engel | |||||||
|---|---|---|---|---|---|---|---|---|
