Produced by ScoreBridge from www.scorebridge.com - Licensed to Beckenham Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Ossie Saeed & Colin Game | 154/ 216 | 71.30 | 24 | ||
| 2 | 6 | Eddie Richart & Peter Bentley | 141/ 216 | 65.28 | 18 | ||
| 3 | 8 | Neil & Jackie Wotherspoon | 108/ 216 | 50.00 | 12 | ||
| 4 | 5 | Gordon McDermott & Farah Diggens | 104/ 216 | 48.15 | 6 | ||
| 5 | 7 | Alan & Dave Rogers | 102/ 216 | 47.22 | |||
| 6 | 4 | Ron Vogt & John Penwill | 100/ 216 | 46.30 | |||
| 7 = | 2 | Joe Dos Santos & Tony Smith | 96/ 216 | 44.44 | |||
| 7 = | 3 | David Hudson & Bob Manser | 96/ 216 | 44.44 | 1 | ||
| 9 | 1 | Pat McBain & Dorothy Holland | 93/ 216 | 43.06 | 1 | ||
| 10 | 10 | Anita Freeman & Morag Robertson | 86/ 216 | 39.81 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 4 | 1 | 4 | 5 | 6 | 0 | 8 | 8 | 0 | 1 | 0 | 2 | 1 | 6 | 7 | 2 | 0 | 0 | 8 | 3 | 7 | 3 | 5 | 1 | 2 | 3 | 6 | 1 | 93 |
| 2 | 6 | 4 | 4 | 0 | 2 | 5 | 5 | 3 | 4 | 7 | 6 | 4 | 7 | 2 | 1 | 0 | 0 | 5 | 8 | 0 | 6 | 1 | 0 | 5 | 2 | 3 | 6 | 2 | 96 |
| 3 | 1 | 1 | 4 | 6 | 2 | 0 | 0 | 6 | 4 | 3 | 0 | 1 | 5 | 8 | 7 | 8 | 8 | 3 | 4 | 3 | 0 | 3 | 1 | 5 | 6 | 5 | 2 | 3 | 96 |
| 4 | 2 | 4 | 4 | 3 | 2 | 8 | 3 | 8 | 0 | 0 | 4 | 8 | 5 | 3 | 0 | 8 | 2 | 5 | 4 | 5 | 8 | 1 | 7 | 4 | 2 | 0 | 0 | 4 | 100 |
| 5 | 4 | 7 | 4 | 2 | 6 | 8 | 3 | 5 | 4 | 5 | 6 | 7 | 1 | 0 | 3 | 3 | 5 | 2 | 4 | 3 | 7 | 7 | 1 | 4 | 1 | 0 | 2 | 5 | 104 |
| 6 | 0 | 7 | 8 | 8 | 6 | 3 | 5 | 0 | 8 | 5 | 8 | 7 | 0 | 5 | 5 | 6 | 8 | 8 | 4 | 3 | 4 | 8 | 3 | 1 | 7 | 8 | 6 | 6 | 141 |
| 7 | 8 | 1 | 0 | 5 | 0 | 2 | 8 | 2 | 4 | 3 | 2 | 1 | 3 | 5 | 8 | 5 | 3 | 8 | 0 | 8 | 2 | 5 | 3 | 7 | 1 | 2 | 6 | 7 | 102 |
| 8 | 7 | 1 | 0 | 3 | 8 | 6 | 2 | 3 | 4 | 8 | 4 | 0 | 8 | 3 | 3 | 5 | 3 | 6 | 0 | 5 | 1 | 5 | 7 | 3 | 6 | 5 | 2 | 8 | 108 |
| 9 | 7 | 7 | 4 | 8 | 6 | 5 | 6 | 5 | 4 | 7 | 8 | 6 | 7 | 8 | 5 | 3 | 5 | 0 | 4 | 5 | 4 | 7 | 8 | 3 | 6 | 8 | 8 | 9 | 154 |
| 10 | 1 | 7 | 8 | 0 | 2 | 3 | 0 | 0 | 8 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | 6 | 3 | 4 | 5 | 1 | 0 | 5 | 7 | 7 | 6 | 2 | 10 | 86 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Pat McBain & Dorothy Holland | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Gordon McDermott Farah Diggens | 3N-1 | S | 50 | 4 | 8 | |
| 2 | 3N+2 | S | 660 | 1 | 8 | |||
| 3 | 4S | W | 620 | 4 | 8 | |||
| 4 | 4 | Ron Vogt John Penwill | 3N | E | 600 | 5 | 8 | |
| 5 | 3N-2 | N | 200 | 6 | 8 | |||
| 6 | 3N+1 | S | 430 | 0 | 8 | |||
| 7 | 10 | Anita Freeman Morag Robertson | 3S | E | 140 | 8 | 8 | |
| 8 | 6N+1 | W | 1020 S | 8 | 8 | |||
| 9 | 3N-1 | W | 100 | 0 | 8 | |||
| 10 | 9 | Ossie Saeed Colin Game | 2D | W | 90 | 1 | 8 | |
| 11 | 2H+1 | W | 140 | 0 | 8 | |||
| 12 | 1N+1 | N | 120 | 2 | 8 | |||
| 13 | 2 | Joe Dos Santos Tony Smith | 2S-1 | E | 100 | 1 | 8 | |
| 14 | 4S-1 | S | 50 | 6 | 8 | |||
| 15 | 3N-1 | N | 100 | 7 | 8 | |||
| 16 | 6 | Eddie Richart Peter Bentley | 3H | E | 140 | 2 | 8 | |
| 17 | 3N-3 | N | 150 | 0 | 8 | |||
| 18 | 4H | W | 420 | 0 | 8 | |||
| 19 | 8 | Neil Wotherspoon Jackie Wotherspoon | 1N | S | 90 | 8 | 8 | |
| 20 | 3N-1 | N | 100 | 3 | 8 | |||
| 21 | 4H | W | 420 | 7 | 8 | |||
| 22 | 7 | Alan Rogers Dave Rogers | 3N+1 | N | 430 | 3 | 8 | |
| 23 | 4S-1 | E | 100 | 5 | 8 | |||
| 24 | 3C | E | 110 | 1 | 8 | |||
| 25 | 3 | David Hudson Bob Manser | 3N+1 | E | 630 | 2 | 8 | |
| 26 | 2S+2 | W | 170 | 3 | 8 | |||
| 27 | 3N | N | 400 | 6 | 8 | |||
| Total | 43.06% | 93 | 216 | |||||
| Pair 2 | Joe Dos Santos & Tony Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Ron Vogt John Penwill | 3N+1 | S | 430 | 6 | 8 | |
| 2 | 4H+1 | S | 650 | 4 | 8 | |||
| 3 | 4S | W | 620 | 4 | 8 | |||
| 4 | 6 | Eddie Richart Peter Bentley | 3N-2 | W | 200 | 0 | 8 | |
| 5 | 3Cx-1 | W | 100 | 2 | 8 | |||
| 6 | 2N+2 | N | 180 | 5 | 8 | |||
| 7 | 5 | Gordon McDermott Farah Diggens | 2S | E | 110 | 5 | 8 | |
| 8 | 4N+3 | W | 520 | 3 | 8 | |||
| 9 | 2N+2 | W | 180 | 4 | 8 | |||
| 10 | 10 | Anita Freeman Morag Robertson | 2D | W | 90 | 7 | 8 | |
| 11 | 2H | W | 110 | 6 | 8 | |||
| 12 | 2H+1 | N | 140 | 4 | 8 | |||
| 13 | 1 | Pat McBain Dorothy Holland | 2S-1 | E | 100 | 7 | 8 | |
| 14 | 4S-1 | S | 50 | 2 | 8 | |||
| 15 | 3N-1 | N | 100 | 1 | 8 | |||
| 16 | 3 | David Hudson Bob Manser | 3Sx+1 | S | 630 | 0 | 8 | |
| 17 | 3N+1 | N | 430 | 0 | 8 | |||
| 18 | 2H+2 | W | 170 | 5 | 8 | |||
| 19 | 7 | Alan Rogers Dave Rogers | 1N+2 | S | 150 | 8 | 8 | |
| 20 | 3N-2 | N | 200 | 0 | 8 | |||
| 21 | 3H+1 | E | 170 | 6 | 8 | |||
| 22 | 9 | Ossie Saeed Colin Game | 3N+2 | N | 460 | 1 | 8 | |
| 23 | 5Cx-2 | E | 500 | 0 | 8 | |||
| 24 | 1N-2 | S | 100 | 5 | 8 | |||
| 25 | 8 | Neil Wotherspoon Jackie Wotherspoon | 3N+1 | W | 630 | 2 | 8 | |
| 26 | 2S+2 | W | 170 | 3 | 8 | |||
| 27 | 3N | N | 400 | 6 | 8 | |||
| Total | 44.44% | 96 | 216 | |||||
| Pair 3 | David Hudson & Bob Manser | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Ossie Saeed Colin Game | 3N-2 | S | 100 | 1 | 8 | |
| 2 | 3N+1 | S | 630 | 1 | 8 | |||
| 3 | 4S | W | 620 | 4 | 8 | |||
| 4 | 5 | Gordon McDermott Farah Diggens | 3N-1 | W | 100 | 6 | 8 | |
| 5 | 2N-2 | N | 200 | 2 | 8 | |||
| 6 | 1N+2 | N | 150 | 0 | 8 | |||
| 7 | 7 | Alan Rogers Dave Rogers | 3Sx-1 | E | 200 | 0 | 8 | |
| 8 | 6D | W | 920 S | 6 | 8 | |||
| 9 | 2N+2 | W | 180 | 4 | 8 | |||
| 10 | 6 | Eddie Richart Peter Bentley | 2S+1 | N | 140 | 3 | 8 | |
| 11 | 3C+1 | N | 130 | 0 | 8 | |||
| 12 | 1N+2 | N | 150 | 1 | 8 | |||
| 13 | 10 | Anita Freeman Morag Robertson | 1N+1 | W | 120 | 5 | 8 | |
| 14 | 3H-2 | N | 100 | 8 | 8 | |||
| 15 | 3N-1 | S | 100 | 7 | 8 | |||
| 16 | 2 | Joe Dos Santos Tony Smith | 3Sx+1 | S | 630 | 8 | 8 | |
| 17 | 3N+1 | N | 430 | 8 | 8 | |||
| 18 | 2H+2 | W | 170 | 3 | 8 | |||
| 19 | 4 | Ron Vogt John Penwill | 1N+1 | S | 120 | 4 | 8 | |
| 20 | 3N-1 | N | 100 | 3 | 8 | |||
| 21 | 3D+2 | E | 150 | 0 | 8 | |||
| 22 | 8 | Neil Wotherspoon Jackie Wotherspoon | 3N+1 | N | 430 | 3 | 8 | |
| 23 | 3S | E | 140 | 1 | 8 | |||
| 24 | 1N-1 | S | 50 | 5 | 8 | |||
| 25 | 1 | Pat McBain Dorothy Holland | 3N+1 | E | 630 | 6 | 8 | |
| 26 | 2S+2 | W | 170 | 5 | 8 | |||
| 27 | 3N | N | 400 | 2 | 8 | |||
| Total | 44.44% | 96 | 216 | |||||
| Pair 4 | Ron Vogt & John Penwill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Joe Dos Santos Tony Smith | 3N+1 | S | 430 | 2 | 8 | |
| 2 | 4H+1 | S | 650 | 4 | 8 | |||
| 3 | 4S | W | 620 | 4 | 8 | |||
| 4 | 1 | Pat McBain Dorothy Holland | 3N | E | 600 | 3 | 8 | |
| 5 | 3N-2 | N | 200 | 2 | 8 | |||
| 6 | 3N+1 | S | 430 | 8 | 8 | |||
| 7 | 6 | Eddie Richart Peter Bentley | 2S | E | 110 | 3 | 8 | |
| 8 | 5C+2 | W | 440 | 8 | 8 | |||
| 9 | 3N+1 | W | 630 | 0 | 8 | |||
| 10 | 8 | Neil Wotherspoon Jackie Wotherspoon | 1N-2 | E | 200 | 0 | 8 | |
| 11 | 1N-1 | W | 50 | 4 | 8 | |||
| 12 | 2D-1 | N | 100 | 8 | 8 | |||
| 13 | 7 | Alan Rogers Dave Rogers | 1N+1 | W | 120 | 5 | 8 | |
| 14 | 3S | S | 140 | 3 | 8 | |||
| 15 | 3N+1 | N | 630 | 0 | 8 | |||
| 16 | 10 | Anita Freeman Morag Robertson | 4Sx-2 | S | 300 | 8 | 8 | |
| 17 | 2N | N | 120 | 2 | 8 | |||
| 18 | 2H+2 | W | 170 | 5 | 8 | |||
| 19 | 3 | David Hudson Bob Manser | 1N+1 | S | 120 | 4 | 8 | |
| 20 | 3N-1 | N | 100 | 5 | 8 | |||
| 21 | 3D+2 | E | 150 | 8 | 8 | |||
| 22 | 5 | Gordon McDermott Farah Diggens | 3N+2 | S | 460 | 1 | 8 | |
| 23 | 3S | E | 140 | 7 | 8 | |||
| 24 | N | 50% | 4 | 8 | ||||
| 25 | 9 | Ossie Saeed Colin Game | 3N+1 | W | 630 | 2 | 8 | |
| 26 | 4S | W | 620 | 0 | 8 | |||
| 27 | 5D-1 | N | 50 | 0 | 8 | |||
| Total | 46.30% | 100 | 216 | |||||
| Pair 5 | Gordon McDermott & Farah Diggens | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Pat McBain Dorothy Holland | 3N-1 | S | 50 | 4 | 8 | |
| 2 | 3N+2 | S | 660 | 7 | 8 | |||
| 3 | 4S | W | 620 | 4 | 8 | |||
| 4 | 3 | David Hudson Bob Manser | 3N-1 | W | 100 | 2 | 8 | |
| 5 | 2N-2 | N | 200 | 6 | 8 | |||
| 6 | 1N+2 | N | 150 | 8 | 8 | |||
| 7 | 2 | Joe Dos Santos Tony Smith | 2S | E | 110 | 3 | 8 | |
| 8 | 4N+3 | W | 520 | 5 | 8 | |||
| 9 | 2N+2 | W | 180 | 4 | 8 | |||
| 10 | 7 | Alan Rogers Dave Rogers | 2S+1 | N | 140 | 5 | 8 | |
| 11 | 3H-2 | E | 100 | 6 | 8 | |||
| 12 | 1N+2 | N | 150 | 7 | 8 | |||
| 13 | 9 | Ossie Saeed Colin Game | 2C-1 | W | 100 | 1 | 8 | |
| 14 | 3S+1 | S | 170 | 0 | 8 | |||
| 15 | 3N | S | 600 | 3 | 8 | |||
| 16 | 8 | Neil Wotherspoon Jackie Wotherspoon | 4Sx-1 | S | 100 | 3 | 8 | |
| 17 | 3N-1 | N | 50 | 5 | 8 | |||
| 18 | 2H+1 | W | 140 | 2 | 8 | |||
| 19 | 10 | Anita Freeman Morag Robertson | 1N+1 | S | 120 | 4 | 8 | |
| 20 | 3N-1 | N | 100 | 3 | 8 | |||
| 21 | 4H | E | 420 | 7 | 8 | |||
| 22 | 4 | Ron Vogt John Penwill | 3N+2 | S | 460 | 7 | 8 | |
| 23 | 3S | E | 140 | 1 | 8 | |||
| 24 | N | 50% | 4 | 8 | ||||
| 25 | 6 | Eddie Richart Peter Bentley | 3N | W | 600 | 1 | 8 | |
| 26 | 4S-1 | W | 100 | 0 | 8 | |||
| 27 | 3N | N | 400 | 2 | 8 | |||
| Total | 48.15% | 104 | 216 | |||||
| Pair 6 | Eddie Richart & Peter Bentley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Alan Rogers Dave Rogers | 3N+2 | S | 460 | 0 | 8 | |
| 2 | 3N+1 | S | 630 | 7 | 8 | |||
| 3 | 3N+1 | W | 630 | 8 | 8 | |||
| 4 | 2 | Joe Dos Santos Tony Smith | 3N-2 | W | 200 | 8 | 8 | |
| 5 | 3Cx-1 | W | 100 | 6 | 8 | |||
| 6 | 2N+2 | N | 180 | 3 | 8 | |||
| 7 | 4 | Ron Vogt John Penwill | 2S | E | 110 | 5 | 8 | |
| 8 | 5C+2 | W | 440 | 0 | 8 | |||
| 9 | 3N+1 | W | 630 | 8 | 8 | |||
| 10 | 3 | David Hudson Bob Manser | 2S+1 | N | 140 | 5 | 8 | |
| 11 | 3C+1 | N | 130 | 8 | 8 | |||
| 12 | 1N+2 | N | 150 | 7 | 8 | |||
| 13 | 8 | Neil Wotherspoon Jackie Wotherspoon | 3H-2 | S | 200 | 0 | 8 | |
| 14 | 2S+1 | N | 140 | 5 | 8 | |||
| 15 | 3N | S | 600 | 5 | 8 | |||
| 16 | 1 | Pat McBain Dorothy Holland | 3H | E | 140 | 6 | 8 | |
| 17 | 3N-3 | N | 150 | 8 | 8 | |||
| 18 | 4H | W | 420 | 8 | 8 | |||
| 19 | 9 | Ossie Saeed Colin Game | 1N+1 | S | 120 | 4 | 8 | |
| 20 | 3N-1 | N | 100 | 3 | 8 | |||
| 21 | 5D | E | 400 | 4 | 8 | |||
| 22 | 10 | Anita Freeman Morag Robertson | 3N-1 | N | 50 | 8 | 8 | |
| 23 | 4S-1 | E | 100 | 3 | 8 | |||
| 24 | 2S-2 | E | 100 | 1 | 8 | |||
| 25 | 5 | Gordon McDermott Farah Diggens | 3N | W | 600 | 7 | 8 | |
| 26 | 4S-1 | W | 100 | 8 | 8 | |||
| 27 | 3N | N | 400 | 6 | 8 | |||
| Total | 65.28% | 141 | 216 | |||||
| Pair 7 | Alan & Dave Rogers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Eddie Richart Peter Bentley | 3N+2 | S | 460 | 8 | 8 | |
| 2 | 3N+1 | S | 630 | 1 | 8 | |||
| 3 | 3N+1 | W | 630 | 0 | 8 | |||
| 4 | 8 | Neil Wotherspoon Jackie Wotherspoon | 3N | W | 600 | 5 | 8 | |
| 5 | 2H+1 | S | 140 | 0 | 8 | |||
| 6 | 1N+4 | N | 210 | 2 | 8 | |||
| 7 | 3 | David Hudson Bob Manser | 3Sx-1 | E | 200 | 8 | 8 | |
| 8 | 6D | W | 920 | 2 | 8 | |||
| 9 | 2N+2 | W | 180 | 4 | 8 | |||
| 10 | 5 | Gordon McDermott Farah Diggens | 2S+1 | N | 140 | 3 | 8 | |
| 11 | 3H-2 | E | 100 | 2 | 8 | |||
| 12 | 1N+2 | N | 150 | 1 | 8 | |||
| 13 | 4 | Ron Vogt John Penwill | 1N+1 | W | 120 | 3 | 8 | |
| 14 | 3S | S | 140 | 5 | 8 | |||
| 15 | 3N+1 | N | 630 | 8 | 8 | |||
| 16 | 9 | Ossie Saeed Colin Game | 4Sx-1 | S | 100 | 5 | 8 | |
| 17 | 3N-1 | N | 50 | 3 | 8 | |||
| 18 | 3C-1 | N | 100 | 8 | 8 | |||
| 19 | 2 | Joe Dos Santos Tony Smith | 1N+2 | S | 150 | 0 | 8 | |
| 20 | 3N-2 | N | 200 | 8 | 8 | |||
| 21 | 3H+1 | E | 170 | 2 | 8 | |||
| 22 | 1 | Pat McBain Dorothy Holland | 3N+1 | N | 430 | 5 | 8 | |
| 23 | 4S-1 | E | 100 | 3 | 8 | |||
| 24 | 3C | E | 110 | 7 | 8 | |||
| 25 | 10 | Anita Freeman Morag Robertson | 3N | W | 600 | 1 | 8 | |
| 26 | 2S+1 | W | 140 | 2 | 8 | |||
| 27 | 3D+1 | N | 130 | 6 | 8 | |||
| Total | 47.22% | 102 | 216 | |||||
| Pair 8 | Neil & Jackie Wotherspoon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Anita Freeman Morag Robertson | 3N-2 | S | 100 | 7 | 8 | |
| 2 | 3N+2 | S | 660 | 1 | 8 | |||
| 3 | 3N-2 | W | 200 | 0 | 8 | |||
| 4 | 7 | Alan Rogers Dave Rogers | 3N | W | 600 | 3 | 8 | |
| 5 | 2H+1 | S | 140 | 8 | 8 | |||
| 6 | 1N+4 | N | 210 | 6 | 8 | |||
| 7 | 9 | Ossie Saeed Colin Game | 1N | E | 90 | 2 | 8 | |
| 8 | 3N+4 | W | 520 | 3 | 8 | |||
| 9 | 2N+2 | W | 180 | 4 | 8 | |||
| 10 | 4 | Ron Vogt John Penwill | 1N-2 | E | 200 | 8 | 8 | |
| 11 | 1N-1 | W | 50 | 4 | 8 | |||
| 12 | 2D-1 | N | 100 | 0 | 8 | |||
| 13 | 6 | Eddie Richart Peter Bentley | 3H-2 | S | 200 | 8 | 8 | |
| 14 | 2S+1 | N | 140 | 3 | 8 | |||
| 15 | 3N | S | 600 | 3 | 8 | |||
| 16 | 5 | Gordon McDermott Farah Diggens | 4Sx-1 | S | 100 | 5 | 8 | |
| 17 | 3N-1 | N | 50 | 3 | 8 | |||
| 18 | 2H+1 | W | 140 | 6 | 8 | |||
| 19 | 1 | Pat McBain Dorothy Holland | 1N | S | 90 | 0 | 8 | |
| 20 | 3N-1 | N | 100 | 5 | 8 | |||
| 21 | 4H | W | 420 | 1 | 8 | |||
| 22 | 3 | David Hudson Bob Manser | 3N+1 | N | 430 | 5 | 8 | |
| 23 | 3S | E | 140 | 7 | 8 | |||
| 24 | 1N-1 | S | 50 | 3 | 8 | |||
| 25 | 2 | Joe Dos Santos Tony Smith | 3N+1 | W | 630 | 6 | 8 | |
| 26 | 2S+2 | W | 170 | 5 | 8 | |||
| 27 | 3N | N | 400 | 2 | 8 | |||
| Total | 50.00% | 108 | 216 | |||||
| Pair 9 | Ossie Saeed & Colin Game | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | David Hudson Bob Manser | 3N-2 | S | 100 | 7 | 8 | |
| 2 | 3N+1 | S | 630 | 7 | 8 | |||
| 3 | 4S | W | 620 | 4 | 8 | |||
| 4 | 10 | Anita Freeman Morag Robertson | 3Sx-4 | S | 1100 | 8 | 8 | |
| 5 | 4H-2 | S | 200 | 6 | 8 | |||
| 6 | 2N+2 | S | 180 | 5 | 8 | |||
| 7 | 8 | Neil Wotherspoon Jackie Wotherspoon | 1N | E | 90 | 6 | 8 | |
| 8 | 3N+4 | W | 520 | 5 | 8 | |||
| 9 | 2N+2 | W | 180 | 4 | 8 | |||
| 10 | 1 | Pat McBain Dorothy Holland | 2D | W | 90 | 7 | 8 | |
| 11 | 2H+1 | W | 140 | 8 | 8 | |||
| 12 | 1N+1 | N | 120 | 6 | 8 | |||
| 13 | 5 | Gordon McDermott Farah Diggens | 2C-1 | W | 100 | 7 | 8 | |
| 14 | 3S+1 | S | 170 | 8 | 8 | |||
| 15 | 3N | S | 600 | 5 | 8 | |||
| 16 | 7 | Alan Rogers Dave Rogers | 4Sx-1 | S | 100 | 3 | 8 | |
| 17 | 3N-1 | N | 50 | 5 | 8 | |||
| 18 | 3C-1 | N | 100 | 0 | 8 | |||
| 19 | 6 | Eddie Richart Peter Bentley | 1N+1 | S | 120 | 4 | 8 | |
| 20 | 3N-1 | N | 100 | 5 | 8 | |||
| 21 | 5D | E | 400 | 4 | 8 | |||
| 22 | 2 | Joe Dos Santos Tony Smith | 3N+2 | N | 460 | 7 | 8 | |
| 23 | 5Cx-2 | E | 500 | 8 | 8 | |||
| 24 | 1N-2 | S | 100 | 3 | 8 | |||
| 25 | 4 | Ron Vogt John Penwill | 3N+1 | W | 630 | 6 | 8 | |
| 26 | 4S | W | 620 | 8 | 8 | |||
| 27 | 5D-1 | N | 50 | 8 | 8 | |||
| Total | 71.30% | 154 | 216 | |||||
| Pair 10 | Anita Freeman & Morag Robertson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Neil Wotherspoon Jackie Wotherspoon | 3N-2 | S | 100 | 1 | 8 | |
| 2 | 3N+2 | S | 660 | 7 | 8 | |||
| 3 | 3N-2 | W | 200 | 8 | 8 | |||
| 4 | 9 | Ossie Saeed Colin Game | 3Sx-4 | S | 1100 | 0 | 8 | |
| 5 | 4H-2 | S | 200 | 2 | 8 | |||
| 6 | 2N+2 | S | 180 | 3 | 8 | |||
| 7 | 1 | Pat McBain Dorothy Holland | 3S | E | 140 | 0 | 8 | |
| 8 | 6N+1 | W | 1020 | 0 | 8 | |||
| 9 | 3N-1 | W | 100 | 8 | 8 | |||
| 10 | 2 | Joe Dos Santos Tony Smith | 2D | W | 90 | 1 | 8 | |
| 11 | 2H | W | 110 | 2 | 8 | |||
| 12 | 2H+1 | N | 140 | 4 | 8 | |||
| 13 | 3 | David Hudson Bob Manser | 1N+1 | W | 120 | 3 | 8 | |
| 14 | 3H-2 | N | 100 | 0 | 8 | |||
| 15 | 3N-1 | S | 100 | 1 | 8 | |||
| 16 | 4 | Ron Vogt John Penwill | 4Sx-2 | S | 300 | 0 | 8 | |
| 17 | 2N | N | 120 | 6 | 8 | |||
| 18 | 2H+2 | W | 170 | 3 | 8 | |||
| 19 | 5 | Gordon McDermott Farah Diggens | 1N+1 | S | 120 | 4 | 8 | |
| 20 | 3N-1 | N | 100 | 5 | 8 | |||
| 21 | 4H | E | 420 | 1 | 8 | |||
| 22 | 6 | Eddie Richart Peter Bentley | 3N-1 | N | 50 | 0 | 8 | |
| 23 | 4S-1 | E | 100 | 5 | 8 | |||
| 24 | 2S-2 | E | 100 | 7 | 8 | |||
| 25 | 7 | Alan Rogers Dave Rogers | 3N | W | 600 | 7 | 8 | |
| 26 | 2S+1 | W | 140 | 6 | 8 | |||
| 27 | 3D+1 | N | 130 | 2 | 8 | |||
| Total | 39.81% | 86 | 216 | |||||
Results produced on Thursday 17 June 10 at 10:37 pm