Produced by ScoreBridge from www.scorebridge.com - Licensed to Beckenham Bridge Club
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | 3 | Helen & Richard Gibbons | +15 | 30 | 2 | +13 | -14 | ** | -5 | +6 | -8 | +23 | |
| Gillian & Allan Foster | |||||||||||||
| 2 | 5 | Trevor Dickson & Joyce Levy | +10 | 20 | 1 | +2 | +10 | -6 | +1 | ** | +12 | -9 | |
| John Dennis & Alan Gearing | |||||||||||||
| 3 | 2 | Jenny Kirkby & David Hudson | +7 | 10 | 1 | -12 | ** | +14 | +9 | -10 | +23 | -17 | |
| Gwyneth Davies & Bob Manser | |||||||||||||
| 4 | 1 | Eddie Richart & Jackie Wotherspoon | +1 | 1 | ** | +12 | -13 | +3 | -2 | -5 | +6 | ||
| Peter Bentley & Neil Wotherspoon | |||||||||||||
| 5 | 4 | David & Gretta Blacknell | -9 | 2 | -3 | -9 | +5 | ** | -1 | -16 | +15 | ||
| Colin Game & Ossie Saeed | |||||||||||||
| 6= | 6 | John Penwill & Gordon McDermott | -12 | 1 | +5 | -23 | +8 | +16 | -12 | ** | -6 | ||
| Tony Smith & Farah Diggens | |||||||||||||
| 6= | 7 | Nick & Claudine Kanaar | -12 | -6 | +17 | -23 | -15 | +9 | +6 | ** | |||
| Peter & Jilla Wright | |||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Eddie Richart & Jackie Wotherspoon Peter Bentley & Neil Wotherspoon | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 5 | 3  | Helen & Richard Gibbons Gillian & Allan Foster |
6S | N | +1430S | 4S+2 | S | -680 | 13 |
| 6 | 4S-1 | E | +100 | 5H | S | -450 | -8 | ||
| 7 | 3N+2 | S | +660 | 6N | N | -1440 | -13 | ||
| 8 | 2S | S | +110 | 5Dx-2 | W | -300 | -5 | ||
| 9 | 5  | Trevor Dickson & Joyce Levy John Dennis & Alan Gearing |
3N | N | +400 | 3N-1 | S | +50 | 10 |
| 10 | 2H-3 | S | -300 | 1N+2 | W | +150 | -4 | ||
| 11 | 1N | S | +90 | 3H-2 | N | +100 | 5 | ||
| 12 | 4S-1 | S | -100 | 4S+1 | S | -650 | -13 | ||
| 13 | 7  | Nick & Claudine Kanaar Peter & Jilla Wright |
3N | W | -600 | 3D+1 | E | +130 | -10 |
| 14 | 4C+2 | E | -170 | 5C+1 | E | +420 | 6 | ||
| 15 | 2S | E | -110 | 3S+1 | E | +170 | 2 | ||
| 16 | 5Cx-2 | S | -300 | 4H | W | +620 | 8 | ||
| 17 | 2  | Jenny Kirkby & David Hudson Gwyneth Davies & Bob Manser |
4S+1 | W | -450 | 4S+1 | W | +450 | 0 |
| 18 | 3C+1 | E | -130 | 1N+2 | W | +150 | 1 | ||
| 19 | 3N+2 | E | -660 | 3N+1 | E | +630 | -1 | ||
| 20 | 4Sx | N | +790 | 3H-1 | W | -100 | 12 | ||
| 21 | 4  | David & Gretta Blacknell Colin Game & Ossie Saeed |
3D+1 | S | +130 | 3D | S | -110 | 1 |
| 22 | 4H+1 | E | -650 | 3N+3 | W | +690 | 1 | ||
| 23 | 3N-1 | W | +100 | 3N+1 | W | +630 | 12 | ||
| 24 | 4S+2 | N | +480 | 6S | N | -980 | -11 | ||
| 25 | 6  | John Penwill & Gordon McDermott Tony Smith & Farah Diggens |
4H+1 | S | +450 | 4H | S | -420 | 1 |
| 26 | 3Hx-1 | N | -200 | 2S-2 | S | +200 | 0 | ||
| 27 | 4D | W | -130 | 3N-2 | E | -100 | -6 | ||
| 28 | 5D-1 | W | +50 | 5D-1 | W | -50 | 0 | ||
| Total | +1 | ||||||||
| Team 2 | Jenny Kirkby & David Hudson Gwyneth Davies & Bob Manser | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 7  | Nick & Claudine Kanaar Peter & Jilla Wright |
3NT+2 | W | -460 | 3NT+1 | W | +430 | -1 |
| 2 | 4S-1 | W | +50 | 6Sx-3 | E | -500 | -10 | ||
| 3 | 5D-2 | W | +200 | 4S+1 | S | -450 | -6 | ||
| 4 | 5H | N | +650 | 4H+1 | N | -650 | 0 | ||
| 9 | 4  | David & Gretta Blacknell Colin Game & Ossie Saeed |
3N | S | +400 | 2D-1 | N | +50 | 10 |
| 10 | 3N-1 | W | +100 | 3N-1 | W | -100 | 0 | ||
| 11 | 1N | S | +90 | 1N | N | -90 | 0 | ||
| 12 | 4S | S | +620 | 4S+1 | N | -650 | -1 | ||
| 13 | 6  | John Penwill & Gordon McDermott Tony Smith & Farah Diggens |
2S-1 | E | +100 | 3N+1 | W | +630 | 12 |
| 14 | 3S-1 | S | -50 | 3C+3 | E | +170 | 3 | ||
| 15 | 3C-1 | W | +50 | 4S-3 | E | -150 | -3 | ||
| 16 | 4C-1 | S | -50 | 4H | E | +620 | 11 | ||
| 17 | 1  | Eddie Richart & Jackie Wotherspoon Peter Bentley & Neil Wotherspoon |
4S+1 | W | -450 | 4S+1 | W | +450 | 0 |
| 18 | 1N+2 | W | -150 | 3C+1 | E | +130 | -1 | ||
| 19 | 3N+1 | E | -630 | 3N+2 | E | +660 | 1 | ||
| 20 | 3H-1 | W | +100 | 4Sx | N | -790 | -12 | ||
| 21 | 3  | Helen & Richard Gibbons Gillian & Allan Foster |
2D+3 | S | +150 | 3D+2 | S | -150 | 0 |
| 22 | 3N+3 | W | -690 | 3N+3 | W | +690 | 0 | ||
| 23 | 3N-1 | E | +100 | 3N | W | +600 | 12 | ||
| 24 | 6N | N | +990S | 6C | S | -920 | 2 | ||
| 25 | 5  | Trevor Dickson & Joyce Levy John Dennis & Alan Gearing |
4H | S | +420 | 4H | S | -420 | 0 |
| 26 | 4H-1 | N | -100 | 3C | W | +110 | 0 | ||
| 27 | 3N+1 | W | -430 | 3N-1 | E | -50 | -10 | ||
| 28 | 4D | W | -130 | 3D+1 | W | +130 | 0 | ||
| Total | +7 | ||||||||
| Team 3 | Helen & Richard Gibbons Gillian & Allan Foster | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 6  | John Penwill & Gordon McDermott Tony Smith & Farah Diggens |
3NT+1 | W | -430 | 3NT+2 | W | +460 | 1 |
| 2 | 4S-1 | E | +50 | 4S-1 | E | -50 | 0 | ||
| 3 | 4D | W | -130 | 5D-2 | W | -200 | -8 | ||
| 4 | 4H+1 | N | +650 | 4H+2 | N | -680 | -1 | ||
| 5 | 1  | Eddie Richart & Jackie Wotherspoon Peter Bentley & Neil Wotherspoon |
4S+2 | S | +680 | 6S | N | -1430 | -13 |
| 6 | 5H | S | +450 | 4S-1 | E | -100 | 8 | ||
| 7 | 6N | N | +1440S | 3N+2 | S | -660 | 13 | ||
| 8 | 5Dx-2 | W | +300 | 2S | S | -110 | 5 | ||
| 13 | 5  | Trevor Dickson & Joyce Levy John Dennis & Alan Gearing |
3H-1 | N | -100 | 2D+3 | W | +150 | 2 |
| 14 | 4C+2 | E | -170 | 3S-2 | S | +100 | -2 | ||
| 15 | 4S-1 | E | +50 | 2S+2 | E | +170 | 6 | ||
| 16 | 4S-1 | E | +100 | 4H-1 | W | -100 | 0 | ||
| 17 | 7  | Nick & Claudine Kanaar Peter & Jilla Wright |
4S | W | -420 | 4Sx+1 | W | +690 | 7 |
| 18 | Passed | N | 0 | 2S-2 | S | +200 | 5 | ||
| 19 | 3N+2 | E | -660 | 3N+3 | E | +690 | 1 | ||
| 20 | 5H-3 | E | +300 | 3H | E | +140 | 10 | ||
| 21 | 2  | Jenny Kirkby & David Hudson Gwyneth Davies & Bob Manser |
3D+2 | S | +150 | 2D+3 | S | -150 | 0 |
| 22 | 3N+3 | W | -690 | 3N+3 | W | +690 | 0 | ||
| 23 | 3N | W | -600 | 3N-1 | E | -100 | -12 | ||
| 24 | 6C | S | +920S | 6N | N | -990 | -2 | ||
| 25 | 4  | David & Gretta Blacknell Colin Game & Ossie Saeed |
5H-1 | S | -50 | 4H | S | -420 | -10 |
| 26 | 2H+1 | N | +140 | 4H-2 | N | +200 | 8 | ||
| 27 | 3N-2 | E | +100 | 4S-1 | E | -50 | 2 | ||
| 28 | 3D+1 | W | -130 | 3N-1 | E | -50 | -5 | ||
| Total | +15 | ||||||||
| Team 4 | David & Gretta Blacknell Colin Game & Ossie Saeed | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 5  | Trevor Dickson & Joyce Levy John Dennis & Alan Gearing |
3NT+1 | E | -430 | 3NT+1 | E | +430 | 0 |
| 2 | 4S-1 | E | +50 | 4Sx-1 | E | -100 | -2 | ||
| 3 | 4D-1 | E | +100 | 5D-1 | W | -100 | 0 | ||
| 4 | 4H+2 | N | +680 | 4H+1 | N | -650 | 1 | ||
| 5 | 7  | Nick & Claudine Kanaar Peter & Jilla Wright |
6S | S | +1430S | 4S+1 | S | -650 | 13 |
| 6 | 5H | S | +450 | 5H-1 | S | +50 | 11 | ||
| 7 | 3N | N | +600 | 4N | N | -630 | -1 | ||
| 8 | 4S-1 | S | -50 | 5Dx-2 | W | -300 | -8 | ||
| 9 | 2  | Jenny Kirkby & David Hudson Gwyneth Davies & Bob Manser |
2D-1 | N | -50 | 3N | S | -400 | -10 |
| 10 | 3N-1 | W | +100 | 3N-1 | W | -100 | 0 | ||
| 11 | 1N | N | +90 | 1N | S | -90 | 0 | ||
| 12 | 4S+1 | N | +650 | 4S | S | -620 | 1 | ||
| 17 | 6  | John Penwill & Gordon McDermott Tony Smith & Farah Diggens |
4S+1 | E | -450 | 4S+1 | W | +450 | 0 |
| 18 | 1N | W | -90 | Passed | N | 0 | -3 | ||
| 19 | 3N+1 | E | -630 | 3N+1 | E | +630 | 0 | ||
| 20 | 3H | W | -140 | 4S | S | -620 | -13 | ||
| 21 | 1  | Eddie Richart & Jackie Wotherspoon Peter Bentley & Neil Wotherspoon |
3D | S | +110 | 3D+1 | S | -130 | -1 |
| 22 | 3N+3 | W | -690 | 4H+1 | E | +650 | -1 | ||
| 23 | 3N+1 | W | -630 | 3N-1 | W | -100 | -12 | ||
| 24 | 6S | N | +980S | 4S+2 | N | -480 | 11 | ||
| 25 | 3  | Helen & Richard Gibbons Gillian & Allan Foster |
4H | S | +420 | 5H-1 | S | +50 | 10 |
| 26 | 4H-2 | N | -200 | 2H+1 | N | -140 | -8 | ||
| 27 | 4S-1 | E | +50 | 3N-2 | E | -100 | -2 | ||
| 28 | 3N-1 | E | +50 | 3D+1 | W | +130 | 5 | ||
| Total | -9 | ||||||||
| Team 5 | Trevor Dickson & Joyce Levy John Dennis & Alan Gearing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 4  | David & Gretta Blacknell Colin Game & Ossie Saeed |
3NT+1 | E | -430 | 3NT+1 | E | +430 | 0 |
| 2 | 4Sx-1 | E | +100 | 4S-1 | E | -50 | 2 | ||
| 3 | 5D-1 | W | +100 | 4D-1 | E | -100 | 0 | ||
| 4 | 4H+1 | N | +650 | 4H+2 | N | -680 | -1 | ||
| 5 | 6  | John Penwill & Gordon McDermott Tony Smith & Farah Diggens |
6S | S | +1430S | 6S | N | -1430 | 0 |
| 6 | 5Hx+2 | S | +850 | 5H+2 | S | -510 | 8 | ||
| 7 | 3N+1 | N | +630 | 3N+2 | N | -660 | -1 | ||
| 8 | 5Dx-1 | W | +100 | 5S-2 | S | +100 | 5 | ||
| 9 | 1  | Eddie Richart & Jackie Wotherspoon Peter Bentley & Neil Wotherspoon |
3N-1 | S | -50 | 3N | N | -400 | -10 |
| 10 | 1N+2 | W | -150 | 2H-3 | S | +300 | 4 | ||
| 11 | 3H-2 | N | -100 | 1N | S | -90 | -5 | ||
| 12 | 4S+1 | S | +650 | 4S-1 | S | +100 | 13 | ||
| 13 | 3  | Helen & Richard Gibbons Gillian & Allan Foster |
2D+3 | W | -150 | 3H-1 | N | +100 | -2 |
| 14 | 3S-2 | S | -100 | 4C+2 | E | +170 | 2 | ||
| 15 | 2S+2 | E | -170 | 4S-1 | E | -50 | -6 | ||
| 16 | 4H-1 | W | +100 | 4S-1 | E | -100 | 0 | ||
| 21 | 7  | Nick & Claudine Kanaar Peter & Jilla Wright |
2H | S | +110 | 3D+2 | N | -150 | -1 |
| 22 | 3N+3 | W | -690 | 3N+3 | W | +690 | 0 | ||
| 23 | 3N-2 | W | +200 | 3N-1 | W | -100 | 3 | ||
| 24 | 7N-1 | N | -50 | 5S+1 | N | -480 | -11 | ||
| 25 | 2  | Jenny Kirkby & David Hudson Gwyneth Davies & Bob Manser |
4H | S | +420 | 4H | S | -420 | 0 |
| 26 | 3C | W | -110 | 4H-1 | N | +100 | 0 | ||
| 27 | 3N-1 | E | +50 | 3N+1 | W | +430 | 10 | ||
| 28 | 3D+1 | W | -130 | 4D | W | +130 | 0 | ||
| Total | +10 | ||||||||
| Team 6 | John Penwill & Gordon McDermott Tony Smith & Farah Diggens | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 3  | Helen & Richard Gibbons Gillian & Allan Foster |
3NT+2 | W | -460 | 3NT+1 | W | +430 | -1 |
| 2 | 4S-1 | E | +50 | 4S-1 | E | -50 | 0 | ||
| 3 | 5D-2 | W | +200 | 4D | W | +130 | 8 | ||
| 4 | 4H+2 | N | +680 | 4H+1 | N | -650 | 1 | ||
| 5 | 5  | Trevor Dickson & Joyce Levy John Dennis & Alan Gearing |
6S | N | +1430S | 6S | S | -1430 | 0 |
| 6 | 5H+2 | S | +510 | 5Hx+2 | S | -850 | -8 | ||
| 7 | 3N+2 | N | +660 | 3N+1 | N | -630 | 1 | ||
| 8 | 5S-2 | S | -100 | 5Dx-1 | W | -100 | -5 | ||
| 9 | 7  | Nick & Claudine Kanaar Peter & Jilla Wright |
1N-2 | W | +200 | 3S | N | -140 | 2 |
| 10 | 1N+3 | W | -180 | 3N-3 | E | -300 | -10 | ||
| 11 | 2N+1 | S | +150 | 1N | S | -90 | 2 | ||
| 12 | 4S | S | +620 | 4S | S | -620 | 0 | ||
| 13 | 2  | Jenny Kirkby & David Hudson Gwyneth Davies & Bob Manser |
3N+1 | W | -630 | 2S-1 | E | -100 | -12 |
| 14 | 3C+3 | E | -170 | 3S-1 | S | +50 | -3 | ||
| 15 | 4S-3 | E | +150 | 3C-1 | W | -50 | 3 | ||
| 16 | 4H | E | -620 | 4C-1 | S | +50 | -11 | ||
| 17 | 4  | David & Gretta Blacknell Colin Game & Ossie Saeed |
4S+1 | W | -450 | 4S+1 | E | +450 | 0 |
| 18 | Passed | N | 0 | 1N | W | +90 | 3 | ||
| 19 | 3N+1 | E | -630 | 3N+1 | E | +630 | 0 | ||
| 20 | 4S | S | +620 | 3H | W | +140 | 13 | ||
| 25 | 1  | Eddie Richart & Jackie Wotherspoon Peter Bentley & Neil Wotherspoon |
4H | S | +420 | 4H+1 | S | -450 | -1 |
| 26 | 2S-2 | S | -200 | 3Hx-1 | N | +200 | 0 | ||
| 27 | 3N-2 | E | +100 | 4D | W | +130 | 6 | ||
| 28 | 5D-1 | W | +50 | 5D-1 | W | -50 | 0 | ||
| Total | -12 | ||||||||
| Team 7 | Nick & Claudine Kanaar Peter & Jilla Wright | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 2  | Jenny Kirkby & David Hudson Gwyneth Davies & Bob Manser |
3NT+1 | W | -430 | 3NT+2 | W | +460 | 1 |
| 2 | 6Sx-3 | E | +500 | 4S-1 | W | -50 | 10 | ||
| 3 | 4S+1 | S | +450 | 5D-2 | W | -200 | 6 | ||
| 4 | 4H+1 | N | +650 | 5H | N | -650 | 0 | ||
| 5 | 4  | David & Gretta Blacknell Colin Game & Ossie Saeed |
4S+1 | S | +650 | 6S | S | -1430 | -13 |
| 6 | 5H-1 | S | -50 | 5H | S | -450 | -11 | ||
| 7 | 4N | N | +630 | 3N | N | -600 | 1 | ||
| 8 | 5Dx-2 | W | +300 | 4S-1 | S | +50 | 8 | ||
| 9 | 6  | John Penwill & Gordon McDermott Tony Smith & Farah Diggens |
3S | N | +140 | 1N-2 | W | -200 | -2 |
| 10 | 3N-3 | E | +300 | 1N+3 | W | +180 | 10 | ||
| 11 | 1N | S | +90 | 2N+1 | S | -150 | -2 | ||
| 12 | 4S | S | +620 | 4S | S | -620 | 0 | ||
| 13 | 1  | Eddie Richart & Jackie Wotherspoon Peter Bentley & Neil Wotherspoon |
3D+1 | E | -130 | 3N | W | +600 | 10 |
| 14 | 5C+1 | E | -420 | 4C+2 | E | +170 | -6 | ||
| 15 | 3S+1 | E | -170 | 2S | E | +110 | -2 | ||
| 16 | 4H | W | -620 | 5Cx-2 | S | +300 | -8 | ||
| 17 | 3  | Helen & Richard Gibbons Gillian & Allan Foster |
4Sx+1 | W | -690 | 4S | W | +420 | -7 |
| 18 | 2S-2 | S | -200 | Passed | N | 0 | -5 | ||
| 19 | 3N+3 | E | -690 | 3N+2 | E | +660 | -1 | ||
| 20 | 3H | E | -140 | 5H-3 | E | -300 | -10 | ||
| 21 | 5  | Trevor Dickson & Joyce Levy John Dennis & Alan Gearing |
3D+2 | N | +150 | 2H | S | -110 | 1 |
| 22 | 3N+3 | W | -690 | 3N+3 | W | +690 | 0 | ||
| 23 | 3N-1 | W | +100 | 3N-2 | W | -200 | -3 | ||
| 24 | 5S+1 | N | +480 | 7N-1 | N | +50 | 11 | ||
| Total | -12 | ||||||||
Results produced on Thursday 01 July 10 at 10:39 pm