Produced by ScoreBridge from www.scorebridge.com - Licensed to Beckenham Bridge Club
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 1 | Nick & Claudine Kanaar | +61 | 20 | ** | +19 | +37 | +12 | -7 | ||
| Lilian Fawn & Jean Hall | |||||||||||
| 2 | 3 | Alan Gearing & John Dennis | +26 | 10 | 1 | -37 | 0 | ** | +32 | +31 | |
| Bob Bruty & Tony Barker | |||||||||||
| 3 | 5 | Peter & Jilla Wright | +2 | 2 | +7 | +18 | -31 | +8 | ** | ||
| Lesley Pechey & Reggy Tarrab | |||||||||||
| 4 | 4 | Denis Russell & Elizabeth McKeone | -9 | 1 | -12 | +43 | -32 | ** | -8 | ||
| Joe Dos Santos & Jalil Bhuia | |||||||||||
| 5 | 2 | Gordon McDermott & Joan Tinson | -80 | -19 | ** | 0 | -43 | -18 | |||
| John Squire & David Hudson | |||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Nick & Claudine Kanaar Lilian Fawn & Jean Hall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 7 | 3  | Alan Gearing & John Dennis Bob Bruty & Tony Barker |
3N+3 | S | +690 | 6D-1 | S | +100 | 13 |
| 8 | 4S+2 | S | +480 | 4S+3 | S | -510 | -1 | ||
| 9 | 3N | W | -600 | 3N | E | +600 | 0 | ||
| 10 | 4D | N | +130 | 4D-1 | N | +100 | 6 | ||
| 11 | 5Sx-2 | W | +300 | 4S-1 | W | -50 | 6 | ||
| 12 | 3Sx+1 | S | +930 | 3S | S | -140 | 13 | ||
| 13 | 5  | Peter & Jilla Wright Lesley Pechey & Reggy Tarrab |
3N+3 | E | -690 | 3N+1 | E | +630 | -2 |
| 14 | 3H+1 | S | +170 | 4H | S | -420 | -6 | ||
| 15 | 4Sx-1 | W | +100 | 3Sx-1 | W | -100 | 0 | ||
| 16 | 4H | N | +420 | 4N-2 | S | +100 | 11 | ||
| 17 | 4H+2 | N | +480 | 5H | N | -450 | 1 | ||
| 18 | 5C-2 | N | -200 | 5Hx-2 | W | -300 | -11 | ||
| 19 | 2  | Gordon McDermott & Joan Tinson John Squire & David Hudson |
4H-4 | E | +400 | 3H-1 | N | +50 | 10 |
| 20 | 3N+1 | N | +630 | 3N+2 | N | -660 | -1 | ||
| 21 | 2S | W | -110 | 2N | N | -120 | -6 | ||
| 22 | 3N-1 | W | +100 | 3N | E | +600 | 12 | ||
| 23 | 5Sx-2 | N | -500 | 5Dx | W | +750 | 6 | ||
| 24 | 5C-2 | W | +100 | 3S+1 | N | -170 | -2 | ||
| 25 | 4  | Denis Russell & Elizabeth McKeone Joe Dos Santos & Jalil Bhuia |
4H | S | +420 | 3N+1 | N | -430 | 0 |
| 26 | 4H | N | +620 | 4H+1 | N | -650 | -1 | ||
| 27 | 3N+1 | S | +430 | 3N-2 | S | +100 | 11 | ||
| 28 | 3N-2 | W | +100 | 3D-3 | S | +300 | 9 | ||
| 29 | 4S | N | +620 | 4S | N | -620 | 0 | ||
| 30 | 3S | N | +140 | 4S | N | -420 | -7 | ||
| Total | +61 | ||||||||
| Team 2 | Gordon McDermott & Joan Tinson John Squire & David Hudson | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 5  | Peter & Jilla Wright Lesley Pechey & Reggy Tarrab |
2H+1 | S | +140 | Passed | N | 0 | 4 |
| 2 | 4D-4 | W | +200 | 2S | E | +110 | 7 | ||
| 3 | 3D+2 | E | -150 | 3D+2 | E | +150 | 0 | ||
| 4 | 4S+1 | N | +650 | 6N | S | -1440 | -13 | ||
| 5 | 4H-1 | S | -100 | 3Cx-2 | W | -300 | -9 | ||
| 6 | 2N+2 | W | -180 | 4H-1 | W | -100 | -7 | ||
| 13 | 4  | Denis Russell & Elizabeth McKeone Joe Dos Santos & Jalil Bhuia |
3N | E | -600 | 6N-2 | W | -200 | -13 |
| 14 | 4Hx-1 | S | -100 | 2H+2 | S | -170 | -7 | ||
| 15 | 4S-2 | W | +100 | 4H | S | -620 | -11 | ||
| 16 | 3N | S | +400 | 4H | N | -420 | -1 | ||
| 17 | 6H-1 | N | -50 | 4H+2 | N | -480 | -11 | ||
| 18 | 4H | W | -420 | 4H | W | +420 | 0 | ||
| 19 | 1  | Nick & Claudine Kanaar Lilian Fawn & Jean Hall |
3H-1 | N | -50 | 4H-4 | E | -400 | -10 |
| 20 | 3N+2 | N | +660 | 3N+1 | N | -630 | 1 | ||
| 21 | 2N | N | +120 | 2S | W | +110 | 6 | ||
| 22 | 3N | E | -600 | 3N-1 | W | -100 | -12 | ||
| 23 | 5Dx | W | -750 | 5Sx-2 | N | +500 | -6 | ||
| 24 | 3S+1 | N | +170 | 5C-2 | W | -100 | 2 | ||
| 25 | 3  | Alan Gearing & John Dennis Bob Bruty & Tony Barker |
3N+2 | N | +460 | 4H | N | -420 | 1 |
| 26 | 4H | N | +620 | 3N-1 | S | +100 | 12 | ||
| 27 | 2N | N | +120 | 3N | S | -400 | -7 | ||
| 28 | 2H | E | -110 | 1N-3 | E | -150 | -6 | ||
| 29 | 4S | N | +620 | 4S+1 | N | -650 | -1 | ||
| 30 | 3S+1 | N | +170 | 3S | S | -140 | 1 | ||
| Total | -80 | ||||||||
| Team 3 | Alan Gearing & John Dennis Bob Bruty & Tony Barker | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 4  | Denis Russell & Elizabeth McKeone Joe Dos Santos & Jalil Bhuia |
4H | N | +420 | 3S-2 | E | -100 | 8 |
| 2 | 3N-5 | W | +250 | 2S-1 | E | -50 | 5 | ||
| 3 | 3N+1 | W | -630 | 4H | W | +620 | 0 | ||
| 4 | 6S | N | +1430S | 4S+1 | N | -650 | 13 | ||
| 5 | 4C-3 | W | +150 | 3S-1 | E | -50 | 3 | ||
| 6 | 2S-1 | E | +100 | Passed | N | 0 | 3 | ||
| 7 | 1  | Nick & Claudine Kanaar Lilian Fawn & Jean Hall |
6D-1 | S | -100 | 3N+3 | S | -690 | -13 |
| 8 | 4S+3 | S | +510 | 4S+2 | S | -480 | 1 | ||
| 9 | 3N | E | -600 | 3N | W | +600 | 0 | ||
| 10 | 4D-1 | N | -100 | 4D | N | -130 | -6 | ||
| 11 | 4S-1 | W | +50 | 5Sx-2 | W | -300 | -6 | ||
| 12 | 3S | S | +140 | 3Sx+1 | S | -930 | -13 | ||
| 19 | 5  | Peter & Jilla Wright Lesley Pechey & Reggy Tarrab |
3S-3 | W | +300 | 3H-2 | N | +100 | 9 |
| 20 | 3N+1 | N | +630 | 6N-2 | N | +200 | 13 | ||
| 21 | 3C | N | +110 | 3C-1 | N | +100 | 5 | ||
| 22 | 3N+1 | E | -630 | 3N+1 | E | +630 | 0 | ||
| 23 | 5S | N | +650 | 5D+1 | W | +620 | 15 | ||
| 24 | 2C+1 | W | -110 | 4S | N | -420 | -11 | ||
| 25 | 2  | Gordon McDermott & Joan Tinson John Squire & David Hudson |
4H | N | +420 | 3N+2 | N | -460 | -1 |
| 26 | 3N-1 | S | -100 | 4H | N | -620 | -12 | ||
| 27 | 3N | S | +400 | 2N | N | -120 | 7 | ||
| 28 | 1N-3 | E | +150 | 2H | E | +110 | 6 | ||
| 29 | 4S+1 | N | +650 | 4S | N | -620 | 1 | ||
| 30 | 3S | S | +140 | 3S+1 | N | -170 | -1 | ||
| Total | +26 | ||||||||
| Team 4 | Denis Russell & Elizabeth McKeone Joe Dos Santos & Jalil Bhuia | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 3  | Alan Gearing & John Dennis Bob Bruty & Tony Barker |
3S-2 | E | +100 | 4H | N | -420 | -8 |
| 2 | 2S-1 | E | +50 | 3N-5 | W | -250 | -5 | ||
| 3 | 4H | W | -620 | 3N+1 | W | +630 | 0 | ||
| 4 | 4S+1 | N | +650 | 6S | N | -1430 | -13 | ||
| 5 | 3S-1 | E | +50 | 4C-3 | W | -150 | -3 | ||
| 6 | Passed | N | 0 | 2S-1 | E | -100 | -3 | ||
| 7 | 5  | Peter & Jilla Wright Lesley Pechey & Reggy Tarrab |
6N+1 | S | +1470S | 3N+3 | S | -690 | 13 |
| 8 | 4S+2 | S | +480 | 6C | N | -920 | -10 | ||
| 9 | 3N | E | -600 | 4S | E | +620 | 1 | ||
| 10 | 4C-2 | N | -200 | 5Cx-1 | N | +200 | 0 | ||
| 11 | 4S-2 | W | +100 | 4S-2 | W | -100 | 0 | ||
| 12 | 5Hx-2 | W | +300 | 4Sx+1 | S | -990 | -12 | ||
| 13 | 2  | Gordon McDermott & Joan Tinson John Squire & David Hudson |
6N-2 | W | +200 | 3N | E | +600 | 13 |
| 14 | 2H+2 | S | +170 | 4Hx-1 | S | +100 | 7 | ||
| 15 | 4H | S | +620 | 4S-2 | W | -100 | 11 | ||
| 16 | 4H | N | +420 | 3N | S | -400 | 1 | ||
| 17 | 4H+2 | N | +480 | 6H-1 | N | +50 | 11 | ||
| 18 | 4H | W | -420 | 4H | W | +420 | 0 | ||
| 25 | 1  | Nick & Claudine Kanaar Lilian Fawn & Jean Hall |
3N+1 | N | +430 | 4H | S | -420 | 0 |
| 26 | 4H+1 | N | +650 | 4H | N | -620 | 1 | ||
| 27 | 3N-2 | S | -100 | 3N+1 | S | -430 | -11 | ||
| 28 | 3D-3 | S | -300 | 3N-2 | W | -100 | -9 | ||
| 29 | 4S | N | +620 | 4S | N | -620 | 0 | ||
| 30 | 4S | N | +420 | 3S | N | -140 | 7 | ||
| Total | -9 | ||||||||
| Team 5 | Peter & Jilla Wright Lesley Pechey & Reggy Tarrab | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 2  | Gordon McDermott & Joan Tinson John Squire & David Hudson |
Passed | N | 0 | 2H+1 | S | -140 | -4 |
| 2 | 2S | E | -110 | 4D-4 | W | -200 | -7 | ||
| 3 | 3D+2 | E | -150 | 3D+2 | E | +150 | 0 | ||
| 4 | 6N | S | +1440S | 4S+1 | N | -650 | 13 | ||
| 5 | 3Cx-2 | W | +300 | 4H-1 | S | +100 | 9 | ||
| 6 | 4H-1 | W | +100 | 2N+2 | W | +180 | 7 | ||
| 7 | 4  | Denis Russell & Elizabeth McKeone Joe Dos Santos & Jalil Bhuia |
3N+3 | S | +690 | 6N+1 | S | -1470 | -13 |
| 8 | 6C | N | +920S | 4S+2 | S | -480 | 10 | ||
| 9 | 4S | E | -620 | 3N | E | +600 | -1 | ||
| 10 | 5Cx-1 | N | -200 | 4C-2 | N | +200 | 0 | ||
| 11 | 4S-2 | W | +100 | 4S-2 | W | -100 | 0 | ||
| 12 | 4Sx+1 | S | +990 | 5Hx-2 | W | -300 | 12 | ||
| 13 | 1  | Nick & Claudine Kanaar Lilian Fawn & Jean Hall |
3N+1 | E | -630 | 3N+3 | E | +690 | 2 |
| 14 | 4H | S | +420 | 3H+1 | S | -170 | 6 | ||
| 15 | 3Sx-1 | W | +100 | 4Sx-1 | W | -100 | 0 | ||
| 16 | 4N-2 | S | -100 | 4H | N | -420 | -11 | ||
| 17 | 5H | N | +450 | 4H+2 | N | -480 | -1 | ||
| 18 | 5Hx-2 | W | +300 | 5C-2 | N | +200 | 11 | ||
| 19 | 3  | Alan Gearing & John Dennis Bob Bruty & Tony Barker |
3H-2 | N | -100 | 3S-3 | W | -300 | -9 |
| 20 | 6N-2 | N | -200 | 3N+1 | N | -630 | -13 | ||
| 21 | 3C-1 | N | -100 | 3C | N | -110 | -5 | ||
| 22 | 3N+1 | E | -630 | 3N+1 | E | +630 | 0 | ||
| 23 | 5D+1 | W | -620 | 5S | N | -650 | -15 | ||
| 24 | 4S | N | +420 | 2C+1 | W | +110 | 11 | ||
| Total | +2 | ||||||||
Results produced on Thursday 22 July 10 at 10:44 pm