Produced by ScoreBridge from www.scorebridge.com - Licensed to Beckenham Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | John Erdos & Dorothy Holland | 149/ 210 | 70.95 | 24 | ||
| 2 | 3 | Anne Jasper & Anita Freeman | 135/ 210 | 64.29 | 18 | ||
| 3 | 10 | John Dennis & Alan Gearing | 130/ 240 | 54.17 | 12 | ||
| 4 | 2 | Ron Renton & Maureen Hodgson | 112/ 210 | 53.33 | 6 | ||
| 5 | 1 | Jo & David Lightfoot | 110/ 210 | 52.38 | |||
| 6 | 12 | Claudine & Nick Kanaar | 121/ 240 | 50.42 | |||
| 7 | 11 | Chris Lamb & Tony Smith | 118/ 240 | 49.17 | |||
| 8 | 7 | Gordon McDermott & Joan Tinson | 102/ 210 | 48.57 | |||
| 9 | 9 | Alan Vincent & Lawrence White | 113/ 240 | 47.08 | |||
| 10 | 8 | Jilla & Peter Wright | 105/ 240 | 43.75 | |||
| 11 | 4 | Joe Dos Santos & Jalil Bhuia | 89/ 210 | 42.38 | 1 | ||
| 12 | 5 | Jean Hall & Morag Robertson | 84/ 210 | 40.00 | |||
| 13 | 13 | Trevor Dickson & John Curry | 72/ 210 | 34.29 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 2 | 9 | 2 | 8 | 10 | 2 | 2 | 5 | 10 | 4 | 0 | 5 | 5 | 8 | 6 | 3 | 8 | 2 | 4 | 6 | 9 | 1 | 110 | |||
| 2 | 3 | 6 | 3 | 8 | 5 | 6 | 4 | 10 | 7 | 7 | 2 | 8 | 8 | 5 | 8 | 8 | 6 | 0 | 3 | 4 | 1 | 2 | 112 | |||
| 3 | 7 | 9 | 10 | 8 | 8 | 2 | 10 | 6 | 0 | 4 | 8 | 4 | 4 | 3 | 10 | 1 | 10 | 10 | 8 | 9 | 4 | 3 | 135 | |||
| 4 | 0 | 0 | 4 | 0 | 6 | 4 | 0 | 10 | 6 | 9 | 6 | 2 | 5 | 1 | 2 | 0 | 2 | 8 | 10 | 4 | 10 | 4 | 89 | |||
| 5 | 7 | 4 | 0 | 4 | 8 | 4 | 4 | 1 | 7 | 1 | 7 | 5 | 10 | 1 | 0 | 3 | 4 | 8 | 0 | 0 | 6 | 5 | 84 | |||
| 6 | 7 | 4 | 7 | 8 | 5 | 10 | 8 | 6 | 10 | 7 | 5 | 4 | 4 | 10 | 8 | 8 | 10 | 8 | 3 | 9 | 8 | 6 | 149 | |||
| 7 | 10 | 10 | 6 | 2 | 0 | 8 | 6 | 9 | 3 | 3 | 8 | 2 | 6 | 0 | 2 | 9 | 0 | 0 | 2 | 10 | 6 | 7 | 102 | |||
| 8 | 8 | 1 | 8 | 6 | 2 | 6 | 6 | 0 | 3 | 3 | 5 | 6 | 6 | 7 | 0 | 9 | 5 | 6 | 8 | 0 | 4 | 0 | 6 | 0 | 8 | 105 |
| 9 | 3 | 6 | 10 | 2 | 5 | 4 | 2 | 4 | 0 | 6 | 2 | 6 | 10 | 2 | 10 | 1 | 5 | 4 | 10 | 8 | 2 | 6 | 4 | 1 | 9 | 113 |
| 10 | 7 | 4 | 7 | 2 | 5 | 0 | 0 | 4 | 10 | 10 | 0 | 10 | 0 | 8 | 0 | 5 | 9 | 8 | 7 | 2 | 8 | 10 | 10 | 4 | 10 | 130 |
| 11 | 3 | 6 | 3 | 2 | 2 | 8 | 6 | 9 | 8 | 0 | 10 | 0 | 1 | 4 | 8 | 5 | 2 | 4 | 7 | 6 | 2 | 7 | 6 | 9 | 11 | 118 |
| 12 | 3 | 1 | 0 | 10 | 10 | 10 | 4 | 1 | 2 | 10 | 0 | 4 | 6 | 10 | 5 | 0 | 9 | 10 | 2 | 4 | 10 | 7 | 1 | 2 | 12 | 121 |
| 13 | 0 | 0 | 0 | 10 | 4 | 6 | 8 | 5 | 0 | 9 | 3 | 5 | 2 | 5 | 2 | 2 | 0 | 2 | 2 | 1 | 6 | 13 | 72 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Jo & David Lightfoot | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Jilla Wright Peter Wright | 4Dx-1 | E | 100 | 2 | 10 | |
| 2 | 4S | E | 420 | 9 | 10 | |||
| 3 | 5D-1 | W | 100 | 2 | 10 | |||
| 4 | 7 | Gordon McDermott Joan Tinson | 4S | S | 620 | 8 | 10 | |
| 5 | 3N-2 | E | 100 | 10 | 10 | |||
| 6 | 2S-1 | E | 100 | 2 | 10 | |||
| 10 | 13 | Trevor Dickson John Curry | 4H+1 | E | 650 | 2 | 10 | |
| 11 | 4H | W | 420 | 5 | 10 | |||
| 12 | 3C+1 | S | 130 | 10 | 10 | |||
| 13 | 12 | Claudine Kanaar Nick Kanaar | 1N+2 | N | 150 | 4 | 10 | |
| 14 | 4H-3 | N | 150 | 0 | 10 | |||
| 15 | 2N | S | 120 | 5 | 10 | |||
| 16 | 11 | Chris Lamb Tony Smith | 3N | W | 600 | 5 | 10 | |
| 17 | 1N | N | 90 | 8 | 10 | |||
| 18 | 2S-2 | W | 100 | 6 | 10 | |||
| 19 | 10 | John Dennis Alan Gearing | 3N-1 | S | 50 | 3 | 10 | |
| 20 | 2S-1 | E | 100 | 8 | 10 | |||
| 21 | 1N+1 | W | 120 | 2 | 10 | |||
| 22 | 9 | Alan Vincent Lawrence White | 4H+2 | E | 680 | 4 | 10 | |
| 23 | 3N | W | 600 | 6 | 10 | |||
| 24 | 2N | W | 120 | 9 | 10 | |||
| Total | 52.38% | 110 | 210 | |||||
| Pair 2 | Ron Renton & Maureen Hodgson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | John Dennis Alan Gearing | 3H | N | 140 | 3 | 10 | |
| 2 | 4S+1 | E | 450 | 6 | 10 | |||
| 3 | 4H+1 | N | 450 | 3 | 10 | |||
| 4 | 9 | Alan Vincent Lawrence White | 4S | S | 620 | 8 | 10 | |
| 5 | 2D+1 | W | 110 | 5 | 10 | |||
| 6 | 1N+3 | S | 180 | 6 | 10 | |||
| 7 | 8 | Jilla Wright Peter Wright | 4S | W | 620 | 4 | 10 | |
| 8 | 3N+1 | E | 430 | 10 | 10 | |||
| 9 | 1S | N | 80 | 7 | 10 | |||
| 10 | 7 | Gordon McDermott Joan Tinson | 5H-1 | E | 100 | 7 | 10 | |
| 11 | 5H | W | 450 | 2 | 10 | |||
| 12 | 5C-1 | S | 100 | 8 | 10 | |||
| 16 | 13 | Trevor Dickson John Curry | 3D | E | 110 | 8 | 10 | |
| 17 | 2S-1 | W | 50 | 5 | 10 | |||
| 18 | 2H | S | 110 | 8 | 10 | |||
| 19 | 12 | Claudine Kanaar Nick Kanaar | 3N | S | 400 | 8 | 10 | |
| 20 | 2C+1 | W | 110 | 6 | 10 | |||
| 21 | 3N | W | 400 | 0 | 10 | |||
| 22 | 11 | Chris Lamb Tony Smith | 3NT+3 | W | 690 | 3 | 10 | |
| 23 | 3N | W | 600 | 4 | 10 | |||
| 24 | 1N+1 | W | 120 | 1 | 10 | |||
| Total | 53.33% | 112 | 210 | |||||
| Pair 3 | Anne Jasper & Anita Freeman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Claudine Kanaar Nick Kanaar | 3H | N | 140 | 7 | 10 | |
| 2 | 4S | E | 420 | 9 | 10 | |||
| 3 | 5Hx | N | 650 | 10 | 10 | |||
| 4 | 11 | Chris Lamb Tony Smith | 2N+2 | N | 180 | 8 | 10 | |
| 5 | 2S+1 | E | 140 | 8 | 10 | |||
| 6 | 3N | S | 400 | 2 | 10 | |||
| 7 | 10 | John Dennis Alan Gearing | 4S-1 | W | 100 | 10 | 10 | |
| 8 | 5S | E | 450 | 6 | 10 | |||
| 9 | 1S-2 | N | 100 | 0 | 10 | |||
| 10 | 9 | Alan Vincent Lawrence White | 4D-1 | S | 100 | 4 | 10 | |
| 11 | 5H-1 | W | 50 | 8 | 10 | |||
| 12 | 6C-2 | S | 200 | 4 | 10 | |||
| 13 | 8 | Jilla Wright Peter Wright | 1N+2 | N | 150 | 4 | 10 | |
| 14 | 2S+1 | E | 140 | 3 | 10 | |||
| 15 | 3C-3 | W | 150 | 10 | 10 | |||
| 16 | 7 | Gordon McDermott Joan Tinson | 3N+1 | E | 630 | 1 | 10 | |
| 17 | 2S-2 | E | 100 | 10 | 10 | |||
| 18 | 3H | S | 140 | 10 | 10 | |||
| 22 | 13 | Trevor Dickson John Curry | 4H+1 | E | 650 | 8 | 10 | |
| 23 | 5C-2 | W | 200 | 9 | 10 | |||
| 24 | 4Dx-1 | N | 100 | 4 | 10 | |||
| Total | 64.29% | 135 | 210 | |||||
| Pair 4 | Joe Dos Santos & Jalil Bhuia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Gordon McDermott Joan Tinson | 4Hx-2 | N | 300 | 0 | 10 | |
| 2 | 4S+2 | E | 480 | 0 | 10 | |||
| 3 | 4H | N | 420 | 4 | 10 | |||
| 7 | 13 | Trevor Dickson John Curry | 4Hx | E | 790 | 0 | 10 | |
| 8 | 4S+1 | E | 450 | 6 | 10 | |||
| 9 | 1S-1 | N | 50 | 4 | 10 | |||
| 10 | 12 | Claudine Kanaar Nick Kanaar | 4H+1 | N | 650 | 0 | 10 | |
| 11 | 6H | W | 980 S | 10 | 10 | |||
| 12 | 6C-2 | S | 200 | 6 | 10 | |||
| 13 | 11 | Chris Lamb Tony Smith | 2H+3 | N | 200 | 9 | 10 | |
| 14 | 2S | E | 110 | 6 | 10 | |||
| 15 | 2H | S | 110 | 2 | 10 | |||
| 16 | 10 | John Dennis Alan Gearing | 3N | W | 600 | 5 | 10 | |
| 17 | 1N-1 | N | 50 | 1 | 10 | |||
| 18 | 4H-1 | S | 100 | 2 | 10 | |||
| 19 | 9 | Alan Vincent Lawrence White | 3N-2 | S | 100 | 0 | 10 | |
| 20 | 2S+2 | E | 170 | 2 | 10 | |||
| 21 | 4S-2 | E | 100 | 8 | 10 | |||
| 22 | 8 | Jilla Wright Peter Wright | 6H-1 | E | 100 | 10 | 10 | |
| 23 | 3N | W | 600 | 4 | 10 | |||
| 24 | 4Hx-3 | W | 500 | 10 | 10 | |||
| Total | 42.38% | 89 | 210 | |||||
| Pair 5 | Jean Hall & Morag Robertson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Alan Vincent Lawrence White | 3H | N | 140 | 7 | 10 | |
| 2 | 4S+1 | E | 450 | 4 | 10 | |||
| 3 | 4D | W | 130 | 0 | 10 | |||
| 4 | 8 | Jilla Wright Peter Wright | 2S+3 | N | 200 | 4 | 10 | |
| 5 | 3N-1 | W | 50 | 8 | 10 | |||
| 6 | 3C | N | 110 | 4 | 10 | |||
| 7 | 7 | Gordon McDermott Joan Tinson | 4H | E | 620 | 4 | 10 | |
| 8 | 4S+2 | E | 480 | 1 | 10 | |||
| 9 | 1S | N | 80 | 7 | 10 | |||
| 13 | 13 | Trevor Dickson John Curry | 2H+3 | N | 200 | 1 | 10 | |
| 14 | 2S+1 | E | 140 | 7 | 10 | |||
| 15 | 1N+1 | S | 120 | 5 | 10 | |||
| 16 | 12 | Claudine Kanaar Nick Kanaar | 2C-1 | S | 50 | 10 | 10 | |
| 17 | 3C-1 | N | 50 | 1 | 10 | |||
| 18 | 3Dx | E | 470 | 0 | 10 | |||
| 19 | 11 | Chris Lamb Tony Smith | 3N-1 | S | 50 | 3 | 10 | |
| 20 | 2C+2 | W | 130 | 4 | 10 | |||
| 21 | 3N-2 | W | 100 | 8 | 10 | |||
| 22 | 10 | John Dennis Alan Gearing | 3NT+4 | W | 710 | 0 | 10 | |
| 23 | 3N+1 | E | 630 | 0 | 10 | |||
| 24 | 3N-1 | W | 50 | 6 | 10 | |||
| Total | 40.00% | 84 | 210 | |||||
| Pair 6 | John Erdos & Dorothy Holland | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Chris Lamb Tony Smith | 3H | N | 140 | 7 | 10 | |
| 2 | 4S+1 | E | 450 | 4 | 10 | |||
| 3 | 4H+1 | S | 450 | 7 | 10 | |||
| 4 | 10 | John Dennis Alan Gearing | 4S | S | 620 | 8 | 10 | |
| 5 | 2S | E | 110 | 5 | 10 | |||
| 6 | 3N+2 | S | 460 | 10 | 10 | |||
| 7 | 9 | Alan Vincent Lawrence White | 3S+1 | W | 170 | 8 | 10 | |
| 8 | 4S+1 | W | 450 | 6 | 10 | |||
| 9 | 1N | N | 90 | 10 | 10 | |||
| 10 | 8 | Jilla Wright Peter Wright | 4H-1 | E | 100 | 7 | 10 | |
| 11 | 4H | W | 420 | 5 | 10 | |||
| 12 | 6Cx-1 | S | 200 | 4 | 10 | |||
| 13 | 7 | Gordon McDermott Joan Tinson | 1N+2 | N | 150 | 4 | 10 | |
| 14 | 3S-1 | E | 50 | 10 | 10 | |||
| 15 | 2H+1 | S | 140 | 8 | 10 | |||
| 19 | 13 | Trevor Dickson John Curry | 3N | S | 400 | 8 | 10 | |
| 20 | 2H+2 | N | 170 | 10 | 10 | |||
| 21 | 3N-2 | W | 100 | 8 | 10 | |||
| 22 | 12 | Claudine Kanaar Nick Kanaar | 3NT+3 | W | 690 | 3 | 10 | |
| 23 | 6S-2 | W | 200 | 9 | 10 | |||
| 24 | 1D-2 | W | 100 | 8 | 10 | |||
| Total | 70.95% | 149 | 210 | |||||
| Pair 7 | Gordon McDermott & Joan Tinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Joe Dos Santos Jalil Bhuia | 4Hx-2 | N | 300 | 10 | 10 | |
| 2 | 4S+2 | E | 480 | 10 | 10 | |||
| 3 | 4H | N | 420 | 6 | 10 | |||
| 4 | 1 | Jo Lightfoot David Lightfoot | 4S | S | 620 | 2 | 10 | |
| 5 | 3N-2 | E | 100 | 0 | 10 | |||
| 6 | 2S-1 | E | 100 | 8 | 10 | |||
| 7 | 5 | Jean Hall Morag Robertson | 4H | E | 620 | 6 | 10 | |
| 8 | 4S+2 | E | 480 | 9 | 10 | |||
| 9 | 1S | N | 80 | 3 | 10 | |||
| 10 | 2 | Ron Renton Maureen Hodgson | 5H-1 | E | 100 | 3 | 10 | |
| 11 | 5H | W | 450 | 8 | 10 | |||
| 12 | 5C-1 | S | 100 | 2 | 10 | |||
| 13 | 6 | John Erdos Dorothy Holland | 1N+2 | N | 150 | 6 | 10 | |
| 14 | 3S-1 | E | 50 | 0 | 10 | |||
| 15 | 2H+1 | S | 140 | 2 | 10 | |||
| 16 | 3 | Anne Jasper Anita Freeman | 3N+1 | E | 630 | 9 | 10 | |
| 17 | 2S-2 | E | 100 | 0 | 10 | |||
| 18 | 3H | S | 140 | 0 | 10 | |||
| 19 | 8 | Jilla Wright Peter Wright | 3N | S | 400 | 2 | 10 | |
| 20 | 3H-2 | N | 200 | 10 | 10 | |||
| 21 | 3N-1 | W | 50 | 6 | 10 | |||
| Total | 48.57% | 102 | 210 | |||||
| Pair 8 | Jilla & Peter Wright | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Jo Lightfoot David Lightfoot | 4Dx-1 | E | 100 | 8 | 10 | |
| 2 | 4S | E | 420 | 1 | 10 | |||
| 3 | 5D-1 | W | 100 | 8 | 10 | |||
| 4 | 5 | Jean Hall Morag Robertson | 2S+3 | N | 200 | 6 | 10 | |
| 5 | 3N-1 | W | 50 | 2 | 10 | |||
| 6 | 3C | N | 110 | 6 | 10 | |||
| 7 | 2 | Ron Renton Maureen Hodgson | 4S | W | 620 | 6 | 10 | |
| 8 | 3N+1 | E | 430 | 0 | 10 | |||
| 9 | 1S | N | 80 | 3 | 10 | |||
| 10 | 6 | John Erdos Dorothy Holland | 4H-1 | E | 100 | 3 | 10 | |
| 11 | 4H | W | 420 | 5 | 10 | |||
| 12 | 6Cx-1 | S | 200 | 6 | 10 | |||
| 13 | 3 | Anne Jasper Anita Freeman | 1N+2 | N | 150 | 6 | 10 | |
| 14 | 2S+1 | E | 140 | 7 | 10 | |||
| 15 | 3C-3 | W | 150 | 0 | 10 | |||
| 16 | 9 | Alan Vincent Lawrence White | 3N+1 | W | 630 | 9 | 10 | |
| 17 | 3S-1 | W | 50 | 5 | 10 | |||
| 18 | 3C-1 | W | 50 | 6 | 10 | |||
| 19 | 7 | Gordon McDermott Joan Tinson | 3N | S | 400 | 8 | 10 | |
| 20 | 3H-2 | N | 200 | 0 | 10 | |||
| 21 | 3N-1 | W | 50 | 4 | 10 | |||
| 22 | 4 | Joe Dos Santos Jalil Bhuia | 6H-1 | E | 100 | 0 | 10 | |
| 23 | 3N | W | 600 | 6 | 10 | |||
| 24 | 4Hx-3 | W | 500 | 0 | 10 | |||
| Total | 43.75% | 105 | 240 | |||||
| Pair 9 | Alan Vincent & Lawrence White | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Jean Hall Morag Robertson | 3H | N | 140 | 3 | 10 | |
| 2 | 4S+1 | E | 450 | 6 | 10 | |||
| 3 | 4D | W | 130 | 10 | 10 | |||
| 4 | 2 | Ron Renton Maureen Hodgson | 4S | S | 620 | 2 | 10 | |
| 5 | 2D+1 | W | 110 | 5 | 10 | |||
| 6 | 1N+3 | S | 180 | 4 | 10 | |||
| 7 | 6 | John Erdos Dorothy Holland | 3S+1 | W | 170 | 2 | 10 | |
| 8 | 4S+1 | W | 450 | 4 | 10 | |||
| 9 | 1N | N | 90 | 0 | 10 | |||
| 10 | 3 | Anne Jasper Anita Freeman | 4D-1 | S | 100 | 6 | 10 | |
| 11 | 5H-1 | W | 50 | 2 | 10 | |||
| 12 | 6C-2 | S | 200 | 6 | 10 | |||
| 13 | 10 | John Dennis Alan Gearing | 3S-1 | W | 100 | 10 | 10 | |
| 14 | 3H-1 | N | 50 | 2 | 10 | |||
| 15 | 1N | S | 90 | 10 | 10 | |||
| 16 | 8 | Jilla Wright Peter Wright | 3N+1 | W | 630 | 1 | 10 | |
| 17 | 3S-1 | W | 50 | 5 | 10 | |||
| 18 | 3C-1 | W | 50 | 4 | 10 | |||
| 19 | 4 | Joe Dos Santos Jalil Bhuia | 3N-2 | S | 100 | 10 | 10 | |
| 20 | 2S+2 | E | 170 | 8 | 10 | |||
| 21 | 4S-2 | E | 100 | 2 | 10 | |||
| 22 | 1 | Jo Lightfoot David Lightfoot | 4H+2 | E | 680 | 6 | 10 | |
| 23 | 3N | W | 600 | 4 | 10 | |||
| 24 | 2N | W | 120 | 1 | 10 | |||
| Total | 47.08% | 113 | 240 | |||||
| Pair 10 | John Dennis & Alan Gearing | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Ron Renton Maureen Hodgson | 3H | N | 140 | 7 | 10 | |
| 2 | 4S+1 | E | 450 | 4 | 10 | |||
| 3 | 4H+1 | N | 450 | 7 | 10 | |||
| 4 | 6 | John Erdos Dorothy Holland | 4S | S | 620 | 2 | 10 | |
| 5 | 2S | E | 110 | 5 | 10 | |||
| 6 | 3N+2 | S | 460 | 0 | 10 | |||
| 7 | 3 | Anne Jasper Anita Freeman | 4S-1 | W | 100 | 0 | 10 | |
| 8 | 5S | E | 450 | 4 | 10 | |||
| 9 | 1S-2 | N | 100 | 10 | 10 | |||
| 10 | 11 | Chris Lamb Tony Smith | 5Hx | W | 850 | 10 | 10 | |
| 11 | 5H-2 | W | 100 | 0 | 10 | |||
| 12 | 5S-3 | N | 300 | 10 | 10 | |||
| 13 | 9 | Alan Vincent Lawrence White | 3S-1 | W | 100 | 0 | 10 | |
| 14 | 3H-1 | N | 50 | 8 | 10 | |||
| 15 | 1N | S | 90 | 0 | 10 | |||
| 16 | 4 | Joe Dos Santos Jalil Bhuia | 3N | W | 600 | 5 | 10 | |
| 17 | 1N-1 | N | 50 | 9 | 10 | |||
| 18 | 4H-1 | S | 100 | 8 | 10 | |||
| 19 | 1 | Jo Lightfoot David Lightfoot | 3N-1 | S | 50 | 7 | 10 | |
| 20 | 2S-1 | E | 100 | 2 | 10 | |||
| 21 | 1N+1 | W | 120 | 8 | 10 | |||
| 22 | 5 | Jean Hall Morag Robertson | 3NT+4 | W | 710 | 10 | 10 | |
| 23 | 3N+1 | E | 630 | 10 | 10 | |||
| 24 | 3N-1 | W | 50 | 4 | 10 | |||
| Total | 54.17% | 130 | 240 | |||||
| Pair 11 | Chris Lamb & Tony Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | John Erdos Dorothy Holland | 3H | N | 140 | 3 | 10 | |
| 2 | 4S+1 | E | 450 | 6 | 10 | |||
| 3 | 4H+1 | S | 450 | 3 | 10 | |||
| 4 | 3 | Anne Jasper Anita Freeman | 2N+2 | N | 180 | 2 | 10 | |
| 5 | 2S+1 | E | 140 | 2 | 10 | |||
| 6 | 3N | S | 400 | 8 | 10 | |||
| 7 | 12 | Claudine Kanaar Nick Kanaar | 4S | W | 620 | 6 | 10 | |
| 8 | 4S+2 | W | 480 | 9 | 10 | |||
| 9 | 1N | W | 90 | 8 | 10 | |||
| 10 | 10 | John Dennis Alan Gearing | 5Hx | W | 850 | 0 | 10 | |
| 11 | 5H-2 | W | 100 | 10 | 10 | |||
| 12 | 5S-3 | N | 300 | 0 | 10 | |||
| 13 | 4 | Joe Dos Santos Jalil Bhuia | 2H+3 | N | 200 | 1 | 10 | |
| 14 | 2S | E | 110 | 4 | 10 | |||
| 15 | 2H | S | 110 | 8 | 10 | |||
| 16 | 1 | Jo Lightfoot David Lightfoot | 3N | W | 600 | 5 | 10 | |
| 17 | 1N | N | 90 | 2 | 10 | |||
| 18 | 2S-2 | W | 100 | 4 | 10 | |||
| 19 | 5 | Jean Hall Morag Robertson | 3N-1 | S | 50 | 7 | 10 | |
| 20 | 2C+2 | W | 130 | 6 | 10 | |||
| 21 | 3N-2 | W | 100 | 2 | 10 | |||
| 22 | 2 | Ron Renton Maureen Hodgson | 3NT+3 | W | 690 | 7 | 10 | |
| 23 | 3N | W | 600 | 6 | 10 | |||
| 24 | 1N+1 | W | 120 | 9 | 10 | |||
| Total | 49.17% | 118 | 240 | |||||
| Pair 12 | Claudine & Nick Kanaar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Anne Jasper Anita Freeman | 3H | N | 140 | 3 | 10 | |
| 2 | 4S | E | 420 | 1 | 10 | |||
| 3 | 5Hx | N | 650 | 0 | 10 | |||
| 4 | 13 | Trevor Dickson John Curry | 3H+1 | N | 170 | 10 | 10 | |
| 5 | 3N+1 | E | 430 | 10 | 10 | |||
| 6 | 2S | E | 110 | 10 | 10 | |||
| 7 | 11 | Chris Lamb Tony Smith | 4S | W | 620 | 4 | 10 | |
| 8 | 4S+2 | W | 480 | 1 | 10 | |||
| 9 | 1N | W | 90 | 2 | 10 | |||
| 10 | 4 | Joe Dos Santos Jalil Bhuia | 4H+1 | N | 650 | 10 | 10 | |
| 11 | 6H | W | 980 | 0 | 10 | |||
| 12 | 6C-2 | S | 200 | 4 | 10 | |||
| 13 | 1 | Jo Lightfoot David Lightfoot | 1N+2 | N | 150 | 6 | 10 | |
| 14 | 4H-3 | N | 150 | 10 | 10 | |||
| 15 | 2N | S | 120 | 5 | 10 | |||
| 16 | 5 | Jean Hall Morag Robertson | 2C-1 | S | 50 | 0 | 10 | |
| 17 | 3C-1 | N | 50 | 9 | 10 | |||
| 18 | 3Dx | E | 470 | 10 | 10 | |||
| 19 | 2 | Ron Renton Maureen Hodgson | 3N | S | 400 | 2 | 10 | |
| 20 | 2C+1 | W | 110 | 4 | 10 | |||
| 21 | 3N | W | 400 | 10 | 10 | |||
| 22 | 6 | John Erdos Dorothy Holland | 3NT+3 | W | 690 | 7 | 10 | |
| 23 | 6S-2 | W | 200 | 1 | 10 | |||
| 24 | 1D-2 | W | 100 | 2 | 10 | |||
| Total | 50.42% | 121 | 240 | |||||
| Pair 13 | Trevor Dickson & John Curry | |||||||
|---|---|---|---|---|---|---|---|---|
