Produced by ScoreBridge from www.scorebridge.com - Licensed to Beckenham Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1= | 8 | Joan Tinson & Gretta Blacknell | 153/ 240 | 63.75 | 21 | 1 | |
| 1= | 9 | David Blacknell & Gordon McDermott | 153/ 240 | 63.75 | 21 | 1 | |
| 3 | 6 | Tony Smith & Chris Lamb | 133/ 240 | 55.42 | 12 | 1 | |
| 4= | 2 | Joe Dos Santos & Jalil Bhuia | 126/ 240 | 52.50 | 6 | 2 | |
| 4= | 11 | Peter & Jilla Wright | 126/ 240 | 52.50 | 6 | 1 | |
| 4= | 12 | Alan Gearing & Joyce Levy | 126/ 240 | 52.50 | 6 | 1 | |
| 7 | 7 | Claudine & Nick Kanaar | 124/ 240 | 51.67 | 2 | ||
| 8 | 4 | Bob Bruty & Tony Barker | 118/ 240 | 49.17 | |||
| 9 | 10 | Jean Staffurth & Lesley Pechey | 104/ 240 | 43.33 | 1 | ||
| 10 | 3 | Terry Atkinson & Anita Freeman | 101/ 240 | 42.08 | |||
| 11 | 1 | Ron Renton & Maureen Hodgson | 94/ 240 | 39.17 | |||
| 12 | 5 | Trevor Dickson & John Curry | 82/ 240 | 34.17 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 0 | 6 | 7 | 1 | 5 | 3 | 10 | 0 | 4 | 2 | 5 | 5 | 1 | 1 | 9 | 8 | 8 | 2 | 3 | 1 | 2 | 7 | 4 | 1 | 94 |
| 2 | 7 | 2 | 4 | 4 | 5 | 1 | 7 | 0 | 10 | 2 | 8 | 10 | 9 | 4 | 5 | 4 | 6 | 8 | 3 | 10 | 3 | 4 | 10 | 0 | 2 | 126 |
| 3 | 3 | 4 | 6 | 3 | 0 | 2 | 6 | 3 | 8 | 8 | 2 | 5 | 8 | 1 | 5 | 9 | 2 | 2 | 7 | 0 | 7 | 4 | 0 | 6 | 3 | 101 |
| 4 | 3 | 8 | 6 | 10 | 5 | 10 | 1 | 7 | 5 | 2 | 6 | 5 | 5 | 4 | 1 | 3 | 6 | 2 | 2 | 6 | 4 | 4 | 3 | 10 | 4 | 118 |
| 5 | 6 | 2 | 0 | 0 | 8 | 1 | 0 | 6 | 2 | 8 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 8 | 7 | 10 | 1 | 0 | 6 | 6 | 5 | 82 |
| 6 | 9 | 8 | 6 | 3 | 9 | 5 | 10 | 4 | 8 | 10 | 2 | 5 | 0 | 2 | 2 | 1 | 8 | 8 | 2 | 8 | 10 | 6 | 7 | 0 | 6 | 133 |
| 7 | 10 | 10 | 4 | 10 | 2 | 9 | 1 | 10 | 0 | 2 | 0 | 0 | 2 | 9 | 5 | 6 | 4 | 2 | 8 | 4 | 6 | 10 | 8 | 2 | 7 | 124 |
| 8 | 4 | 8 | 10 | 6 | 5 | 9 | 7 | 2 | 5 | 2 | 8 | 5 | 10 | 8 | 8 | 7 | 4 | 8 | 10 | 3 | 7 | 8 | 3 | 6 | 8 | 153 |
| 9 | 1 | 2 | 4 | 8 | 9 | 5 | 4 | 7 | 2 | 8 | 10 | 10 | 5 | 6 | 9 | 3 | 10 | 8 | 8 | 7 | 9 | 10 | 4 | 4 | 9 | 153 |
| 10 | 1 | 2 | 4 | 7 | 10 | 8 | 3 | 8 | 5 | 8 | 4 | 5 | 1 | 6 | 5 | 1 | 2 | 2 | 3 | 0 | 9 | 0 | 2 | 8 | 10 | 104 |
| 11 | 7 | 6 | 4 | 2 | 1 | 5 | 9 | 3 | 5 | 0 | 8 | 5 | 5 | 9 | 9 | 10 | 10 | 2 | 0 | 7 | 3 | 6 | 0 | 10 | 11 | 126 |
| 12 | 9 | 8 | 6 | 0 | 5 | 0 | 9 | 0 | 10 | 6 | 8 | 5 | 1 | 10 | 10 | 7 | 0 | 2 | 8 | 2 | 0 | 6 | 10 | 4 | 12 | 126 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ron Renton & Maureen Hodgson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Claudine Kanaar Nick Kanaar | 3C | E | 110 | 0 | 10 | |
| 2 | 4H+1 | E | 450 | 0 | 10 | |||
| 3 | 4H | N | 420 | 6 | 10 | |||
| 4 | 6 | Tony Smith Chris Lamb | 4S | S | 620 | 7 | 10 | |
| 5 | 3NT-2 | N | 200 | 1 | 10 | |||
| 6 | 2S | E | 110 | 5 | 10 | |||
| 7 | 2 | Joe Dos Santos Jalil Bhuia | 3NT-1 | S | 100 | 3 | 10 | |
| 8 | 3C-4 | E | 200 | 10 | 10 | |||
| 9 | 2H | E | 110 | 0 | 10 | |||
| 10 | 12 | Alan Gearing Joyce Levy | 4D | E | 130 | 4 | 10 | |
| 11 | 2S-1 | S | 50 | 2 | 10 | |||
| 12 | 6H | W | 980 | 5 | 10 | |||
| 13 | 11 | Peter Wright Jilla Wright | 5D | W | 600 | 5 | 10 | |
| 14 | 6NT+1 | W | 1020 | 1 | 10 | |||
| 15 | 3NT+2 | W | 460 | 1 | 10 | |||
| 16 | 10 | Jean Staffurth Lesley Pechey | 4S | N | 420 | 9 | 10 | |
| 17 | 3NT-3 | E | 150 | 8 | 10 | |||
| 18 | 1S+3 | E | 170 | 8 | 10 | |||
| 19 | 9 | David Blacknell Gordon McDermott | 3NT+2 | W | 660 | 2 | 10 | |
| 20 | 3C-1 | E | 100 | 3 | 10 | |||
| 21 | 4S | W | 420 | 1 | 10 | |||
| 22 | 8 | Joan Tinson Gretta Blacknell | 4S+3 | N | 510 | 2 | 10 | |
| 23 | 3NT+1 | W | 630 | 7 | 10 | |||
| 24 | 2H+1 | N | 140 | 4 | 10 | |||
| Total | 39.17% | 94 | 240 | |||||
| Pair 2 | Joe Dos Santos & Jalil Bhuia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Bob Bruty Tony Barker | 1NT | W | 90 | 7 | 10 | |
| 2 | 4H-2 | W | 100 | 2 | 10 | |||
| 3 | 4H | N | 420 | 4 | 10 | |||
| 4 | 8 | Joan Tinson Gretta Blacknell | 5HX-2 | W | 500 | 4 | 10 | |
| 5 | 3NT-1 | N | 100 | 5 | 10 | |||
| 6 | 2SX | E | 670 | 1 | 10 | |||
| 7 | 1 | Ron Renton Maureen Hodgson | 3NT-1 | S | 100 | 7 | 10 | |
| 8 | 3C-4 | E | 200 | 0 | 10 | |||
| 9 | 2H | E | 110 | 10 | 10 | |||
| 10 | 5 | Trevor Dickson John Curry | 4D-1 | W | 100 | 2 | 10 | |
| 11 | 2H-1 | N | 50 | 8 | 10 | |||
| 12 | 6H+1 | W | 1010 S | 10 | 10 | |||
| 13 | 10 | Jean Staffurth Lesley Pechey | 5D+1 | W | 620 | 9 | 10 | |
| 14 | 6C | E | 920 S | 4 | 10 | |||
| 15 | 3NT+1 | W | 430 | 5 | 10 | |||
| 16 | 7 | Claudine Kanaar Nick Kanaar | 5H-1 | S | 50 | 4 | 10 | |
| 17 | 2NT | E | 120 | 6 | 10 | |||
| 18 | 4S | E | 420 | 8 | 10 | |||
| 19 | 3 | Terry Atkinson Anita Freeman | 3NT+1 | W | 630 | 3 | 10 | |
| 20 | 2H-1 | N | 100 | 10 | 10 | |||
| 21 | 4S-1 | E | 50 | 3 | 10 | |||
| 22 | 11 | Peter Wright Jilla Wright | 4S+2 | N | 480 | 4 | 10 | |
| 23 | 4HX-1 | E | 200 | 10 | 10 | |||
| 24 | 4HX-1 | N | 100 | 0 | 10 | |||
| Total | 52.50% | 126 | 240 | |||||
| Pair 3 | Terry Atkinson & Anita Freeman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Peter Wright Jilla Wright | 1NT | W | 90 | 3 | 10 | |
| 2 | 4S-1 | W | 50 | 4 | 10 | |||
| 3 | 4H | N | 420 | 6 | 10 | |||
| 4 | 10 | Jean Staffurth Lesley Pechey | 4S | S | 620 | 3 | 10 | |
| 5 | 4S | N | 620 | 0 | 10 | |||
| 6 | 2D-1 | S | 50 | 2 | 10 | |||
| 7 | 9 | David Blacknell Gordon McDermott | 3NT | S | 600 | 6 | 10 | |
| 8 | 3NT-1 | S | 50 | 3 | 10 | |||
| 9 | 2NT-4 | W | 400 | 8 | 10 | |||
| 10 | 8 | Joan Tinson Gretta Blacknell | 5D-1 | W | 100 | 8 | 10 | |
| 11 | 2H-1 | N | 50 | 2 | 10 | |||
| 12 | 6H | E | 980 | 5 | 10 | |||
| 13 | 7 | Claudine Kanaar Nick Kanaar | 7D-1 | W | 100 | 8 | 10 | |
| 14 | 6NT+1 | W | 1020 | 1 | 10 | |||
| 15 | 3NT+1 | W | 430 | 5 | 10 | |||
| 16 | 6 | Tony Smith Chris Lamb | 4H | N | 420 | 9 | 10 | |
| 17 | 3H | E | 140 | 2 | 10 | |||
| 18 | 4S | E | 420 | 2 | 10 | |||
| 19 | 2 | Joe Dos Santos Jalil Bhuia | 3NT+1 | W | 630 | 7 | 10 | |
| 20 | 2H-1 | N | 100 | 0 | 10 | |||
| 21 | 4S-1 | E | 50 | 7 | 10 | |||
| 22 | 12 | Alan Gearing Joyce Levy | 4S+2 | N | 480 | 4 | 10 | |
| 23 | 3NT+2 | W | 660 | 0 | 10 | |||
| 24 | 3H | N | 140 | 6 | 10 | |||
| Total | 42.08% | 101 | 240 | |||||
| Pair 4 | Bob Bruty & Tony Barker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Joe Dos Santos Jalil Bhuia | 1NT | W | 90 | 3 | 10 | |
| 2 | 4H-2 | W | 100 | 8 | 10 | |||
| 3 | 4H | N | 420 | 6 | 10 | |||
| 4 | 12 | Alan Gearing Joyce Levy | 4S+2 | S | 680 | 10 | 10 | |
| 5 | 3NT-1 | N | 100 | 5 | 10 | |||
| 6 | 1NT-2 | E | 200 | 10 | 10 | |||
| 7 | 11 | Peter Wright Jilla Wright | 3NT+1 | S | 630 | 1 | 10 | |
| 8 | 2S-1 | S | 50 | 7 | 10 | |||
| 9 | 4S-1 | S | 50 | 5 | 10 | |||
| 10 | 10 | Jean Staffurth Lesley Pechey | 2S-2 | N | 200 | 2 | 10 | |
| 11 | 1S | S | 80 | 6 | 10 | |||
| 12 | 6H | E | 980 | 5 | 10 | |||
| 13 | 9 | David Blacknell Gordon McDermott | 5D | W | 600 | 5 | 10 | |
| 14 | 6S+1 | E | 1010 | 4 | 10 | |||
| 15 | 3NT+2 | W | 460 | 1 | 10 | |||
| 16 | 8 | Joan Tinson Gretta Blacknell | 4H-2 | S | 100 | 3 | 10 | |
| 17 | 4H-2 | E | 100 | 6 | 10 | |||
| 18 | 4S | E | 420 | 2 | 10 | |||
| 19 | 7 | Claudine Kanaar Nick Kanaar | 3NT+2 | W | 660 | 2 | 10 | |
| 20 | 2S+1 | S | 140 | 6 | 10 | |||
| 21 | 3D | E | 110 | 4 | 10 | |||
| 22 | 6 | Tony Smith Chris Lamb | 4H+2 | S | 480 | 4 | 10 | |
| 23 | 3NT+1 | W | 630 | 3 | 10 | |||
| 24 | 4H | N | 420 | 10 | 10 | |||
| Total | 49.17% | 118 | 240 | |||||
| Pair 5 | Trevor Dickson & John Curry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Joan Tinson Gretta Blacknell | 3C-1 | E | 50 | 6 | 10 | |
| 2 | 4S | W | 420 | 2 | 10 | |||
| 3 | 3S | W | 140 | 0 | 10 | |||
| 4 | 7 | Claudine Kanaar Nick Kanaar | 4S-1 | S | 100 | 0 | 10 | |
| 5 | 2S+1 | N | 140 | 8 | 10 | |||
| 6 | 2SX | E | 670 | 1 | 10 | |||
| 7 | 6 | Tony Smith Chris Lamb | 3NT-2 | N | 200 | 0 | 10 | |
| 8 | PASS | N | 0 | 6 | 10 | |||
| 9 | 1H | E | 80 | 2 | 10 | |||
| 10 | 2 | Joe Dos Santos Jalil Bhuia | 4D-1 | W | 100 | 8 | 10 | |
| 11 | 2H-1 | N | 50 | 2 | 10 | |||
| 12 | 6H+1 | W | 1010 | 0 | 10 | |||
| 13 | 12 | Alan Gearing Joyce Levy | 5D+1 | W | 620 | 9 | 10 | |
| 14 | 5C | W | 400 | 0 | 10 | |||
| 15 | 5C-1 | W | 50 | 0 | 10 | |||
| 16 | 11 | Peter Wright Jilla Wright | 3NT-3 | N | 150 | 0 | 10 | |
| 17 | 3NT | E | 400 | 0 | 10 | |||
| 18 | 2S+2 | E | 170 | 8 | 10 | |||
| 19 | 10 | Jean Staffurth Lesley Pechey | 3NT+1 | W | 630 | 7 | 10 | |
| 20 | 1NT-3 | E | 300 | 10 | 10 | |||
| 21 | 4S | W | 420 | 1 | 10 | |||
| 22 | 9 | David Blacknell Gordon McDermott | 5C+1 | S | 420 | 0 | 10 | |
| 23 | 3Sx-2 | N | 500 | 6 | 10 | |||
| 24 | 3H | S | 140 | 6 | 10 | |||
| Total | 34.17% | 82 | 240 | |||||
| Pair 6 | Tony Smith & Chris Lamb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | David Blacknell Gordon McDermott | 2H-2 | E | 100 | 9 | 10 | |
| 2 | 4S-2 | W | 100 | 8 | 10 | |||
| 3 | 4H | N | 420 | 6 | 10 | |||
| 4 | 1 | Ron Renton Maureen Hodgson | 4S | S | 620 | 3 | 10 | |
| 5 | 3NT-2 | N | 200 | 9 | 10 | |||
| 6 | 2S | E | 110 | 5 | 10 | |||
| 7 | 5 | Trevor Dickson John Curry | 3NT-2 | N | 200 | 10 | 10 | |
| 8 | PASS | N | 0 | 4 | 10 | |||
| 9 | 1H | E | 80 | 8 | 10 | |||
| 10 | 11 | Peter Wright Jilla Wright | 3HX-3 | S | 800 | 10 | 10 | |
| 11 | 1NT | N | 90 | 2 | 10 | |||
| 12 | 6H | E | 980 S | 5 | 10 | |||
| 13 | 8 | Joan Tinson Gretta Blacknell | 3NT-2 | E | 200 | 0 | 10 | |
| 14 | 3NT+4 | W | 520 | 2 | 10 | |||
| 15 | 3NT | E | 400 | 2 | 10 | |||
| 16 | 3 | Terry Atkinson Anita Freeman | 4H | N | 420 | 1 | 10 | |
| 17 | 3H | E | 140 | 8 | 10 | |||
| 18 | 4S | E | 420 | 8 | 10 | |||
| 19 | 12 | Alan Gearing Joyce Levy | 3NT+2 | W | 660 | 2 | 10 | |
| 20 | 1NT-2 | E | 200 | 8 | 10 | |||
| 21 | 4C-5 | E | 250 | 10 | 10 | |||
| 22 | 4 | Bob Bruty Tony Barker | 4H+2 | S | 480 | 6 | 10 | |
| 23 | 3NT+1 | W | 630 | 7 | 10 | |||
| 24 | 4H | N | 420 | 0 | 10 | |||
| Total | 55.42% | 133 | 240 | |||||
| Pair 7 | Claudine & Nick Kanaar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Ron Renton Maureen Hodgson | 3C | E | 110 | 10 | 10 | |
| 2 | 4H+1 | E | 450 | 10 | 10 | |||
| 3 | 4H | N | 420 | 4 | 10 | |||
| 4 | 5 | Trevor Dickson John Curry | 4S-1 | S | 100 | 10 | 10 | |
| 5 | 2S+1 | N | 140 | 2 | 10 | |||
| 6 | 2SX | E | 670 | 9 | 10 | |||
| 7 | 12 | Alan Gearing Joyce Levy | 3NT+1 | S | 630 | 1 | 10 | |
| 8 | 2NT-2 | S | 100 | 10 | 10 | |||
| 9 | 5DX-3 | E | 800 | 0 | 10 | |||
| 10 | 9 | David Blacknell Gordon McDermott | 3NT-1 | E | 100 | 2 | 10 | |
| 11 | 1NT+1 | N | 120 | 0 | 10 | |||
| 12 | 4H+2 | E | 480 | 0 | 10 | |||
| 13 | 3 | Terry Atkinson Anita Freeman | 7D-1 | W | 100 | 2 | 10 | |
| 14 | 6NT+1 | W | 1020 S | 9 | 10 | |||
| 15 | 3NT+1 | W | 430 | 5 | 10 | |||
| 16 | 2 | Joe Dos Santos Jalil Bhuia | 5H-1 | S | 50 | 6 | 10 | |
| 17 | 2NT | E | 120 | 4 | 10 | |||
| 18 | 4S | E | 420 | 2 | 10 | |||
| 19 | 4 | Bob Bruty Tony Barker | 3NT+2 | W | 660 | 8 | 10 | |
| 20 | 2S+1 | S | 140 | 4 | 10 | |||
| 21 | 3D | E | 110 | 6 | 10 | |||
| 22 | 10 | Jean Staffurth Lesley Pechey | 6S | N | 980 S | 10 | 10 | |
| 23 | 5C-1 | W | 100 | 8 | 10 | |||
| 24 | 2H | N | 110 | 2 | 10 | |||
| Total | 51.67% | 124 | 240 | |||||
| Pair 8 | Joan Tinson & Gretta Blacknell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Trevor Dickson John Curry | 3C-1 | E | 50 | 4 | 10 | |
| 2 | 4S | W | 420 | 8 | 10 | |||
| 3 | 3S | W | 140 | 10 | 10 | |||
| 4 | 2 | Joe Dos Santos Jalil Bhuia | 5HX-2 | W | 500 | 6 | 10 | |
| 5 | 3NT-1 | N | 100 | 5 | 10 | |||
| 6 | 2SX | E | 670 | 9 | 10 | |||
| 7 | 10 | Jean Staffurth Lesley Pechey | 3NT-1 | S | 100 | 7 | 10 | |
| 8 | 2NT | S | 120 | 2 | 10 | |||
| 9 | 4S-1 | S | 50 | 5 | 10 | |||
| 10 | 3 | Terry Atkinson Anita Freeman | 5D-1 | W | 100 | 2 | 10 | |
| 11 | 2H-1 | N | 50 | 8 | 10 | |||
| 12 | 6H | E | 980 S | 5 | 10 | |||
| 13 | 6 | Tony Smith Chris Lamb | 3NT-2 | E | 200 | 10 | 10 | |
| 14 | 3NT+4 | W | 520 | 8 | 10 | |||
| 15 | 3NT | E | 400 | 8 | 10 | |||
| 16 | 4 | Bob Bruty Tony Barker | 4H-2 | S | 100 | 7 | 10 | |
| 17 | 4H-2 | E | 100 | 4 | 10 | |||
| 18 | 4S | E | 420 | 8 | 10 | |||
| 19 | 11 | Peter Wright Jilla Wright | 3NT | W | 600 | 10 | 10 | |
| 20 | 2H-1 | W | 100 | 3 | 10 | |||
| 21 | 4S-1 | W | 50 | 7 | 10 | |||
| 22 | 1 | Ron Renton Maureen Hodgson | 4S+3 | N | 510 | 8 | 10 | |
| 23 | 3NT+1 | W | 630 | 3 | 10 | |||
| 24 | 2H+1 | N | 140 | 6 | 10 | |||
| Total | 63.75% | 153 | 240 | |||||
| Pair 9 | David Blacknell & Gordon McDermott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Tony Smith Chris Lamb | 2H-2 | E | 100 | 1 | 10 | |
| 2 | 4S-2 | W | 100 | 2 | 10 | |||
| 3 | 4H | N | 420 | 4 | 10 | |||
| 4 | 11 | Peter Wright Jilla Wright | 3S+1 | S | 170 | 8 | 10 | |
| 5 | 3NT-2 | S | 200 | 9 | 10 | |||
| 6 | 2S | E | 110 | 5 | 10 | |||
| 7 | 3 | Terry Atkinson Anita Freeman | 3NT | S | 600 | 4 | 10 | |
| 8 | 3NT-1 | S | 50 | 7 | 10 | |||
| 9 | 2NT-4 | W | 400 | 2 | 10 | |||
| 10 | 7 | Claudine Kanaar Nick Kanaar | 3NT-1 | E | 100 | 8 | 10 | |
| 11 | 1NT+1 | N | 120 | 10 | 10 | |||
| 12 | 4H+2 | E | 480 | 10 | 10 | |||
| 13 | 4 | Bob Bruty Tony Barker | 5D | W | 600 | 5 | 10 | |
| 14 | 6S+1 | E | 1010 S | 6 | 10 | |||
| 15 | 3NT+2 | W | 460 | 9 | 10 | |||
| 16 | 12 | Alan Gearing Joyce Levy | 6H-2 | N | 100 | 3 | 10 | |
| 17 | 4DX | S | 510 | 10 | 10 | |||
| 18 | 1C+5 | E | 170 | 8 | 10 | |||
| 19 | 1 | Ron Renton Maureen Hodgson | 3NT+2 | W | 660 | 8 | 10 | |
| 20 | 3C-1 | E | 100 | 7 | 10 | |||
| 21 | 4S | W | 420 | 9 | 10 | |||
| 22 | 5 | Trevor Dickson John Curry | 5C+1 | S | 420 | 10 | 10 | |
| 23 | 3Sx-2 | N | 500 | 4 | 10 | |||
| 24 | 3H | S | 140 | 4 | 10 | |||
| Total | 63.75% | 153 | 240 | |||||
| Pair 10 | Jean Staffurth & Lesley Pechey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Alan Gearing Joyce Levy | 2H-2 | E | 100 | 1 | 10 | |
| 2 | 4S-1 | W | 100 | 2 | 10 | |||
| 3 | 4H | N | 420 | 4 | 10 | |||
| 4 | 3 | Terry Atkinson Anita Freeman | 4S | S | 620 | 7 | 10 | |
| 5 | 4S | N | 620 | 10 | 10 | |||
| 6 | 2D-1 | S | 50 | 8 | 10 | |||
| 7 | 8 | Joan Tinson Gretta Blacknell | 3NT-1 | S | 100 | 3 | 10 | |
| 8 | 2NT | S | 120 | 8 | 10 | |||
| 9 | 4S-1 | S | 50 | 5 | 10 | |||
| 10 | 4 | Bob Bruty Tony Barker | 2S-2 | N | 200 | 8 | 10 | |
| 11 | 1S | S | 80 | 4 | 10 | |||
| 12 | 6H | E | 980 S | 5 | 10 | |||
| 13 | 2 | Joe Dos Santos Jalil Bhuia | 5D+1 | W | 620 | 1 | 10 | |
| 14 | 6C | E | 920 | 6 | 10 | |||
| 15 | 3NT+1 | W | 430 | 5 | 10 | |||
| 16 | 1 | Ron Renton Maureen Hodgson | 4S | N | 420 | 1 | 10 | |
| 17 | 3NT-3 | E | 150 | 2 | 10 | |||
| 18 | 1S+3 | E | 170 | 2 | 10 | |||
| 19 | 5 | Trevor Dickson John Curry | 3NT+1 | W | 630 | 3 | 10 | |
| 20 | 1NT-3 | E | 300 | 0 | 10 | |||
| 21 | 4S | W | 420 | 9 | 10 | |||
| 22 | 7 | Claudine Kanaar Nick Kanaar | 6S | N | 980 | 0 | 10 | |
| 23 | 5C-1 | W | 100 | 2 | 10 | |||
| 24 | 2H | N | 110 | 8 | 10 | |||
| Total | 43.33% | 104 | 240 | |||||
| Pair 11 | Peter & Jilla Wright | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Terry Atkinson Anita Freeman | 1NT | W | 90 | 7 | 10 | |
| 2 | 4S-1 | W | 50 | 6 | 10 | |||
| 3 | 4H | N | 420 | 4 | 10 | |||
| 4 | 9 | David Blacknell Gordon McDermott | 3S+1 | S | 170 | 2 | 10 | |
| 5 | 3NT-2 | S | 200 | 1 | 10 | |||
| 6 | 2S | E | 110 | 5 | 10 | |||
| 7 | 4 | Bob Bruty Tony Barker | 3NT+1 | S | 630 | 9 | 10 | |
| 8 | 2S-1 | S | 50 | 3 | 10 | |||
| 9 | 4S-1 | S | 50 | 5 | 10 | |||
| 10 | 6 | Tony Smith Chris Lamb | 3HX-3 | S | 800 | 0 | 10 | |
| 11 | 1NT | N | 90 | 8 | 10 | |||
| 12 | 6H | E | 980 | 5 | 10 | |||
| 13 | 1 | Ron Renton Maureen Hodgson | 5D | W | 600 | 5 | 10 | |
| 14 | 6NT+1 | W | 1020 S | 9 | 10 | |||
| 15 | 3NT+2 | W | 460 | 9 | 10 | |||
| 16 | 5 | Trevor Dickson John Curry | 3NT-3 | N | 150 | 10 | 10 | |
| 17 | 3NT | E | 400 | 10 | 10 | |||
| 18 | 2S+2 | E | 170 | 2 | 10 | |||
| 19 | 8 | Joan Tinson Gretta Blacknell | 3NT | W | 600 | 0 | 10 | |
| 20 | 2H-1 | W | 100 | 7 | 10 | |||
| 21 | 4S-1 | W | 50 | 3 | 10 | |||
| 22 | 2 | Joe Dos Santos Jalil Bhuia | 4S+2 | N | 480 | 6 | 10 | |
| 23 | 4HX-1 | E | 200 | 0 | 10 | |||
| 24 | 4HX-1 | N | 100 | 10 | 10 | |||
| Total | 52.50% | 126 | 240 | |||||
| Pair 12 | Alan Gearing & Joyce Levy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Jean Staffurth Lesley Pechey | 2H-2 | E | 100 | 9 | 10 | |
| 2 | 4S-1 | W | 100 | 8 | 10 | |||
