Produced by ScoreBridge from www.scorebridge.com - Licensed to Beckenham Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Alan Vincent & Lawrence White | 145/ 240 | 60.42 | 24 | 1 | |
| 2 | 5 | Ewa Hardwick & Prakash Parekji | 143/ 240 | 59.58 | 18 | 1 | |
| 3 | 11 | Nick Kanaar & Reggy Tarrab | 128/ 240 | 53.33 | 12 | ||
| 4 | 10 | Pat McBain & Colin Game | 127/ 240 | 52.92 | 6 | ||
| 5 | 7 | Alan & Dave Rogers | 125/ 240 | 52.08 | 1 | ||
| 6 | 3 | Allan Foster & Dorothy Holland | 124/ 240 | 51.67 | 2 | ||
| 7 | 4 | Claudine Kanaar & Lesley Pechey | 121/ 240 | 50.42 | |||
| 8 | 8 | Gillian Foster & Farah Diggens | 114/ 240 | 47.50 | |||
| 9 | 2 | Jean & Sam Staffurth | 109/ 240 | 45.42 | 1 | ||
| 10 | 9 | Ron Vogt & John Dennis | 103/ 240 | 42.92 | |||
| 11 | 12 | Chris & Lindsey Lamb | 102/ 240 | 42.50 | |||
| 12 | 1 | Trevor Dickson & John Curry | 99/ 240 | 41.25 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 0 | 7 | 0 | 3 | 5 | 1 | 2 | 7 | 2 | 3 | 4 | 10 | 7 | 3 | 2 | 4 | 1 | 6 | 7 | 4 | 4 | 5 | 7 | 5 | 1 | 99 | |||
| 2 | 8 | 3 | 5 | 1 | 9 | 4 | 2 | 3 | 9 | 2 | 1 | 7 | 9 | 1 | 7 | 2 | 4 | 4 | 2 | 2 | 9 | 1 | 9 | 5 | 2 | 109 | |||
| 3 | 10 | 2 | 5 | 9 | 7 | 1 | 9 | 1 | 6 | 8 | 5 | 2 | 2 | 10 | 7 | 6 | 9 | 4 | 3 | 0 | 10 | 3 | 4 | 1 | 3 | 124 | |||
| 4 | 5 | 3 | 0 | 4 | 4 | 9 | 6 | 7 | 4 | 2 | 5 | 8 | 10 | 1 | 2 | 3 | 7 | 8 | 8 | 6 | 2 | 8 | 8 | 1 | 4 | 121 | |||
| 5 | 8 | 0 | 5 | 4 | 9 | 7 | 9 | 3 | 9 | 0 | 9 | 8 | 6 | 1 | 8 | 8 | 6 | 6 | 0 | 6 | 9 | 7 | 6 | 9 | 5 | 143 | |||
| 6 | 5 | 7 | 10 | 9 | 9 | 5 | 2 | 9 | 4 | 2 | 6 | 7 | 4 | 9 | 2 | 4 | 6 | 9 | 7 | 10 | 0 | 9 | 1 | 9 | 6 | 145 | |||
| 7 | 5 | 3 | 5 | 6 | 1 | 3 | 7 | 5 | 9 | 5 | 9 | 6 | 7 | 6 | 7 | 6 | 4 | 1 | 6 | 4 | 1 | 7 | 8 | 4 | 7 | 125 | |||
| 8 | 2 | 10 | 5 | 7 | 4 | 3 | 8 | 7 | 1 | 7 | 6 | 0 | 9 | 4 | 5 | 1 | 6 | 2 | 3 | 2 | 6 | 7 | 4 | 5 | 8 | 114 | |||
| 9 | 10 | 3 | 10 | 1 | 1 | 5 | 6 | 1 | 7 | 5 | 1 | 4 | 8 | 0 | 3 | 1 | 9 | 3 | 7 | 0 | 4 | 3 | 6 | 5 | 9 | 103 | |||
| 10 | 2 | 7 | 5 | 1 | 3 | 9 | 4 | 3 | 6 | 8 | 4 | 3 | 4 | 6 | 9 | 9 | 4 | 8 | 3 | 10 | 6 | 5 | 3 | 5 | 10 | 127 | |||
| 11 | 5 | 7 | 5 | 3 | 6 | 7 | 4 | 9 | 3 | 8 | 3 | 8 | 8 | 9 | 3 | 2 | 4 | 8 | 10 | 4 | 1 | 1 | 9 | 1 | 11 | 128 | |||
| 12 | 0 | 8 | 5 | 6 | 6 | 1 | 1 | 7 | 1 | 8 | 1 | 6 | 3 | 4 | 3 | 1 | 6 | 5 | 3 | 6 | 6 | 9 | 1 | 5 | 12 | 102 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Trevor Dickson & John Curry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Ron Vogt John Dennis | 3C | W | 110 | 0 | 10 | |
| 2 | 3C+2 | E | 150 | 7 | 10 | |||
| 3 | 3D+1 | S | 130 | 0 | 10 | |||
| 7 | 7 | Alan Rogers Dave Rogers | 1N+1 | S | 120 | 3 | 10 | |
| 8 | 4S+1 | E | 450 | 5 | 10 | |||
| 9 | 3S-2 | E | 200 | 1 | 10 | |||
| 10 | 11 | Nick Kanaar Reggy Tarrab | 4H | S | 620 | 2 | 10 | |
| 11 | 4Cx-1 | N | 100 | 7 | 10 | |||
| 12 | 3N+1 | S | 630 | 2 | 10 | |||
| 13 | 8 | Gillian Foster Farah Diggens | 4S | N | 620 | 3 | 10 | |
| 14 | 3N+1 | E | 430 | 4 | 10 | |||
| 15 | 6S-2 | W | 100 | 10 | 10 | |||
| 16 | 4 | Claudine Kanaar Lesley Pechey | 3H | N | 140 | 7 | 10 | |
| 17 | 4H-2 | E | 100 | 3 | 10 | |||
| 18 | 4H | E | 420 | 2 | 10 | |||
| 19 | 3 | Allan Foster Dorothy Holland | 2H | N | 110 | 4 | 10 | |
| 20 | 4S+1 | W | 650 | 1 | 10 | |||
| 21 | 5D-1 | E | 50 | 6 | 10 | |||
| 22 | 12 | Chris Lamb Lindsey Lamb | 5Hx-2 | N | 300 | 7 | 10 | |
| 23 | 3H+1 | N | 170 | 4 | 10 | |||
| 24 | 4S+2 | N | 480 | 4 | 10 | |||
| 25 | 10 | Pat McBain Colin Game | 2H+1 | S | 140 | 5 | 10 | |
| 26 | 4D | W | 130 | 7 | 10 | |||
| 27 | 4S+1 | S | 450 | 5 | 10 | |||
| Total | 41.25% | 99 | 240 | |||||
| Pair 2 | Jean & Sam Staffurth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Pat McBain Colin Game | 3H-2 | N | 100 | 8 | 10 | |
| 2 | 3C+2 | E | 150 | 3 | 10 | |||
| 3 | 3N | S | 400 | 5 | 10 | |||
| 7 | 3 | Allan Foster Dorothy Holland | 2C+2 | S | 130 | 1 | 10 | |
| 8 | 5Hx-4 | S | 800 | 9 | 10 | |||
| 9 | 2C+3 | N | 150 | 4 | 10 | |||
| 10 | 8 | Gillian Foster Farah Diggens | 4H | S | 620 | 2 | 10 | |
| 11 | 3C | N | 110 | 3 | 10 | |||
| 12 | 3N-4 | S | 400 | 9 | 10 | |||
| 13 | 11 | Nick Kanaar Reggy Tarrab | 4H+1 | S | 650 | 2 | 10 | |
| 14 | 3N | E | 400 | 1 | 10 | |||
| 15 | 6N+1 | W | 1020 S | 7 | 10 | |||
| 16 | 9 | Ron Vogt John Dennis | 2N+1 | S | 150 | 9 | 10 | |
| 17 | 4S-2 | S | 100 | 1 | 10 | |||
| 18 | 2H+3 | E | 200 | 7 | 10 | |||
| 19 | 5 | Ewa Hardwick Prakash Parekji | 3H-1 | N | 50 | 2 | 10 | |
| 20 | 4S+2 | W | 680 | 4 | 10 | |||
| 21 | 4D-1 | E | 50 | 4 | 10 | |||
| 22 | 4 | Claudine Kanaar Lesley Pechey | 5H-3 | N | 150 | 2 | 10 | |
| 23 | 3Cx-1 | E | 200 | 2 | 10 | |||
| 24 | 4S+1 | N | 450 | 9 | 10 | |||
| 25 | 12 | Chris Lamb Lindsey Lamb | 4S+1 | N | 450 | 1 | 10 | |
| 26 | 3D+2 | W | 150 | 9 | 10 | |||
| 27 | 4S+1 | N | 450 | 5 | 10 | |||
| Total | 45.42% | 109 | 240 | |||||
| Pair 3 | Allan Foster & Dorothy Holland | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Chris Lamb Lindsey Lamb | 3D-2 | W | 100 | 10 | 10 | |
| 2 | 3N+2 | E | 460 | 2 | 10 | |||
| 3 | 3N | S | 400 | 5 | 10 | |||
| 4 | 10 | Pat McBain Colin Game | 5D-1 | N | 100 | 9 | 10 | |
| 5 | 3N-2 | S | 200 | 7 | 10 | |||
| 6 | 2H | W | 110 | 1 | 10 | |||
| 7 | 2 | Jean Staffurth Sam Staffurth | 2C+2 | S | 130 | 9 | 10 | |
| 8 | 5Hx-4 | S | 800 | 1 | 10 | |||
| 9 | 2C+3 | N | 150 | 6 | 10 | |||
| 10 | 4 | Claudine Kanaar Lesley Pechey | 4H-1 | S | 100 | 8 | 10 | |
| 11 | 3C-1 | N | 50 | 5 | 10 | |||
| 12 | 3N+1 | S | 630 | 2 | 10 | |||
| 13 | 9 | Ron Vogt John Dennis | 4H+1 | S | 650 | 2 | 10 | |
| 14 | 3N+2 | E | 460 | 10 | 10 | |||
| 15 | 6N+1 | W | 1020 S | 7 | 10 | |||
| 19 | 1 | Trevor Dickson John Curry | 2H | N | 110 | 6 | 10 | |
| 20 | 4S+1 | W | 650 | 9 | 10 | |||
| 21 | 5D-1 | E | 50 | 4 | 10 | |||
| 22 | 6 | Alan Vincent Lawrence White | 5Hx-2 | S | 300 | 3 | 10 | |
| 23 | 3H-2 | N | 200 | 0 | 10 | |||
| 24 | 6S | N | 980 S | 10 | 10 | |||
| 25 | 5 | Ewa Hardwick Prakash Parekji | 3N+1 | S | 430 | 3 | 10 | |
| 26 | 3H | S | 140 | 4 | 10 | |||
| 27 | 6S | N | 980 | 1 | 10 | |||
| Total | 51.67% | 124 | 240 | |||||
| Pair 4 | Claudine Kanaar & Lesley Pechey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Alan Vincent Lawrence White | 2N-1 | S | 50 | 5 | 10 | |
| 2 | 3C+2 | W | 150 | 3 | 10 | |||
| 3 | 3N+1 | S | 430 | 0 | 10 | |||
| 4 | 12 | Chris Lamb Lindsey Lamb | 5D+1 | N | 620 | 4 | 10 | |
| 5 | 3N-1 | S | 100 | 4 | 10 | |||
| 6 | 4H | W | 620 | 9 | 10 | |||
| 7 | 10 | Pat McBain Colin Game | 1N | S | 90 | 6 | 10 | |
| 8 | 5Sx | E | 650 | 7 | 10 | |||
| 9 | 3C+2 | N | 150 | 4 | 10 | |||
| 10 | 3 | Allan Foster Dorothy Holland | 4H-1 | S | 100 | 2 | 10 | |
| 11 | 3C-1 | N | 50 | 5 | 10 | |||
| 12 | 3N+1 | S | 630 | 8 | 10 | |||
| 13 | 5 | Ewa Hardwick Prakash Parekji | 6S-1 | S | 100 | 10 | 10 | |
| 14 | 3N | E | 400 | 1 | 10 | |||
| 15 | 4H+3 | E | 510 | 2 | 10 | |||
| 16 | 1 | Trevor Dickson John Curry | 3H | N | 140 | 3 | 10 | |
| 17 | 4H-2 | E | 100 | 7 | 10 | |||
| 18 | 4H | E | 420 | 8 | 10 | |||
| 19 | 11 | Nick Kanaar Reggy Tarrab | 1N-1 | N | 50 | 8 | 10 | |
| 20 | 4S+2 | E | 680 | 6 | 10 | |||
| 21 | 5D-2 | E | 100 | 2 | 10 | |||
| 22 | 2 | Jean Staffurth Sam Staffurth | 5H-3 | N | 150 | 8 | 10 | |
| 23 | 3Cx-1 | E | 200 | 8 | 10 | |||
| 24 | 4S+1 | N | 450 | 1 | 10 | |||
| Total | 50.42% | 121 | 240 | |||||
| Pair 5 | Ewa Hardwick & Prakash Parekji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Gillian Foster Farah Diggens | 4C-1 | W | 50 | 8 | 10 | |
| 2 | 5Sx-2 | N | 500 | 0 | 10 | |||
| 3 | 5D | S | 400 | 5 | 10 | |||
| 4 | 7 | Alan Rogers Dave Rogers | 5D+1 | N | 620 | 4 | 10 | |
| 5 | 6N-4 | N | 400 | 9 | 10 | |||
| 6 | 3N | W | 600 | 7 | 10 | |||
| 7 | 12 | Chris Lamb Lindsey Lamb | 2N-1 | S | 100 | 9 | 10 | |
| 8 | 4S | E | 420 | 3 | 10 | |||
| 9 | 5C-2 | N | 100 | 9 | 10 | |||
| 13 | 4 | Claudine Kanaar Lesley Pechey | 6S-1 | S | 100 | 0 | 10 | |
| 14 | 3N | E | 400 | 9 | 10 | |||
| 15 | 4H+3 | E | 510 | 8 | 10 | |||
| 16 | 6 | Alan Vincent Lawrence White | 2N | S | 120 | 6 | 10 | |
| 17 | 5C | N | 400 | 1 | 10 | |||
| 18 | 4H | E | 420 | 8 | 10 | |||
| 19 | 2 | Jean Staffurth Sam Staffurth | 3H-1 | N | 50 | 8 | 10 | |
| 20 | 4S+2 | W | 680 | 6 | 10 | |||
| 21 | 4D-1 | E | 50 | 6 | 10 | |||
| 22 | 11 | Nick Kanaar Reggy Tarrab | 5S-1 | E | 100 | 0 | 10 | |
| 23 | 3D+1 | S | 130 | 6 | 10 | |||
| 24 | 4S+1 | N | 450 | 9 | 10 | |||
| 25 | 3 | Allan Foster Dorothy Holland | 3N+1 | S | 430 | 7 | 10 | |
| 26 | 3H | S | 140 | 6 | 10 | |||
| 27 | 6S | N | 980 S | 9 | 10 | |||
| Total | 59.58% | 143 | 240 | |||||
| Pair 6 | Alan Vincent & Lawrence White | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Claudine Kanaar Lesley Pechey | 2N-1 | S | 50 | 5 | 10 | |
| 2 | 3C+2 | W | 150 | 7 | 10 | |||
| 3 | 3N+1 | S | 430 | 10 | 10 | |||
| 4 | 9 | Ron Vogt John Dennis | 3N+3 | N | 690 | 9 | 10 | |
| 5 | 3N+1 | S | 630 | 9 | 10 | |||
| 6 | 3H+1 | W | 170 | 5 | 10 | |||
| 10 | 12 | Chris Lamb Lindsey Lamb | 4H-1 | S | 100 | 2 | 10 | |
| 11 | 4H-3 | E | 150 | 9 | 10 | |||
| 12 | 3C+2 | N | 150 | 4 | 10 | |||
| 13 | 10 | Pat McBain Colin Game | 4H+1 | S | 650 | 2 | 10 | |
| 14 | 3N+1 | E | 430 | 6 | 10 | |||
| 15 | 6N+1 | W | 1020 S | 7 | 10 | |||
| 16 | 5 | Ewa Hardwick Prakash Parekji | 2N | S | 120 | 4 | 10 | |
| 17 | 5C | N | 400 | 9 | 10 | |||
| 18 | 4H | E | 420 | 2 | 10 | |||
| 19 | 7 | Alan Rogers Dave Rogers | 2H | N | 110 | 4 | 10 | |
| 20 | 4S+2 | W | 680 | 6 | 10 | |||
| 21 | 3D | E | 110 | 9 | 10 | |||
| 22 | 3 | Allan Foster Dorothy Holland | 5Hx-2 | S | 300 | 7 | 10 | |
| 23 | 3H-2 | N | 200 | 10 | 10 | |||
| 24 | 6S | N | 980 | 0 | 10 | |||
| 25 | 11 | Nick Kanaar Reggy Tarrab | 3N-1 | S | 50 | 9 | 10 | |
| 26 | 4H | S | 620 | 1 | 10 | |||
| 27 | 6S-1 | N | 50 | 9 | 10 | |||
| Total | 60.42% | 145 | 240 | |||||
| Pair 7 | Alan & Dave Rogers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Nick Kanaar Reggy Tarrab | 3H-1 | N | 50 | 5 | 10 | |
| 2 | 4C+1 | E | 150 | 3 | 10 | |||
| 3 | 5D | S | 400 | 5 | 10 | |||
| 4 | 5 | Ewa Hardwick Prakash Parekji | 5D+1 | N | 620 | 6 | 10 | |
| 5 | 6N-4 | N | 400 | 1 | 10 | |||
| 6 | 3N | W | 600 | 3 | 10 | |||
| 7 | 1 | Trevor Dickson John Curry | 1N+1 | S | 120 | 7 | 10 | |
| 8 | 4S+1 | E | 450 | 5 | 10 | |||
| 9 | 3S-2 | E | 200 | 9 | 10 | |||
| 10 | 9 | Ron Vogt John Dennis | 1H+2 | S | 140 | 5 | 10 | |
| 11 | 3Nx-2 | S | 300 | 9 | 10 | |||
| 12 | 2C+3 | N | 150 | 6 | 10 | |||
| 13 | 12 | Chris Lamb Lindsey Lamb | 4H | S | 620 | 7 | 10 | |
| 14 | 3N+1 | E | 430 | 6 | 10 | |||
| 15 | 6N+1 | E | 1020 S | 7 | 10 | |||
| 16 | 10 | Pat McBain Colin Game | 1N+1 | S | 120 | 6 | 10 | |
| 17 | 4H-3 | E | 150 | 4 | 10 | |||
| 18 | 2N+2 | W | 180 | 1 | 10 | |||
| 19 | 6 | Alan Vincent Lawrence White | 2H | N | 110 | 6 | 10 | |
| 20 | 4S+2 | W | 680 | 4 | 10 | |||
| 21 | 3D | E | 110 | 1 | 10 | |||
| 22 | 8 | Gillian Foster Farah Diggens | 5Hx-2 | S | 300 | 7 | 10 | |
| 23 | 4H-1 | N | 100 | 8 | 10 | |||
| 24 | 4S+2 | N | 480 | 4 | 10 | |||
| Total | 52.08% | 125 | 240 | |||||
| Pair 8 | Gillian Foster & Farah Diggens | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Ewa Hardwick Prakash Parekji | 4C-1 | W | 50 | 2 | 10 | |
| 2 | 5Sx-2 | N | 500 | 10 | 10 | |||
| 3 | 5D | S | 400 | 5 | 10 | |||
| 4 | 11 | Nick Kanaar Reggy Tarrab | 2C+4 | S | 170 | 7 | 10 | |
| 5 | 3N-1 | S | 100 | 4 | 10 | |||
| 6 | 3H | W | 140 | 3 | 10 | |||
| 10 | 2 | Jean Staffurth Sam Staffurth | 4H | S | 620 | 8 | 10 | |
| 11 | 3C | N | 110 | 7 | 10 | |||
| 12 | 3N-4 | S | 400 | 1 | 10 | |||
| 13 | 1 | Trevor Dickson John Curry | 4S | N | 620 | 7 | 10 | |
| 14 | 3N+1 | E | 430 | 6 | 10 | |||
| 15 | 6S-2 | W | 100 | 0 | 10 | |||
| 16 | 12 | Chris Lamb Lindsey Lamb | 2N-1 | S | 50 | 9 | 10 | |
| 17 | 4H-3 | E | 150 | 4 | 10 | |||
| 18 | 3N | W | 400 | 5 | 10 | |||
| 19 | 10 | Pat McBain Colin Game | 3S-2 | W | 200 | 1 | 10 | |
| 20 | 4S+2 | W | 680 | 6 | 10 | |||
| 21 | 3N-2 | E | 100 | 2 | 10 | |||
| 22 | 7 | Alan Rogers Dave Rogers | 5Hx-2 | S | 300 | 3 | 10 | |
| 23 | 4H-1 | N | 100 | 2 | 10 | |||
| 24 | 4S+2 | N | 480 | 6 | 10 | |||
| 25 | 9 | Ron Vogt John Dennis | 2N | S | 120 | 7 | 10 | |
| 26 | 3H | S | 140 | 4 | 10 | |||
| 27 | 4H+1 | S | 450 | 5 | 10 | |||
| Total | 47.50% | 114 | 240 | |||||
| Pair 9 | Ron Vogt & John Dennis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Trevor Dickson John Curry | 3C | W | 110 | 10 | 10 | |
| 2 | 3C+2 | E | 150 | 3 | 10 | |||
| 3 | 3D+1 | S | 130 | 10 | 10 | |||
| 4 | 6 | Alan Vincent Lawrence White | 3N+3 | N | 690 | 1 | 10 | |
| 5 | 3N+1 | S | 630 | 1 | 10 | |||
| 6 | 3H+1 | W | 170 | 5 | 10 | |||
| 7 | 11 | Nick Kanaar Reggy Tarrab | 1N | S | 90 | 6 | 10 | |
| 8 | 2S+3 | E | 200 | 1 | 10 | |||
| 9 | 4C | N | 130 | 7 | 10 | |||
| 10 | 7 | Alan Rogers Dave Rogers | 1H+2 | S | 140 | 5 | 10 | |
| 11 | 3Nx-2 | S | 300 | 1 | 10 | |||
| 12 | 2C+3 | N | 150 | 4 | 10 | |||
| 13 | 3 | Allan Foster Dorothy Holland | 4H+1 | S | 650 | 8 | 10 | |
| 14 | 3N+2 | E | 460 | 0 | 10 | |||
| 15 | 6N+1 | W | 1020 | 3 | 10 | |||
| 16 | 2 | Jean Staffurth Sam Staffurth | 2N+1 | S | 150 | 1 | 10 | |
| 17 | 4S-2 | S | 100 | 9 | 10 | |||
| 18 | 2H+3 | E | 200 | 3 | 10 | |||
| 22 | 10 | Pat McBain Colin Game | 5Hx-2 | S | 300 | 7 | 10 | |
| 23 | 3N | S | 600 | 0 | 10 | |||
| 24 | 4S+2 | N | 480 | 4 | 10 | |||
| 25 | 8 | Gillian Foster Farah Diggens | 2N | S | 120 | 3 | 10 | |
| 26 | 3H | S | 140 | 6 | 10 | |||
| 27 | 4H+1 | S | 450 | 5 | 10 | |||
| Total | 42.92% | 103 | 240 | |||||
| Pair 10 | Pat McBain & Colin Game | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Jean Staffurth Sam Staffurth | 3H-2 | N | 100 | 2 | 10 | |
| 2 | 3C+2 | E | 150 | 7 | 10 | |||
| 3 | 3N | S | 400 | 5 | 10 | |||
| 4 | 3 | Allan Foster Dorothy Holland | 5D-1 | N | 100 | 1 | 10 | |
| 5 | 3N-2 | S | 200 | 3 | 10 | |||
| 6 | 2H | W | 110 | 9 | 10 | |||
| 7 | 4 | Claudine Kanaar Lesley Pechey | 1N | S | 90 | 4 | 10 | |
| 8 | 5Sx | E | 650 | 3 | 10 | |||
| 9 | 3C+2 | N | 150 | 6 | 10 | |||
| 13 | 6 | Alan Vincent Lawrence White | 4H+1 | S | 650 | 8 | 10 | |
| 14 | 3N+1 | E | 430 | 4 | 10 | |||
| 15 | 6N+1 | W | 1020 | 3 | 10 | |||
| 16 | 7 | Alan Rogers Dave Rogers | 1N+1 | S | 120 | 4 | 10 | |
| 17 | 4H-3 | E | 150 | 6 | 10 | |||
| 18 | 2N+2 | W | 180 | 9 | 10 | |||
| 19 | 8 | Gillian Foster Farah Diggens | 3S-2 | W | 200 | 9 | 10 | |
| 20 | 4S+2 | W | 680 | 4 | 10 | |||
| 21 | 3N-2 | E | 100 | 8 | 10 | |||
| 22 | 9 | Ron Vogt John Dennis | 5Hx-2 | S | 300 | 3 | 10 | |
| 23 | 3N | S | 600 | 10 | 10 | |||
| 24 | 4S+2 | N | 480 | 6 | 10 | |||
| 25 | 1 | Trevor Dickson John Curry | 2H+1 | S | 140 | 5 | 10 | |
| 26 | 4D | W | 130 | 3 | 10 | |||
| 27 | 4S+1 | S | 450 | 5 | 10 | |||
| Total | 52.92% | 127 | 240 | |||||
| Pair 11 | Nick Kanaar & Reggy Tarrab | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Alan Rogers Dave Rogers | 3H-1 | N | 50 | 5 | 10 | |
| 2 | 4C+1 | E | 150 | 7 | 10 | |||
| 3 | 5D | S | 400 | 5 | 10 | |||
| 4 | 8 | Gillian Foster Farah Diggens | 2C+4 | S | 170 | 3 | 10 | |
| 5 | 3N-1 | S | 100 | 6 | 10 | |||
| 6 | 3H | W | 140 | 7 | 10 | |||
| 7 | 9 | Ron Vogt John Dennis | 1N | S | 90 | 4 | 10 | |
| 8 | 2S+3 | E | 200 | 9 | 10 | |||
| 9 | 4C | N | 130 | 3 | 10 | |||
| 10 | 1 | Trevor Dickson John Curry | 4H | S | 620 | 8 | 10 | |
| 11 | 4Cx-1 | N | 100 | 3 | 10 | |||
| 12 | 3N+1 | S | 630 | 8 | 10 | |||
| 13 | 2 | Jean Staffurth Sam Staffurth | 4H+1 | S | 650 | 8 | 10 | |
| 14 | 3N | E | 400 | 9 | 10 | |||
| 15 | 6N+1 | W | 1020 | 3 | 10 | |||
| 19 | 4 | Claudine Kanaar Lesley Pechey | 1N-1 | N | 50 | 2 | 10 | |
| 20 | 4S+2 | E | 680 | 4 | 10 | |||
| 21 | 5D-2 | E | 100 | 8 | 10 | |||
| 22 | 5 | Ewa Hardwick Prakash Parekji | 5S-1 | E | 100 | 10 | 10 | |
| 23 | 3D+1 | S | 130 | 4 | 10 | |||
| 24 | 4S+1 | N | 450 | 1 | 10 | |||
| 25 | 6 | Alan Vincent Lawrence White | 3N-1 | S | 50 | 1 | 10 | |
| 26 | 4H | S | 620 | 9 | 10 | |||
| 27 | 6S-1 | N | 50 | 1 | 10 | |||
| Total | 53.33% | 128 | 240 | |||||
| Pair 12 | Chris & Lindsey Lamb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
