Produced by ScoreBridge from www.scorebridge.com - Licensed to Beckenham Bridge Club
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 2 | 9 | 20 | 19 | 3 | 10 | 2 | 1 | 3 | 12 | 18 | 8 | 9 | 10 | 14 | 0 | 6 | 16 | 1 | 0 | 8 | 5 | 16 | 8 | 1 | 200 |
| 2 | 12 | 16 | 0 | 7 | 20 | 20 | 8 | 12 | 7 | 0 | 2 | 18 | 9 | 3 | 14 | 17 | 0 | 1 | 9 | 3 | 5 | 6 | 9 | 8 | 2 | 206 |
| 3 | 12 | 20 | 11 | 8 | 14 | 10 | 2 | 6 | 16 | 4 | 18 | 8 | 20 | 6 | 6 | 20 | 19 | 4 | 9 | 19 | 5 | 15 | 18 | 12 | 3 | 282 |
| 4 | 0 | 9 | 3 | 18 | 6 | 20 | 16 | 4 | 11 | 12 | 8 | 8 | 9 | 10 | 14 | 4 | 2 | 20 | 9 | 16 | 20 | 15 | 11 | 20 | 4 | 265 |
| 5 | 8 | 6 | 9 | 7 | 14 | 18 | 14 | 6 | 3 | 18 | 18 | 18 | 9 | 10 | 14 | 13 | 16 | 12 | 19 | 10 | 18 | 3 | 8 | 12 | 5 | 283 |
| 6 | 16 | 20 | 9 | 7 | 14 | 4 | 16 | 1 | 0 | 4 | 8 | 12 | 9 | 19 | 6 | 13 | 9 | 8 | 19 | 10 | 12 | 15 | 16 | 12 | 6 | 259 |
| 7 | 14 | 17 | 2 | 19 | 3 | 10 | 16 | 9 | 7 | 12 | 8 | 0 | 20 | 1 | 20 | 8 | 13 | 12 | 9 | 10 | 12 | 15 | 20 | 12 | 7 | 269 |
| 8 | 8 | 14 | 9 | 0 | 6 | 10 | 20 | 16 | 16 | 12 | 2 | 18 | 2 | 6 | 20 | 12 | 4 | 6 | 16 | 19 | 12 | 3 | 4 | 2 | 8 | 237 |
| 9 | 20 | 17 | 9 | 14 | 0 | 2 | 12 | 19 | 16 | 4 | 2 | 8 | 9 | 16 | 6 | 3 | 7 | 2 | 9 | 3 | 2 | 0 | 0 | 0 | 9 | 180 |
| 10 | 18 | 12 | 9 | 7 | 14 | 16 | 2 | 19 | 11 | 12 | 8 | 8 | 9 | 3 | 2 | 8 | 11 | 19 | 19 | 10 | 12 | 8 | 14 | 12 | 10 | 263 |
| 11 | 4 | 0 | 0 | 1 | 17 | 10 | 12 | 8 | 4 | 8 | 2 | 12 | 11 | 4 | 6 | 16 | 9 | 1 | 1 | 10 | 20 | 5 | 4 | 4 | 11 | 169 |
| 12 | 18 | 11 | 18 | 1 | 0 | 0 | 0 | 4 | 4 | 16 | 18 | 12 | 11 | 10 | 18 | 12 | 4 | 8 | 11 | 10 | 0 | 15 | 4 | 8 | 12 | 213 |
| 13 | 6 | 3 | 20 | 13 | 14 | 10 | 18 | 14 | 4 | 16 | 12 | 12 | 11 | 17 | 6 | 7 | 1 | 8 | 9 | 10 | 8 | 5 | 4 | 12 | 13 | 240 |
| 14 | 8 | 4 | 11 | 20 | 6 | 10 | 8 | 1 | 9 | 8 | 12 | 12 | 11 | 10 | 14 | 18 | 19 | 12 | 1 | 10 | 12 | 15 | 0 | 8 | 14 | 239 |
| 15 | 12 | 6 | 9 | 12 | 20 | 18 | 4 | 16 | 9 | 8 | 2 | 2 | 11 | 20 | 6 | 2 | 11 | 12 | 19 | 20 | 8 | 5 | 11 | 12 | 15 | 255 |
| 16 | 8 | 0 | 11 | 6 | 14 | 0 | 18 | 1 | 17 | 2 | 6 | 12 | 9 | 0 | 14 | 7 | 14 | 4 | 11 | 10 | 15 | 14 | 16 | 18 | 16 | 227 |
| 17 | 0 | 3 | 17 | 2 | 6 | 4 | 6 | 14 | 0 | 0 | 14 | 8 | 11 | 1 | 6 | 20 | 7 | 8 | 11 | 17 | 8 | 17 | 2 | 8 | 17 | 190 |
| 18 | 20 | 11 | 11 | 13 | 6 | 2 | 10 | 11 | 20 | 20 | 12 | 8 | 11 | 10 | 0 | 12 | 20 | 19 | 4 | 1 | 15 | 5 | 20 | 20 | 18 | 281 |
| 19 | 2 | 8 | 11 | 13 | 12 | 10 | 10 | 9 | 20 | 16 | 2 | 12 | 0 | 19 | 6 | 3 | 16 | 14 | 11 | 1 | 18 | 20 | 9 | 0 | 19 | 242 |
| 20 | 12 | 14 | 3 | 4 | 8 | 10 | 4 | 19 | 17 | 8 | 12 | 20 | 11 | 17 | 0 | 8 | 1 | 16 | 11 | 17 | 0 | 5 | 6 | 8 | 20 | 231 |
| 21 | 12 | 18 | 17 | 16 | 6 | 16 | 18 | 19 | 13 | 8 | 18 | 2 | 18 | 14 | 14 | 0 | 13 | 18 | 11 | 4 | 8 | 12 | 12 | 8 | 21 | 295 |
| 22 | 8 | 2 | 11 | 13 | 17 | 10 | 4 | 11 | 13 | 20 | 18 | 2 | 0 | 14 | 14 | 17 | 18 | 0 | 1 | 10 | 2 | 17 | 16 | 16 | 22 | 254 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Chris Lamb & Ian De Ath | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Tony Smith Shirley Mills | 1H | W | 80 | 2 | 20 | |
| 2 | 3S-2 | S | 200 | 9 | 20 | |||
| 3 | 11 | Bettine Dunne Marjorie Richardson | 4S-3 | W | 300 | 20 | 20 | |
| 4 | 3Sx-1 | E | 200 | 19 | 20 | |||
| 5 | 22 | Ron Vogt John Penwill | 3N-1 | N | 100 | 3 | 20 | |
| 6 | 3N-1 | W | 100 | 10 | 20 | |||
| 7 | 21 | Alan Rogers Dave Rogers | 1N+1 | W | 120 | 2 | 20 | |
| 8 | 4H | W | 420 | 1 | 20 | |||
| 9 | 20 | Reggy Tarrab Jean Staffurth | 3N+1 | W | 630 | 3 | 20 | |
| 10 | 1N+1 | E | 120 | 12 | 20 | |||
| 11 | 19 | Jilla Wright Peter Wright | 6N-2 | E | 100 | 18 | 20 | |
| 12 | 4S+1 | N | 650 | 8 | 20 | |||
| 13 | 18 | Jenny Kirkby Gretta Blacknell | 5H | W | 650 | 9 | 20 | |
| 14 | 3C | N | 110 | 10 | 20 | |||
| 15 | 17 | Lindsey Lamb Lesley Pechey | 4H+3 | N | 710 | 14 | 20 | |
| 16 | 4Cx-3 | N | 500 | 0 | 20 | |||
| 17 | 16 | Jean Hall Lilian Fawn | 3N+1 | E | 430 | 6 | 20 | |
| 18 | 3S-4 | E | 200 | 16 | 20 | |||
| 19 | 15 | Sam Staffurth Angus Bain | 1N-1 | S | 50 | 1 | 20 | |
| 20 | 6N | E | 1440 | 0 | 20 | |||
| 21 | 14 | Norma Cruickshank Julia Price | 3N | E | 400 | 8 | 20 | |
| 22 | 3N+3 | S | 490 | 5 | 20 | |||
| 23 | 13 | Susan Starkey Carol Hawkins | 4S+1 | E | 650 | 16 | 20 | |
| 24 | 3N | N | 400 | 8 | 20 | |||
| Total | 41.67% | 200 | 480 | |||||
| Pair 2 | Len Dreebin & Joyce Levy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Norma Cruickshank Julia Price | 2H-1 | E | 50 | 12 | 20 | |
| 2 | 4H | E | 420 | 16 | 20 | |||
| 3 | 13 | Susan Starkey Carol Hawkins | 3N | W | 600 | 0 | 20 | |
| 4 | 2S | W | 110 | 7 | 20 | |||
| 5 | 12 | Tony Smith Shirley Mills | 3N+1 | N | 630 | 20 | 20 | |
| 6 | 3Hx+1 | S | 630 | 20 | 20 | |||
| 7 | 11 | Bettine Dunne Marjorie Richardson | 1N | W | 90 | 8 | 20 | |
| 8 | 4H-1 | W | 50 | 12 | 20 | |||
| 9 | 22 | Ron Vogt John Penwill | 4H | W | 620 | 7 | 20 | |
| 10 | 1N+3 | W | 180 | 0 | 20 | |||
| 11 | 21 | Alan Rogers Dave Rogers | 3N+2 | E | 460 | 2 | 20 | |
| 12 | 3N+2 | N | 660 | 18 | 20 | |||
| 13 | 20 | Reggy Tarrab Jean Staffurth | 4H+1 | W | 650 | 9 | 20 | |
| 14 | 3C-1 | N | 50 | 3 | 20 | |||
| 15 | 19 | Jilla Wright Peter Wright | 4H+3 | S | 710 | 14 | 20 | |
| 16 | 2NT-1 | N | 50 | 17 | 20 | |||
| 17 | 18 | Jenny Kirkby Gretta Blacknell | 1Nx-5 | N | 1100 | 0 | 20 | |
| 18 | 2H-1 | S | 100 | 1 | 20 | |||
| 19 | 17 | Lindsey Lamb Lesley Pechey | 1N | N | 90 | 9 | 20 | |
| 20 | 3N+1 | E | 630 | 3 | 20 | |||
| 21 | 16 | Jean Hall Lilian Fawn | 3N+1 | W | 430 | 5 | 20 | |
| 22 | 2N+4 | S | 240 | 6 | 20 | |||
| 23 | 15 | Sam Staffurth Angus Bain | 4S | E | 620 | 9 | 20 | |
| 24 | 3N | N | 400 | 8 | 20 | |||
| Total | 42.92% | 206 | 480 | |||||
| Pair 3 | Ossie Saeed & Dorothy Holland | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Jean Hall Lilian Fawn | 2H-1 | E | 50 | 12 | 20 | |
| 2 | 5Hx | E | 650 | 20 | 20 | |||
| 3 | 15 | Sam Staffurth Angus Bain | 4S-1 | W | 100 | 11 | 20 | |
| 4 | 1N-1 | N | 100 | 8 | 20 | |||
| 5 | 14 | Norma Cruickshank Julia Price | 3N | N | 600 | 14 | 20 | |
| 6 | 3S-1 | W | 100 | 10 | 20 | |||
| 7 | 13 | Susan Starkey Carol Hawkins | 1N+1 | W | 120 | 2 | 20 | |
| 8 | 3H+1 | W | 170 | 6 | 20 | |||
| 9 | 12 | Tony Smith Shirley Mills | 3N-1 | W | 100 | 16 | 20 | |
| 10 | 1N+2 | W | 150 | 4 | 20 | |||
| 11 | 11 | Bettine Dunne Marjorie Richardson | 6C-2 | W | 100 | 18 | 20 | |
| 12 | 4S+1 | S | 650 | 8 | 20 | |||
| 13 | 22 | Ron Vogt John Penwill | 4S-1 | N | 100 | 20 | 20 | |
| 14 | 3H-2 | W | 100 | 6 | 20 | |||
| 15 | 21 | Alan Rogers Dave Rogers | 5H+1 | S | 680 | 6 | 20 | |
| 16 | 1NT | N | 90 | 20 | 20 | |||
| 17 | 20 | Reggy Tarrab Jean Staffurth | 3D+2 | E | 150 | 19 | 20 | |
| 18 | 2D-1 | W | 50 | 4 | 20 | |||
| 19 | 19 | Jilla Wright Peter Wright | 1N | N | 90 | 9 | 20 | |
| 20 | 6S-2 | E | 200 | 19 | 20 | |||
| 21 | 18 | Jenny Kirkby Gretta Blacknell | 3N+1 | E | 430 | 5 | 20 | |
| 22 | 3N+3 | N | 490 | 15 | 20 | |||
| 23 | 17 | Lindsey Lamb Lesley Pechey | 4S-1 | E | 100 | 18 | 20 | |
| 24 | 3N | N | 400 | 12 | 20 | |||
| Total | 58.75% | 282 | 480 | |||||
| Pair 4 | Anne Jasper & John Goodwill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Jenny Kirkby Gretta Blacknell | 2H-2 | N | 100 | 0 | 20 | |
| 2 | 4S-2 | N | 200 | 9 | 20 | |||
| 3 | 17 | Lindsey Lamb Lesley Pechey | 3N-2 | W | 200 | 3 | 20 | |
| 4 | 2S+1 | W | 140 | 18 | 20 | |||
| 5 | 16 | Jean Hall Lilian Fawn | 3N | S | 600 | 6 | 20 | |
| 6 | 3N | E | 600 | 20 | 20 | |||
| 7 | 15 | Sam Staffurth Angus Bain | 3S+1 | S | 170 | 16 | 20 | |
| 8 | 3H+2 | W | 200 | 4 | 20 | |||
| 9 | 14 | Norma Cruickshank Julia Price | 3N | E | 600 | 11 | 20 | |
| 10 | 1N+1 | W | 120 | 12 | 20 | |||
| 11 | 13 | Susan Starkey Carol Hawkins | 5S | E | 450 | 8 | 20 | |
| 12 | 4S+1 | S | 650 | 8 | 20 | |||
| 13 | 12 | Tony Smith Shirley Mills | 4H+1 | E | 650 | 9 | 20 | |
| 14 | 3C | N | 110 | 10 | 20 | |||
| 15 | 11 | Bettine Dunne Marjorie Richardson | 4H+3 | S | 710 | 14 | 20 | |
| 16 | 1S+2 | W | 140 | 4 | 20 | |||
| 17 | 22 | Ron Vogt John Penwill | 3N+3 | E | 490 | 2 | 20 | |
| 18 | 5Cx-3 | W | 500 | 20 | 20 | |||
| 19 | 21 | Alan Rogers Dave Rogers | 1N | N | 90 | 9 | 20 | |
| 20 | 6S-1 | E | 100 | 16 | 20 | |||
| 21 | 20 | Reggy Tarrab Jean Staffurth | 1N+1 | E | 120 | 20 | 20 | |
| 22 | 3N+3 | S | 490 | 15 | 20 | |||
| 23 | 19 | Jilla Wright Peter Wright | 4S | E | 620 | 11 | 20 | |
| 24 | 3N+1 | N | 430 | 20 | 20 | |||
| Total | 55.21% | 265 | 480 | |||||
| Pair 5 | Alan Gearing & Patricia Hepburn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Reggy Tarrab Jean Staffurth | 2H-1 | E | 50 | 8 | 20 | |
| 2 | 4S-3 | N | 300 | 6 | 20 | |||
| 3 | 19 | Jilla Wright Peter Wright | 3N-1 | W | 100 | 9 | 20 | |
| 4 | 2S | W | 110 | 7 | 20 | |||
| 5 | 18 | Jenny Kirkby Gretta Blacknell | 3N | S | 600 | 14 | 20 | |
| 6 | 4S-2 | W | 200 | 18 | 20 | |||
| 7 | 17 | Lindsey Lamb Lesley Pechey | 3D | W | 110 | 14 | 20 | |
| 8 | 4S-2 | E | 100 | 6 | 20 | |||
| 9 | 16 | Jean Hall Lilian Fawn | 3N+1 | W | 630 | 3 | 20 | |
| 10 | 2H | W | 110 | 18 | 20 | |||
| 11 | 15 | Sam Staffurth Angus Bain | 6S-2 | W | 100 | 18 | 20 | |
| 12 | 3N+2 | N | 660 | 18 | 20 | |||
| 13 | 14 | Norma Cruickshank Julia Price | 4H+1 | E | 650 | 9 | 20 | |
| 14 | 3C | N | 110 | 10 | 20 | |||
| 15 | 13 | Susan Starkey Carol Hawkins | 4H+3 | S | 710 | 14 | 20 | |
| 16 | 2NT-2 | N | 100 | 13 | 20 | |||
| 17 | 12 | Tony Smith Shirley Mills | 3D+3 | W | 170 | 16 | 20 | |
| 18 | 3H | S | 140 | 12 | 20 | |||
| 19 | 11 | Bettine Dunne Marjorie Richardson | 1N+1 | N | 120 | 19 | 20 | |
| 20 | 4S | E | 620 | 10 | 20 | |||
| 21 | 22 | Ron Vogt John Penwill | 2N+1 | E | 150 | 18 | 20 | |
| 22 | 3C+3 | N | 170 | 3 | 20 | |||
| 23 | 21 | Alan Rogers Dave Rogers | 3N+1 | E | 630 | 8 | 20 | |
| 24 | 3N | N | 400 | 12 | 20 | |||
| Total | 58.96% | 283 | 480 | |||||
| Pair 6 | Gordon McDermott & Farah Diggens | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Bettine Dunne Marjorie Richardson | 2NT | S | 120 | 16 | 20 | |
| 2 | 2S | N | 110 | 20 | 20 | |||
| 3 | 22 | Ron Vogt John Penwill | 4S-1 | W | 100 | 9 | 20 | |
| 4 | 2S | W | 110 | 7 | 20 | |||
| 5 | 21 | Alan Rogers Dave Rogers | 3N | N | 600 | 14 | 20 | |
| 6 | 4H-1 | N | 50 | 4 | 20 | |||
| 7 | 20 | Reggy Tarrab Jean Staffurth | 2S+2 | N | 170 | 16 | 20 | |
| 8 | 4H | W | 420 | 1 | 20 | |||
| 9 | 19 | Jilla Wright Peter Wright | 3Nx+1 | E | 950 | 0 | 20 | |
| 10 | 1N+2 | W | 150 | 4 | 20 | |||
| 11 | 18 | Jenny Kirkby Gretta Blacknell | 3N+1 | E | 430 | 8 | 20 | |
| 12 | 4S+1 | S | 650 | 12 | 20 | |||
| 13 | 17 | Lindsey Lamb Lesley Pechey | 5H | E | 650 | 9 | 20 | |
| 14 | 3N+1 | N | 430 | 19 | 20 | |||
| 15 | 16 | Jean Hall Lilian Fawn | 4H+2 | S | 680 | 6 | 20 | |
| 16 | 2NT-2 | N | 100 | 13 | 20 | |||
| 17 | 15 | Sam Staffurth Angus Bain | 1N-5 | N | 250 | 9 | 20 | |
| 18 | 2N | N | 120 | 8 | 20 | |||
| 19 | 14 | Norma Cruickshank Julia Price | 1N+1 | N | 120 | 19 | 20 | |
| 20 | 4S | E | 620 | 10 | 20 | |||
| 21 | 13 | Susan Starkey Carol Hawkins | 3N | W | 400 | 12 | 20 | |
| 22 | 3N+3 | S | 490 | 15 | 20 | |||
| 23 | 12 | Tony Smith Shirley Mills | 2S+2 | E | 170 | 16 | 20 | |
| 24 | 3N | N | 400 | 12 | 20 | |||
| Total | 53.96% | 259 | 480 | |||||
| Pair 7 | Denis Russell & Elizabeth McKeone | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Susan Starkey Carol Hawkins | 2H-2 | E | 100 | 14 | 20 | |
| 2 | 3Hx-1 | E | 100 | 17 | 20 | |||
| 3 | 12 | Tony Smith Shirley Mills | 3S | E | 140 | 2 | 20 | |
| 4 | 3Sx-1 | W | 200 | 19 | 20 | |||
| 5 | 11 | Bettine Dunne Marjorie Richardson | 3N-1 | N | 100 | 3 | 20 | |
| 6 | 3N-1 | E | 100 | 10 | 20 | |||
| 7 | 22 | Ron Vogt John Penwill | 2S+2 | S | 170 | 16 | 20 | |
| 8 | 5Hx-1 | N | 100 | 9 | 20 | |||
| 9 | 21 | Alan Rogers Dave Rogers | 4H | W | 620 | 7 | 20 | |
| 10 | 1N+1 | E | 120 | 12 | 20 | |||
| 11 | 20 | Reggy Tarrab Jean Staffurth | 4S+1 | E | 450 | 8 | 20 | |
| 12 | 6N-1 | N | 100 | 0 | 20 | |||
| 13 | 19 | Jilla Wright Peter Wright | 5Hx | E | 850 | 20 | 20 | |
| 14 | 3N+1 | S | 430 | 1 | 20 | |||
| 15 | 18 | Jenny Kirkby Gretta Blacknell | 6H | S | 1430 S | 20 | 20 | |
| 16 | 1S+1 | W | 110 | 8 | 20 | |||
| 17 | 17 | Lindsey Lamb Lesley Pechey | 1N-4 | N | 200 | 13 | 20 | |
| 18 | 3H | S | 140 | 12 | 20 | |||
| 19 | 16 | Jean Hall Lilian Fawn | 1N | N | 90 | 9 | 20 | |
| 20 | 4S | E | 620 | 10 | 20 | |||
| 21 | 15 | Sam Staffurth Angus Bain | 3N | E | 400 | 12 | 20 | |
| 22 | 3N+3 | N | 490 | 15 | 20 | |||
| 23 | 14 | Norma Cruickshank Julia Price | 4S-2 | E | 200 | 20 | 20 | |
| 24 | 3N | N | 400 | 12 | 20 | |||
| Total | 56.04% | 269 | 480 | |||||
| Pair 8 | Trevor Dickson & John Curry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Sam Staffurth Angus Bain | 3H-1 | E | 50 | 8 | 20 | |
| 2 | 3S-1 | N | 100 | 14 | 20 | |||
| 3 | 14 | Norma Cruickshank Julia Price | 4S-1 | W | 100 | 9 | 20 | |
| 4 | 1Sx+1 | W | 360 | 0 | 20 | |||
| 5 | 13 | Susan Starkey Carol Hawkins | 3C | N | 110 | 6 | 20 | |
| 6 | 3N-1 | E | 100 | 10 | 20 | |||
| 7 | 12 | Tony Smith Shirley Mills | 1H-3 | W | 300 | 20 | 20 | |
| 8 | 4S-3 | E | 150 | 16 | 20 | |||
| 9 | 11 | Bettine Dunne Marjorie Richardson | 3N-1 | W | 100 | 16 | 20 | |
| 10 | 1N+1 | W | 120 | 12 | 20 | |||
| 11 | 22 | Ron Vogt John Penwill | 3N+2 | W | 460 | 2 | 20 | |
| 12 | 3N+2 | N | 660 | 18 | 20 | |||
| 13 | 21 | Alan Rogers Dave Rogers | 4H | W | 620 | 2 | 20 | |
| 14 | 2N+1 | N | 150 | 6 | 20 | |||
| 15 | 20 | Reggy Tarrab Jean Staffurth | 4H | S | 620 | 20 | 20 | |
| 16 | 1S+1 | W | 110 | 12 | 20 | |||
| 17 | 19 | Jilla Wright Peter Wright | 3N+2 | W | 460 | 4 | 20 | |
| 18 | 2S-2 | W | 100 | 6 | 20 | |||
| 19 | 18 | Jenny Kirkby Gretta Blacknell | 2H | S | 110 | 16 | 20 | |
| 20 | 6S-2 | E | 200 | 19 | 20 | |||
| 21 | 17 | Lindsey Lamb Lesley Pechey | 3N | E | 400 | 12 | 20 | |
| 22 | 3C+3 | N | 170 | 3 | 20 | |||
| 23 | 16 | Jean Hall Lilian Fawn | 4S+1 | E | 650 | 4 | 20 | |
| 24 | 2D | S | 90 | 2 | 20 | |||
| Total | 49.38% | 237 | 480 | |||||
| Pair 9 | John Dennis & Peter Dos Santos | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Lindsey Lamb Lesley Pechey | 2D-4 | E | 200 | 20 | 20 | |
| 2 | 4H-2 | E | 100 | 17 | 20 | |||
| 3 | 16 | Jean Hall Lilian Fawn | 3N-1 | W | 100 | 9 | 20 | |
| 4 | 1N | N | 90 | 14 | 20 | |||
| 5 | 15 | Sam Staffurth Angus Bain | 3N-2 | S | 200 | 0 | 20 | |
| 6 | 2S-5 | S | 250 | 2 | 20 | |||
| 7 | 14 | Norma Cruickshank Julia Price | 2S | S | 110 | 12 | 20 | |
| 8 | 3H+1 | N | 170 | 19 | 20 | |||
| 9 | 13 | Susan Starkey Carol Hawkins | 3N-1 | W | 100 | 16 | 20 | |
| 10 | 1N+2 | W | 150 | 4 | 20 | |||
| 11 | 12 | Tony Smith Shirley Mills | 3N+2 | E | 460 | 2 | 20 | |
| 12 | 4S+1 | S | 650 | 8 | 20 | |||
| 13 | 11 | Bettine Dunne Marjorie Richardson | 4H+1 | E | 650 | 9 | 20 | |
| 14 | 2N+2 | N | 180 | 16 | 20 | |||
| 15 | 22 | Ron Vogt John Penwill | 5H+2 | S | 710 | 6 | 20 | |
| 16 | 2NT-1 | S | 50 | 3 | 20 | |||
| 17 | 21 | Alan Rogers Dave Rogers | 1N-4 | N | 200 | 7 | 20 | |
| 18 | 3Dx-2 | W | 300 | 2 | 20 | |||
| 19 | 20 | Reggy Tarrab Jean Staffurth | 1N | N | 90 | 9 | 20 | |
| 20 | 4N | W | 630 | 3 | 20 | |||
| 21 | 19 | Jilla Wright Peter Wright | 3N+2 | E | 460 | 2 | 20 | |
| 22 | 2S+1 | S | 140 | 0 | 20 | |||
| 23 | 18 | Jenny Kirkby Gretta Blacknell | 3N+2 | E | 660 | 0 | 20 | |
| 24 | 3N-1 | N | 50 | 0 | 20 | |||
| Total | 37.50% | 180 | 480 | |||||
| Pair 10 | Pat McBain & Anita Freeman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Jilla Wright Peter Wright | 2H-3 | W | 150 | 18 | 20 | |
| 2 | 3H+1 | E | 170 | 12 | 20 | |||
| 3 | 18 | Jenny Kirkby Gretta Blacknell | 4S-1 | W | 100 | 9 | 20 | |
| 4 | 2S | W | 110 | 7 | 20 | |||
| 5 | 17 | Lindsey Lamb Lesley Pechey | 3N | S | 600 | 14 | 20 | |
| 6 | 2H+1 | S | 140 | 16 | 20 | |||
| 7 | 16 | Jean Hall Lilian Fawn | 1N+1 | W | 120 | 2 | 20 | |
| 8 | 2H+2 | N | 170 | 19 | 20 | |||
