Produced by ScoreBridge from www.scorebridge.com - Licensed to Beckenham Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Roger Pechey & Ossie Saeed | 74/ 132 | 56.06 | 18 | 2 | |
| 2 | 6 | Ian Bryan & Peter Dos Santos | 71/ 132 | 53.79 | 12 | 1 | |
| 3 | 3 | Lawrence White & Bettine Dunne | 72/ 138 | 52.17 | 6 | ||
| 4 | 9 | Alan Gearing & Patricia Hepburn | 68/ 132 | 51.52 | |||
| 5 | 2 | Trevor Dickson & John Curry | 66/ 132 | 50.00 | 1 | ||
| 6 | 4 | Jean Staffurth & Reggy Tarrab | 64/ 132 | 48.48 | |||
| 7 | 10 | Nick Kanaar & Sam Staffurth | 66/ 138 | 47.83 | |||
| 8 | 8 | David Blacknell & Ron Vogt | 63/ 132 | 47.73 | |||
| 9 | 5 | Morag Robertson & Anita Freeman | 56/ 132 | 42.42 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 5 | 5 | 3 | 3 | 0 | 3 | 1 | 2 | 6 | 4 | 3 | 0 | 4 | 3 | 4 | 0 | 6 | 3 | 6 | 6 | 5 | 2 | 1 | 74 | |||||
| 2 | 4 | 4 | 3 | 5 | 4 | 6 | 1 | 0 | 6 | 2 | 3 | 6 | 2 | 3 | 0 | 4 | 2 | 2 | 4 | 2 | 3 | 0 | 2 | 66 | |||||
| 3 | 4 | 3 | 5 | 5 | 4 | 2 | 2 | 3 | 6 | 1 | 6 | 6 | 2 | 4 | 5 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | 3 | 72 | ||||
| 4 | 2 | 2 | 3 | 3 | 6 | 3 | 2 | 0 | 4 | 6 | 3 | 6 | 0 | 6 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 4 | 4 | 64 | |||||
| 5 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 5 | 6 | 2 | 6 | 3 | 4 | 2 | 4 | 1 | 3 | 2 | 5 | 2 | 2 | 0 | 5 | 56 | |||||
| 6 | 1 | 2 | 3 | 4 | 6 | 4 | 4 | 3 | 2 | 5 | 6 | 2 | 6 | 0 | 3 | 3 | 2 | 2 | 3 | 0 | 4 | 6 | 6 | 71 | |||||
| 8 | 2 | 3 | 0 | 6 | 4 | 2 | 0 | 3 | 4 | 1 | 0 | 2 | 4 | 2 | 3 | 0 | 5 | 5 | 4 | 4 | 3 | 6 | 8 | 63 | |||||
| 9 | 2 | 3 | 5 | 3 | 6 | 6 | 0 | 2 | 0 | 2 | 3 | 4 | 0 | 3 | 3 | 3 | 4 | 4 | 2 | 6 | 5 | 2 | 9 | 68 | |||||
| 10 | 4 | 3 | 1 | 3 | 0 | 3 | 5 | 4 | 0 | 4 | 3 | 0 | 5 | 0 | 0 | 6 | 0 | 5 | 3 | 4 | 4 | 3 | 6 | 10 | 66 | ||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Roger Pechey & Ossie Saeed | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Morag Robertson Anita Freeman | 3S-1 | S | 50 | 5 | 6 | |
| 2 | 3D-1 | E | 50 | 5 | 6 | |||
| 3 | 3N+2 | S | 460 | 3 | 6 | |||
| 4 | 4 | Jean Staffurth Reggy Tarrab | 2S | N | 110 | 3 | 6 | |
| 6 | 1C+1 | E | 90 | 0 | 6 | |||
| 7 | 10 | Nick Kanaar Sam Staffurth | 6C+1 | E | 1390 S | 3 | 6 | |
| 8 | 1S-3 | E | 150 | 1 | 6 | |||
| 9 | 1N | N | 90 | 2 | 6 | |||
| 10 | 9 | Alan Gearing Patricia Hepburn | 6S | N | 1430 S | 6 | 6 | |
| 11 | 4H-1 | N | 50 | 4 | 6 | |||
| 12 | 4H | N | 620 | 3 | 6 | |||
| 13 | 2 | Trevor Dickson John Curry | 2S+1 | N | 140 | 0 | 6 | |
| 14 | 3N | E | 400 | 4 | 6 | |||
| 15 | 3N+1 | S | 630 | 3 | 6 | |||
| 16 | 6 | Ian Bryan Peter Dos Santos | 2H | W | 110 | 4 | 6 | |
| 17 | 4H+1 | E | 450 | 0 | 6 | |||
| 18 | 4H-1 | E | 50 | 6 | 6 | |||
| 20 | 8 | David Blacknell Ron Vogt | 4S | S | 620 | 3 | 6 | |
| 21 | 4H-2 | N | 200 | 6 | 6 | |||
| 25 | 3 | Lawrence White Bettine Dunne | 3S | S | 140 | 6 | 6 | |
| 26 | 4H+1 | S | 650 | 5 | 6 | |||
| 27 | 2D+1 | W | 110 | 2 | 6 | |||
| Total | 56.06% | 74 | 132 | |||||
| Pair 2 | Trevor Dickson & John Curry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Jean Staffurth Reggy Tarrab | 3D-2 | E | 100 | 4 | 6 | |
| 2 | 2H+1 | S | 140 | 4 | 6 | |||
| 3 | 3N+2 | S | 460 | 3 | 6 | |||
| 5 | 6 | Ian Bryan Peter Dos Santos | 3D-2 | S | 200 | 5 | 6 | |
| 6 | 2S+1 | E | 140 | 4 | 6 | |||
| 7 | 5 | Morag Robertson Anita Freeman | 7N | E | 2220 G | 6 | 6 | |
| 8 | 1S-3 | E | 150 | 1 | 6 | |||
| 9 | 3S-2 | E | 200 | 0 | 6 | |||
| 10 | 10 | Nick Kanaar Sam Staffurth | 6N-2 | N | 200 | 6 | 6 | |
| 11 | 4H-1 | N | 50 | 2 | 6 | |||
| 12 | 4H | N | 620 | 3 | 6 | |||
| 13 | 1 | Roger Pechey Ossie Saeed | 2S+1 | N | 140 | 6 | 6 | |
| 14 | 3N | E | 400 | 2 | 6 | |||
| 15 | 3N+1 | S | 630 | 3 | 6 | |||
| 16 | 3 | Lawrence White Bettine Dunne | 3D-2 | N | 100 | 0 | 6 | |
| 17 | 3S+1 | W | 170 | 4 | 6 | |||
| 18 | Passed | N | 0 | 2 | 6 | |||
| 22 | 9 | Alan Gearing Patricia Hepburn | 5H | E | 650 | 2 | 6 | |
| 24 | 4H-1 | S | 50 | 4 | 6 | |||
| 25 | 8 | David Blacknell Ron Vogt | 3D | W | 110 | 2 | 6 | |
| 26 | 3H | S | 140 | 3 | 6 | |||
| 27 | 3Nx-4 | N | 800 | 0 | 6 | |||
| Total | 50.00% | 66 | 132 | |||||
| Pair 3 | Lawrence White & Bettine Dunne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 2 | 9 | Alan Gearing Patricia Hepburn | 3H | S | 140 | 4 | 6 | |
| 3 | 3N+2 | S | 460 | 3 | 6 | |||
| 4 | 5 | Morag Robertson Anita Freeman | 2S+1 | N | 140 | 5 | 6 | |
| 5 | 1S-4 | E | 200 | 5 | 6 | |||
| 6 | 1C+2 | E | 110 | 4 | 6 | |||
| 10 | 6 | Ian Bryan Peter Dos Santos | 4N+1 | N | 660 | 2 | 6 | |
| 11 | 4H-1 | N | 50 | 2 | 6 | |||
| 12 | 4H | N | 620 | 3 | 6 | |||
| 13 | 10 | Nick Kanaar Sam Staffurth | 3N-4 | N | 400 | 6 | 6 | |
| 14 | 3C+1 | E | 130 | 1 | 6 | |||
| 15 | 3N-2 | N | 200 | 6 | 6 | |||
| 16 | 2 | Trevor Dickson John Curry | 3D-2 | N | 100 | 6 | 6 | |
| 17 | 3S+1 | W | 170 | 2 | 6 | |||
| 18 | Passed | N | 0 | 4 | 6 | |||
| 19 | 4 | Jean Staffurth Reggy Tarrab | 1N+1 | W | 120 | 5 | 6 | |
| 20 | 4S | N | 620 | 3 | 6 | |||
| 21 | 4H-1 | N | 100 | 2 | 6 | |||
| 22 | 8 | David Blacknell Ron Vogt | 5Cx-4 | N | 800 | 1 | 6 | |
| 23 | 2S-1 | S | 100 | 1 | 6 | |||
| 24 | 3N-1 | N | 50 | 2 | 6 | |||
| 25 | 1 | Roger Pechey Ossie Saeed | 3S | S | 140 | 0 | 6 | |
| 26 | 4H+1 | S | 650 | 1 | 6 | |||
| 27 | 2D+1 | W | 110 | 4 | 6 | |||
| Total | 52.17% | 72 | 138 | |||||
| Pair 4 | Jean Staffurth & Reggy Tarrab | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Trevor Dickson John Curry | 3D-2 | E | 100 | 2 | 6 | |
| 2 | 2H+1 | S | 140 | 2 | 6 | |||
| 3 | 3N+2 | S | 460 | 3 | 6 | |||
| 4 | 1 | Roger Pechey Ossie Saeed | 2S | N | 110 | 3 | 6 | |
| 6 | 1C+1 | E | 90 | 6 | 6 | |||
| 7 | 6 | Ian Bryan Peter Dos Santos | 6C+1 | E | 1390 | 3 | 6 | |
| 8 | 1S-1 | E | 50 | 2 | 6 | |||
| 9 | 1S-2 | S | 100 | 0 | 6 | |||
| 10 | 8 | David Blacknell Ron Vogt | 4S+1 | N | 650 | 4 | 6 | |
| 11 | 6N-4 | S | 200 | 6 | 6 | |||
| 12 | 4H | N | 620 | 3 | 6 | |||
| 16 | 10 | Nick Kanaar Sam Staffurth | 2H+2 | W | 170 | 6 | 6 | |
| 17 | 5S-3 | E | 150 | 0 | 6 | |||
| 18 | 3N | E | 400 | 6 | 6 | |||
| 19 | 3 | Lawrence White Bettine Dunne | 1N+1 | W | 120 | 1 | 6 | |
| 20 | 4S | N | 620 | 3 | 6 | |||
| 21 | 4H-1 | N | 100 | 4 | 6 | |||
| 23 | 5 | Morag Robertson Anita Freeman | 2S+1 | S | 140 | 1 | 6 | |
| 24 | 4H-1 | N | 50 | 4 | 6 | |||
| 25 | 9 | Alan Gearing Patricia Hepburn | 3H | E | 140 | 0 | 6 | |
| 26 | 4H-1 | S | 100 | 1 | 6 | |||
| 27 | 2N-1 | E | 50 | 4 | 6 | |||
| Total | 48.48% | 64 | 132 | |||||
| Pair 5 | Morag Robertson & Anita Freeman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Roger Pechey Ossie Saeed | 3S-1 | S | 50 | 1 | 6 | |
| 2 | 3D-1 | E | 50 | 1 | 6 | |||
| 3 | 3N+2 | S | 460 | 3 | 6 | |||
| 4 | 3 | Lawrence White Bettine Dunne | 2S+1 | N | 140 | 1 | 6 | |
| 5 | 1S-4 | E | 200 | 1 | 6 | |||
| 6 | 1C+2 | E | 110 | 2 | 6 | |||
| 7 | 2 | Trevor Dickson John Curry | 7N | E | 2220 | 0 | 6 | |
| 8 | 1S-3 | E | 150 | 5 | 6 | |||
| 9 | 3S-2 | E | 200 | 6 | 6 | |||
| 13 | 9 | Alan Gearing Patricia Hepburn | 3N-1 | N | 100 | 2 | 6 | |
| 14 | 3N+1 | W | 430 | 6 | 6 | |||
| 15 | 3N+1 | N | 630 | 3 | 6 | |||
| 16 | 8 | David Blacknell Ron Vogt | 2H+1 | W | 140 | 4 | 6 | |
| 17 | 4D | S | 130 | 2 | 6 | |||
| 18 | 2H | W | 110 | 4 | 6 | |||
| 19 | 10 | Nick Kanaar Sam Staffurth | 4S-2 | E | 200 | 1 | 6 | |
| 20 | 4S | S | 620 | 3 | 6 | |||
| 21 | 4H-1 | N | 100 | 2 | 6 | |||
| 23 | 4 | Jean Staffurth Reggy Tarrab | 2S+1 | S | 140 | 5 | 6 | |
| 24 | 4H-1 | N | 50 | 2 | 6 | |||
| 25 | 6 | Ian Bryan Peter Dos Santos | 3C-1 | S | 50 | 2 | 6 | |
| 27 | 1Sx | N | 160 | 0 | 6 | |||
| Total | 42.42% | 56 | 132 | |||||
| Pair 6 | Ian Bryan & Peter Dos Santos | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 2 | Trevor Dickson John Curry | 3D-2 | S | 200 | 1 | 6 | |
| 6 | 2S+1 | E | 140 | 2 | 6 | |||
| 7 | 4 | Jean Staffurth Reggy Tarrab | 6C+1 | E | 1390 S | 3 | 6 | |
| 8 | 1S-1 | E | 50 | 4 | 6 | |||
| 9 | 1S-2 | S | 100 | 6 | 6 | |||
| 10 | 3 | Lawrence White Bettine Dunne | 4N+1 | N | 660 | 4 | 6 | |
| 11 | 4H-1 | N | 50 | 4 | 6 | |||
| 12 | 4H | N | 620 | 3 | 6 | |||
| 13 | 8 | David Blacknell Ron Vogt | 3N-3 | N | 300 | 2 | 6 | |
| 14 | 2C+2 | E | 130 | 5 | 6 | |||
| 15 | 4H+1 | N | 650 | 6 | 6 | |||
| 16 | 1 | Roger Pechey Ossie Saeed | 2H | W | 110 | 2 | 6 | |
| 17 | 4H+1 | E | 450 | 6 | 6 | |||
| 18 | 4H-1 | E | 50 | 0 | 6 | |||
| 19 | 9 | Alan Gearing Patricia Hepburn | 2S-1 | E | 100 | 3 | 6 | |
| 20 | 4S | S | 620 | 3 | 6 | |||
| 21 | 4H-1 | N | 100 | 2 | 6 | |||
| 22 | 10 | Nick Kanaar Sam Staffurth | 4H+1 | E | 650 | 2 | 6 | |
| 23 | 3H-1 | W | 100 | 3 | 6 | |||
| 24 | 4Sx-4 | E | 800 | 0 | 6 | |||
| 25 | 5 | Morag Robertson Anita Freeman | 3C-1 | S | 50 | 4 | 6 | |
| 27 | 1Sx | N | 160 | 6 | 6 | |||
| Total | 53.79% | 71 | 132 | |||||
| Pair 8 | David Blacknell & Ron Vogt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Nick Kanaar Sam Staffurth | 2D-2 | E | 100 | 2 | 6 | |
| 3 | 3N+2 | S | 460 | 3 | 6 | |||
| 7 | 9 | Alan Gearing Patricia Hepburn | 6D-1 | E | 100 | 0 | 6 | |
| 8 | 1S | E | 80 | 6 | 6 | |||
| 9 | 1N | E | 90 | 4 | 6 | |||
| 10 | 4 | Jean Staffurth Reggy Tarrab | 4S+1 | N | 650 | 2 | 6 | |
| 11 | 6N-4 | S | 200 | 0 | 6 | |||
| 12 | 4H | N | 620 | 3 | 6 | |||
| 13 | 6 | Ian Bryan Peter Dos Santos | 3N-3 | N | 300 | 4 | 6 | |
| 14 | 2C+2 | E | 130 | 1 | 6 | |||
| 15 | 4H+1 | N | 650 | 0 | 6 | |||
| 16 | 5 | Morag Robertson Anita Freeman | 2H+1 | W | 140 | 2 | 6 | |
| 17 | 4D | S | 130 | 4 | 6 | |||
| 18 | 2H | W | 110 | 2 | 6 | |||
| 20 | 1 | Roger Pechey Ossie Saeed | 4S | S | 620 | 3 | 6 | |
| 21 | 4H-2 | N | 200 | 0 | 6 | |||
| 22 | 3 | Lawrence White Bettine Dunne | 5Cx-4 | N | 800 | 5 | 6 | |
| 23 | 2S-1 | S | 100 | 5 | 6 | |||
| 24 | 3N-1 | N | 50 | 4 | 6 | |||
| 25 | 2 | Trevor Dickson John Curry | 3D | W | 110 | 4 | 6 | |
| 26 | 3H | S | 140 | 3 | 6 | |||
| 27 | 3Nx-4 | N | 800 | 6 | 6 | |||
| Total | 47.73% | 63 | 132 | |||||
| Pair 9 | Alan Gearing & Patricia Hepburn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 2 | 3 | Lawrence White Bettine Dunne | 3H | S | 140 | 2 | 6 | |
| 3 | 3N+2 | S | 460 | 3 | 6 | |||
| 4 | 10 | Nick Kanaar Sam Staffurth | 3C-3 | N | 300 | 5 | 6 | |
| 5 | 1S-2 | E | 100 | 3 | 6 | |||
| 6 | 3N | E | 600 | 6 | 6 | |||
| 7 | 8 | David Blacknell Ron Vogt | 6D-1 | E | 100 | 6 | 6 | |
| 8 | 1S | E | 80 | 0 | 6 | |||
| 9 | 1N | E | 90 | 2 | 6 | |||
| 10 | 1 | Roger Pechey Ossie Saeed | 6S | N | 1430 | 0 | 6 | |
| 11 | 4H-1 | N | 50 | 2 | 6 | |||
| 12 | 4H | N | 620 | 3 | 6 | |||
| 13 | 5 | Morag Robertson Anita Freeman | 3N-1 | N | 100 | 4 | 6 | |
| 14 | 3N+1 | W | 430 | 0 | 6 | |||
| 15 | 3N+1 | N | 630 | 3 | 6 | |||
| 19 | 6 | Ian Bryan Peter Dos Santos | 2S-1 | E | 100 | 3 | 6 | |
| 20 | 4S | S | 620 | 3 | 6 | |||
| 21 | 4H-1 | N | 100 | 4 | 6 | |||
| 22 | 2 | Trevor Dickson John Curry | 5H | E | 650 | 4 | 6 | |
| 24 | 4H-1 | S | 50 | 2 | 6 | |||
| 25 | 4 | Jean Staffurth Reggy Tarrab | 3H | E | 140 | 6 | 6 | |
| 26 | 4H-1 | S | 100 | 5 | 6 | |||
| 27 | 2N-1 | E | 50 | 2 | 6 | |||
| Total | 51.52% | 68 | 132 | |||||
| Pair 10 | Nick Kanaar & Sam Staffurth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | David Blacknell Ron Vogt | 2D-2 | E | 100 | 4 | 6 | |
| 3 | 3N+2 | S | 460 | 3 | 6 | |||
| 4 | 9 | Alan Gearing Patricia Hepburn | 3C-3 | N | 300 | 1 | 6 | |
| 5 | 1S-2 | E | 100 | 3 | 6 | |||
| 6 | 3N | E | 600 | 0 | 6 | |||
| 7 | 1 | Roger Pechey Ossie Saeed | 6C+1 | E | 1390 | 3 | 6 | |
| 8 | 1S-3 | E | 150 | 5 | 6 | |||
| 9 | 1N | N | 90 | 4 | 6 | |||
| 10 | 2 | Trevor Dickson John Curry | 6N-2 | N | 200 | 0 | 6 | |
| 11 | 4H-1 | N | 50 | 4 | 6 | |||
| 12 | 4H | N | 620 | 3 | 6 | |||
| 13 | 3 | Lawrence White Bettine Dunne | 3N-4 | N | 400 | 0 | 6 | |
| 14 | 3C+1 | E | 130 | 5 | 6 | |||
| 15 | 3N-2 | N | 200 | 0 | 6 | |||
| 16 | 4 | Jean Staffurth Reggy Tarrab | 2H+2 | W | 170 | 0 | 6 | |
| 17 | 5S-3 | E | 150 | 6 | 6 | |||
| 18 | 3N | E | 400 | 0 | 6 | |||
| 19 | 5 | Morag Robertson Anita Freeman | 4S-2 | E | 200 | 5 | 6 | |
| 20 | 4S | S | 620 | 3 | 6 | |||
| 21 | 4H-1 | N | 100 | 4 | 6 | |||
| 22 | 6 | Ian Bryan Peter Dos Santos | 4H+1 | E | 650 | 4 | 6 | |
| 23 | 3H-1 | W | 100 | 3 | 6 | |||
| 24 | 4Sx-4 | E | 800 | 6 | 6 | |||
| Total | 47.83% | 66 | 138 | |||||
Results produced on Wednesday 26 May 10 at 10:36 pm